2017 Chili Chase 5K
Held at American Legion Hall, Yorkville, IL on November 19, 2017
(C)1987-2017 Kreppert Kompusport Software (www.kompusport.com)
Award winners of the 5k Run/Walk
o - Denotes overall race winners
a - Denotes age division winners
Overall
Place Place Runner's Name Bib Time Sex Age Division Home Town & State
a1 1 82 Amelia Stevens 364 0:31:34.8 F 8 10 and under Yorkville, IL
a2 2 101 Sarah Baise 416 0:38:35.3 F 9 10 and under Sugar Grove, IL
a3 3 104 Tess Muth 423 0:42:07.6 F 7 10 and under Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 20 Adam Klemm 354 0:22:47.5 M 10 10 and under Yorkville, IL
a2 2 89 Dylan Frieders 340 0:32:53.3 M 9 10 and under Yorkville, IL
a3 3 97 Nathan Rachford 377 0:35:50.4 M 10 10 and under Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 30 Kylie Regas 347 0:24:29.6 F 13 11 to 14 Yorkville, IL
a2 2 36 Renee Niles 372 0:25:08.5 F 13 11 to 14 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 2 Jack Stillmunkes 304 0:19:47.1 M 13 11 to 14 Yorkville, IL
a2 2 13 Matthew Angerame 350 0:21:40.5 M 14 11 to 14 Plano, IL
a3 3 19 Brayden Farmer 421 0:22:46.4 M 12 11 to 14 Sugar Grove, IL
-----------------------------------------------------------------------------------------------
a1 1 31 Julia Schultz 348 0:24:30.2 F 19 15 to 19 Yorkville, IL
a2 2 115 Jessica Bateman 383 0:49:23.7 F 15 15 to 19 Yorkville, IL
-----------------------------------------------------------------------------------------------
o1 1 1 Patrick Black 390 0:18:29.3 M 17 15 to 19 Yorkville, IL
a1 2 5 Austin Hunter 359 0:20:05.6 M 15 15 to 19 Yorkville, IL
a2 3 10 Kevin Preuss 330 0:21:08.5 M 15 15 to 19 Morris, IL
a3 4 17 Colin Kieffer 319 0:21:50.8 M 15 15 to 19 Montgomery, IL
-----------------------------------------------------------------------------------------------
a1 1 50 Lauren Avery 361 0:27:40.3 F 22 20 to 24 Yorkville, IL
a2 2 61 Angela Fiorito 380 0:28:26.8 F 21 20 to 24 Yorkville, IL
a3 3 65 Mckenzie Korhorn 355 0:28:42.3 F 20 20 to 24 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 88 Tim Pape 343 0:32:29.4 M 24 20 to 24 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 109 Crystal Dalpini 311 0:45:36.8 F 29 25 to 29 Aurora, IL
a2 2 110 Courtney Rufer 320 0:46:22.7 F 27 25 to 29 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 4 Bryan Taylor 407 0:19:54.1 M 26 25 to 29 Batavia, IL
a2 2 49 John Avery 362 0:27:39.5 M 25 25 to 29 Yorkville, IL
a3 3 62 Chris Etheredge 387 0:28:29.8 M 26 25 to 29 Aurora, IL
-----------------------------------------------------------------------------------------------
o1 1 8 Allysia Muth 401 0:20:34.7 F 32 30 to 34 Yorkville, IL
a1 2 47 Jessica Alltop 396 0:26:42.1 F 30 30 to 34 Yorkville, IL
a2 3 51 Azalea Beaver 315 0:27:44.8 F 34 30 to 34 Oswego, IL
a3 4 63 Julie Wunderlich 429 0:28:36.5 F 31 30 to 34 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 23 Aaron Natonski 352 0:22:55.3 M 34 30 to 34 Oswego, IL
a2 2 29 Avrelio DelToro 420 0:24:28.3 M 31 30 to 34 Plano, IL
a3 3 34 Kevin Blackburn 395 0:24:53.8 M 32 30 to 34 Shorewood, IL
-----------------------------------------------------------------------------------------------
a1 1 16 Lauren Foster 363 0:21:47.6 F 36 35 to 39 Elburn, IL
a2 2 42 Molly Martinson 404 0:26:01.9 F 37 35 to 39 Bristol, IL
a3 3 77 Julie Frieders 339 0:29:41.7 F 37 35 to 39 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 7 Kurt Muth 422 0:20:16.4 M 37 35 to 39 Yorkville, IL
a2 2 9 Chad Martin 303 0:20:51.3 M 37 35 to 39 Yorkville, IL
a3 3 12 Eric Covay 371 0:21:37.3 M 39 35 to 39 Montgomery, IL
-----------------------------------------------------------------------------------------------
a1 1 15 Kerry Stillmunkes 302 0:21:46.4 F 41 40 to 44 Yorkville, IL
a2 2 32 Nydia Beard 323 0:24:31.1 F 43 40 to 44 Joliet, IL
a3 3 55 Charlene Hamann 406 0:28:02.8 F 44 40 to 44 Streator, IL
-----------------------------------------------------------------------------------------------
a1 1 14 Henry Bourassa 327 0:21:43.8 M 41 40 to 44 Warrenville, IL
a2 2 18 Marc McShane 430 0:22:32.3 M 44 40 to 44 Glen Ellyn, IL
a3 3 24 Travis Laffey 428 0:22:56.6 M 42 40 to 44 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 54 Lisa Avery 418 0:28:00.7 F 47 45 to 49 Mendota, IL
a2 2 70 Christine Klinge 394 0:28:47.5 F 48 45 to 49 Sheridan, IL
a3 3 71 Kim Elleby 335 0:28:49.9 F 49 45 to 49 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 3 Marty Black 389 0:19:49.9 M 47 45 to 49 Yorkville, IL
a2 2 6 John Roets 331 0:20:11.6 M 47 45 to 49 Yorkville, IL
a3 3 69 Lyell Klinge 402 0:28:46.7 M 49 45 to 49 Sheridan, IL
-----------------------------------------------------------------------------------------------
a1 1 48 Lisa Johnson 379 0:26:58.2 F 52 50 to 54 Shabbona, IL
a2 2 66 Rose James 409 0:28:43.2 F 50 50 to 54 Sugar Grove, IL
a3 3 99 Jody Janes 419 0:37:00.6 F 54 50 to 54 Channahon, IL
-----------------------------------------------------------------------------------------------
a1 1 22 Brent Schalhamer 346 0:22:53.4 M 51 50 to 54 Yorkville, IL
a2 2 100 Douglas Collins 313 0:37:49.4 M 51 50 to 54 Sandwich, IL
a3 3 114 James Bateman 385 0:49:22.5 M 53 50 to 54 Yorkville, IL
-----------------------------------------------------------------------------------------------
a1 1 58 Drenda Smith 375 0:28:16.4 F 56 55 to 59 Sugar Grove, IL
a2 2 94 Alison Metz 312 0:34:44.2 F 59 55 to 59 Yorkville, IL
a3 3 96 Judith Warren 410 0:35:45.7 F 56 55 to 59 Oak Park, IL
b-----------------------------------------------------------------------------------------------
a1 1 11 Tom Spadafora 400 0:21:12.8 M 55 55 to 59 Aurora, IL
a2 2 59 James Fiorito 381 0:28:19.0 M 55 55 to 59 Yorkville, IL
a3 3 67 John Etheredge 386 0:28:44.7 M 59 55 to 59 Aurora, IL
-----------------------------------------------------------------------------------------------
No award winners in this division: F 60 to 64
-----------------------------------------------------------------------------------------------
a1 1 26 John Warren 415 0:23:33.7 M 62 60 to 64 Channahon, IL
a2 2 28 Ralph Brown 337 0:24:11.2 M 61 60 to 64 Naperville, IL
a3 3 44 Mark Eichelberger 367 0:26:09.5 M 60 60 to 64 Plainfield, IL
-----------------------------------------------------------------------------------------------
No award winners in this division: F 65 to 69
-----------------------------------------------------------------------------------------------
a1 1 38 Jim Varney 305 0:25:22.1 M 66 65 to 69 Aurora, IL
a2 2 43 Steve Hortega 405 0:26:07.1 M 68 65 to 69 Ottawa, IL
a3 3 68 Jorge Ayala 376 0:28:46.0 M 66 65 to 69 Yorkville, IL
-----------------------------------------------------------------------------------------------
No award winners in this division: F 70 and over
-----------------------------------------------------------------------------------------------
a1 1 74 Tom Baker 326 0:29:16.1 M 74 70 and over Machesney Park, IL
a2 2 79 Richard Brodine 336 0:29:46.6 M 77 70 and over St. Charles, IL
-----------------------------------------------------------------------------------------------