2015 Naper-Prairie Boys Conference Championships
100 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 5 3 David Alvarado (8), Crone 12.04
2 5 5 Luke Klein-Collins (8), Kennedy 12.38
3 5 4 Shariff Amor (8), Hill 12.46
4 5 8 Anthony Saavedra (8), Lincoln 12.64
5 4 5 Ameir Wilbourn (8), Jefferson 12.71
6 5 1 Ian Polanco (8), Washington 12.75
7 4 6 Nicola Maric (8), Still 12.80
8 4 3 Khalil Knight (8), Gregory 12.84
9 3 2 Zach Teng (8), Scullen 12.85
10 4 4 Sam Schulz (8), Kennedy 12.97
11 3 1 Kaden Smith (8), Crone 13.00
12 5 7 Ahmed Basheer (8), Gregory 13.02
13 4 1 Trey Mosley (8), Jefferson 13.11
14 3 4 Tom Marchio (8), Madison 13.11
15 5 2 Henry Zhou (8), Kennedy 13.12
16 3 3 Justin Eng (8), Scullen 13.14
17 5 6 Kyle Dube (8), Hill 13.16
18 3 5 Rahul Nair (8), Crone 13.20
19 4 7 Sean Murphy (8), Madison 13.23
20 3 7 Joshua Neely (8), Scullen 13.26
21 1 3 Jordan Sweis (8), Jefferson 13.30
22 2 5 Damien Arrendondo (8), Hill 13.40
23 4 8 JaSean Lawson (8), Fischer 13.54
24 4 2 Palwinder Singh (8), Gregory 13.57
25 2 4 Rohan Sanjay (8), Fischer 13.72
26 3 8 Sebastian Moore (8), Fischer 13.93
27 3 6 Brian Park (8), Still 13.96
28 2 2 Merrick Flynn (8), Washington 14.12
29 2 1 Robert Gortner (8), Lincoln 14.14
30 2 3 Leyton Wilcox (8), Madison 14.17
31 2 8 Alex Silva (8), Washington 14.41
32 2 7 Aaron Benson (8), Lincoln 14.52
33 1 4 Bennett Hubbard (8), Granger 15.79
34 2 6 Nick Asuan (8), Granger 18.56
35 1 5 Parker Teo (8), Still 20.73
200 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 5 3 Luke Klein-Collins (8), Kennedy 25.20
2 4 1 David Alvarado (8), Crone 25.45
3 5 4 Shariff Amor (8), Hill 25.48
4 5 7 Anthony Saavedra (8), Lincoln 26.05
5 5 1 Griffin Blecke (8), Washington 26.19
6 4 2 Nicola Maric (8), Still 26.38
7 4 5 Aditya Sathyaprakash (8), Scullen 26.73
8 2 6 Garen Leland (8), Crone 26.79
9 4 6 Patrick Koh (8), Kennedy 26.84
10 5 5 Jake Priser (8), Gregory 26.92
11 5 2 Khalil Knight (8), Gregory 27.12
12 5 6 Kel Foley (8), Gregory 27.37
13 4 8 Ammaar Saeed (8), Kennedy 27.40
14 3 5 Aaron Johnson (8), Lincoln 27.59
15 2 5 Preston Chao (8), Jefferson 27.89
16 2 7 Nick Bieber (8), Washington 27.99
17 3 4 Joshua Neely (8), Scullen 28.02
18 3 3 Matthew Shannon (8), Fischer 28.06
19 3 6 Jimmy Short (8), Fischer 28.06
20 2 3 DeLarren Young (8), Scullen 28.36
21 4 3 Raja Tarun (8), Hill 28.39
22 3 1 Charlie Olson (8), Still 28.64
23 3 2 Coby Hall (8), Lincoln 29.09
24 3 7 Jordan Drake (8), Crone 29.16
25 2 4 Henry Wu (8), Jefferson 29.40
26 4 7 Humza Ghori (8), Madison 29.41
27 2 2 Alex Silva (8), Washington 30.30
28 1 4 Harrold Sellappan (8), Fischer 32.66
29 1 5 Sam Amegatse (8), Madison 33.17
30 1 3 Joey Angona (8), Madison 35.38
400 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 5 5 Griffin Blecke (8), Washington 55.86
2 5 4 Luke Klein-Collins (8), Kennedy 56.19
3 5 7 Kyle Dube (8), Hill 59.40
4 5 6 Ben Schink (8), Gregory 1:00.13
5 5 1 Alex Kiefer (8), Gregory 1:00.20
6 5 8 James Wronski (8), Hill 1:00.31
7 5 3 Matt Oliver (8), Madison 1:00.41
8 3 5 Jonah Klein-Collins (8), Kennedy 1:01.40
9 3 4 Andrew Reinhard (8), Kennedy 1:01.67
10 3 3 Noah Hasan (8), Crone 1:02.08
11 5 2 Daniel Coats (8), Granger 1:02.08
12 4 2 Ryan Sanchez (8), Scullen 1:02.91
13 3 2 Matt Ross (8), Crone 1:03.04
14 3 6 Christopher Wilson (8), Lincoln 1:03.66
15 4 1 Jimmy Short (8), Fischer 1:03.74
16 4 6 Anthony Aguilar (8), Jefferson 1:04.02
17 4 7 JaSean Lawson (8), Fischer 1:04.04
18 3 8 Nathan Narunatvanich (8), Scullen 1:04.83
19 4 8 Jacob Dix (8), Scullen 1:05.17
20 4 4 Kel Foley (8), Gregory 1:05.26
21 2 6 Mark Behna (8), Jefferson 1:05.45
22 3 1 Rohan Sanjay (8), Fischer 1:05.66
23 4 3 Gavin Jaramillo (8), Granger 1:06.00
24 2 3 Brian Yang (8), Still 1:06.25
25 2 1 Elliot Lohr (8), Jefferson 1:06.70
26 2 8 Justin Osburn (8), Washington 1:07.03
27 2 4 Evan Kirincich (8), Washington 1:07.89
28 3 7 Jack Hiss (8), Crone 1:08.10
29 2 2 Aaron Benson (8), Lincoln 1:09.18
30 1 4 Zack Mikos (8), Madison 1:09.86
31 4 5 James Wronski (8), Hill 1:09.97
32 2 5 Finn Wolfe (8), Lincoln 1:11.88
33 2 7 Wonsuk Jung (8), Still 1:14.89
34 1 3 Hadi Ahmed (8), Still 1:40.21
800 Meter Run
Finals
Place Heat Lane Wind Competitor, School Time
1 2 2 Mike Varzino (8), Hill 2:15.31
2 2 1 Thomas Codo (8), Kennedy 2:15.61
3 2 4 Thomas Shilgalis (8), Kennedy 2:18.63
4 2 3 Zachary Kinne (8), Gregory 2:18.84
5 2 11 Aidan Handa (8), Jefferson 2:19.73
6 2 12 McLean Griffin (8), Washington 2:23.57
7 2 10 Chris Keeley (8), Gregory 2:23.72
8 2 5 Jonah Klein-Collins (8), Kennedy 2:23.81
9 2 14 Michael O'Connor (8), Crone 2:23.90
10 2 7 Nate Passaro (8), Gregory 2:25.72
11 2 8 Xavier Ruiz (8), Jefferson 2:25.94
12 2 13 Shrivan Arun (8), Still 2:26.61
13 1 1 Sasha Dresbach (8), Washington 2:27.23
14 1 3 John Krolick (8), Washington 2:27.31
15 2 17 Kenny Blazer (8), Granger 2:28.06
16 2 6 Nick Trattner (8), Jefferson 2:28.63
17 2 9 Ben Malloy (8), Hill 2:32.72
18 1 8 Noah Hasan (8), Crone 2:35.61
19 2 16 Tyler Evans (8), Lincoln 2:36.18
20 1 12 Jake Saindon (8), Fischer 2:37.89
21 1 9 Huzefa Tawawalla (8), Fischer 2:38.16
22 1 4 Svanik Tandon (8), Hill 2:40.38
23 1 2 Nick Weibel (8), Lincoln 2:40.51
24 1 6 Jack Orengo (8), Scullen 2:41.55
25 1 7 Black Storoe (8), Crone 2:45.87
26 1 10 Andrew Williams (8), Lincoln 2:46.33
27 2 15 Jacob Tarman (8), Madison 2:50.36
28 1 11 Spencer Teske (8), Scullen 2:57.04
29 1 13 Eduardo Martinez (8), Fischer 2:58.47
30 1 15 Rohan Parsathala (8), Scullen 2:58.83
31 1 14 Sean Hoggarty (8), Madison 3:05.44
32 1 16 Connor Gallagher (8), Madison 3:13.32
33 1 17 Abbas Mandi (8), Still 3:48.90
1600 Meter Run
Finals
Place Heat Lane Wind Competitor, School Time
1 2 1 Zachary Kinne (8), Gregory 4:55.15
2 2 4 Thomas Shilgalis (8), Kennedy 5:02.41
3 2 3 McLean Griffin (8), Washington 5:03.07
4 2 2 Nick Trattner (8), Jefferson 5:03.09
5 2 6 Chris Keeley (8), Gregory 5:11.33
6 2 11 Nate Passaro (8), Gregory 5:13.72
7 2 5 Daniel Coats (8), Granger 5:14.23
8 2 10 John Krolick (8), Washington 5:14.34
9 2 8 Xavier Ruiz (8), Jefferson 5:16.04
10 2 13 Seth Klein-Collins (8), Kennedy 5:19.23
11 2 7 Evan Kirincich (8), Washington 5:20.98
12 2 9 Kenny Blazer (8), Granger 5:21.68
13 2 16 Tyler Evans (8), Lincoln 5:24.10
14 2 14 Matt Corso (8), Hill 5:24.31
15 2 12 Kyle Wright (8), Jefferson 5:25.47
16 2 15 Jake Saindon (8), Fischer 5:25.56
17 2 17 Cal Schwartz (8), Madison 5:28.73
18 1 5 Christopher Wilson (8), Lincoln 5:33.94
19 1 11 Jack Hiss (8), Crone 5:36.72
20 1 1 Matt Barry (8), Hill 5:42.45
21 1 2 Nick Weibel (8), Lincoln 5:43.81
22 1 10 Ignacio Gamboa (8), Kennedy 5:47.26
23 1 4 Jack Orengo (8), Scullen 5:49.58
24 1 8 Alex Barrenbrugge (8), Still 5:51.49
25 1 9 Huzefa Tawawalla (8), Fischer 5:53.04
26 1 3 John Caron (8), Still 5:55.12
27 1 13 Cameron Schiro (8), Still 5:56.15
28 1 7 Nick Dreschler (8), Crone 5:57.25
29 1 6 Shreeman Poladi (8), Hill 5:59.03
30 1 15 Spencer Teske (8), Scullen 6:07.78
31 1 12 Jacob Hall (8), Crone 6:12.14
32 1 14 David Underwood (8), Madison 6:22.74
33 1 17 Vail Payton (8), Madison 7:00.72
34 1 16 Rohit Menezes (8), Scullen 7:00.80
100 Meter Hurdles
Finals
Place Heat Lane Wind Competitor, School Time
1 5 6 Jonah Klein-Collins (8), Kennedy 16.72
2 5 3 Donovan Turner (8), Crone 16.74
3 5 1 Nathan French (8), Scullen 17.40
4 5 4 Cade McDonald (8), Lincoln 17.46
5 5 5 Kyle Dube (8), Hill 17.81
6 4 4 Andrei Olaru (8), Kennedy 18.09
7 4 5 Jarel Taylor (8), Washington 18.09
8 2 5 Adam Ennassici (8), Scullen 18.49
9 5 7 Jacob Oblazny (8), Washington 18.56
10 3 3 Reilly Tremain (8), Fischer 18.62
11 2 4 Jared Malcom (8), Crone 18.89
12 4 3 Josh Lichter (8), Jefferson 18.98
13 4 1 Sumukh Kak (8), Granger 18.98
14 2 7 Adhi Karthik (8), Granger 19.06
15 2 1 Jason Zhang (8), Jefferson 19.06
16 5 2 Julian Cain (8), Granger 19.08
17 4 6 Nick Pressa (8), Gregory 19.12
18 4 7 Aditya Sathyaprakash (8), Scullen 19.25
19 2 3 Michael Hsu (8), Washington 19.30
20 4 2 Brian Park (8), Still 19.67
21 3 4 Kesean Williams (8), Madison 19.71
22 3 6 Jonah Covarrubias (8), Gregory 19.81
23 3 2 Jake Guthrie (8), Crone 20.38
24 3 5 Dheeraj Peddinti (8), Hill 20.45
25 2 6 Jake Fredrick (8), Lincoln 20.54
26 2 8 Qasim Sikander (8), Kennedy 20.66
27 3 1 Ranim Amin (8), Gregory 20.75
28 2 2 Robert Gortner (8), Lincoln 21.05
29 3 7 Jackson Adamski (8), Fischer 21.22
30 3 8 Jake Fang (8), Still 21.73
31 4 8 Aiden Stapelton (8), Still 21.81
32 5 8 Tyler Deneve (8), Madison 21.88
33 1 4 Angel Lozano (8), Jefferson 22.08
34 1 5 Bobby Morrisey (8), Madison 23.26
35 1 3 Niraj Salunkhe (8), Fischer 24.67
800 Meter Sprint Medley Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 2 2 CRONE 1:52.21
2 2 7 MADISON 1:53.44
3 2 3 GREGORY 1:54.20
4 1 5 KENNEDY 1:54.27
5 2 5 HILL 1:55.78
6 2 4 JEFFERSON 1:57.55
7 2 6 SCULLEN 1:57.72
8 1 3 WASHINGTON 1:57.84
9 1 4 LINCOLN 2:02.27
10 1 6 STILL 2:16.39
4x100 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 2 0 SCULLEN 52.74
2 2 0 KENNEDY 53.06
3 2 0 JEFFERSON 53.18
4 2 0 HILL 53.60
5 2 0 LINCOLN 53.60
6 1 0 STILL 53.76
7 1 0 FISCHER 54.35
8 1 0 WASHINGTON 54.38
9 1 0 CRONE 55.90
10 1 0 MADISON 57.18
11 1 0 GRANGER 58.94
. 2 0 GREGORY DQ
4x200 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 2 4 GREGORY 1:47.50
2 1 5 KENNEDY 1:48.65
3 2 7 LINCOLN 1:50.23
4 2 6 SCULLEN 1:50.50
5 1 4 WASHINGTON 1:50.53
6 2 5 JEFFERSON 1:53.48
7 1 3 CRONE 1:54.25
8 1 2 FISCHER 1:56.33
9 2 2 MADISON 1:58.59
10 1 7 STILL 2:04.68
. 2 3 HILL DQ
4x400 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 2 5 HILL 4:00.07
2 2 3 GREGORY 4:03.62
3 2 2 JEFFERSON 4:08.75
4 1 5 WASHINGTON 4:12.39
5 1 3 CRONE 4:12.69
6 2 6 KENNEDY 4:12.84
7 1 2 MADISON 4:14.38
8 2 7 SCULLEN 4:17.09
9 1 4 FISCHER 4:22.86
10 1 7 STILL 4:29.37
11 1 6 LINCOLN 4:38.40
Long Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Alex Kiefer (8), Gregory 17'02.25"
2 1 0 Joseph Kouchoukos (8), Scullen 16'08.75"
3 1 0 Adam Ennassici (8), Scullen 16'07.75"
4 1 0 Jacob Oblazny (8), Washington 16'05.50"
5 1 0 Nicola Maric (8), Still 16'03.50"
6 1 0 Preston Chao (8), Jefferson 16'03.00"
7 1 0 Black Storoe (8), Crone 16'02.00"
8 1 0 Will DeBolt (8), Jefferson 15'10.75"
9 1 0 Ben Schink (8), Gregory 15'10.25"
10 1 0 Garen Leland (8), Crone 15'09.50"
11 1 0 David Alvarado (8), Crone 15'08.25"
12 1 0 Joseph Stankoven (8), Gregory 15'05.25"
13 1 0 Sasha Dresbach (8), Washington 15'03.75"
14 1 0 Seth Cotler (8), Granger 15'03.00"
15 1 0 Justin Ma (8), Kennedy 14'11.75"
16 1 0 Finn Wolfe (8), Lincoln 14'10.00"
17 1 0 Sam Liu (8), Kennedy 14'09.50"
18 1 0 Nicholas Liu (8), Kennedy 14'09.00"
19 1 0 Abram Ayala (8), Fischer 14'07.00"
20 1 0 Colton Witchie (8), Fischer 14'04.75"
21 1 0 Max Fisher (8), Still 14'03.00"
22 1 0 Brandon Wong (8), Scullen 13'10.00"
23 1 0 Justin Osburn (8), Washington 13'06.00"
24 1 0 Jake Fredrick (8), Lincoln 13'05.50"
25 1 0 Dan Dwyer (8), Fischer 13'05.00"
26 1 0 Ryan Hasa (8), Madison 13'00.25"
27 1 0 Trevor Pavelka (8), Madison 12'11.50"
28 1 0 Sean Murphy (8), Madison 12'08.00"
29 1 0 Nico Rodriguez (8), Lincoln 12'07.00"
30 1 0 Amrith Balachander (8), Hill 11'11.50"
31 1 0 Nathan Massengill (8), Hill 11'07.75"
32 1 0 Colin Szczesny (8), Granger 11'05.00"
33 1 0 Amey Maley (8), Jefferson 11'02.00"
34 1 0 Bennett Hubbard (8), Granger 07'10.00"
. 1 0 Damien Arrendondo (8), Hill ND
Triple Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Preston Chao (8), Jefferson 34'11.50"
2 1 0 Alex Kiefer (8), Gregory 34'05.00"
3 1 0 Jacob Oblazny (8), Washington 33'02.75"
4 1 0 Ken Franks (8), Washington 32'08.00"
5 1 0 Black Storoe (8), Crone 32'07.00"
6 1 0 Luke Wallace (8), Kennedy 32'06.00"
7 1 0 Ammaar Saeed (8), Kennedy 31'09.00"
8 1 0 Brandon Wong (8), Scullen 31'01.75"
9 1 0 Devin DeVry (8), Fischer 30'07.25"
10 1 0 Colton Witchie (8), Fischer 30'07.00"
11 1 0 Nathan Narunatvanich (8), Scullen 30'05.50"
12 1 0 Corey Huang (8), Jefferson 30'01.00"
13 1 0 Max Schink (8), Gregory 30'00.00"
14 1 0 Gavin Jaramillo (8), Granger 29'11.00"
15 1 0 Max Camona (8), Hill 29'09.25"
16 1 0 Trevor Pavelka (8), Madison 29'08.00"
17 1 0 Henry Wu (8), Jefferson 29'07.00"
18 1 0 Tyler Flanders (8), Granger 28'05.00"
19 1 0 Tanner Langford (8), Scullen 28'02.00"
20 1 0 Matt Corso (8), Hill 28'01.00"
21 1 0 Jake Fredrick (8), Lincoln 28'00.50"
22 1 0 Denny Chuong (8), Washington 28'00.50"
23 1 0 David Brancato (8), Hill 28'00.00"
24 1 0 Brian Park (8), Still 27'10.50"
25 1 0 Jack Jopes (8), Madison 27'10.00"
26 1 0 Dan Dwyer (8), Fischer 27'02.00"
27 1 0 Carl Santos (8), Crone 26'08.50"
28 1 0 Michael Gooder (8), Gregory 26'01.00"
29 1 0 Jai Ghandi (8), Still 25'04.00"
30 1 0 Nick Franks (8), Lincoln 24'10.50"
31 1 0 Patrick Kelly (8), Crone 24'05.00"
32 1 0 Colin Szczesny (8), Granger 23'01.00"
33 1 0 Simon Rhamy (8), Still 18'02.00"
. 1 0 Nicholas Liu (8), Kennedy ND
Shot Put
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Luke Klein-Collins (8), Kennedy 40'03.00"
2 1 0 Joseph Kouchoukos (8), Scullen 39'05.50"
3 1 0 Jordan Sweis (8), Jefferson 38'09.00"
4 1 0 Sam Schulz (8), Kennedy 36'09.00"
5 1 0 Justin Eng (8), Scullen 35'04.50"
6 1 0 Corey Huang (8), Jefferson 34'04.00"
7 1 0 Cole Paulline (8), Hill 32'01.00"
8 1 0 Cameron Palmer (8), Madison 32'01.00"
9 1 0 Raj Sohkey (8), Jefferson 31'08.00"
10 1 0 Jacob Jurinek (8), Crone 31'08.00"
11 1 0 Luke Morton (8), Kennedy 31'08.00"
12 1 0 Ryan McGladdery (8), Gregory 31'04.00"
13 1 0 Joseph Wooten (8), Madison 31'03.00"
14 1 0 Tanner Langford (8), Scullen 31'03.00"
15 1 0 Roberto Pena (8), Gregory 30'08.50"
16 1 0 Seth Cotler (8), Granger 30'05.00"
17 1 0 David Brancato (8), Hill 30'02.50"
18 1 0 Walid Johnson (8), Fischer 29'10.00"
19 1 0 Connor Murphy (8), Still 29'03.00"
20 1 0 Jacob Pollitt (8), Washington 28'09.00"
21 1 0 Luke Andstrand (8), Madison 28'02.00"
22 1 0 Nico Rodriguez (8), Lincoln 27'07.00"
23 1 0 Ethan Hojnacki (8), Gregory 27'07.00"
24 1 0 John Manzardo (8), Washington 27'06.50"
25 1 0 Spencer Hubert (8), Hill 27'06.50"
26 1 0 Erik Thompson (8), Crone 27'04.00"
27 1 0 Michael Casey (8), Still 27'00.00"
28 1 0 Brandon Hing (8), Granger 24'07.50"
29 1 0 Nick Bieber (8), Washington 23'09.00"
30 1 0 Zach Wendt (8), Lincoln 22'07.50"
31 1 0 Jacob Wilkinson (8), Fischer 22'06.00"
32 1 0 Colin Szczesny (8), Granger 22'01.50"
33 1 0 Pranav Kashyap (8), Crone 19'10.00"
34 1 0 Ben Cox (8), Fischer 18'03.50"
Discus Throw
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Joseph Kouchoukos (8), Scullen 125'01"
2 1 0 Ameir Wilbourn (8), Jefferson 111'05"
3 1 0 Kevin Schroeck (8), Kennedy 095'07"
4 1 0 Tom Marchio (8), Madison 092'07"
5 1 0 Barek Hardine (8), Jefferson 091'07"
6 1 0 Jacob Pollitt (8), Washington 089'01"
7 1 0 Roberto Pena (8), Gregory 088'01"
8 1 0 Matthew Townsend (8), Gregory 085'01"
9 1 0 Seth Cotler (8), Granger 083'04"
10 1 0 Finn Wolfe (8), Lincoln 080'09"
11 1 0 Amanze Onaga (8), Hill 079'09"
12 1 0 Jack Pawlowski (8), Scullen 079'08"
13 1 0 Aakash Sivasankar (8), Gregory 079'07"
14 1 0 Leyton Wilcox (8), Madison 079'04"
15 1 0 Saif Kazmi (8), Granger 077'10"
16 1 0 Sam Schulz (8), Kennedy 077'00"
17 1 0 Josh VanDrie (8), Fischer 076'09"
18 1 0 Nikhil Khanna (8), Scullen 074'08"
19 1 0 Spencer Hubert (8), Hill 071'03"
20 1 0 R.J. Morris (8), Fischer 070'11"
21 1 0 Jacob Jurinek (8), Crone 070'10"
22 1 0 Jacob Wilkinson (8), Fischer 070'05"
23 1 0 Cameron Palmer (8), Madison 070'03"
24 1 0 Sahil Yemul (8), Crone 068'03"
25 1 0 James Fleming (8), Lincoln 066'10"
26 1 0 John Manzardo (8), Washington 066'06"
27 1 0 Rahul Nair (8), Crone 066'00"
28 1 0 Saagar Moradia (8), Kennedy 064'09"
29 1 0 Raj Sohkey (8), Jefferson 059'03"
30 1 0 Brandon Hing (8), Granger 059'01"
31 1 0 Nick Franks (8), Lincoln 056'07"
32 1 0 Dheeraj Peddinti (8), Hill 055'05"
33 1 0 Garrett O'Brien (8), Washington 051'11"
34 1 0 Arjo Bhattacharya (8), Still 050'09"
35 1 0 Nakul Sadayappan (8), Still 043'01"
High Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Mike Varzino (8), Hill 5'02"
2 1 0 Alex Kiefer (8), Gregory 5'02"
3 1 0 Matt Ross (8), Crone 4'10"
4 1 0 Nicholas Liu (8), Kennedy 4'10"
4 1 0 Tyler Schettek (8), Kennedy 4'10"
6 1 0 Chris Guo (8), Gregory 4'10"
7 1 0 Jarel Taylor (8), Washington 4'10"
8 1 0 Jared Malcom (8), Crone 4'10"
9 1 0 Jacob Oblazny (8), Washington 4'08"
10 1 0 Preston Chao (8), Jefferson 4'08"
11 1 0 Henry Wu (8), Jefferson 4'08"
12 1 0 Kel Foley (8), Gregory 4'08"
13 1 0 Finn Wolfe (8), Lincoln 4'08"
14 1 0 Raja Tarun (8), Hill 4'08"
15 1 0 Justin Ma (8), Kennedy 4'08"
16 1 0 Ameir Wilbourn (8), Jefferson 4'08"
17 1 0 James Fleming (8), Lincoln 4'06"
17 1 0 Adam Ennassici (8), Scullen 4'06"
17 1 0 Sebastian Moore (8), Fischer 4'06"
20 1 0 Tyler Deneve (8), Madison 4'06"
21 1 0 Zaid Mannan (8), Scullen 4'06"
21 1 0 Daniel Esch (8), Scullen 4'06"
23 1 0 Nathan Somorin (8), Crone 4'04"
23 1 0 Sean Doyle (8), Washington 4'04"
23 1 0 Matt Corso (8), Hill 4'04"
26 1 0 Tom Marchio (8), Madison 4'04"
26 1 0 Matt Despain (8), Fischer 4'04"
. 1 0 Mohamad El-Saghir (8), Still NH
. 1 0 Cort Herndon (8), Fischer NH
. 1 0 Brandon Hing (8), Granger NH
Team Scores
Place School Points
1 Kennedy 122
2 Gregory 90
3 Hill 66
3 Jefferson 66
5 Scullen 64
6 Washington 61
7 Crone 56
8 Lincoln 25
9 Madison 18
10 Still 12
11 Fischer 3
12 Granger 2