USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

View detail info about the meet.
GPS coordinates, meet schedule, participating teams, seeding info, etc.

 

2015 Rich East Boys Varsity Invitational
Rich East H.S., Park Forest, IL - Thu 05/07/2015

COMPLETE RESULTS FOR ALL ROUNDS

 

2015 Rich East Boys Varsity Invitational

 

100 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      2     4           Justin Pierce (Sr), Crete-Monee                                  10.91
   2      2     7           Alex Adam (So), Rich East                                        11.34
   3      2     3           Darius Barnes (Sr), Gary West Side                               11.48
   4      2     5           Terry Jackson (Sr), Gary West Side                               11.68
   5      2     8           Kinsey Kinsey (Jr), Rich East                                    11.70
   6      1     4           Troy Clark (So), Rich South                                      11.72
   7      1     5           Noah Smith (So), Rich South                                      11.74
   8      2     6           Ahmari Knight (Jr), Crete-Monee                                  11.81
   9      2     2           Naim Stokes (Jr), Oak Lawn                                       11.87
  10      1     3           Damani Thomas (Jr), Bremen                                       11.99
  11      1     6           Michael Goldsbourough (So), Oak Lawn                             14.40

200 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      2     4           Jermaine Averhart (Sr), Crete-Monee                              22.85
   2      2     5           Kendall Merritt (Sr), Rich East                                  23.26
   3      2     2           Latrell Garrett (Jr), Rich South                                 23.80
   4      2     3           Ahmari Knight (Jr), Crete-Monee                                  23.99
   5      2     1           Jaylen Peoples (So), Rich South                                  24.68
   6      1     3           Juwaun Thurston (Jr), Gary West Side                             25.56
   7      2     8           Damani Thomas (Jr), Bremen                                       25.93
   8      2     6           Trevion Carlisle (Jr), Gary West Side                            26.25
   9      1     6           Brad Mankowski, Bremen                                           26.47
  10      1     4           Tyler Vescovi (Fr), Oak Lawn                                     28.28
  11      1     5           Armondo Jimenez (So), Oak Lawn                                   29.10

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      2     4           Juawan Treadwell (So), Crete-Monee                               50.73
   2      2     5           Will Smith (So), Crete-Monee                                     50.82
   3      2     6           Kyle Kirkwood (Sr), Bremen                                       51.64
   4      2     2           Joaquim Conklin (Sr), Rich South                                 52.43
   5      1     3           Terry Jackson (Sr), Gary West Side                               52.61
   6      1     5           Carlton Sims (Sr), Gary West Side                                53.91
   7      1     4           Keshawn Jones (Jr), Rich South                                   54.18
   8      2     7           Tywond Hamilton (Jr), Bremen                                     54.71
   9      2     3           Julian Hardy (Sr), Rich East                                     55.23

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     2           Tyler Bland (Sr), Crete-Monee                                    2:01.31
   2      1     9           George Kemp (Jr), Rich South                                     2:03.69
   3      1     4           Julian Hardy (Sr), Rich East                                     2:11.87
   4      1     6           Cory Conner (Sr), Bremen                                         2:13.46
   5      1     5           Darnell Edmond (Jr), Rich East                                   2:20.67
   6      1    11           Anitwan Greene (So), Rich South                                  2:26.59
   7      1     8           Brian Baldwin (Jr), Oak Lawn                                     2:27.88
   8      1     7           Jaime Bazan (Sr), Bremen                                         2:30.46

1600 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     2           Eric Meza (Sr), Bremen                                           4:56.59
   2      1     4           Rakeem Bluitt (Jr), Gary West Side                               5:08.38
   3      1     5           Wesley Blavkhawk (Jr), Gary West Side                            5:08.72
   4      1     7           Suhayb Froukh (Jr), Bremen                                       5:15.98
   5      1     1           George Kemp (Jr), Rich South                                     5:17.02
   6      1     8           Jon Repetny (Jr), Oak Lawn                                       5:41.60
   7      1    10           Anitwan Greene (So), Rich South                                  5:41.86

3200 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                 Time  
   1      1     3           Eric Meza (Sr), Bremen                                           10:41.31
   2      1     5           Craig Krygowski (Sr), Bremen                                     11:13.84
   3      1     4           Versye O'Berry (So), Crete-Monee                                 11:16.89
   4      1     2           Rakeem Bluitt (Jr), Gary West Side                               12:06.17
   5      1     1           Wesley Blavkhawk (Jr), Gary West Side                            12:23.97

110 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     5           Donnell Freeman (So), Crete-Monee                                16.18
   2      1     1           Quavies Crump (Jr), Crete-Monee                                  16.21
   3      1     6           Kaylin Brookshire (So), Gary West Side                           16.71
   4      1     7           Mylic Mosley (Jr), Gary West Side                                17.34
   5      1     2           Anaken Uemora (Jr), Rich East                                    19.35
   6      1     8           Justin Paslowski (So), Oak Lawn                                  19.50
   7      1     4           Fernando Lopez (Jr), Oak Lawn                                    19.82

300 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      2     4           Donnell Freeman (So), Crete-Monee                                43.80
   2      2     7           Quavies Crump (Jr), Crete-Monee                                  44.11
   3      2     3           Kaylin Brookshire (So), Gary West Side                           45.02
   4      2     6           Mylic Mosley (Jr), Gary West Side                                46.99
   5      1     4           Justin Paslowski (So), Oak Lawn                                  52.77
   6      2     2           Anaken Uemora (Jr), Rich East                                    52.80
   7      1     3           Fernando Lopez (Jr), Oak Lawn                                    54.27

4x100 Meter Relay Fr/So
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time
   1      1     4            CRETE-MONEE                                      46.53
   2      1     3            GARY WEST SIDE                                   49.15
   3      1     5            RICH EAST                                        49.47

4x100 Meter Relay Varsity
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time
   1      1     4            CRETE-MONEE                                      42.32
   2      1     5            RICH EAST                                        43.77
   3      1     7            GARY WEST SIDE                                   44.49
   4      1     3            RICH SOUTH                                       44.78
   5      1     6            BREMEN                                           46.33
   6      1     2            OAK LAWN                                         53.78

4x200 Meter Relay Fr/So
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     4            CRETE-MONEE                                      1:37.56
   2      1     3            GARY WEST SIDE                                   1:42.40
   3      1     5            RICH EAST                                        1:44.01

4x200 Meter Relay Varsity
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     4            CRETE-MONEE                                      1:31.96
   2      1     5            RICH EAST                                        1:33.87
   3      1     2            BREMEN                                           1:40.30
   4      1     6            OAK LAWN                                         1:52.77
   .      1     3            RICH SOUTH                                       DQ     
   .      1     7            GARY WEST SIDE                                   DQ     

4x400 Meter Relay Fr/So
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     4            CRETE-MONEE                                      3:42.44
   2      1     3            GARY WEST SIDE                                   3:47.83
   3      1     5            RICH EAST                                        4:21.27
   4      1     6            BREMEN                                           4:24.86

4x400 Meter Relay Varsity
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     4            CRETE-MONEE                                      3:33.79
   2      1     2            GARY WEST SIDE                                   3:34.36
   3      1     3            RICH SOUTH                                       3:43.10
   4      1     6            RICH EAST                                        3:55.92

4x800 Meter Relay Fr/So
Finals

Place   Heat Order   Wind    School (Relay Members)                             Time  
   1      1     1            CRETE-MONEE                                      9:17.85 
   2      1     4            GARY WEST SIDE                                   10:03.87
   3      1     3            OAK LAWN                                         10:14.18
   4      1     5            BREMEN                                           10:16.08
   5      1     2            RICH EAST                                        10:23.27

4x800 Meter Relay Varsity
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     1            RICH EAST                                        9:03.74
   2      1     5            GARY WEST SIDE                                   9:04.39
   3      1     2            BREMEN                                           9:40.88

Long Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Alex Adam (So), Rich East                                        18'09.00"
   2      1     0           Mylic Mosley (Jr), Gary West Side                                18'08.50"
   3      1     0           Tiyen Simmons (Jr), Crete-Monee                                  17'08.50"
   4      1     0           Naim Stokes (Jr), Oak Lawn                                       17'06.00"
   5      1     0           Justin Paslowski (So), Oak Lawn                                  16'04.50"
   6      1     0           Franklin Douglas (Jr), Crete-Monee                               16'03.00"
   7      1     0           Seth Gipson (Jr), Rich East                                      16'00.50"
   8      1     0           Tywond Hamilton (Jr), Bremen                                     16'00.25"
   9      1     0           Lenell Stevens (Jr), Rich South                                  15'09.50"
  10      1     0           Marcus Lewis (Sr), Bremen                                        15'06.00"
  11      1     0           Juwaun Thurston (Jr), Gary West Side                             15'02.00"
  12      1     0           James Wordlaw (Fr), Gary West Side                               13'10.00"
  13      1     0           Tyree Davis (Jr), Rich South                                     12'07.50"

Triple Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Franklin Douglas (Jr), Crete-Monee                               37'09.00"
   2      1     0           Kaylin Brookshire (So), Gary West Side                           35'07.00"
   3      1     0           Seth Gipson (Jr), Rich East                                      34'11.50"
   4      1     0           Tiyen Simmons (Jr), Crete-Monee                                  34'11.50"
   5      1     0           Naim Stokes (Jr), Oak Lawn                                       34'05.75"
   6      1     0           Dannie Hayes (Jr), Gary West Side                                34'00.00"
   7      1     0           Nate Reese (Fr), Rich East                                       33'10.50"
   8      1     0           Marcus Lewis (Sr), Bremen                                        31'08.00"
   9      1     0           Anthony Glover (Fr), Oak Lawn                                    29'04.25"

Shot Put
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Lamonte Steele (Sr), Gary West Side                              48'07.50"
   2      1     0           Drew Hamilton (Fr), Crete-Monee                                  46'00.00"
   3      1     0           LaVall McNulty (Jr), Crete-Monee                                 45'05.00"
   4      1     0           Chuma Ifezue (Jr), Rich South                                    43'02.00"
   5      1     0           David Ward (Jr), Oak Lawn                                        40'03.00"
   6      1     0           Patrick Michaels (Fr), Oak Lawn                                  38'06.50"
   7      1     0           Giovanni Davis (Jr), Gary West Side                              34'08.00"
   8      1     0           Phil Powers (Jr), Bremen                                         33'02.50"
   9      1     0           Mason Fremou (Jr), Rich East                                     31'09.00"
  10      1     0           Adrian Perez (Sr), Bremen                                        30'02.00"
  11      1     0           William Wells (Fr), Rich East                                    28'08.00"

Discus Throw
Finals

Place Flight Order   Wind   Competitor, School                                                Mark  
   1      1     0           LaVall McNulty (Jr), Crete-Monee                                 143'00"
   2      1     0           Drew Hamilton (Fr), Crete-Monee                                  117'05"
   3      1     0           Javon Pearson (So), Gary West Side                               113'09"
   4      1     0           David Novak (Sr), Oak Lawn                                       105'02"
   5      1     0           Kylan Taylor (Jr), Gary West Side                                093'08"
   6      1     0           Alberto Fernandez (Sr), Oak Lawn                                 089'08"
   7      1     0           Jo'el Pearson (Fr), Gary West Side                               088'09"
   8      1     0           Mason Fremou (Jr), Rich East                                     085'00"
   9      1     0           Phil Powers (Jr), Bremen                                         082'10"
  10      1     0           Adrian Perez (Sr), Bremen                                        079'09"
  11      1     0           William Wells (Fr), Rich East                                    062'02"

High Jump
Finals

Place Flight Order   Wind   Competitor, School                                                Mark
   1      1     0           Calvin Harrington (Sr), Rich East                                6'04"
   2      1     0           Nate Reese (Fr), Rich East                                       6'02"
   3      1     0           Meikel Weatherspoon (So), Rich South                             5'10"
   4      1     0           Mylic Mosley (Jr), Gary West Side                                5'08"
   5      1     0           William Smith (Sr), Crete-Monee                                  5'04"
   6      1     0           Kyle Kirkwood (Sr), Bremen                                       5'04"
   .      1     0           Malik Bailey, Bremen                                              NH  
   .      1     0           Dannie Hayes (Jr), Gary West Side                                 NH  
   .      1     0           DeAngelo Brewer (Sr), Gary West Side                              NH  

Team Scores

  Place      School                       Points  
     1      Crete-Monee                    219   
     2      Gary West Side                 147   
     3      Rich East                      113   
     4      Bremen                          65   
     5      Rich South                      44   
     6      Oak Lawn                        31