Boys 100 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 2 0 Demetrius King (8th), Lisle 12.61
2 2 0 Kevin Dixon (8th), Plano 12.79
3 2 0 Uriel Rodriguez (8th), Plano 12.99
4 2 0 Alex Martinez (8th), Jefferson 13.27
5 2 0 Nickolas Lidinsky (8th), Sandwich 13.31
6 2 0 Tygar TeSelle (8th), Old Quarry 13.65
7 2 0 Tray Murry (8th), Jefferson 13.78
8 2 0 Matt Marroquin (8th), Lisle 13.90
9 1 0 Brett Yegge (8th), Seneca 13.90
10 1 0 Cody Kinsella (8th), Seneca 14.24
11 1 0 Umair Arshad (8th), Eisenhower 14.99
12 1 0 Thomas Faron (8th), Old Quarry 15.06
13 1 0 Isaac Lischalk (8th), Westmont 15.10
Boys 200 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 2 0 Demetrius King (8th), Lisle 26.67
2 2 0 Alex Martinez (8th), Jefferson 27.07
3 2 0 Dominique Fox (8th), Plano 27.64
4 2 0 Nickolas Lidinsky (8th), Sandwich 27.92
5 2 0 Kevin Dixon (8th), Plano 28.00
6 2 0 Michael Morse (8th), Seneca 29.19
7 2 0 Angel Pacheco (8th), Jefferson 30.61
8 1 0 Jake Hospes (8th), Eisenhower 31.24
9 1 0 Umair Arshad (8th), Eisenhower 31.50
10 2 0 Creighton O'Boyle (8th), Seneca 32.54
Boys 400 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 2 0 Shane Cameron (8th), Seneca 1:00.97
2 2 0 Daniel Clivaz (8th), Jefferson 1:01.76
3 2 0 Michael Morse (8th), Seneca 1:02.89
4 2 0 D'Shawn Brothers (8th), Plano 1:06.90
5 2 0 Gabriel Rodriguez (8th), Plano 1:08.13
6 2 0 Tygar TeSelle (8th), Old Quarry 1:08.77
7 1 0 Seth Weeks (8th), Sandwich 1:11.18
8 1 0 Billy Versaskas (8th), Jefferson 1:13.12
9 1 0 Jacob Lipinski (8th), Lisle 1:14.73
Boys 800 Meter Run
Finals
Place Heat Lane Wind Competitor, School Time
1 1 0 Shane Cameron (8th), Seneca 2:22.97
2 1 0 Luke Bailey (8th), Old Quarry 2:24.45
3 1 0 Bradley Rosen (8th), Jefferson 2:26.03
4 1 0 Matt Shiminetto (8th), Jefferson 2:30.72
5 1 0 Jack Theurer (8th), Sandwich 2:31.59
6 1 0 Jon Hunt (8th), Plano 2:49.11
7 1 0 Evan Mueller (8th), Lisle 2:55.16
8 1 0 Isaac Lazarit (8th), Plano 3:01.56
9 1 0 Josh Gordon (8th), Sandwich 3:35.07
Boys 1600 Meter Run
Finals
Place Heat Lane Wind Competitor, School Time
1 1 0 Shane Cameron (8th), Seneca 5:02.72
2 1 0 Matt Shiminetto (8th), Jefferson 5:14.62
3 1 0 Bradley Rosen (8th), Jefferson 5:14.63
4 1 0 Elijah Cann (8th), Plano 5:59.11
5 1 0 Isaac Lazarit (8th), Plano 6:09.76
6 1 0 Mason Kellogg (8th), Sandwich 6:21.66
7 1 0 Joey Strauss (8th), Eisenhower 6:38.61
Boys 110 Meter Hurdles
Finals
Place Heat Lane Wind Competitor, School Time
1 2 0 D'Shawn Brothers (8th), Plano 19.14
2 2 0 Seth Weeks (8th), Sandwich 20.00
3 2 0 Anthony Martin (8th), Plano 20.03
4 1 0 Jake Hospes (8th), Eisenhower 20.47
5 2 0 Tray Murry (8th), Jefferson 20.95
6 1 0 Mason Pardy (8th), Westmont 21.08
7 2 0 Antwaun Scott (8th), Jefferson 21.13
8 2 0 Brock Bauer (8th), Seneca 21.18
9 2 0 Jacob Lipinski (8th), Lisle 22.21
10 2 0 Michael Morris (8th), Lisle 25.39
Boys 4x100 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 1 0 PLANO 51.58
224 D'Shawn Brothers (8th), 228 Kevin Dixon (8th)
230 Dominique Fox (8th), 243 Uriel Rodriguez (8th)
2 1 0 LISLE 54.43
126 Garrett Kappel (8th), 127 Demetrius King (8th)
130 Matt Marroquin (8th), 134 Connor Webb (8th)
3 1 0 JEFFERSON 55.07
56 Alex Martinez (8th), 59 Tray Murry (8th)
60 Oran Nelson (8th), 68 Chris Wagner (8th)
4 1 0 SANDWICH 1:01.58
303 Mason Kellogg (8th), 304 Nickolas Lidinsky (8th)
305 Nico Migliorini (8th), 307 Jack Theurer (8th)
5 1 0 WESTMONT 1:04.35
434 Charlie Eith (8th), 435 Isaac Lischalk (8th)
436 Mason Pardy (8th), 437 Justin Yeater (8th)
Boys 4x200 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 1 0 JEFFERSON 1:52.57
52 Daniel Clivaz (8th), 55 Patrick Lowery (8th)
64 Antwaun Scott (8th), 65 Elliot Sheets (8th)
2 1 0 SENECA 2:17.59
378 Dillion Conroy (8th), 383 Silas Odum (8th)
384 Edgar Reyes (8th), 387 Jacob Ursua (8th)
. 1 0 PLANO DQ
227 Keegan Cullison (8th), 232 Jon Hunt (8th)
236 Isaac Lazarit (8th), 242 Gabriel Rodriguez (8th)
Boys 4x400 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 1 4 SENECA 4:33.44
2 1 5 JEFFERSON 4:37.27
3 1 3 OLD QUARRY 5:10.61
4 1 2 LISLE 5:33.95
Boys Long Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Nickolas Lidinsky (8th), Sandwich 15'04.00"
2 1 0 Alex Martinez (8th), Jefferson 15'01.00"
3 1 0 Cody Kinsella (8th), Seneca 13'05.00"
4 1 0 Brock Bauer (8th), Seneca 13'00.00"
5 1 0 Elliot Sheets (8th), Jefferson 12'10.00"
6 1 0 Isaac Lazarit (8th), Plano 12'10.00"
7 1 0 Tatum Hedrick (8th), Lisle 11'09.00"
8 1 0 Gino Pascente (8th), Lisle 10'03.00"
9 1 0 Jake Hospes (8th), Eisenhower 09'10.00"
10 1 0 Matthew Swenson (8th), Old Quarry 07'06.00"
Boys Triple Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Connor Webb (8th), Lisle 35'09.75"
2 1 0 Cody Kinsella (8th), Seneca 25'10.00"
Boys Shot Put
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Shawn Lee (8th), Jefferson 43'03.00"
2 1 0 Drew Chernick (8th), Plano 32'01.00"
3 1 0 Michael Mrozek (8th), Jefferson 31'11.00"
4 1 0 Silas Odum (8th), Seneca 30'06.00"
5 1 0 Juzimar Lopez (8th), Lisle 29'09.00"
6 1 0 Aaron Harris (8th), Lisle 29'00.00"
7 1 0 Jack Theurer (8th), Sandwich 28'06.00"
8 1 0 Dillion Conroy (8th), Seneca 27'00.00"
9 1 0 Justin Yeater (8th), Westmont 26'09.00"
10 1 0 Alec Sheehy (8th), Plano 23'10.00"
11 1 0 Danyal Ali (8th), Old Quarry 19'03.00"
12 1 0 Josh Gordon (8th), Sandwich 18'09.00"
. 1 0 Joey Strauss (8th), Eisenhower ND
Boys Discus Throw
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Aaron Harris (8th), Lisle 105'11"
2 1 0 Shawn Lee (8th), Jefferson 078'06"
3 1 0 Juzimar Lopez (8th), Lisle 077'11"
4 1 0 Cam Ward (8th), Plano 070'10"
5 1 0 Steven Bartkus (8th), Seneca 067'03"
6 1 0 Eric Nevarez (8th), Plano 062'08"
7 1 0 Nico Migliorini (8th), Sandwich 058'07"
. 1 0 Silas Odum (8th), Seneca ND
Boys High Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Connor Webb (8th), Lisle 5'00"
2 1 0 Dominique Fox (8th), Plano 4'06"
2 1 0 Cedric Walton (8th), Plano 4'06"
4 1 0 Mason Pardy (8th), Westmont 4'04"
4 1 0 Jacob Ursua (8th), Seneca 4'04"
6 1 0 Daniel Clivaz (8th), Jefferson 4'04"
. 1 0 P.J Lane (8th), Jefferson NH
Boys Pole Vault
Finals
Place Flight Order Wind Competitor, School Mark
No athletes competed in this event.
Boys Team Scores
Place School Points
1 Jefferson 105
2 Plano 89
3 Seneca 82
4 Lisle 71
5 Sandwich 31
6 Old Quarry 16
7 Westmont 6
8 Eisenhower 4