USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!
2017 Lisle MegaMeet T&F Invitational
Wilde Field, Lisle, IL - Sat 04/08/2017

COMPLETE RESULTS FOR ALL ROUNDS

View detail info about the meet.
GPS coordinates, meet schedule, participating teams, seeding info, etc.

 

2017 Lisle MegaMeet T&F Invitational

 

100 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     0           Nelson Doe (So), Mooseheart                                      12.17
   2      3     0           Latif Adeboyejo (Fr), Mooseheart                                 12.18
   3      2     0           Charles Stamps (So), Walther Christian                           12.20
   4      2     0           Josh Jamison (Sr), Lisle                                         12.34
   5      1     0           Joe Lang (So), St. Francis                                       12.45
   6      1     0           Ray Brown (Fr), Mooseheart                                       12.49
   7      1     0           Anthony Lischalk (Sr), Westmont                                  12.52
   8      2     0           LaQuan Geddes (Jr), Mooseheart                                   12.56
   9      1     0           Geron Parks (So), Luther North                                   12.59
  10      1     0           Joshua Donald (So), Walther Christian                            12.66
  11      3     0           Isaiah Tyler (Fr), Walther Christian                             12.69
  12      2     0           Reily Sheehan (Sr), St. Francis                                  12.72
  13      3     0           Caleb Carter (Jr), Lisle                                         12.85
  14      4     0           Savion Earl (Sr), Lisle                                          12.89
  15      5     0           Sean Malaisrie (Jr), Latin                                       12.95
  16      2     0           Ben Salzberg (Sr), Lisle                                         12.95
  17      5     0           Nick Rempert (Jr), Mooseheart                                    13.00
  18      5     0           Scott Shobayo (Jr), Mooseheart                                   13.18
  19      2     0           Robert Russo (Sr), Westmont                                      13.24
  20      2     0           Steve Populorum (Sr), Lisle                                      13.31
  21      1     0           Javier Lazaro (So), Cristo Rey Jesuit                            13.35
  22      5     0           Felix Rodriguez (Sr), Cristo Rey Jesuit                          13.39
  23      3     0           Timothy Williams (Fr), Walther Christian                         13.53
  24      5     0           Jamie Saddler (Sr), Lisle                                        13.62
  25      5     0           Anwar Mohammed (Jr), Latin                                       13.66
  26      6     0           Joel Williams (Fr), Mooseheart                                   13.67
  27      6     0           Jerrette Gildersleeve (So), Walther Christian                    13.83
  28      3     0           Finn Kaminsky (Jr), Luther North                                 13.87
  29      6     0           Jovany Gavida (Fr), Walther Christian                            14.00
  30      5     0           Alex Lubawski (Sr), Lisle                                        14.08
  31      6     0           Orlando Arguello (Fr), Walther Christian                         14.12
  32      6     0           Rashaad Smith (Fr), Walther Christian                            14.12
  33      6     0           KeJuan Ellison (Jr), Mooseheart                                  14.14
  34      4     0           Ray Bandzoumouna (Fr), Lisle                                     14.36
  35      6     0           Gerardo Martinez (Jr), Cristo Rey Jesuit                         14.49
  36      4     0           Jordan Faber (Fr), Lisle                                         14.77
  37      4     0           Kiev Banks (Fr), Westmont                                        15.03
  38      6     0           Edwin Sanchez (Fr), Cristo Rey Jesuit                            15.13
  39      4     0           Sean Walsh (So), Westmont                                        16.00

200 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     0           Isaiah Hunter (Sr), Lisle                                        23.75
   2      3     0           Dejon McAdory (So), Walther Christian                            24.70
   3      3     0           Ray Capinpin (So), St. Francis                                   24.71
   4      2     0           Josh Jamison (Sr), Lisle                                         24.73
   5      1     0           Alex Hernandez (Jr), St. Francis                                 24.83
   6      1     0           Altman Satpathy (Jr), Latin                                      24.89
   7      5     0           Nelson Doe (So), Mooseheart                                      24.99
   8      5     0           Ray Brown (Fr), Mooseheart                                       25.01
   9      2     0           Reily Sheehan (Sr), St. Francis                                  25.05
  10      1     0           Marquis Thomas (Sr), Westmont                                    25.07
  11      2     0           Griffin Kasprak (Jr), St. Francis                                25.46
  12      2     0           Anthony Lischalk (Sr), Westmont                                  25.74
  13      1     0           Geron Parks (So), Luther North                                   25.78
  14      1     0           R.J. McGaw (So), St. Francis                                     25.83
  15      1     0           Jared Hunter (Jr), Lisle                                         25.83
  16      2     0           Caleb Carter (Jr), Lisle                                         25.99
  17      3     0           Savion Earl (Sr), Lisle                                          26.06
  18      2     0           Robert Clark (So), Luther North                                  26.08
  19      6     0           Sean Malaisrie (Jr), Latin                                       26.09
  20      3     0           Willjay Daniel (Fr), Lisle                                       26.45
  21      3     0           Jacob Goddard (Jr), St. Francis                                  26.52
  22      6     0           Jean-Pierre Ndayishimiye (Jr), Mooseheart                        26.54
  23      6     0           Nick Rempert (Jr), Mooseheart                                    26.55
  24      5     0           LaQuan Geddes (Jr), Mooseheart                                   26.76
  25      4     0           Jamie Saddler (Sr), Lisle                                        27.36
  26      6     0           Anwar Mohammed (Jr), Latin                                       27.70
  27      3     0           Finn Kaminsky (Jr), Luther North                                 28.00
  28      6     0           Jovany Gavida (Fr), Walther Christian                            28.02
  29      4     0           Joe Leo (Jr), St. Francis                                        28.10
  30      4     0           Kyrie Chen (Jr), St. Francis                                     28.80
  31      4     0           Oleg Hrishnyy (Fr), Luther North                                 28.84
  32      3     0           Ko Connery (Jr), Westmont                                        28.94
  33      6     0           Orlando Arguello (Fr), Walther Christian                         28.98
  34      5     0           Alex Ajlouny (Jr), St. Francis                                   29.26
  35      4     0           Alex Lubawski (Sr), Lisle                                        29.41
  36      1     0           Gerardo Martinez (Jr), Cristo Rey Jesuit                         29.64
  37      4     0           Jordan Faber (Fr), Lisle                                         29.84
  38      6     0           Jerrette Gildersleeve (So), Walther Christian                    29.89
  39      5     0           Paddy Bess (Jr), St. Francis                                     30.09
  40      6     0           Edwin Sanchez (Fr), Cristo Rey Jesuit                            30.32
  41      4     0           Kiev Banks (Fr), Westmont                                        31.84
  42      5     0           Bryan Murray (Sr), St. Francis                                   32.83
  43      5     0           Alex Malachowski (Jr), St. Francis                               33.70
  44      5     0           Nick Keoningsman (Jr), St. Francis                               36.63

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0           Isaiah Hunter (Sr), Lisle                                        50.71  
   2      1     0           Jaylen Williams (Sr), Walther Christian                          53.65  
   3      1     0           Alex Hernandez (Jr), St. Francis                                 54.17  
   4      2     0           Jared Hunter (Jr), Lisle                                         56.24  
   5      3     0           Jacob Czubernat (Fr), Walther Christian                          57.81  
   6      2     0           Abdul Danyiwo (Jr), Mooseheart                                   58.36  
   7      1     0           Latif Adeboyejo (Fr), Mooseheart                                 58.39  
   8      1     0           Robert Clark (So), Luther North                                  58.85  
   9      1     0           Wendell Lanphear (Jr), Mooseheart                                59.70  
  10      2     0           Trevino Fukar (Jr), Westmont                                     59.71  
  11      3     0           Xavier Skinner (So), Walther Christian                           1:00.22
  12      3     0           Kameron Williams (So), Mooseheart                                1:01.71
  13      3     0           Kyrie Chen (Jr), St. Francis                                     1:02.53
  14      2     0           Geron Parks (So), Luther North                                   1:02.55
  15      3     0           Oleg Hrishnyy (Fr), Luther North                                 1:03.37
  16      2     0           Dan Weizeorick (Fr), St. Francis                                 1:04.08
  17      3     0           Paddy Bess (Jr), St. Francis                                     1:04.25
  18      2     0           Mike Herrmann (Sr), St. Francis                                  1:04.28
  19      2     0           Javier Lazaro (So), Cristo Rey Jesuit                            1:04.49
  20      1     0           Felix Rodriguez (Sr), Cristo Rey Jesuit                          1:08.80

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0           Jon Aquino (So), St. Francis                                     2:12.01
   2      1     0           Nick Brouch (Sr), St. Francis                                    2:14.16
   3      1     0           Zach DeCraena (Sr), Lisle                                        2:14.63
   4      2     0           Ethan MacCumber (Sr), Latin                                      2:21.10
   5      2     0           Chase Kaplan (So), Latin                                         2:23.41
   6      1     0           Darryl Norwood (Fr), Walther Christian                           2:23.74
   7      1     0           Josh Winslow (Fr), St. Francis                                   2:25.57
   8      2     0           David MacCumber (Sr), Latin                                      2:30.15
   9      1     0           Jake Juska (Jr), Westmont                                        2:30.66
  10      1     0           Jake Dooley (So), Westmont                                       2:35.77
  11      1     0           Quang Dang (Fr), Walther Christian                               2:37.63
  12      2     0           Javion Jones (So), Mooseheart                                    2:38.30
  13      2     0           Hunter Morgan (Sr), Latin                                        2:39.32
  14      2     0           KeJuan Ellison (Jr), Mooseheart                                  2:40.84
  15      2     0           Tyler Aparti (Sr), Latin                                         2:42.35
  16      1     0           Ben Padgitt (So), Westmont                                       2:42.66
  17      1     0           Brendan White (Fr), Lisle                                        2:42.81
  18      1     0           Dylan Malavia (Sr), Lisle                                        2:46.83
  19      2     0           Aaron Feltz (Sr), Walther Christian                              2:50.98
  20      1     0           Jacob Nader (Sr), Westmont                                       3:16.17

1600 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0           Alex Hernandez (Jr), St. Francis                                 4:55.30
   2      1     0           Jon Aquino (So), St. Francis                                     4:59.98
   3      2     0           Hector Martinez (Jr), Cristo Rey Jesuit                          5:03.41
   4      1     0           Matt Gedraitis (So), Westmont                                    5:08.18
   5      1     0           Joe Leo (Jr), St. Francis                                        5:15.08
   6      1     0           Chase Kaplan (So), Latin                                         5:15.21
   7      1     0           Dan Weizeorick (Fr), St. Francis                                 5:15.22
   8      1     0           Darryl Norwood (Fr), Walther Christian                           5:23.00
   9      1     0           Joey Chan (So), Lisle                                            5:29.75
  10      1     0           Christian Lamberty (Jr), Luther North                            5:31.39
  11      1     0           Julio Padilla (So), Walther Christian                            5:34.94
  12      1     0           Jeremiah Morales (Sr), Luther North                              5:39.04
  13      2     0           Paddy Bess (Jr), St. Francis                                     5:42.03
  14      1     0           Quang Dang (Fr), Walther Christian                               5:44.39
  15      2     0           Kyrie Chen (Jr), St. Francis                                     5:44.75
  16      2     0           Zander Patent (So), Latin                                        5:46.08
  17      1     0           Amalio Vargas (Jr), Luther North                                 5:46.23
  18      1     0           Hunter Morgan (Sr), Latin                                        5:48.45
  19      1     0           Unknown Winkleman, Walther Christian                             6:14.06
  20      2     0           Dominic Santore (Fr), Westmont                                   6:50.33
  21      1     0           Devon Hengen (So), Mooseheart                                    7:21.12
  22      2     0           Mark Naom (Fr), Westmont                                         7:45.04

3200 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                 Time  
   1      1     0           Nick Brouch (Sr), St. Francis                                    10:33.12
   2      1     0           Hector Martinez (Jr), Cristo Rey Jesuit                          10:50.35
   3      1     0           Matt Gedraitis (So), Westmont                                    10:54.40
   4      1     0           Dan Weizeorick (Fr), St. Francis                                 11:02.89
   5      1     0           Christian Lamberty (Jr), Luther North                            11:45.15
   6      1     0           Ajay Ragaga (Fr), Latin                                          11:45.20
   7      1     0           Daniel Korach (Jr), Latin                                        12:01.42
   8      1     0           Julio Padilla (So), Walther Christian                            12:11.28
   9      1     0           Dominic Santore (Fr), Westmont                                   13:20.10

100 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     0           Alden Sulger (Sr), Latin                                         18.14
   2      1     0           Pekky Nzegbuna (So), Latin                                       18.56
   3      1     0           Altman Satpathy (Jr), Latin                                      18.80
   4      1     0           Javion Jones (So), Mooseheart                                    19.64
   5      1     0           Peter Gofen (Jr), Latin                                          20.82
   6      1     0           Nick Rempert (Jr), Mooseheart                                    21.16
   7      1     0           Ray Capinpin (So), St. Francis                                   21.31
   8      2     0           Elijah VanderMolen (Fr), Latin                                   23.71
   9      2     0           Eddy Lee (Jr), Latin                                             26.56

300 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     0           Alden Sulger (Sr), Latin                                         43.01
   2      1     0           Jacob Goddard (Jr), St. Francis                                  43.79
   3      1     0           Altman Satpathy (Jr), Latin                                      44.73
   4      1     0           Peter Gofen (Jr), Latin                                          46.10
   5      1     0           Javion Jones (So), Mooseheart                                    47.90
   6      1     0           Pekky Nzegbuna (So), Latin                                       48.01
   7      2     0           Ryan French (Fr), St. Francis                                    50.55
   8      1     0           Ray Capinpin (So), St. Francis                                   50.79
   9      1     0           Declan Durr (Jr), Westmont                                       51.33
  10      2     0           Alex Ajlouny (Jr), St. Francis                                   52.28

4x100 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time
   1      1     0            MOOSEHEART                                       46.71
   2      1     0            WESTMONT                                         46.97
   3      1     0            WALTHER CHRISTIAN                                47.53
   4      1     0            ST. FRANCIS                                      48.50
   5      2     0            WESTMONT                                         50.10
   6      1     0            LUTHER NORTH                                     50.52
   7      2     0            WALTHER CHRISTIAN                                50.75
   8      2     0            ST. FRANCIS                                      51.33
   9      1     0            CRISTO REY JESUIT                                53.93
  10      2     0            WESTMONT                                         54.40
  11      2     0            ST. FRANCIS                                      56.45

4x200 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     0            MOOSEHEART                                       1:36.63
   2      1     0            WALTHER CHRISTIAN                                1:36.65
   3      1     0            LISLE                                            1:37.66
   4      1     0            WESTMONT                                         1:38.82
   5      1     0            ST. FRANCIS                                      1:39.10
   6      2     0            WALTHER CHRISTIAN                                1:47.42
   7      2     0            ST. FRANCIS                                      1:50.56
   8      1     0            CRISTO REY JESUIT                                1:55.16
   9      2     0            ST. FRANCIS                                      1:58.10
  10      2     0            WESTMONT                                         1:58.53

4x400 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     0            LISLE                                            3:45.33
   2      1     0            ST. FRANCIS                                      3:47.25
   3      1     0            LATIN                                            3:58.39
   4      1     0            MOOSEHEART                                       4:03.20
   5      1     0            WESTMONT                                         4:05.83
   6      1     0            ST. FRANCIS                                      4:06.62
   7      2     0            ST. FRANCIS                                      4:11.09
   8      2     0            LATIN                                            4:12.36
   9      2     0            ST. FRANCIS                                      4:33.52
  10      2     0            WESTMONT                                         4:57.45
  11      2     0            ST. FRANCIS                                      5:11.50

4x800 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                             Time  
   1      1     4            ST. FRANCIS                                      9:22.47 
   2      1     6            MOOSEHEART                                       9:55.54 
   3      1     3            LISLE                                            9:55.75 
   4      1     1            LUTHER NORTH                                     10:02.31
   5      1     7            LATIN                                            10:46.14
   6      1     5            ST. FRANCIS                                      11:10.01
   7      1     2            WESTMONT                                         11:17.97

Long Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Marquis Thomas (Sr), Westmont                                    19'04.50"
   2      1     0           Caleb Carter (Jr), Lisle                                         19'02.50"
   3      1     0           Cameron Stitt (Jr), Lisle                                        19'01.25"
   4      1     0           Isaiah Tyler (Fr), Walther Christian                             18'08.50"
   5      1     0           Joe Lang (So), St. Francis                                       18'07.50"
   6      1     0           T.J. Bueser (Jr), Westmont                                       17'01.50"
   7      1     0           Jean-Pierre Ndayishimiye (Jr), Mooseheart                        17'00.00"
   8      1     0           Robert Clark (So), Luther North                                  16'11.50"
   9      1     0           Joshua Donald (So), Walther Christian                            16'03.75"
  10      1     0           Matt Sorockovic (Fr), Latin                                      15'11.50"
  11      1     0           Jake Torrens (So), Westmont                                      15'10.00"
  12      1     0           Matthew Bellick (So), Latin                                      15'05.50"
  13      1     0           Nick Rempert (Jr), Mooseheart                                    15'01.00"
  14      1     0           Declan Durr (Jr), Westmont                                       14'10.50"
  15      1     0           Joel Williams (Fr), Mooseheart                                   14'08.50"
  16      1     0           Wendell Lanphear (Jr), Mooseheart                                14'06.50"
  17      1     0           Kameron Williams (So), Mooseheart                                14'04.25"
  18      1     0           Eddy Lee (Jr), Latin                                             14'03.00"
  19      1     0           Alex Lubawski (Sr), Lisle                                        14'00.50"
  20      1     0           Abdul Danyiwo (Jr), Mooseheart                                   13'08.00"
  21      1     0           Nicholas Peluchinski (Jr), Latin                                 12'11.50"
  22      1     0           Ray Bandzoumouna (Fr), Lisle                                     11'10.50"
  23      1     0           Jordan Faber (Fr), Lisle                                         11'00.75"
  24      1     0           Allessandro Sacchetti (So), Latin                                09'10.50"

Triple Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Griffin Kasprak (Jr), St. Francis                                39'10.00"
   2      1     0           Matthew Bellick (So), Latin                                      36'05.00"
   3      1     0           Charles Stamps (So), Walther Christian                           35'11.00"
   4      1     0           Connor Webb (Fr), Lisle                                          35'08.50"
   5      1     0           Ryan French (Fr), St. Francis                                    34'11.50"
   6      1     0           Jean-Pierre Ndayishimiye (Jr), Mooseheart                        34'08.00"
   7      1     0           T.J. Bueser (Jr), Westmont                                       33'07.00"
   8      1     0           Timothy Williams (Fr), Walther Christian                         33'00.00"
   9      1     0           Nicholas Peluchinski (Jr), Latin                                 32'02.50"
  10      1     0           Owen O'Hare (So), St. Francis                                    31'09.00"
  11      1     0           Wendell Lanphear (Jr), Mooseheart                                31'04.00"
  12      1     0           Ray Capinpin (So), St. Francis                                   29'10.00"
  13      1     0           Joel Williams (Fr), Mooseheart                                   29'09.00"
  14      1     0           Josh Winslow (Fr), St. Francis                                   27'11.00"

Shot Put
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Jeff Marach (Jr), Lisle                                          38'00.00"
   2      1     0           Charlie Waldusky (So), Lisle                                     37'09.50"
   3      1     0           Bryan Murray (Sr), St. Francis                                   36'00.00"
   4      1     0           Ty'cius Williams (Jr), Walther Christian                         35'00.00"
   5      1     0           Devon Hengen (So), Mooseheart                                    32'00.00"
   6      1     0           Jacob Trotter (So), Lisle                                        31'00.00"
   7      1     0           Johnny Karesh (So), Westmont                                     30'05.50"
   8      1     0           John Latimer (Sr), Walther Christian                             30'05.00"
   9      1     0           Chris Hanacek (Jr), Lisle                                        30'03.00"
  10      1     0           Julian Kennedy (Jr), Walther Christian                           29'10.50"
  11      1     0           Leo DeLeon (Fr), St. Francis                                     29'09.00"
  12      1     0           James Lewison (Sr), Mooseheart                                   27'01.00"
  13      1     0           Sean Garvy (Sr), St. Francis                                     26'06.00"
  14      1     0           Zach Domin (So), Westmont                                        26'05.00"
  15      1     0           Dan Duvic (Fr), St. Francis                                      22'05.00"

Discus Throw
Finals

Place Flight Order   Wind   Competitor, School                                                Mark  
   1      1     0           Charlie Waldusky (So), Lisle                                     109'00"
   2      1     0           Jeff Marach (Jr), Lisle                                          102'00"
   3      1     0           Bryan Murray (Sr), St. Francis                                   088'10"
   4      1     0           Devon Hengen (So), Mooseheart                                    084'11"
   5      1     0           Jacob Trotter (So), Lisle                                        083'02"
   6      1     0           Ty'cius Williams (Jr), Walther Christian                         080'07"
   7      1     0           Sean Garvy (Sr), St. Francis                                     075'05"
   8      1     0           Zach Domin (So), Westmont                                        073'00"
   9      1     0           Julian Kennedy (Jr), Walther Christian                           071'00"
  10      1     0           Johnny Karesh (So), Westmont                                     070'01"
  11      1     0           Baily Drendel (Sr), St. Francis                                  069'09"
  12      1     0           Leo DeLeon (Fr), St. Francis                                     062'06"
  13      1     0           Dan Duvic (Fr), St. Francis                                      058'00"
  14      1     0           James Lewison (Sr), Mooseheart                                   050'01"

High Jump
Finals

Place Flight Order   Wind   Competitor, School                                                Mark
   1      1     0           Cameron Stitt (Jr), Lisle                                        5'10"
   2      1     0           Jaylen Williams (Sr), Walther Christian                          5'08"
   3      1     0           Connor Webb (Fr), Lisle                                          5'06"
   4      1     0           Latif Adeboyejo (Fr), Mooseheart                                 5'04"
   5      1     0           Jose Lopez (Jr), Mooseheart                                      5'02"
   6      1     0           Joel Williams (Fr), Mooseheart                                   5'02"
   7      1     0           Jacob Czubernat (Fr), Walther Christian                          4'10"
   8      1     0           Isaac Lischalk (Fr), Westmont                                    4'10"
   .      1     0           Trevor Kapusta (Fr), Westmont                                     NH  
   .      1     0           Ishmay Kone (So), Westmont                                        NH  
   .      1     0           Ryan French (Fr), St. Francis                                     NH  

Pole Vault
Finals

Place Flight Order   Wind   Competitor, School                                                Mark
   1      1     0           Matthew Bellick (So), Latin                                      9'06"
   2      1     0           R.J. McGaw (So), St. Francis                                     8'06"
   3      1     0           Allessandro Sacchetti (So), Latin                                7'06"
   4      1     0           Declan Durr (Jr), Westmont                                       7'00"
   5      1     0           Baily Drendel (Sr), St. Francis                                  7'00"
   .      1     0           Jake Torrens (So), Westmont                                       NH  
   .      1     0           Sean Walsh (So), Westmont                                         NH  
   .      1     0           Ryan Erminio (So), St. Francis                                    NH  
   .      1     0           Alex Kubik (Fr), St. Francis                                      NH  

Team Scores

  Place      School                       Points  
     1      St. Francis                     136   
     2      Lisle                           133   
     3      Latin                            88   
     4      Mooseheart                       73   
     5      Walther Christian                62   
     6      Westmont                         40   
     7      Cristo Rey Jesuit                16   
     8      Luther North                      8   

 

 

You are the visitor to this page since April 5, 2017.