USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2017 Southeast DuPage Elementary Athletic Assoc. Conf. Championships

 

100 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      3     0           Dominic Kast (8), Lisle                                          12.45
   2      1     0           Oran Nelson (8), Jefferson                                       12.55
   3      2     0           Gavin Maratea (8), Westview                                      12.85
   4      1     0           Jake Marotta (6), Westmont                                       12.89
   5      2     0           Dwayne Crowder (7), Burr Ridge                                   12.89
   6      3     0           Eli Reed (7), Jefferson                                          12.98
   7      3     0           Isa Hitchens (8), Butler                                         13.14
   8      3     0           Dedrick Roberts (7), Gower                                       13.56
   9      2     0           Brian Kim (8), Westview                                          13.58
  10      3     0           Luke Sadowski (7), Gower                                         13.72
  11      3     0           Collin Labno (8), Old Quarry                                     13.91
  12      2     0           Nicholas Rath (7), Old Quarry                                    14.07
  13      3     0           Calvin Jenkins (8), Burr Ridge                                   14.14
  14      1     0           Amarion Fields (8), Eisenhower                                   14.22
  15      2     0           George Tchakanakis (6), Lisle                                    14.34
  16      1     0           Michael Affrunti (6), Westmont                                   15.64
  17      3     0           Mario Florio (7), Butler                                         15.65
  18      2     0           John Anthony (6), Eisenhower                                     16.35
  19      2     0           Hasan Azim (6), Cass                                             16.90
  20      1     0           Jeremiah Wells (6), Lakeview                                     17.41
  21      2     0           Jack McCollian (6), Cass                                         19.42

200 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     0           Oran Nelson (8), Jefferson                                       25.57
   2      3     0           Dominic Kast (8), Lisle                                          25.64
   3      3     0           Joey Morris (8), Westview                                        26.09
   4      1     0           Kenan Gaston (7), Jefferson                                      26.31
   5      3     0           Gavin Maratea (8), Westview                                      26.57
   6      1     0           Mason Townsend (6), Lakeview                                     27.05
   7      2     0           Aaron Perez (6), Gower                                           27.38
   8      3     0           Jaylon Smith (8), Burr Ridge                                     27.55
   9      3     0           Kendall Martin (8), Burr Ridge                                   28.48
  10      2     0           Amarion Fields (8), Eisenhower                                   28.54
  11      2     0           Collin Labno (8), Old Quarry                                     28.64
  12      2     0           Umair Arshad (6), Eisenhower                                     29.10
  13      2     0           Noah Taylor (6), Old Quarry                                      29.22
  14      3     0           Tolu Akin (8), Butler                                            30.17
  15      1     0           James Mendoza (6), Westmont                                      31.31
  16      1     0           Kai Kim (6), Lakeview                                            33.49
  17      1     0           Daniel Lyzniak (6), Westmont                                     38.48
  18      2     0           Ammar Wardhawala (6), Cass                                       42.20
  19      2     0           Yahya Junejo (8), Butler                                         43.59
  20      2     0           Orlando Ramos (6), Cass                                          53.50

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      3     0           Andrew Perez (8), Gower                                          57.78  
   2      3     0           David Lacayo (8), Westview                                       57.79  
   3      1     0           Phillip Tipton (8), Jefferson                                    1:02.67
   4      3     0           Eli Caruthers (8), Lisle                                         1:02.73
   5      3     0           Ibraheem Chahin (8), Gower                                       1:03.57
   6      3     0           Steven Fudacz (8), Eisenhower                                    1:03.81
   7      3     0           Jacob Clemons (8), Old Quarry                                    1:05.14
   8      1     0           Servando Casillas (8), Jefferson                                 1:05.59
   9      3     0           Grant Miller (6), Westview                                       1:06.05
  10      2     0           Maurice Houston (8), Burr Ridge                                  1:07.89
  11      2     0           Henry Mihindou (8), Burr Ridge                                   1:10.16
  12      2     0           Aj Takahashi (8), Lisle                                          1:11.91
  13      1     0           Henry Dufresne (7), Eisenhower                                   1:12.11
  14      1     0           Ethan Heller (6), Westmont                                       1:13.12
  15      2     0           Ansh Shah (8), Butler                                            1:13.32
  16      1     0           Thomas Noller (7), Lakeview                                      1:17.13
  17      2     0           Mikhail Essa (8), Butler                                         1:17.83
  18      3     0           Anthony Pasquale (7), Old Quarry                                 1:19.60
  19      2     0           Lukas Daly (6), Lakeview                                         1:19.94
  20      1     0           Luke Dea (6), Westmont                                           1:22.33
  21      2     0           Ammar Wardhawala (6), Cass                                       1:44.32
  22      2     0           Sami Alkhudari (6), Cass                                         1:44.85

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      2     0           Nicholas Kania (8), Old Quarry                                   2:09.96
   2      2     0           Piyush Mekla (8), Westview                                       2:26.37
   3      1     0           Phillip Tipton (8), Jefferson                                    2:27.32
   4      2     0           Deon Bomar (7), Burr Ridge                                       2:30.38
   5      2     0           Aryan Bahl (8), Westview                                         2:32.84
   6      2     0           Julian Watson (8), Eisenhower                                    2:34.38
   7      1     0           Servando Casillas (8), Jefferson                                 2:34.79
   8      2     0           Jad Alkhudari (8), Gower                                         2:38.54
   9      2     0           Calvin Jenkins (8), Burr Ridge                                   2:38.90
  10      2     0           Nikolas Vallianatos (8), Old Quarry                              2:43.67
  11      2     0           Josh Farrell (8), Lisle                                          2:45.13
  12      2     0           Nick Motuelle (7), Lakeview                                      2:45.61
  13      1     0           Tim Rosland (6), Westmont                                        2:47.30
  14      2     0           Tyler Kocourek (8), Gower                                        2:47.71
  15      2     0           Jake Schilling (6), Eisenhower                                   2:53.16
  16      1     0           A.J Smith (7), Butler                                            2:59.44
  17      1     0           Roland Trznadel (6), Cass                                        3:00.77
  18      1     0           Jeffrey Doll (6), Westmont                                       3:18.64
  19      1     0           Donte Brown (7), Cass                                            3:23.17
  20      1     0           Mateo Lopez (7), Butler                                          3:24.33
  21      1     0           Liam Dobson (6), Lakeview                                        3:26.80

1600 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      2     0           Nicholas Kania (8), Old Quarry                                   5:04.11
   2      2     0           Piyush Mekla (8), Westview                                       5:08.53
   3      2     0           David Lacayo (8), Westview                                       5:14.23
   4      2     0           Phillip Tipton (8), Jefferson                                    5:18.61
   5      1     0           Servando Casillas (8), Jefferson                                 5:29.48
   6      2     0           Steven Fudacz (8), Eisenhower                                    5:43.18
   7      2     0           Nikolas Vallianatos (8), Old Quarry                              5:44.74
   8      1     0           Tim Rosland (6), Westmont                                        5:55.67
   9      2     0           Shiven Shah (7), Butler                                          5:58.07
  10      2     0           Ryan Ables (8), Gower                                            5:59.63
  11      1     0           Nick Motuelle (7), Lakeview                                      6:05.01
  12      2     0           Anthony Maiden (8), Lisle                                        6:07.60
  13      2     0           Jake Schilling (6), Eisenhower                                   6:08.39
  14      1     0           Joey Dooley (6), Westmont                                        6:12.79
  15      2     0           Gustavo Botero (7), Cass                                         6:13.48
  16      2     0           Aaron Koehler (6), Gower                                         6:17.82
  17      1     0           Ajay Jejurikar (8), Butler                                       6:40.69
  18      1     0           Ryan Dasalla (7), Burr Ridge                                     7:01.59
  19      1     0           Rodney Sims (7), Burr Ridge                                      7:07.85
  20      1     0           Dean Spicuzza (7), Lakeview                                      7:09.74
  21      1     0           Sami Alkhudari (6), Cass                                         8:41.06

110 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      3     0           Joey Morris (8), Westview                                        17.03
   2      3     0           Andrew Perez (8), Gower                                          17.34
   3      3     0           Eli Caruthers (8), Lisle                                         17.66
   4      3     0           Gavin Maratea (8), Westview                                      18.94
   5      2     0           Danny Bancoro (8), Jefferson                                     19.08
   6      1     0           Demarie Moore (8), Jefferson                                     19.50
   7      2     0           Julian Watson (8), Eisenhower                                    19.63
   8      2     0           Maurice Houston (8), Burr Ridge                                  19.83
   9      1     0           Jake Marotta (6), Westmont                                       19.86
  10      3     0           Aj Takahashi (8), Lisle                                          19.93
  11      1     0           Jason Czaplewski (6), Westmont                                   20.99
  12      1     0           Jason Huang (7), Lakeview                                        21.11
  13      3     0           Ben Snukst (8), Butler                                           21.35
  14      3     0           Jacob Ahlberg (8), Old Quarry                                    21.44
  15      2     0           Tyler Hallman (6), Cass                                          21.96
  16      2     0           Demarco Hill (7), Burr Ridge                                     21.99
  17      2     0           James Franko (8), Old Quarry                                     22.58
  18      2     0           Roland Trznadel (6), Cass                                        23.02
  19      1     0           Owen Karpeck (6), Eisenhower                                     23.63
  20      1     0           Nathan Nowak (7), Lakeview                                       25.68
  21      2     0           Sameer Khan (6), Butler                                          27.90

4x100 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     0            JEFFERSON                                        51.63  
   2      2     0            WESTVIEW                                         53.32  
   3      2     0            BURR RIDGE                                       53.58  
   4      2     0            BUTLER                                           54.67  
   5      2     0            GOWER                                            56.48  
   6      2     0            LISLE                                            57.35  
   7      1     0            EISENHOWER                                       1:00.05
   8      2     0            OLD QUARRY                                       1:00.12
   9      2     0            WESTMONT                                         1:01.08
  10      1     0            LAKEVIEW                                         1:04.72
  11      2     0            CASS                                             1:11.24

4x200 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      2     0            WESTVIEW                                         1:49.88
                               416 A.J. Andersen (8), 417 Daniel Aviles (8)          
                               419 Josh Budziak (8), 429 Joey Morris (8)             
   2      2     0            GOWER                                            1:50.03
                               166 Ibraheem Chahin (8), 175 Aaron Perez (6)          
                               176 Andrew Perez (8), 178 Luke Sadowski (7)           
   3      2     0            LISLE                                            1:51.30
                               285 Eli Caruthers (8), 288 Dominic Kast (8)           
                               294 Eric Petrousek (8), 298 Zach Webber (8)           
   4      1     0            JEFFERSON                                        1:51.49
                               207 Danny Bancoro (8), 213 Noah Jones (8)             
                               214 Demarie Moore (8), 220 Patrick Svoboda (8)        
   5      2     0            BURR RIDGE                                       2:00.22
                               5 Demarco Hill (7), 7 Maurice Houston (8)             
                               13 Henry Mihindou (8), 15 Rodney Sims (7)             
   6      2     0            OLD QUARRY                                       2:04.22
                               339 Anthony Pasquale (7), 342 Grahm Schuth (7)        
                               344 Carter Storti (6), 346 Noah Taylor (6)            
   7      2     0            BUTLER                                           2:07.33
                               35 Hani Akhras (8), 39 Josh Bailes (6)                
                               57 Raghav Sharma (7), 61 Hayder Zalzaleh (8)          
   8      1     0            EISENHOWER                                       2:18.01
                               126 Owen Karpeck (6), 127 Freddie Kuhlman (6)         
                               135 Chase Roth (6), 136 Shane Roth (6)                
   9      1     0            LAKEVIEW                                         2:22.61
                               245 Lukas Daly (6), 249 Michael Joseph (7)            
                               260 Dean Spicuzza (7), 261 Mason Townsend (6)         
  10      2     0            WESTMONT                                         2:27.05
                               391 Josh Fisher (6), 399 Henry Oconnor (6)            
                               400 Matthew Pecard (6), 403 Hays Templeton (6)        
  11      2     0            CASS                                             2:56.02
                               95 Jack McCollian (6), 97 Orlando Ramos (6)           
                               96 Christian Perez (6), 101 A.G. Wilcox (6)           

4x400 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      2     0            WESTVIEW                                         4:08.04
                               416 A.J. Andersen (8), 421 Noah Islam (8)             
                               424 David Lacayo (8), 427 Piyush Mekla (8)            
   2      1     0            JEFFERSON                                        4:16.91
                               207 Danny Bancoro (8), 209 Servando Casillas (8)      
                               218 Eli Reed (7), 221 Phillip Tipton (8)              
   3      2     0            GOWER                                            4:25.92
                               164 Jad Alkhudari (8), 166 Ibraheem Chahin (8)        
                               175 Aaron Perez (6), 176 Andrew Perez (8)             
   4      2     0            LISLE                                            4:44.05
                               285 Eli Caruthers (8), 287 Josh Farrell (8)           
                               292 Noah McBrien (8), 291 Anthony Maiden (8)          
   5      2     0            OLD QUARRY                                       4:46.74
                               333 James Franko (8), 335 Nicholas Kania (8)          
                               345 Michael Stricker (7), 348 Nikolas Vallianatos (8) 
   6      2     0            LAKEVIEW                                         4:53.46
                               243 Luke Bernas (6), 251 Nick Motuelle (7)            
                               252 Ricco Mulcahy (7), 253 Thomas Noller (7)          
   7      2     0            BUTLER                                           4:54.84
                               34 Moosa Ahmed (8), 38 Adi Badlani (8)                
                               54 Mohammad Raza (8), 59 Ben Snukst (8)               
   8      2     0            BURR RIDGE                                       5:05.08
                               2 Deon Bomar (7), 3 Dwayne Crowder (7)                
                               4 Ryan Dasalla (7), 14 Anthony Mothershed (7)         
   9      1     0            EISENHOWER                                       5:11.34
                               123 Jimmy Fiore (6), 129 Gavin LaPointe (8)           
                               130 Colin Meyer (8), 134 Quartus Rassi (6)            
  10      2     0            WESTMONT                                         6:06.40
                               381 Jacob Barret (6), 387 Jack Donahue (6)            
                               389 Brayden Dunlap (6), 393 Patk Krzystofiak (6)      
  11      1     0            CASS                                             6:24.55
                               93 Dimitrije Gujanicic (6), 98 Ryan Smith (6)         
                               99 Roland Trznadel (6), 100 Ammar Wardhawala (6)      

Long Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      2     0           Jaylon Smith (8), Burr Ridge                                     17'02.50"
   2      1     0           Kenan Gaston (7), Jefferson                                      16'06.50"
   3      2     0           Zach Webber (8), Lisle                                           16'03.75"
   4      2     0           Joey Morris (8), Westview                                        15'07.25"
   5      1     0           Konur Kelsung-Hansen (8), Lisle                                  15'07.00"
   6      2     0           Calvin Jenkins (8), Burr Ridge                                   15'05.00"
   7      1     0           Jake Marotta (6), Westmont                                       15'03.50"
   8      2     0           Collin Labno (8), Old Quarry                                     14'11.00"
   9      1     0           Paul Viduolis (8), Lakeview                                      14'07.00"
  10      2     0           Cole Korfist (7), Gower                                          14'03.25"
  11      2     0           Nathan Wrublik (6), Old Quarry                                   13'04.00"
  12      2     0           A.J. Andersen (8), Westview                                      13'00.50"
  13      1     0           Casey Engel (6), Westmont                                        13'00.00"
  14      2     0           Gustavo Botero (7), Cass                                         13'00.00"
  15      2     0           Mario Florio (7), Butler                                         12'08.50"
  16      1     0           Patrick Svoboda (8), Jefferson                                   12'07.50"
  17      1     0           Chase Roth (6), Eisenhower                                       12'07.50"
  18      2     0           Gianluca Dinardi (6), Eisenhower                                 10'07.00"
  19      1     0           A.G. Wilcox (6), Cass                                            10'01.00"
  20      1     0           Liam Dobson (6), Lakeview                                        09'10.00"
  21      1     0           Talha Syed (8), Butler                                           08'02.50"

Shot Put
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Erkan Ozgen (8), Lakeview                                        39'09.00"
   2      2     0           Daniel Aviles (8), Westview                                      39'08.00"
   3      2     0           Omari Jackson (8), Burr Ridge                                    38'03.00"
   4      2     0           Eric Petrousek (8), Lisle                                        38'01.00"
   5      2     0           Greg Sharafinski (8), Lisle                                      36'02.00"
   6      1     0           Oran Nelson (8), Jefferson                                       34'09.00"
   7      2     0           Josh Budziak (8), Westview                                       34'08.00"
   8      1     0           Josh Progreba (8), Jefferson                                     34'05.00"
   9      1     0           Jake Marotta (6), Westmont                                       34'02.00"
  10      1     0           Gabriel Lischalk (6), Westmont                                   30'03.00"
  11      2     0           Jibriel Khalil (7), Gower                                        30'00.00"
  12      2     0           Henry Johnson (8), Eisenhower                                    29'00.00"
  13      2     0           Rodney Sims (7), Burr Ridge                                      27'06.00"
  14      2     0           Michael Stricker (7), Old Quarry                                 27'01.00"
  15      2     0           Umair Arshad (6), Eisenhower                                     26'08.00"
  16      1     0           Tim Song (6), Gower                                              23'00.00"
  17      2     0           Christian Perez (6), Cass                                        22'10.00"
  18      1     0           Bradley Padavic (6), Lakeview                                    19'09.00"
  19      1     0           Sajed Aziz (8), Butler                                           19'02.00"
  20      1     0           Hussain Raza (6), Butler                                         18'05.00"
  21      1     0           Logan Staubus (6), Old Quarry                                    16'09.00"
  22      1     0           Orlando Ramos (6), Cass                                          14'00.00"

Discus Throw
Finals

Place Flight Order   Wind   Competitor, School                                                Mark  
   1      2     0           Greg Sharafinski (8), Lisle                                      106'07"
   2      2     0           Eric Petrousek (8), Lisle                                        089'05"
   3      2     0           Christian Perez (6), Cass                                        086'07"
   4      1     0           Josh Progreba (8), Jefferson                                     086'01"
   5      2     0           Spencer Miedona (7), Butler                                      074'08"
   6      1     0           Chaz Hunter (8), Burr Ridge                                      073'03"
   7      2     0           Giancarlo Hall (8), Butler                                       070'05"
   8      2     0           James Franko (8), Old Quarry                                     068'03"
   9      1     0           Carter Storti (6), Old Quarry                                    068'03"
  10      2     0           Daniel Aviles (8), Westview                                      065'03"
  11      1     0           Shamarrion Hodges (8), Burr Ridge                                062'00"
  12      2     0           Jibriel Khalil (7), Gower                                        061'10"
  13      2     0           Tim Song (6), Gower                                              059'02"
  14      1     0           Nick Kelecich (8), Westview                                      049'09"
  15      1     0           Noah Bass (7), Cass                                              042'05"
  16      1     0           Joe Hiatt (7), Lakeview                                          037'03"
  17      1     0           Jacob Selig (6), Lakeview                                        032'09"

High Jump
Finals

Place Flight Order   Wind   Competitor, School                                                Mark
   1      1     0           Jaylon Smith (8), Burr Ridge                                     5'01"
   2      1     0           Erkan Ozgen (8), Lakeview                                        4'11"
   3      1     0           Zen Roberts (8), Jefferson                                       4'10"
   4      1     0           Maurice Houston (8), Burr Ridge                                  4'08"
   5      1     0           Dedrick Roberts (7), Gower                                       4'08"
   6      1     0           Demarie Moore (8), Jefferson                                     4'08"
   7      1     0           Paul Viduolis (8), Lakeview                                      4'06"
   8      1     0           Cole Digirolamo (7), Lisle                                       4'06"
   9      1     0           Noah Islam (8), Westview                                         4'06"
   9      1     0           John Anthony (6), Eisenhower                                     4'06"
  11      1     0           Cole Campbell (7), Lisle                                         4'04"
  12      1     0           Nikola Bogdanovic (6), Westmont                                  4'02"
  13      1     0           Jacob Ahlberg (8), Old Quarry                                    4'02"
  14      1     0           Moosa Ahmed (8), Butler                                          4'02"
  15      1     0           Gavin LaPointe (8), Eisenhower                                   4'00"
  15      1     0           Anthony Pasquale (7), Old Quarry                                 4'00"
  15      1     0           Piyush Mekla (8), Westview                                       4'00"
  15      1     0           Cole Korfist (7), Gower                                          4'00"
  19      1     0           Calvin Requiron (6), Westmont                                    3'10"
   .      1     0           Donte Brown (7), Cass                                             NH  
   .      1     0           Dimitrije Gujanicic (6), Cass                                     NH  
   .      1     0           Ian Kanjirath (6), Butler                                         NH  

Team Scores

  Place      School                       Points  
     1      Westview                        100   
     2      Jefferson                        86   
     3      Lisle                            71   
     4      Burr Ridge                       46   
     5      Gower                            38   
     6      Old Quarry                       23   
     7      Lakeview                         20   
     8      Butler                            6   
     8      Cass                              6   
    10      Westmont                          4   
    11      Eisenhower                        3   

 

 

You are the visitor to this page since May 8, 2017.