USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

View detail info about the meet.
GPS coordinates, meet schedule, participating teams, seeding info, etc.

 

2018 Little Cat Invitational
Wilde Field, Lisle, IL - Sat 04/28/2018

COMPLETE RESULTS FOR ALL ROUNDS

Bolded marks indicate a new or tied record.

 

2018 Little Cat Invitational

 

100 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      2     0           Micah Nalls (8), Roosevelt                                       12.30
   2      1     0           Ryan Domin (8), Westmont                                         12.75
   3      2     0           Amir Howard (8), Westview Hills                                  12.83
   4      2     0           Tyone Jackson (8), Plano                                         13.05
   5      2     0           Juan Urbina (8), Plano                                           13.11
   6      1     0           Grayson Haywood (8), Westview Hills                              13.11
   7      1     0           Larsen Gallian (8), Leman                                        13.13
   8      1     0           Anthony Cole (8), Westmont                                       13.37
   9      2     0           Brady Collins (8), Lisle                                         14.05
  10      2     0           Stevie Dattomo (8), Leman                                        14.24
  11      2     0           Michael Edison (8), Eisenhower                                   14.88
  12      2     0           Cameron Sarvis (8), Roosevelt                                    15.02
  13      1     0           Jimmy Fiore (8), Eisenhower                                      16.05
  14      1     0           Alex Michalski (8), Lisle                                        17.44

200 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      2     0           Tyone Jackson (8), Plano                                         26.68
   2      2     0           Isaiah Kent (8), Roosevelt                                       27.23
   3      1     0           Amir Howard (8), Westview Hills                                  27.50
   4      2     0           Mark Williams (8), Roosevelt                                     27.92
   5      2     0           Brady Collins (8), Lisle                                         30.30
   6      1     0           Corday Fox (8), Leman                                            30.39
   7      1     0           Gabriel Lischalk (8), Westmont                                   31.59
   8      2     0           Jaylyn Lacey (8), Westmont                                       38.81
   9      2     0           Alex Michalski (8), Lisle                                        38.93

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0           Larsen Gallian (8), Leman                                        1:04.04
   2      1     0           Kam Williams (8), Plano                                          1:07.66
   3      1     0           Rafael Barerra (8), Plano                                        1:10.70
   4      1     0           Jack Dwyer (8), Roosevelt                                        1:11.31
   5      1     0           Quartus Rassi (8), Eisenhower                                    1:21.70

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0           Ryan Leonard (8), Roosevelt                                      2:17.51
   2      1     0           William Collins (8), Plano                                       2:31.01
   3      1     0           Ben Wang (8), Roosevelt                                          2:41.38
   4      1     0           Rohan Mahajan (8), Westview Hills                                2:45.76
   5      1     0           Jared Diaz (8), Leman                                            3:00.32
   6      1     0           Ansh Chaudhari (8), Plano                                        3:08.87
   7      1     0           Quartus Rassi (8), Eisenhower                                    3:11.99
   8      1     0           Alex Gansberg (8), Lisle                                         3:16.31
   9      1     0           Alex Michalski (8), Lisle                                        3:26.29

1600 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0           William Collins (8), Plano                                       5:41.26
   2      1     0           Grant Zhang (8), Westview Hills                                  5:43.65
   3      1     0           Rohan Mahajan (8), Westview Hills                                5:51.35
   4      1     0           Fernan Reyes (8), Leman                                          6:06.61
   5      1     0           Micaiah Bovey (8), Leman                                         6:08.25
   6      1     0           Arman Khaledan (8), Roosevelt                                    6:09.35
   7      1     0           Colin Mueller (8), Lisle                                         6:24.17
   8      1     0           Cole Ruehle (8), Roosevelt                                       6:25.29
   9      1     0           Quartus Rassi (8), Eisenhower                                    6:28.29
  10      1     0           Drazen Gierman (8), Old Quarry                                   6:31.06
  11      1     0           Ansh Chaudhari (8), Plano                                        6:32.76
  12      1     0           Rey Kast (8), Lisle                                              7:30.68

110 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      2     0           Emmanuel Dorris (8), Westview Hills                              18.60
   2      2     0           Juan Urbina (8), Plano                                           18.91
   3      2     0           Andrew Apostoli (8), Leman                                       19.90
   4      1     0           Anthony Cole (8), Westmont                                       19.97
   5      2     0           Noah Schrodt (8), Roosevelt                                      20.81
   6      1     0           Braydon Dunlap (8), Westmont                                     20.83
   7      2     0           Austin Hahn (8), Lisle                                           21.50
   8      2     0           Jared Diaz (8), Leman                                            21.82
   9      2     0           Ken'Shun Keaton (8), Westview Hills                              22.27
  10      1     0           Cole Ruehle (8), Roosevelt                                       24.09
  11      2     0           Jimmy Fiore (8), Eisenhower                                      24.10

4x100 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time
   1      1     0            ROOSEVELT                                        53.32
                               362 Jack Dwyer (8), 367 Caleb Muhammad (8)
                               368 Micah Nalls (8), 369 Rafael Preuhs (8)
   2      1     0            PLANO                                            53.76
                               291 Tyone Jackson (8), 292 Ray Jones (8)  
                               295 Juan Urbina (8), 296 Kam Williams (8) 
   3      1     0            WESTVIEW HILLS                                   54.06
                               449 Emmanuel Dorris (8), 450 Grayson Haywood (8)    
                               451 Amir Howard (8), 452 Ken'Shun Keaton (8)
   4      1     0            WESTMONT                                         57.07
                               417 Anthony Cole (8), 418 Ryan Domin (8)  
                               419 Braydon Dunlap (8), 421 Gabriel Lischalk (8)    
   5      1     0            LEMAN                                            58.39
                               64 Andrew Apostoli (8), 71 Jared Diaz (8) 
                               74 Larsen Gallian (8), 79 Anthony Sanchez (8)       

4x200 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     0            ROOSEVELT                                        1:55.06
                               363 Isaiah Kent (8), 366 Ryan Leonard (8)    
                               373 Ben Wang (8), 374 Mark Williams (8)      
   2      1     0            OLD QUARRY                                       2:10.59
                               494 Matt Sharp (7), 235 Quinton Peterson (8) 
                               241 Roland Trznadel (8), 495 Logan Staubus (7)

4x400 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     0            ROOSEVELT                                        4:21.34
                               362 Jack Dwyer (8), 363 Isaiah Kent (8)      
                               366 Ryan Leonard (8), 367 Caleb Muhammad (8) 
   2      1     0            LISLE                                            4:49.69
                               178 Cole Campbell (8), 179 Brady Collins (8) 
                               185 Colin Mueller (8), 186 Trevor Zikuda (8) 
   3      1     0            LEMAN                                            5:12.42
                               68 Marco Briseno (8), 73 Corday Fox (8)      
                               76 Fernan Reyes (8), 82 Mark Stavenger (8)   

Long Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Tyone Jackson (8), Plano                                         15'00.00"
   2      1     0           Ryan Leonard (8), Roosevelt                                      14'00.00"
   3      1     0           Grayson Haywood (8), Westview Hills                              13'10.00"
   4      1     0           Kam Williams (8), Plano                                          13'00.00"
   5      1     0           Austin Hahn (8), Lisle                                           11'11.00"
   6      1     0           Micaiah Bovey (8), Leman                                         10'08.00"
   7      1     0           Braydon Dunlap (8), Westmont                                     09'08.00"
   8      1     0           James Mendoza (8), Westmont                                      08'10.00"
   9      1     0           Kenny Cielo (8), Leman                                           06'06.00"

Triple Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Colin Mueller (8), Lisle                                         24'09.00"
   2      1     0           Rey Kast (8), Lisle                                              23'02.00"
   3      1     0           Mark Stavenger (8), Leman                                        22'09.00"

Shot Put
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Trevor Zikuda (8), Lisle                                         40'10.00"
   2      1     0           Ivan Galvan (8), Plano                                           40'02.00"
   3      1     0           Cole Campbell (8), Lisle                                         37'03.00"
   4      1     0           Nemo Denton (8), Plano                                           35'10.75"
   5      1     0           Gabriel Lischalk (8), Westmont                                   33'06.00"
   6      1     0           Jorge Segura (8), Leman                                          28'11.00"
   7      1     0           Sam Layton (8), Roosevelt                                        26'05.00"
   8      1     0           Noah Schrodt (8), Roosevelt                                      25'01.00"
   9      1     0           Jordan Magana (7), Leman                                         23'02.00"

Discus Throw
Finals

Place Flight Order   Wind   Competitor, School                                                Mark  
   1      1     0           Trevor Zikuda (8), Lisle                                         120'04"
   2      1     0           Mark Williams (8), Roosevelt                                     117'08"
   3      1     0           Douglas Collins (8), Plano                                       090'03"
   4      1     0           Rafael Preuhs (8), Roosevelt                                     087'08"
   5      1     0           Stevie Dattomo (8), Leman                                        076'11"
   6      1     0           Sam Layton (8), Roosevelt                                        073'04"
   7      1     0           Carion Hale (8), Plano                                           063'04"
   8      1     0           Jay Pothuganti (8), Westview Hills                               058'08"
   9      1     0           Jaylyn Lacey (8), Westmont                                       056'00"
  10      1     0           Edwardo Rubio (8), Leman                                         044'04"

High Jump
Finals

Place Flight Order   Wind   Competitor, School                                                Mark
   1      1     0           Ryan Domin (8), Westmont                                         4'08"
   2      1     0           Cole Campbell (8), Lisle                                         4'06"
   3      1     0           Mark Williams (8), Roosevelt                                     4'06"
   4      1     0           Ken'Shun Keaton (8), Westview Hills                              4'04"
   5      1     0           Caleb Muhammad (8), Roosevelt                                    4'04"
   6      1     0           Andrew Apostoli (8), Leman                                       4'02"
   7      1     0           Braydon Dunlap (8), Westmont                                     4'00"
   8      1     0           Austin Hahn (8), Lisle                                           4'00"
   9      1     0           Ray Bouzo (8), Westview Hills                                    3'10"
   9      1     0           Juan Urbina (8), Plano                                           3'10"
   .      1     0           Favian Arroyo (8), Leman                                          NH  

Pole Vault
Finals

No athletes competed in this event.

Team Scores

  Place      School                       Points  
    1       Roosevelt                       103   
    2       Plano                            98   
    3       Lisle                            64   
    4       Westview Hills                   57   
    5       Leman                            44   
    6       Westmont                         29   
    7       Old Quarry                        8   
    8       Eisenhower                        2