2019 Plano Track & Field of Dreams Invitational
100 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 4 4 Keegan Cullison (Jr), Plano 11.50
2 4 2 Michael Marrs (So), Sandwich 11.94
3 3 3 Connor Skubic (Sr), Coal City 12.09
4 4 6 Alejandro Ochoa (Sr), Morris 12.19
5 3 5 Jase Cole (Sr), Morris 12.26
6 2 6 Colton Schutt (Sr), Yorkville Christian 12.42
7 3 2 Noah Gabrys (Fr), Somonauk 12.45
8 4 8 Chris Williams (Fr), Wilmington 12.51
9 2 1 Logan Ballas (So), Sandwich 12.74
10 4 3 Enrique Castaneda (Sr), Aurora Central Catholic 12.77
11 4 7 Bryce Wiltgen (Sr), Aurora Central Catholic 12.82
12 1 4 Brady Crawford (Jr), Coal City 12.89
13 3 6 Tyler Becket (Fr), LaSalle-Peru 12.97
14 1 6 Trent Johnson (Fr), Serena 13.01
15 3 8 Kody Patterson (Sr), Wilmington 13.01
16 2 3 Zack Aurenz (Jr), Serena 13.06
17 4 5 Javion Hall (Jr), Mooseheart 13.10
18 2 4 Miah Herrman (So), Indian Creek 13.13
19 2 2 Steve Martin (So), Newark 13.30
20 1 5 Austin Termain (Sr), Reed Custer 13.31
21 2 5 Jaden Collins (So), Newark 13.43
22 1 1 Corey Walker (Fr), LaSalle-Peru 13.51
23 2 8 Jaiver Hargrove (Fr), Lisle 13.53
24 1 3 E.G. Barley (Fr), Mooseheart 13.61
25 1 2 Luke Franklin (Fr), Yorkville Christian 13.74
26 1 7 Colin Sink (Jr), Crossroads Christian 13.85
. 3 1 Lucas Woodbury (Fr), Indian Creek FS
200 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 4 6 Alejandro Ochoa (Sr), Morris 23.73
2 4 5 Kevin Dixon (Jr), Plano 24.14
3 4 1 Michael Marrs (So), Sandwich 24.29
4 4 8 Connor Skubic (Sr), Coal City 24.30
5 4 7 Jase Cole (Sr), Morris 24.31
6 4 2 Jesse Casas (Jr), LaSalle-Peru 24.40
7 3 6 Evan Arbisi (Fr), LaSalle-Peru 24.70
8 3 2 Noah Gabrys (Fr), Somonauk 25.02
9 3 7 Willjay Daniel (So), Lisle 25.59
10 4 3 Enrique Castaneda (Sr), Aurora Central Catholic 25.96
11 2 1 Michael Perona (Jr), Crossroads Christian 27.34
12 2 7 Jaiver Hargrove (Fr), Lisle 27.51
13 1 3 Ethan Davis (Fr), Mooseheart 27.82
14 2 2 Allan Richards (Fr), Wilmington 27.84
15 2 8 Jack Narine (So), Wilmington 28.07
16 1 5 Abdul Danyiwo (Fr), Mooseheart 28.29
17 1 7 Sam Molitor (Jr), Crossroads Christian 29.19
400 Meter Dash
Finals
Place Heat Lane Wind Competitor, School Time
1 4 4 Jesse Casas (Jr), LaSalle-Peru 51.49
2 4 5 Dylan Baumbach (Sr), Sandwich 52.31
3 4 6 Jase Cole (Sr), Morris 52.58
4 4 3 Alejandro Ochoa (Sr), Morris 53.01
5 4 2 Chris Williams (Fr), Wilmington 54.23
6 3 3 Riley Nevin (So), Coal City 56.49
7 3 5 Eli Basnight (Sr), Lisle 56.54
8 4 1 Matt Terry (Sr), Reed Custer 57.29
9 3 6 Braulio Flores (Fr), Sandwich 57.93
10 4 7 Joey Chan (Sr), Lisle 58.10
11 3 7 Ryan Zaeske (Sr), Somonauk 59.25
12 2 5 Connor Gass (So), Coal City 1:00.39
13 1 4 Jonah Lewis (Jr), Yorkville Christian 1:00.50
14 3 8 Kameron Williams (Fr), Plano 1:00.98
15 2 4 Ben Kreitz (So), Wilmington 1:01.03
16 1 1 Michael Perona (Jr), Crossroads Christian 1:01.35
17 3 1 Brennan O'Brien (So), Aurora Central Catholic 1:01.72
18 1 2 Oz Hernandez (Fr), LaSalle-Peru 1:02.87
19 1 3 Luke Franklin (Fr), Yorkville Christian 1:02.96
20 1 5 Robert Rios (Fr), Newark 1:04.20
21 2 6 Dakon Lenert (Fr), Serena 1:04.48
22 2 1 William Bjork (Fr), Crossroads Christian 1:06.28
23 2 7 Gabriel Spivey (Jr), Mooseheart 1:10.48
24 1 6 Dru Brown (Sr), Newark 1:10.93
. 4 8 Ray Jones (Fr), Plano FS
800 Meter Run
Finals
Place Heat Lane Wind Competitor, School Time
1 2 2 Sebastian Esparza (Sr), Plano 2:05.50
2 2 4 Nollen Abriam (Fr), LaSalle-Peru 2:08.79
3 2 3 Jalen Depenbrock (So), LaSalle-Peru 2:09.63
4 2 1 Kennedy Cross (Sr), Aurora Central Catholic 2:10.95
5 2 6 Ian Kelson (So), Sandwich 2:11.86
6 2 5 McKai Vann (Jr), Plano 2:15.83
7 2 9 Jared Banister (Jr), Somonauk 2:17.27
8 2 7 Adrian Mendoza (So), Sandwich 2:20.42
9 2 11 Robbie McCarthy (Sr), Aurora Central Catholic 2:21.81
10 2 14 Trevor Thanepohn (Fr), Serena 2:22.58
11 1 6 Jonah Lewis (Jr), Yorkville Christian 2:22.62
12 2 16 Colin Sink (Jr), Crossroads Christian 2:23.15
13 2 13 Logan Severson (Jr), Morris 2:24.75
14 1 2 Nate Sebby (So), Coal City 2:25.16
15 1 9 Robert Rios (Fr), Newark 2:26.33
16 2 15 Logan Sharper (So), Reed Custer 2:28.00
17 2 8 Nate Diaz (Jr), Morris 2:29.64
18 1 13 Victor Edgington (Fr), Mooseheart 2:34.80
19 1 5 Karlis Kengis (So), Wilmington 2:37.65
20 1 8 Jacob Weissensel (So), Yorkville Christian 2:38.03
21 1 7 Jesus RIos (Fr), Newark 2:40.44
22 1 1 Triston McLaughlin (Fr), Indian Creek 2:46.73
23 1 11 Noah Blair (So), Coal City 2:48.14
24 2 10 Vlad Evseev (Fr), Mooseheart 2:51.62
25 1 12 Jackson Lopez (Fr), Indian Creek 2:57.46
1600 Meter Run
Finals
Place Heat Lane Wind Competitor, School Time
1 2 1 Rohn Ritchie (So), Aurora Central Catholic 4:47.45
2 2 2 Logan Schaefer (Sr), LaSalle-Peru 4:54.60
3 2 4 Martin Diaz (So), Plano 5:03.31
4 2 3 Tony Cepeda (Sr), Aurora Central Catholic 5:08.16
5 2 5 Mason Kellogg (Jr), Sandwich 5:08.86
6 2 6 Steve Aguilar (So), Sandwich 5:09.46
7 2 9 Connor Bean (Sr), LaSalle-Peru 5:10.34
8 2 11 Connor Ullrich (Jr), Coal City 5:12.94
9 2 12 Alex Warrick (Sr), Morris 5:13.43
10 2 8 Logan Benesh (So), Newark 5:19.68
11 2 13 Aaron Banister (Fr), Somonauk 5:20.28
12 2 14 Logan Sharper (So), Reed Custer 5:21.57
13 2 7 Will Collins (Fr), Plano 5:30.15
14 2 16 Rich Bell (Jr), Coal City 5:31.32
15 2 10 Kevin Preuss (Jr), Morris 5:31.40
16 1 12 Colin Sink (Jr), Crossroads Christian 5:37.78
17 1 3 Karlis Kengis (So), Wilmington 5:38.60
18 1 1 Jacob Weissensel (So), Yorkville Christian 5:52.06
19 1 2 Tom Deardorff (Jr), Reed Custer 5:56.84
20 1 5 Gabriel Munoz (So), Mooseheart 5:58.88
21 1 10 Abe Orozco-Munoz (So), Lisle 6:09.30
22 1 4 Owen Mathre (Fr), Newark 6:10.40
23 1 6 Jacob Barten (Fr), Wilmington 6:14.84
24 1 9 Evan Mueller (Jr), Lisle 6:16.87
25 1 11 Victor Edgington (Fr), Mooseheart 6:53.56
26 1 8 Austin Ertman (Fr), Serena 7:13.09
3200 Meter Run
Finals
Place Heat Lane Wind Competitor, School Time
1 1 2 Logan Johnson (Jr), LaSalle-Peru 10:36.63
2 1 1 Ryan Hartman (Fr), LaSalle-Peru 10:50.84
3 1 3 Tony LoPresti (Jr), Aurora Central Catholic 10:56.68
4 1 4 Mason Kellogg (Jr), Sandwich 10:59.45
5 1 5 Jorge Aguilar (Sr), Plano 11:10.98
6 1 8 Alex Warrick (Sr), Morris 11:22.06
7 1 6 Damon Becker (Sr), Aurora Central Catholic 11:23.37
8 1 7 Joe Pursell (Jr), Morris 11:26.18
9 1 18 Abe Orozco-Munoz (So), Lisle 11:36.65
10 1 9 Steven Aldridge (Fr), Coal City 11:45.21
11 1 11 Caleb Hester (Jr), Sandwich 11:48.91
12 1 15 Owen Mathre (Fr), Newark 11:53.02
13 1 23 Drew Farrell (Sr), Serena 12:13.44
14 1 20 Evan Mueller (Jr), Lisle 12:17.25
15 1 13 Hunter Keymon (Jr), Reed Custer 12:18.47
16 1 10 Jacob Weissensel (So), Yorkville Christian 12:24.15
17 1 12 Charley Hoppis (So), Serena 12:27.11
18 1 14 James Rainey (So), Coal City 12:32.27
19 1 16 Miguel Sanz-Gonzalez (So), Newark 12:52.59
20 1 22 Stevie Cervantes (Jr), Plano 13:08.22
. 1 19 Maxwell Sanchez (Fr), Indian Creek DNF
110 Meter Hurdles
Finals
Place Heat Lane Wind Competitor, School Time
1 2 4 Angel Peray (Jr), Plano 17.13
2 2 5 Javion Jones (Sr), Mooseheart 17.48
3 2 6 Francisco Perez (So), Morris 18.04
4 2 7 Jon Lemmer (So), LaSalle-Peru 19.02
5 2 2 Griffin Johnson (So), Coal City 19.03
6 1 4 Jacob Heilemeier (So), Sandwich 19.39
7 1 5 Micah Dubbert (Jr), Reed Custer 20.07
8 1 2 Dominic Lopardo (So), Lisle 20.40
9 1 3 Chase Juster (Fr), Wilmington 20.56
10 2 8 Colin Dallas (So), Aurora Central Catholic 20.92
11 1 6 Austin Godwin (So), LaSalle-Peru 21.38
12 2 1 Ray Jones (Fr), Plano 22.02
13 1 7 Ethan Gabrys (Fr), Somonauk 22.23
14 1 1 Cole Digiorlamo (Fr), Lisle 23.74
300 Meter Hurdles
Finals
Place Heat Lane Wind Competitor, School Time
1 3 5 Jackson Crater (Sr), Reed Custer 41.64
2 3 6 Francisco Perez (So), Morris 43.10
3 3 3 Javion Jones (Sr), Mooseheart 44.64
4 3 2 Sebastian Estrada (So), Plano 45.43
5 3 1 Jacob Heilemeier (So), Sandwich 46.72
6 3 7 Griffin Johnson (So), Coal City 47.52
7 2 5 Jon Lemmer (So), LaSalle-Peru 48.00
8 2 3 Micah Dubbert (Jr), Reed Custer 48.52
9 3 8 Austin Godwin (So), LaSalle-Peru 49.26
10 2 6 Colin Dallas (So), Aurora Central Catholic 49.28
11 2 2 Juan Urbina (Fr), Plano 50.17
12 1 3 Keaton Auwerda (So), Morris 50.89
13 2 7 Ethan Gabrys (Fr), Somonauk 50.93
14 2 4 Ben Minx (Jr), Aurora Central Catholic 50.93
15 2 1 Cole Mansur (So), Sandwich 50.95
16 1 5 Dominic Lopardo (So), Lisle 53.39
17 2 8 Devin Parks (Sr), Coal City 56.56
4x100 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 2 4 PLANO 45.04
2 2 6 REED CUSTER 45.63
3 2 5 MORRIS 46.54
4 2 7 SANDWICH 47.13
5 2 1 LASALLE-PERU 47.56
6 2 2 AURORA CENTRAL CATHOLIC 48.18
7 1 5 COAL CITY 48.62
8 1 3 WILMINGTON 49.48
9 2 8 NEWARK 49.75
10 2 3 MOOSEHEART 50.24
11 1 6 INDIAN CREEK 50.42
12 1 7 SERENA 50.59
13 1 1 CROSSROADS CHRISTIAN 52.07
14 1 2 SOMONAUK 53.33
4x200 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 2 4 PLANO 1:36.51
2 2 3 LASALLE-PERU 1:38.25
3 2 6 COAL CITY 1:39.20
4 2 5 MORRIS 1:41.85
5 2 2 AURORA CENTRAL CATHOLIC 1:44.05
6 2 1 SANDWICH 1:44.21
7 1 5 SOMONAUK 1:44.39
8 1 3 NEWARK 1:45.51
9 1 7 SERENA 1:47.88
10 2 8 REED CUSTER 1:49.65
11 2 7 WILMINGTON 1:50.25
12 1 6 MOOSEHEART 1:51.48
4x400 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 2 3 LASALLE-PERU 3:40.52
2 2 2 SANDWICH 3:40.87
3 2 4 PLANO 3:44.95
4 2 6 AURORA CENTRAL CATHOLIC 3:52.00
5 2 5 MORRIS 4:02.27
6 2 1 WILMINGTON 4:03.03
7 1 3 COAL CITY 4:04.57
8 2 8 SOMONAUK 4:04.63
9 1 5 NEWARK 4:09.89
10 1 6 MOOSEHEART 4:41.41
4x800 Meter Relay
Finals
Place Heat Order Wind School (Relay Members) Time
1 1 3 LASALLE-PERU 8:38.04
2 1 2 AURORA CENTRAL CATHOLIC 9:05.47
3 1 4 SANDWICH 9:10.36
4 1 1 PLANO 9:32.21
5 1 6 LISLE 9:53.96
6 1 7 REED CUSTER 9:54.37
7 1 5 MORRIS 9:55.20
8 1 9 COAL CITY 10:05.61
9 1 8 NEWARK 10:58.70
10 1 10 SERENA 11:05.78
Long Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Connor Swanson (Sr), Newark 20'03.00"
2 1 0 Jayden McCulskie-Green (So), Sandwich 20'01.00"
3 1 0 Jesse Casas (Jr), LaSalle-Peru 19'10.00"
4 1 0 Asa Cooper (So), Coal City 19'09.00"
5 1 0 Ian Kelson (So), Sandwich 18'06.00"
6 1 0 Tre'Von Hunter (Fr), LaSalle-Peru 18'02.00"
7 1 0 Javion Hall (Jr), Mooseheart 17'09.50"
8 1 0 Dominique Fox (Jr), Plano 17'08.00"
9 1 0 Ryan Lain (Sr), Morris 17'06.00"
10 1 0 Christian Graham (Sr), Plano 17'06.00"
11 1 0 Brandon Mazzoni (So), Morris 16'09.00"
12 1 0 Zach Olson (Sr), Somonauk 16'04.00"
13 1 0 Gio Ferrara (Sr), Coal City 16'02.50"
14 1 0 Triston McLaughlin (Fr), Indian Creek 15'11.00"
15 1 0 Noah Windsor (Fr), Reed Custer 15'07.00"
16 1 0 William Bjork (Fr), Crossroads Christian 15'05.00"
17 1 0 Joey Probus (Jr), Wilmington 15'01.50"
18 1 0 Joey Orr (Jr), Wilmington 15'01.00"
19 1 0 Kevin Knapp (Sr), Aurora Central Catholic 14'07.00"
20 1 0 Nathan Maldonado (So), Serena 13'09.00"
21 1 0 Brian VanNorman (Jr), Somonauk 13'06.00"
22 1 0 Jackson Lopez (Fr), Indian Creek 13'05.50"
23 1 0 Christian Herrerra (So), Aurora Central Catholic 12'11.00"
24 1 0 Kamari Freeman (Fr), Lisle 11'08.00"
. 1 0 E.G. Barley (Fr), Mooseheart ND
. 1 0 Michael Perona (Jr), Crossroads Christian ND
Triple Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Jayden McCulskie-Green (So), Sandwich 43'10.25"
2 1 0 Colton Schutt (Sr), Yorkville Christian 40'03.00"
3 1 0 Sam Molitor (Jr), Crossroads Christian 35'02.50"
4 1 0 Caleb Holliday (So), Morris 34'07.50"
5 1 0 Carter Wills (Fr), Morris 34'06.00"
6 1 0 Tyler Becket (Fr), LaSalle-Peru 34'01.00"
7 1 0 Gabriel Spivey (Jr), Mooseheart 33'04.25"
8 1 0 Jordan Strange (Jr), LaSalle-Peru 32'04.00"
9 1 0 Noah Windsor (Fr), Reed Custer 32'01.75"
10 1 0 Logan Benesh (So), Newark 30'03.00"
11 1 0 Joey Orr (Jr), Wilmington 29'06.00"
12 1 0 Brandon Freis (So), Wilmington 28'07.50"
. 1 0 Victor Edgington (Fr), Mooseheart ND
. 1 0 Dominique Fox (Jr), Plano ND
Shot Put
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Malachi Scott (Fr), Crossroads Christian 50'00.00"
2 1 0 Christian Leyva (Sr), Plano 46'03.00"
3 1 0 Sead Sejdiu (Jr), Sandwich 42'05.00"
4 1 0 Patrick Zimbelman (Sr), LaSalle-Peru 41'10.50"
5 1 0 Brice Krpan (Jr), Aurora Central Catholic 41'08.00"
6 1 0 Michael Walker (So), Lisle 41'03.00"
7 1 0 Max Williams (Sr), Aurora Christian 39'11.00"
8 1 0 Connor Skubic (Sr), Coal City 39'08.00"
9 1 0 Sawyer Allen (So), Sandwich 39'07.50"
10 1 0 Charlie Waldusky (Sr), Lisle 39'07.00"
11 1 0 Jediah Scott (Fr), Crossroads Christian 39'00.00"
12 1 0 Adam Kofoid (Jr), LaSalle-Peru 37'02.50"
13 1 0 Tyler Swanson (Jr), Indian Creek 35'11.00"
14 1 0 Jake Jasnosz (Jr), Coal City 33'08.00"
15 1 0 Drew Chevnick, Plano 33'07.00"
16 1 0 Brandt Withers (So), Aurora Central Catholic 32'11.50"
17 1 0 Russell Deardorff (Jr), Reed Custer 32'09.00"
18 1 0 Chuy Mollina (So), Newark 32'03.00"
19 1 0 Jarin Allen (Jr), Wilmington 32'00.00"
20 1 0 Klayton Schott (Sr), Reed Custer 31'01.00"
21 1 0 James Loucks (Sr), Newark 30'10.00"
22 1 0 C.J. Switzer (Jr), Wilmington 29'09.00"
23 1 0 Matthew Corley (So), Mooseheart 29'06.50"
24 1 0 Rocco Iasillo (Sr), Morris 29'01.00"
25 1 0 David Negrete (Fr), Indian Creek 29'00.50"
26 1 0 Ethan Davis (Fr), Mooseheart 27'07.00"
27 1 0 Nelson Mantzke (Fr), Somonauk 25'10.00"
28 1 0 Justin Grabow (Jr), Somonauk 23'06.50"
29 1 0 Alex Heiman (Fr), Serena 22'08.00"
Discus Throw
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Charlie Waldusky (Sr), Lisle 128'05"
2 1 0 Sead Sejdiu (Jr), Sandwich 128'04"
3 1 0 Jacob Mosher (Jr), Sandwich 120'10"
4 1 0 Max Williams (Sr), Aurora Christian 115'00"
5 1 0 Logan Miller (So), Coal City 113'05"
6 1 0 Brice Krpan (Jr), Aurora Central Catholic 112'07"
7 1 0 Jonathan Sears (So), Lisle 107'10"
8 1 0 Aiden Sawyer (So), Indian Creek 104'06"
9 1 0 Logan Turigliatti (Jr), LaSalle-Peru 101'06"
10 1 0 Mike Diclementi (Fr), Newark 101'01"
11 1 0 Jovanni Hopper (Sr), LaSalle-Peru 100'06"
12 1 0 Malachi Scott (Fr), Crossroads Christian 099'09"
13 1 0 Beau Brown (Sr), Newark 099'08"
14 1 0 Brandt Withers (So), Aurora Central Catholic 098'06"
15 1 0 Jediah Scott (Fr), Crossroads Christian 097'00"
16 1 0 Trevor Eikey (So), Coal City 093'10"
17 1 0 Julian Martinez (Jr), Plano 093'03"
18 1 0 Russell Deardorff (Jr), Reed Custer 088'08"
19 1 0 Sean Smith (So), Morris 088'04"
20 1 0 C.J. Switzer (Jr), Wilmington 084'00"
21 1 0 Matthew Corley (So), Mooseheart 082'08"
22 1 0 Alec Sheehy (Sr), Plano 078'06"
23 1 0 Tyler Swanson (Jr), Indian Creek 078'02"
24 1 0 Klayton Schott (Sr), Reed Custer 074'10"
25 1 0 Justin Grabow (Jr), Somonauk 074'06"
26 1 0 Alex Heiman (Fr), Serena 072'04"
27 1 0 Nelson Mantzke (Fr), Somonauk 072'00"
28 1 0 Jarin Allen (Jr), Wilmington 061'01"
29 1 0 Miguel Garcia (Fr), Mooseheart 049'04"
30 1 0 Ryan Consentino (Fr), Yorkville Christian 047'08"
High Jump
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Jayden McCulskie-Green (So), Sandwich 6'00"
2 1 0 Ryan Lain (Sr), Morris 5'10"
3 1 0 Jakob Kupperschmid (Sr), LaSalle-Peru 5'06"
4 1 0 Caleb Holliday (So), Morris 5'06"
5 1 0 Seth Watson (So), Reed Custer 5'04"
6 1 0 Rick Siegers (Fr), Reed Custer 5'04"
6 1 0 Sebastian Estrada (So), Plano 5'04"
8 1 0 Tristan Ybanez (Fr), LaSalle-Peru 5'04"
9 1 0 Vlad Evseev (Fr), Mooseheart 5'02"
10 1 0 Ben Kreitz (So), Wilmington 5'00"
10 1 0 Mason Kellogg (Jr), Sandwich 5'00"
10 1 0 Cole Digiorlamo (Fr), Lisle 5'00"
10 1 0 Dakon Lenert (Fr), Serena 5'00"
10 1 0 Brennan O'Brien (So), Aurora Central Catholic 5'00"
15 1 0 Kaleb Patterson (Fr), Wilmington 5'00"
. 1 0 Gabriel Munoz (So), Mooseheart NH
. 1 0 Sam Molitor (Jr), Crossroads Christian NH
. 1 0 Sean Rabenda (Jr), Coal City NH
. 1 0 Connor Swanson (Sr), Newark NH
Pole Vault
Finals
Place Flight Order Wind Competitor, School Mark
1 1 0 Evan Pickard (So), Reed Custer 12'06"
2 1 0 Dan Grant (Jr), Morris 12'00"
3 1 0 Vander Dransfeldt (Fr), Reed Custer 11'06"
4 1 0 Cole Mansur (So), Sandwich 09'06"
4 1 0 Sebastian Estrada (So), Plano 09'06"
6 1 0 Matt Robinson (Jr), LaSalle-Peru 09'00"
7 1 0 Idriz Sejdiu (Sr), Sandwich 08'06"
8 1 0 Colin Dallas (So), Aurora Central Catholic 08'00"
8 1 0 Thomas Springer (Fr), Indian Creek 08'00"
8 1 0 Triston McLaughlin (Fr), Indian Creek 08'00"
8 1 0 Julian Gonzalez (Fr), Morris 08'00"
. 1 0 Kevin Knapp (Sr), Aurora Central Catholic NH
. 1 0 Abraham Sarabia (Jr), LaSalle-Peru NH
. 1 0 Vincent Herbig (Fr), Plano NH
Team Scores
Place School Points
1 Sandwich 106
2 LaSalle-Peru 104
3 Plano 92.50
4 Morris 81
5 Aurora Central Catholic 42
6 Reed Custer 37.50
7 Coal City 26
8 Crossroads Christian 16
9 Mooseheart 14
10 Lisle 13
11 Newark 10
12 Yorkville Christian 9
13 Aurora Christian 4
14 Wilmington 3