USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2019 Southeast DuPage Elementary Athletic Assoc. Conf. Championships

 

100 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      3     0           Octavius Peterson-Turner (8), Lisle                              11.58
   2      3     0           Noah Sadowski (8), Gower                                         12.08
   3      3     0           Aaron Perez (8), Gower                                           12.64
   4      3     0           George Tchakanakis (8), Lisle                                    12.69
   5      1     0           Kendal Keys (8), Burr Ridge                                      13.23
   6      1     0           Richard Gasmen (7), Lakeview                                     13.26
   7      3     0           Richie Arnold (7), Old Quarry                                    13.40
   8      2     0           Kayden Miller (8), Eisenhower                                    13.43
   9      1     0           Zach King (7), Westmont                                          13.58
  10      3     0           Bradley Suva (7), Old Quarry                                     13.70
  11      1     0           Amari Chairs (8), Burr Ridge                                     13.75
  12      3     0           Ivan Ling (8), Cass                                              13.84
  13      3     0           James Patacsil (8), Westview                                     13.84
  14      2     0           Badr Abusalah (8), Butler                                        13.99
  15      1     0           Nicholas Antonios (8), Eisenhower                                14.07
  16      2     0           Hasan Azim (8), Cass                                             14.27
  17      2     0           Christian Palisoc (7), Westview                                  14.76
  18      2     0           Luke Schmidt (8), Westmont                                       14.84
  19      2     0           Sherod Murphy (7), Jefferson                                     15.01
  20      2     0           Isaias Bedoya (8), Jefferson                                     15.49
  21      1     0           Kian Scheck (6), Lakeview                                        17.21
  22      2     0           Aboud Kanama (6), Butler                                         19.90

200 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      3     0           Octavius Peterson-Turner (8), Lisle                              23.56
   2      3     0           Noah Sadowski (8), Gower                                         24.40
   3      3     0           Aaron Perez (8), Gower                                           25.59
   4      3     0           Andrew Sheldon (8), Westview                                     25.92
   5      2     0           Ben Bielawski (8), Jefferson                                     26.16
   6      3     0           Quinton Peter (7), Old Quarry                                    27.21
   7      3     0           Dean Tchakanakis (8), Lisle                                      27.80
   8      1     0           Dylan McMurray (8), Cass                                         27.95
   9      1     0           Kyan Berry (7), Burr Ridge                                       28.65
  10      2     0           Trent Ferguson (8), Cass                                         28.71
  11      3     0           Richie Arnold (7), Old Quarry                                    28.81
  12      2     0           Ahmed Hasan (6), Butler                                          28.85
  13      1     0           Kyle Collins (8), Lakeview                                       29.17
  14      2     0           Brice MacFarland (6), Burr Ridge                                 29.19
  15      3     0           Manny Arellano (8), Westview                                     29.21
  16      2     0           Matthew Chimino (8), Lakeview                                    29.50
  17      1     0           John Paul Matheu (7), Jefferson                                  29.90
  18      1     0           Hammad Shams (8), Butler                                         31.33
  19      2     0           Hamzah Bedeir (6), Westmont                                      37.19

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      3     0           Daniel Dzanda (8), Westview                                      59.07  
   2      3     0           Tommy Noonan (8), Westview                                       1:00.77
   3      3     0           Nicky Angileri (8), Lisle                                        1:01.79
   4      3     0           Jose DeLara (8), Lisle                                           1:02.44
   5      3     0           Dean Atassi (8), Gower                                           1:04.22
   6      1     0           Rohan Jain (8), Burr Ridge                                       1:09.00
   7      3     0           Adi Patel (8), Gower                                             1:09.45
   8      3     0           Rohan Ariga (8), Butler                                          1:10.30
   9      3     0           Everest Kim (8), Old Quarry                                      1:10.49
  10      2     0           Giovanni Paniagua Chavez (8), Jefferson                          1:11.43
  11      2     0           Artur Bugara (6), Old Quarry                                     1:12.32
  12      1     0           Luke Schmidt (8), Westmont                                       1:13.60
  13      2     0           Blanie Ivery (8), Burr Ridge                                     1:13.71
  14      2     0           Nick Sadelski (7), Jefferson                                     1:16.40
  15      2     0           Ben Espinoza (7), Lakeview                                       1:20.06
  16      2     0           Hamzah Bedeir (6), Westmont                                      1:21.29
  17      2     0           Adam Baridi (8), Butler                                          1:21.60
  18      1     0           Brian Gambill (7), Cass                                          1:24.19
  19      1     0           Eli Roman (6), Eisenhower                                        1:26.05
  20      1     0           Zach Cotner (7), Lakeview                                        1:27.12
  21      2     0           Peyton Connolley (6), Cass                                       1:43.97

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      3     0           Grant Miller (8), Westview                                       2:18.46
   2      3     0           Akram Alothman (8), Westview                                     2:19.97
   3      3     0           Aaron Koehler (8), Gower                                         2:39.61
   4      2     0           Roland Trzandal (8), Old Quarry                                  2:41.48
   5      1     0           Zach Ebert (8), Lisle                                            2:42.61
   6      2     0           Henry O'Connor (8), Westmont                                     2:43.47
   7      3     0           Adam Bromberek (8), Old Quarry                                   2:46.75
   8      2     0           Carter Smott (8), Jefferson                                      2:46.82
   9      1     0           Calvin Jenkins (8), Burr Ridge                                   2:47.39
  10      3     0           Grant Diedrich (6), Westview                                     2:53.45
  11      2     0           Thomas Harvat (6), Lakeview                                      2:53.55
  12      1     0           Andrew Petersen (6), Eisenhower                                  2:54.10
  13      2     0           Anthony Addante (7), Jefferson                                   2:54.81
  14      1     0           Briggs Templeton (8), Westmont                                   2:55.13
  15      3     0           Rohan Ariga (8), Butler                                          2:55.55
  16      3     0           Josh Bailes (6), Butler                                          2:55.60
  17      3     0           Hussain Raza (8), Butler                                         2:56.14
  18      3     0           Dante Barnett (7), Old Quarry                                    3:00.20
  19      2     0           Jaxsun Gerardi (6), Eisenhower                                   3:00.28
  20      3     0           Karam Tajeddin (7), Gower                                        3:03.22
  21      1     0           Brad Kohnen (8), Lisle                                           3:08.19
  22      2     0           Johnathan Flores-Ruiz (6), Burr Ridge                            3:10.38
  23      2     0           Drew Donaldson (7), Lakeview                                     3:18.65
  24      2     0           Sheldon Sun (6), Cass                                            3:21.82
  25      1     0           Ethan Frankel (6), Burr Ridge                                    3:22.46
  26      1     0           Francisco Morales (7), Jefferson                                 3:26.38
  27      2     0           Zach Cotner (7), Lakeview                                        3:28.60

1600 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      2     0           Grant Miller (8), Westview                                       5:03.20
   2      2     0           Akram Alothman (8), Westview                                     5:14.57
   3      2     0           Jesse Gamboa (6), Butler                                         5:14.78
   4      1     0           Tim Rosland (8), Westmont                                        5:29.22
   5      1     0           Zach Ebert (8), Lisle                                            5:38.16
   6      2     0           Aaron Koehler (8), Gower                                         5:42.60
   7      2     0           Roland Trzandal (8), Old Quarry                                  5:50.35
   8      2     0           Carter Smott (8), Jefferson                                      5:50.80
   9      2     0           Adam Bromberek (8), Old Quarry                                   5:51.23
  10      1     0           Bobby Barrett (6), Lakeview                                      5:52.40
  11      1     0           Daniel Majzoub (7), Butler                                       5:57.41
  12      1     0           Jasper Fortune (6), Lakeview                                     5:59.95
  13      1     0           Andrew Petersen (6), Eisenhower                                  6:01.20
  14      1     0           Calvin Jenkins (8), Burr Ridge                                   6:03.54
  15      1     0           Owen Fudacz (6), Eisenhower                                      6:04.48
  16      2     0           Oscar Padilla (8), Gower                                         6:06.39
  17      2     0           Miguel Castaneda (7), Jefferson                                  6:08.26
  18      2     0           Corey Urban (8), Jefferson                                       6:08.90
  19      2     0           Karam Tajeddin (7), Gower                                        6:09.44
  20      1     0           Morgan Lawler (7), Cass                                          6:34.67
  21      1     0           Dziugas Meiliulis (6), Burr Ridge                                6:40.26
  22      1     0           Miguel Mejia (7), Cass                                           6:41.86
  23      1     0           Ethan Frankel (6), Burr Ridge                                    6:51.58
  24      1     0           Sameer Singh (8), Lakeview                                       6:56.67
  25      1     0           Arjun Shah (7), Butler                                           6:59.53
  26      2     0           Fernando Camacho (8), Cass                                       7:17.83

110 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      3     0           Aaron Perez (8), Gower                                           17.75
   2      3     0           Quinton Peter (7), Old Quarry                                    18.08
   3      3     0           Josh David (8), Westview                                         18.62
   4      1     0           Zach King (7), Westmont                                          19.51
   5      1     0           Kendal Keys (8), Burr Ridge                                      19.64
   6      3     0           Everest Kim (8), Old Quarry                                      19.76
   7      3     0           Adi Patel (8), Gower                                             19.81
   8      3     0           Zach Kruse (6), Westview                                         20.08
   9      2     0           Henry O'Connor (8), Westmont                                     20.30
  10      3     0           Dimitrije Gujanicic (8), Cass                                    20.58
  11      2     0           Derick Gonzalez (8), Jefferson                                   20.62
  12      2     0           Roman Chekanov (7), Eisenhower                                   20.74
  13      1     0           Sachin Joshi (7), Butler                                         21.71
  14      3     0           Tyler Anderson (8), Lisle                                        21.84
  15      2     0           Dziugas Meiliulis (6), Burr Ridge                                22.39
  16      2     0           Andrew Petersen (6), Eisenhower                                  22.60
  17      2     0           Lukas Daly (8), Lakeview                                         23.21
  18      1     0           Joshua Celio (7), Lakeview                                       24.76
  19      2     0           Kelan Nicol (6), Cass                                            25.95
  20      2     0           Dillon Remson (7), Jefferson                                     30.55
   .      1     0           Riyaan Shah (6), Butler                                          DNF  

4x100 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time        
   1      2     0            LISLE                                            49.58        
                               491 Aaron Agustin (8), 495 Jose DeLara (8)                  
                               503 Octavius Peterson-Turner (8), 508 George Tchakanakis (8)
   2      2     0            WESTVIEW                                         53.48        
                               539 Manny Arellano (8), 542 Josh David (8)                  
                               547 Zach Kruse (6), 553 James Patacsil (8)                  
   3      1     0            JEFFERSON                                        53.72        
                               444 Brandon Amaniampong (8), 447 Ben Bielawski (8)          
                               451 Mike Jones (8), 455 Aaron Meulner (7)                   
   4      2     0            CASS                                             55.17        
                               374 Tyler Canong (8), 379 Trent Ferguson (8)                
                               391 Christian Perez (8), 387 Dylan McMurray (8)             
   5      2     0            GOWER                                            55.20        
                               423 Dean Atassi (8), 431 Michael Jefferson (6)              
                               430 Gabe Haile (8), 432 Sami Khalil (8)                     
   6      1     0            BURR RIDGE                                       56.43        
                               323 Kyan Berry (7), 324 Amari Chairs (8)                    
                               333 Kendal Keys (8), 340 Ayden Perkins (6)                  
   7      2     0            OLD QUARRY                                       56.92        
                               510 Richie Arnold (7), 523 Matt Sharp (8)                   
                               525 Logan Staubus (8), 526 Bradley Suva (7)                 
   8      1     0            LAKEVIEW                                         57.74        
                               479 Richard Gasmen (7), 482 Kai Kim (8)                     
                               483 Jacob Kobylarczyk (6), 486 Lance Reodica (8)            
   9      2     0            WESTMONT                                         1:01.28      
                               529 Hamzah Bedeir (6), 530 Max Fitch (8)                    
                               533 Cooper Rathburn (6), 535 Luke Schmidt (8)               
  10      2     0            EISENHOWER                                       1:01.49      
                               407 Damian Banuelos-Lesko (6), 410 Roman Chekanov (7)       
                               414 Jordan Kinsey (7), 419 Eli Roman (6)                    
   .      2     0            BUTLER                                           DQ           
                               344 Badr Abusalah (8), 346 Josh Bailes (6)                  
                               353 Adaam Hitchens (8), 351 J.P. Gianatasio (7)             

4x200 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      2     0            GOWER                                            1:46.98
                               434 Erik Larson (7), 437 Aaron Perez (8)              
                               439 Noah Sadowski (8), 428 Adam Fournier (8)          
   2      2     0            WESTVIEW                                         1:47.56
                               540 Zach Bender (7), 548 Adam Lacayo (8)              
                               551 Tommy Noonan (8), 554 Andrew Sheldon (8)          
   3      2     0            LISLE                                            1:53.69
                               493 Nicky Angileri (8), 502 Gerdas Paulaskas (8)      
                               505 Casey Rosenberg (8), 507 Dean Tchakanakis (8)     
   4      2     0            OLD QUARRY                                       1:56.55
                               518 Everest Kim (8), 520 Quinton Peter (7)            
                               522 Ali Saqiq (7), 527 Roland Trzandal (8)            
   5      2     0            WESTMONT                                         2:02.32
                               531 Zach King (7), 532 Henry O'Connor (8)             
                               534 Tim Rosland (8), 536 Briggs Templeton (8)         
   6      1     0            LAKEVIEW                                         2:04.76
                               469 Bobby Barrett (6), 472 Kyle Collins (8)           
                               478 Jasper Fortune (6), 480 Thomas Harvat (6)         
   7      2     0            BURR RIDGE                                       2:08.50
                               326 Apollo Cobb (6), 330 Blanie Ivery (8)             
                               334 Michael Lofton (6), 335 Brice MacFarland (6)      
   8      1     0            JEFFERSON                                        2:09.19
                               454 Spencer May (7), 458 Sherod Murphy (7)            
                               463 Dillon Remson (7), 465 Lamont Sims (7)            
   9      2     0            EISENHOWER                                       2:11.98
                               417 Dean Murphy (7), 404 Joshua Allen (6)             
                               413 Isiah Harris (7), 421 Juan Vega (6)               
  10      1     0            BUTLER                                           2:18.63
                               364 Riyaan Shah (6), 357 Faris Khan (6)               
                               360 Nate Maydanchik (6), 361 James Philipneri (6)     
  11      2     0            CASS                                             2:22.72
                               376 Anthony Cox (7), 378 Alex Day (7)                 
                               380 Brian Gambill (7), 390 Dawoud Omar (7)            

4x400 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      2     0            WESTVIEW                                         4:11.01
                               544 Daniel Dzanda (8), 548 Adam Lacayo (8)            
                               551 Tommy Noonan (8), 554 Andrew Sheldon (8)          
   2      2     0            LISLE                                            4:21.18
                               493 Nicky Angileri (8), 495 Jose DeLara (8)           
                               501 Axel Munoz (8), 503 Octavius Peterson-Turner (8)  
   3      2     0            GOWER                                            4:26.56
                               423 Dean Atassi (8), 434 Erik Larson (7)              
                               436 Adi Patel (8), 439 Noah Sadowski (8)              
   4      1     0            JEFFERSON                                        4:33.91
                               451 Mike Jones (8), 461 Nick Pavlousky (8)            
                               462 Josh Poeschel (7), 467 Corey Urban (8)            
   5      2     0            BUTLER                                           4:38.76
                               350 Jesse Gamboa (6), 351 J.P. Gianatasio (7)         
                               358 Sameer Khan (8), 359 Daniel Majzoub (7)           
   6      2     0            BURR RIDGE                                       5:02.92
                               330 Blanie Ivery (8), 331 Rohan Jain (8)              
                               333 Kendal Keys (8), 337 Dario Megia (6)              
   7      2     0            OLD QUARRY                                       5:03.44
                               511 Dante Barnett (7), 513 Adam Bromberek (8)         
                               521 Angel Quiroz (7), 525 Logan Staubus (8)           
   8      1     0            EISENHOWER                                       5:35.76
                               411 Owen Fudacz (6), 412 Jaxsun Gerardi (6)           
                               417 Dean Murphy (7), 418 Andrew Petersen (6)          
   9      2     0            LAKEVIEW                                         6:17.98
                               476 Drew Donaldson (7), 483 Jacob Kobylarczyk (6)     
                               484 Zach Kotel (6), 485 Filip Nemrava (6)             
  10      2     0            CASS                                             6:35.41
                               384 Ed Jenke (7), 397 Landon Schroeder (7)            
                               398 Ryan Smith (8), 400 Niko Villagomez (6)           

Long Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      2     0           Adam Fournier (8), Gower                                         15'07.00"
   2      2     0           Eliel Romero-Tucumber (8), Lisle                                 14'09.00"
   3      2     0           Brendan Savage (7), Cass                                         14'07.00"
   4      2     0           J.P. Gianatasio (7), Butler                                      14'02.00"
   5      2     0           Casey Rosenberg (8), Lisle                                       14'01.00"
   6      2     0           Erik Larson (7), Gower                                           14'01.00"
   7      2     0           Manny Arellano (8), Westview                                     13'11.00"
   8      2     0           Adam Lacayo (8), Westview                                        13'10.00"
   9      1     0           John Paul Matheu (7), Jefferson                                  13'04.00"
  10      1     0           Derick Gonzalez (8), Jefferson                                   13'03.00"
  11      1     0           Roman Chekanov (7), Eisenhower                                   13'02.00"
  12      1     0           Kyan Berry (7), Burr Ridge                                       12'11.00"
  13      2     0           Dante Barnett (7), Old Quarry                                    12'08.00"
  14      1     0           Matthew Chimino (8), Lakeview                                    12'07.00"
  15      2     0           Sachin Joshi (7), Butler                                         11'08.00"
  16      1     0           Cooper Rathburn (6), Westmont                                    10'03.00"
  17      1     0           Anthony Cox (7), Cass                                            10'01.00"
  18      1     0           Filip Nemrava (6), Lakeview                                      09'08.00"
   .      1     0           Terrence Newell (6), Burr Ridge                                   ND      

Triple Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      2     0           Adam Fournier (8), Gower                                         35'08.00"
   2      2     0           George Tchakanakis (8), Lisle                                    33'07.00"
   3      1     0           Zach Bender (7), Westview                                        29'03.00"
   4      1     0           Kyan Berry (7), Burr Ridge                                       28'03.00"
   5      2     0           Casey Rosenberg (8), Lisle                                       28'01.00"
   6      2     0           Tim Rosland (8), Westmont                                        27'09.00"
   7      1     0           Sean Hill (8), Westview                                          26'10.00"
   8      1     0           Henry O'Connor (8), Westmont                                     25'03.00"
   9      1     0           Terrence Newell (6), Burr Ridge                                  23'08.00"
  10      1     0           Filip Nemrava (6), Lakeview                                      23'00.00"
  11      2     0           Ryland Hames (6), Cass                                           22'03.00"
  12      1     0           Adam Baridi (8), Butler                                          21'11.00"
  13      2     0           Jacob Borowski (6), Cass                                         21'04.00"
  14      1     0           Sameer Singh (8), Lakeview                                       20'04.00"
   .      2     0           Geethan Siram (6), Butler                                         ND      
   .      2     0           Erik Larson (7), Gower                                            ND      

Shot Put
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      2     0           Chris Farrell (8), Lisle                                         37'10.00"
   2      2     0           Andrew Sheldon (8), Westview                                     34'02.00"
   3      2     0           Jack Archer (8), Lisle                                           32'03.00"
   4      2     0           Sami Khalil (8), Gower                                           31'10.00"
   5      1     0           Caleb Stage (7), Eisenhower                                      29'02.00"
   6      1     0           Jr. Powell (7), Burr Ridge                                       28'02.00"
   7      2     0           Christian Palisoc (7), Westview                                  28'00.00"
   8      2     0           Logan Staubus (8), Old Quarry                                    26'07.00"
   9      1     0           Max Fitch (8), Westmont                                          26'05.00"
  10      1     0           Nick Morales (8), Jefferson                                      24'11.00"
  11      2     0           Ben Breszach (7), Old Quarry                                     24'10.00"
  12      2     0           Daniel Majzoub (7), Butler                                       24'09.50"
  13      2     0           Hussain Raza (8), Butler                                         24'08.00"
  14      1     0           Kayden Miller (8), Eisenhower                                    24'03.00"
  15      1     0           Lukas Daly (8), Lakeview                                         24'02.00"
  16      1     0           Brice MacFarland (6), Burr Ridge                                 23'11.00"
  17      2     0           Mason Townsend (8), Lakeview                                     23'06.50"
  18      1     0           Orlando Ramos (8), Cass                                          21'11.00"
  19      1     0           Spencer May (7), Jefferson                                       20'08.00"
  20      1     0           Wesley Davis (7), Cass                                           13'06.00"
   .      2     0           Hemza Darwish (8), Gower                                          ND      

Discus Throw
Finals

Place Flight Order   Wind   Competitor, School                                                Mark  
   1      2     0           Chris Farrell (8), Lisle                                         105'00"
   2      2     0           Christian Perez (8), Cass                                        100'01"
   3      2     0           Hemza Darwish (8), Gower                                         095'05"
   4      2     0           Jack Archer (8), Lisle                                           089'10"
   5      1     0           Trent Ferguson (8), Cass                                         079'10"
   6      2     0           Gabe Haile (8), Gower                                            076'11"
   7      2     0           Rohan Jain (8), Burr Ridge                                       072'09"
   8      2     0           Sameer Khan (8), Butler                                          067'04"
   9      1     0           Caleb Stage (7), Eisenhower                                      057'01"
  10      1     0           Jr. Powell (7), Burr Ridge                                       056'02"
  11      1     0           Logan Staubus (8), Old Quarry                                    052'08"
  12      1     0           Hussain Raza (8), Butler                                         052'08"
  13      1     0           Mason Mahoney (8), Westview                                      048'08"
  14      1     0           Christian Palisoc (7), Westview                                  046'09"
  15      1     0           Lukas Daly (8), Lakeview                                         040'08"

High Jump
Finals

Place Flight Order   Wind   Competitor, School                                                Mark
   1      1     0           Nicky Angileri (8), Lisle                                        5'03"
   2      1     0           Bradley Suva (7), Old Quarry                                     4'09"
   3      1     0           Brandon Amaniampong (8), Jefferson                               4'09"
   4      1     0           Mike Jones (8), Jefferson                                        4'08"
   5      1     0           Zach King (7), Westmont                                          4'08"
   6      1     0           Sean Hill (8), Westview                                          4'08"
   7      1     0           Gabe Johnson (8), Lisle                                          4'08"
   8      1     0           Adam Fournier (8), Gower                                         4'08"
   9      1     0           Lance Reodica (8), Lakeview                                      4'07"
  10      1     0           Hammad Shams (8), Butler                                         4'07"
  11      1     0           Dimitrije Gujanicic (8), Cass                                    4'07"
  12      1     0           Brendan Savage (7), Cass                                         4'06"
  13      1     0           Adaam Hitchens (8), Butler                                       4'05"
  14      1     0           Alex Burda (7), Westview                                         4'04"
  15      1     0           Kai Kim (8), Lakeview                                            4'03"
  16      1     0           Kayden Miller (8), Eisenhower                                    4'03"
  17      1     0           Matthew Christopher (8), Burr Ridge                              4'02"
  18      1     0           Max Fitch (8), Westmont                                          4'00"
  19      1     0           Adam Bromberek (8), Old Quarry                                   3'10"
  20      1     0           Aronas Butk (6), Eisenhower                                      3'09"

Team Scores

  Place      School                       Points  
	 1      Lisle                           122   
	 2      Westview                        105   
	 3      Gower                            97   
	 4      Old Quarry                       26   
	 5      Jefferson                        22   
	 6      Cass                             20   
	 7      Westmont                         14   
	 8      Burr Ridge                       12   
	 8      Butler                           12   
	10      Eisenhower                        2   
	10      Lakeview                          2   

 

 

You are the visitor to this page since May 3, 2019.