USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 South Suburban Red Conference Championships

October 19, 2019
Boys Varsity        
3.0 Miles  


RACE RESULTS


   Place
Ovral Score          School                     Name                Time
--------------------------------------------------------------------------
  1     1  Shepard                    Evan Jamrozy (Sr)          0:15:29.0
  2     2  Oak Lawn                   Jadon Pirkl (Jr)           0:15:45.3
  3     3  Richards                   David Olmos (Jr)           0:16:15.8
  4     4  Shepard                    Jackson Sima (Sr)          0:16:29.7
  5     5  Richards                   Jack Weiland (So)          0:16:30.6
  6     6  Eisenhower                 Jonathan Jacobo (Jr)       0:16:34.1
  7     7  Reavis                     Brandon Armendarez (Jr)    0:16:36.4
  8     8  Richards                   Louis Leahy (So)           0:16:39.5
  9     9  Eisenhower                 Josiah Sianez (Jr)         0:16:43.2
 10    10  Reavis                     Eduardo Garcia (Jr)        0:16:52.7
 11    11  Shepard                    Santana Garcia (So)        0:16:53.3
 12    12  Reavis                     Nomar Carrillo (Jr)        0:17:00.5
 13    13  Oak Lawn                   Angel Reyes (Sr)           0:17:07.3
 14    14  Shepard                    Miguel Mora (Sr)           0:17:08.6
 15    15  Shepard                    James Greene (Sr)          0:17:10.3
 16    16  Shepard                    Omar Montiel (Jr)          0:17:22.9
 17    17  Eisenhower                 Ivan Garcia (Jr)           0:17:29.2
 18    18  Reavis                     Miguel Aguinaga (Sr)       0:17:29.4
 19    19  Argo                       Thomas Diaz (Jr)           0:17:34.4
 20    20  Reavis                     Thomas Dziwisz (Fr)        0:17:40.8
 21    21  Shepard                    Marcin Czaja (Sr)          0:17:44.2
 22    22  Richards                   Luke Vana (Jr)             0:17:45.6
 23    23  Oak Lawn                   Dominic Niceforo (Jr)      0:17:55.0
 24    24  Eisenhower                 Tony Herrera (Sr)          0:17:56.0
 25    25  Reavis                     Isaac Lunar (Sr)           0:17:59.4
 26    26  Eisenhower                 Angel Estrada (Sr)         0:18:03.1
 27    27  Eisenhower                 Elder Trujillo (Jr)        0:18:04.1
 28    28  Reavis                     Brian Medina (Jr)          0:18:08.9
 29        Evergreen Park             Dan Farritor (Jr)          0:18:12.6
 30        Evergreen Park             Fabian Llamas (Jr)         0:18:18.7
 31    29  Oak Lawn                   Zach Olejniczak (Sr)       0:18:24.3
 32    30  Oak Lawn                   Jose Rios (Sr)             0:18:25.7
 33    31  Argo                       Sebastian Szuba (Sr)       0:18:28.8
 34    32  Oak Lawn                   Gavin Hampton (Jr)         0:18:31.3
 35    33  Richards                   Will Granz (Sr)            0:18:34.0
 36    34  Oak Lawn                   Morgan Dykstra (Sr)        0:18:44.5
 37    35  Argo                       Nicholas Kokot (Jr)        0:18:46.1
 38    36  Richards                   Blake Attig (Jr)           0:19:11.9
 39    37  Argo                       Jacob Hixon (Jr)           0:19:32.9
 40    38  Argo                       Brian Santizo (Jr)         0:19:36.5
 41    39  Argo                       Pedro Rangel (Jr)          0:20:41.6
 42    40  Argo                       Arian Delatorre (Sr)       0:22:11.3
 43        Evergreen Park             Cameron Torres (Jr)        0:22:28.4
--------------------------------------------------------------------------
Program (C) 1985-2019 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Shepard                       45        1,   4,  11,  14,  15,  16,  21
  2   Reavis                        67        7,  10,  12,  18,  20,  25,  28
  3   Richards                      71        3,   5,   8,  22,  33,  36
  4   Eisenhower                    82        6,   9,  17,  24,  26,  27
  5   Oak Lawn                      97        2,  13,  23,  29,  30,  32,  34
  6   Argo                         160       19,  31,  35,  37,  38,  39,  40
      Evergreen Park             No Score - Had only 3 finishers
-----------------------------------------------------------------------------
Program (C) 1985-2019 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                 Scoring Times
-----------------------------------------------------------------------------------------------
  1  Shepard                    83:13   16:39   1:42   15:29, 16:30, 16:54, 17:09, 17:11, 17:23
  2  Reavis                     85:42   17:08   1:04   16:37, 16:53, 17:01, 17:30, 17:41, 18:00
  3  Richards                   85:47   17:09   2:18   16:16, 16:31, 16:40, 17:46, 18:34, 19:12
  4  Eisenhower                 86:47   17:21   1:29   16:34, 16:44, 17:30, 17:56, 18:03, 18:04
  5  Oak Lawn                   87:40   17:32   2:40   15:46, 17:08, 17:55, 18:25, 18:26, 18:32
  6  Argo                       94:00   18:48   2:02   17:35, 18:29, 18:46, 19:33, 19:37, 20:42
     Evergreen Park            No Score                18:13, 18:19, 22:29
-----------------------------------------------------------------------------------------------
Program (C) 1985-2019 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the visitor to this page since October 17, 2019.