Kreppert Kompusport Software

Home Up Search Contents Feedback

Award Winners
Award Winners Overall Results Age Division Results Team Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Method of Awards:
            Top male and top female overall
            Top 3 in each age division (an athlete may obtain multiple awards)

 

     5th Annual GlenOaks Hospital Foundation Run/Walk for Fun 1998

              Held at GlenOaks Hospital in Glendale Heights, IL on October  4, 1998


                               Award winners of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

       Overall
 Place  Place      Runner's Name            Time   Sex Age   Division       Home Town & State  

a1   1    45  Carrie Driza               0:27:32.2  F  10  14 and under  Glen Ellyn, IL
a2   2    97  Nicole Giampa              0:44:35.8  F  11  14 and under  Glendale Heights, IL
a3   3   115  Melissa Shemwell           0:49:34.0  F  10  14 and under  Glendale Heights, IL

a1   1    26  Rob Kempf                  0:22:33.6  M  14  14 and under  Arlington Heights, IL
a2   2    34  Justine Menze              0:24:36.0  M  11  14 and under  Glendale Heights, IL
a3   3    44  Nicholas Stetina           0:27:30.0  M   8  14 and under  Glendale Heights, IL

a1   1    68  Erin Chan                  0:35:24.4  F  17    15 to 19    Glendale Heights, IL
a2   2    92  Katie Harrington           0:44:17.4  F  16    15 to 19    Glendale Heights, IL
a3   3   103  Elena Accolti              0:45:22.2  F  19    15 to 19    Addison, IL

a1   1     2  Christopher McDermott      0:17:51.9  M  17    15 to 19    Glendale Heights, IL
a2   2     3  Jeff Timar                 0:18:30.1  M  19    15 to 19    Glen Ellyn, IL
a3   3     4  Dave Cobian                0:18:46.4  M  15    15 to 19    Glendale Heights, IL

a1   1    23  Martha C. Kelly            0:22:04.9  F  23    20 to 24    Glendale Heights, IL
a2   2    25  Jill Foley                 0:22:23.5  F  20    20 to 24    Chicago, IL
a3   3    75  Shelli Heyde               0:40:01.6  F  21    20 to 24    Clarendon Hills, IL

a1   1    28  Alejandro G. Silva         0:23:11.9  M  23    20 to 24    Glen Ellyn, IL
a2   2    47  Aaron Grandgeorge          0:27:47.9  M  23    20 to 24    Somonauk, IL

a1   1    37  Debbie Serna               0:24:53.3  F  28    25 to 29    Carol Stream, IL
a2   2    66  Ada Hutton                 0:33:26.2  F  27    25 to 29    Palos Park, IL
a3   3    93  Lynn Sierocki              0:44:21.2  F  29    25 to 29    Roselle, IL

a1   1     6  Andrew Daylor              0:19:35.5  M  29    25 to 29    Bloomingdale, IL
a2   2     9  John Serna                 0:20:39.2  M  29    25 to 29    Carol Stream, IL
a3   3    18  John Kowalski              0:21:47.4  M  27    25 to 29    Bloomingdale, IL

o1a1 1    21  Kristin Givens             0:21:52.9  F  31    30 to 34    Glendale Heights, IL
a2   2    65  Mary Hahn                  0:33:25.4  F  33    30 to 34    Bloomingdale, IL
a3   3    74  Jenifer Howland-Laubacher  0:38:02.0  F  30    30 to 34    Chicago, IL

a1   1    36  Christopher Wallin         0:24:50.9  M  30    30 to 34    Glendale Heights, IL
a2   2    39  James Hahn                 0:25:54.0  M  31    30 to 34    Bloomingdale, IL
a3   3    40  Mark Fadden                0:26:21.3  M  32    30 to 34    Naperville, IL

a1   1    50  Debbie Campbell            0:28:26.2  F  39    35 to 39    Glen Ellyn, IL
a2   2    52  Kathleen Redington         0:28:30.3  F  38    35 to 39    Bolingbrook, IL
a3   3    55  Katie Pollock              0:29:09.5  F  35    35 to 39    Glen Ellyn, IL

o1a1 1     1  Mark Iniguez               0:17:23.3  M  37    35 to 39    Aurora, IL
a2   2     5  Ricky Stackhouse           0:19:29.6  M  38    35 to 39    Wheaton, IL
a3   3    10  jack Leppert               0:20:44.3  M  37    35 to 39    Bartlett, IL

a1   1    41  Kim Chao                   0:26:24.9  F  44    40 to 44    Addison, IL
a2   2    70  Kathy Willert              0:36:49.0  F  41    40 to 44    Glendale Heights, IL
a3   3    73  Kathy Crank                0:37:38.7  F  43    40 to 44    Sleepy Hollow, IL

a1   1    11  Kurt Spurgeon              0:20:45.5  M  41    40 to 44    Glendale Heights, IL
a2   2    15  Dan Phillips               0:21:31.4  M  43    40 to 44    Bloomingdale, IL
a3   3    22  Robert Kempf, M.D.         0:22:00.9  M  42    40 to 44    Arlington Heights, IL

a1   1    59  Terry Guimon               0:30:06.7  F  47    45 to 49    Roselle, IL
a2   2    60  Joy Joyce                  0:30:25.0  F  48    45 to 49    Wheaton, IL
a3   3    76  Marilynn Heyde             0:40:02.1  F  46    45 to 49    Clarendon Hills, IL

a1   1     8  Glenn Meade                0:20:34.8  M  47    45 to 49    Oak Park, IL
a2   2    14  Reinhard Nickisch          0:21:05.0  M  49    45 to 49    Schaumburg, IL
a3   3    35  Ed Willhoit                0:24:45.7  M  47    45 to 49    Glendale Heights, IL

a1   1    49  Sandra Menze               0:28:08.0  F  50    50 to 54    Glendale Heights, IL
a2   2    96  Sue Mittlestaedt           0:44:26.9  F  52    50 to 54    Glendale Heights, IL
a3   3   100  Linda Willhoit             0:45:05.3  F  50    50 to 54    Glendale Heights, IL

a1   1    12  Dominic Cibrario           0:20:45.9  M  51    50 to 54    Bloomingdale, IL
a2   2    13  Suk H. Kong                0:21:03.5  M  51    50 to 54    Hinsdale, IL
a3   3    19  Bob Carlson                0:21:48.1  M  54    50 to 54    Addison, IL

a1   1   114  Barbara Grillo             0:49:22.8  F  58    55 to 59    Naperville, IL
a2   2   125  Mae Kostick                0:52:24.4  F  57    55 to 59    Lombard, IL
a3   3   141  Elena Narunatvanich        0:57:49.6  F  57    55 to 59    Bloomingdale, IL

a1   1    20  George E. Taylor           0:21:48.8  M  55    55 to 59    Elmhurst, IL
a2   2    30  Werner Tyczka              0:23:24.8  M  55    55 to 59    Glendale Heights, IL
a3   3    48  Harry Theodore             0:27:49.0  M  57    55 to 59    Addison, IL

a1   1   106  Marylou Andersen           0:45:47.7  F  61    60 to 64    Bartlett, IL
a2   2   136  Flo Dangelo                0:56:32.8  F  62    60 to 64    Glendale Heights, IL

                No award winners in this division:  M        60 to 64  

a1   1   148  Helen Schiazzano           0:59:08.0  F  69    65 to 69    Glendale Heights, IL

a1   1   135  Vil Villamieva             0:54:21.6  M  66    65 to 69    Glendale Heights, IL

a1   1   121  Jane Mosher                0:51:44.0  F  74  70 and over   Glendale Heights, IL
a2   2   123  Therese Heier              0:52:17.6  F  72  70 and over   Oakbrook Terrace, IL
a3   3   133  Judy Peters                0:54:02.6  F  71  70 and over   Addison, IL

a1   1   146  Edward Morton              0:58:58.5  M  84  70 and over   Glendale Heights, IL  

 

 

You are the Hit Counter visitor to this page since September 24, 1998.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015