Kreppert Kompusport Software

Home Up Search Contents Feedback

Award Winners
Award Winners Overall Results Age Division Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Method of Awards:
            Top male and top female overall
            Top 3 in each age division (only one award per athlete)

 

                    12th Annual Hinsdale Hospital Fun Walk & Run

                  Held at Hinsdale Hospital, Hinsdale, IL on September 26, 1999


                               Award winners of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

       Overall
 Place  Place      Runner's Name            Time   Sex Age   Division       Home Town & State  

a1   1    23  Carmel Zahran              0:21:34.1  F  13  14 and under  Oakbrook, IL
a2   2    31  Meghan Fitzgerald          0:22:24.3  F  13  14 and under  Hinsdale, IL
a3   3   131  Allie Cox                  0:27:17.2  F  13  14 and under  Hinsdale, IL

a1   1    25  Syl Martinez               0:21:50.5  M  13  14 and under  Hinsdale, IL
a2   2    49  David Cox                  0:23:21.8  M  10  14 and under  Hinsdale, IL
a3   3   121  Mark Wettour               0:26:35.7  M  13  14 and under  Burr Ridge, IL

a1   1    77  Suzanne Hardy              0:24:46.1  F  16    15 to 19    Clarendon Hills, IL
a2   2    81  Emily Petrella             0:24:54.4  F  15    15 to 19    Burr Ridge, IL
a3   3    85  Bree Stewart               0:25:01.3  F  17    15 to 19    Hinsdale, IL

a1   1    11  Greg Tertell               0:19:21.8  M  18    15 to 19    Woodridge, IL
a2   2    28  Chris Davis                0:21:59.2  M  17    15 to 19    LaGrange, IL
a3   3   109  Christopher Lauer          0:26:15.1  M  16    15 to 19    Hinsdale, IL

a1   1    43  Cassie Ivers               0:23:08.8  F  25    20 to 29    Downers Grove, IL
a2   2    60  Leslie Kott                0:24:04.2  F  26    20 to 29    Hinsdale, IL
a3   3    61  Latonya Robinson           0:24:04.6  F  28    20 to 29    Chicago, IL

a1   1    10  Larry Nowaczyk             0:19:13.8  M  23    20 to 29    Burr Ridge, IL
a2   2    13  Dennis Wozniak             0:19:48.9  M  23    20 to 29    Downers Grove, IL
a3   3    47  David Bucher               0:23:20.3  M  25    20 to 29    Downers Grove, IL

o1   1    15  Amy Galsen                 0:19:59.6  F  35    30 to 39    Hinsdale, IL
a1   2    26  Linda Finucane             0:21:51.0  F  38    30 to 39    LaGrange, IL
a2   3    38  Peggy Meagher              0:22:50.1  F  33    30 to 39    Western Springs, IL
a3   4    42  Carol Lynn Davey           0:23:05.2  F  35    30 to 39    Batavia, IL

o1   1     1  Paul Morrison              0:17:26.6  M  38    30 to 39    Hinsdale, IL
a1   2     7  Dan Ganzer                 0:18:55.2  M  35    30 to 39    Lemont, IL
a2   3     9  Patrick Lynch              0:19:03.0  M  39    30 to 39    Lemont, IL
a3   4    16  Robert Wiseman             0:20:08.9  M  33    30 to 39    Brookfield, IL

a1   1    45  Mary Jo Mikottis           0:23:11.5  F  41    40 to 49    Elmhurst, IL
a2   2    54  Victoria Bentley           0:23:39.4  F  40    40 to 49    Downers Grove, IL
a3   3    55  Ellen Bushman              0:23:40.6  F  44    40 to 49    Clarendon Hills, IL

a1   1     2  Mark Acitelli              0:17:36.8  M  42    40 to 49    St. Charles, IL
a2   2     3  Dan Forde                  0:17:38.9  M  41    40 to 49    Romeoville, IL
a3   3     4  Thomas Swatek              0:18:05.2  M  44    40 to 49    Westmont, IL

a1   1   133  Irene Fitzgerald           0:27:23.9  F  52    50 to 59    Darien, IL
a2   2   141  Petey Briggs               0:27:36.1  F  51    50 to 59    Clarendon Hills, IL
a3   3   156  Paulette Wright            0:28:11.0  F  54    50 to 59    Westmont, IL

a1   1    17  Len Caldeira               0:20:27.6  M  55    50 to 59    Western Springs, IL
a2   2    34  Suk Kong                   0:22:42.2  M  52    50 to 59    Hinsdale, IL
a3   3    50  Andy Praxmarer             0:23:30.0  M  52    50 to 59    Burr Ridge, IL

a1   1   115  Joan Murphy                0:26:23.0  F  70  60 and over   Hinsdale, IL
a2   2   359  Joan Donofrio              0:48:27.7  F  60  60 and over   Clarendon Hills, IL
a3   3   371  Charlene Delinger          0:49:56.1  F  61  60 and over   Lyons, IL

a1   1    51  Bob Wilson                 0:23:34.0  M  60  60 and over   Elmhurst, IL
a2   2    86  Emmett Murphy              0:25:02.5  M  60  60 and over   Woodridge, IL
a3   3   142  Ronald Predovic            0:27:38.6  M  61  60 and over   Clarendon Hills, IL  

 

 

 

You are the Hit Counter visitor to this page since September 26, 1999.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015