Kreppert Kompusport Software

Home Up Search Contents Feedback

Overall Results
Award Winners Overall Results Age Division Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

                                              2001 Darien Dash

                    Held at Darien Community Park, Darien, IL on May  6, 2001

                              Overall results of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners


  Place       Runner's Name             Time     Sex  Age   Division       Home Town & State    

o1    1  John Gervase                 0:17:56.8   M   38    35 to 39    Burr Ridge, IL
a1    2  Bob Meixner                  0:19:44.5   M   52    50 to 54    Hinsdale, IL
a1    3  Heriberto Palma              0:19:56.1   M   29    25 to 29    Chicago, IL
a1    4  Jim Cook                     0:19:59.2   M   38    35 to 39    Darien, IL
a1    5  Dan Proper                   0:20:00.6   M   44    40 to 44    Downers Grove, IL
a1    6  Mike Westerfield             0:20:19.0   M   49    45 to 49    Willowbrook, IL
a2    7  Dan Gizynski                 0:20:24.8   M   35    35 to 39    Willowbrook, IL
a1    8  Tony Cappa                   0:21:03.6   M   19    15 to 19    Naperville, IL
a2    9  Chris Gunderson              0:21:27.0   M   40    40 to 44    Hinsdale, IL
a2   10  Jack Nowicki                 0:21:29.5   M   46    45 to 49    Darien, IL
     11  Bahram Forouhi               0:21:36.7   M   37    35 to 39    Westmont, IL
     12  Frank Newson                 0:21:41.8   M   47    45 to 49    Hinsdale, IL
     13  Roger Ewald                  0:21:53.8   M   36    35 to 39    Darien, IL
a2   14  Thomas Anton                 0:22:05.1   M   27    25 to 29    Darien, IL
     15  Don Schaffer                 0:22:14.8   M   45    45 to 49    Western Springs, IL
o1   16  Linda Damlich                0:22:37.7   F   43    40 to 44    Woodridge, IL
     17  Ray Kelleher                 0:22:41.2   M   43    40 to 44    Bolingbrook, IL
a1   18  Joe Martinello               0:22:56.2   M   32    30 to 34    Darien, IL
a1   19  Annie Brockhause             0:23:08.5   F   13    10 to 14    Hinsdale, IL
a1   20  Margaret Wallach             0:23:11.3   F   43    40 to 44    Hinsdale, IL
a1   21  Amy Reeter                   0:23:15.4   F   37    35 to 39    Downers Grove, IL
a1   22  Thomas Fielder               0:23:19.0   M   10    10 to 14    Westmont, IL
     23  Bobby Fielder                0:23:19.3   M   40    40 to 44    Westmont, IL
     24  Robert Glaz                  0:23:22.9   M   47    45 to 49    Downers Grove, IL
     25  Michael Ryan                 0:23:25.5   M   40    40 to 44    Hinsdale, IL
a1   26  Richard Kowalski             0:23:32.4   M   67   60 & over    Romeoville, IL
     27  Eddy Soto                    0:23:41.5   M   40    40 to 44    Darien, IL
     28  Rich Slehofer                0:23:42.1   M   43    40 to 44    Brookfield, IL
a1   29  Jon Ryan                     0:23:56.5   M   57    55 to 59    Clarendon Hills, IL
     30  BJ McAndrew                  0:24:19.1   M   36    35 to 39    Willowbrook, IL
     31  Dave Zahller                 0:24:22.6   M   49    45 to 49    Downers Grove, IL
a2   32  Gary Montgomery              0:24:26.9   M   63   60 & over    Downers Grove, IL
a1   33  Pattie Pearson               0:24:28.1   F   49    45 to 49    Downers Grove, IL
a1   34  Amy Grippando                0:24:29.9   F   33    30 to 34    Downers Grove, IL
a2   35  William Stupar               0:24:33.0   M   54    50 to 54    Darien, IL
     36  Peter Beronio                0:24:36.3   M   40    40 to 44    Darien, IL
a2   37  Jo Bice                      0:24:36.7   F   41    40 to 44    Willowbrook, IL
a1   38  Judi Callahan                0:24:40.4   F   50    50 to 54    Westmont, IL
a2   39  Chris Curran                 0:24:42.4   M   32    30 to 34    Naperville, IL
     40  Tom Althoff                  0:24:47.5   M   51    50 to 54    Lisle, IL
a2   41  Janet Haffner                0:24:53.4   F   37    35 to 39    Darien, IL
     42  Doug Miller                  0:25:10.3   M   42    40 to 44    Clarendon Hills, IL
     43  Andria Barry                 0:25:11.7   F   38    35 to 39    Downers Grove, IL
     44  Paul Blaesing                0:25:16.9   M   52    50 to 54    Willowbrook, IL
     45  Dennis McCrory               0:25:22.9   M   53    50 to 54    Hinsdale, IL
     46  Eileen Nicoll                0:25:42.7   F   44    40 to 44    Darien, IL
     47  Jenny Stinson                0:25:43.4   F   41    40 to 44    Chicago, IL
     48  Scott Wuggazer               0:25:53.9   M   31    30 to 34    Darien, IL
     49  Chuck Haffner                0:26:03.1   M   47    45 to 49    Niles, IL
     50  Patti Marney                 0:26:08.8   F   42    40 to 44    Downers Grove, IL
     51  William McAmie               0:26:09.7   M   34    30 to 34    Clarendon Hills, IL
     52  Kathy Meyer                  0:26:11.5   F   43    40 to 44    Darien, IL
     53  Tim Caver                    0:26:13.0   M   43    40 to 44    Clarendon Hills, IL
a2   54  Petey Briggs                 0:26:16.8   F   53    50 to 54    Clarendon Hills, IL
a2   55  Tim Ross                     0:26:21.2   M   13    10 to 14    Darien, IL
     56  Paul Quaglia                 0:26:33.3   M   32    30 to 34    Hinsdale, IL
     57  Doug Hodak                   0:26:39.5   M   30    30 to 34    Darien, IL
     58  Rich Dvorak                  0:26:40.0   M   61   60 & over    Darien, IL
a2   59  Carol Lyons                  0:26:48.0   F   45    45 to 49    Hinsdale, IL
     60  Jim Barron                   0:27:02.3   M   40    40 to 44    Darien, IL
     61  Mark Piccoli                 0:27:03.7   M   44    40 to 44    Darien, IL
     62  Mary Johnson                 0:27:08.1   F   46    45 to 49    Woodridge, IL
a2   63  Doug Dvorak                  0:27:10.0   M   59    55 to 59    Darien, IL
     64  Conrad Cudzewicz             0:27:17.3   M   53    50 to 54    Lisle, IL
a2   65  Nena White                   0:27:43.0   F   33    30 to 34    Westmont, IL
     66  Max Coconato                 0:28:02.5   M   13    10 to 14    Darien, IL
     67  John Coconato                0:28:17.3   M   51    50 to 54    Darien, IL
     68  Nicole Pfeifer               0:28:17.9   F   31    30 to 34    Darien, IL
     69  Gwen Berger-Cornish          0:28:19.5   F   46    45 to 49    Downers Grove, IL
     70  Elaine Johnsrud              0:28:24.2   F   34    30 to 34    Bolingbrook, IL
     71  Edward Murray                0:28:29.0   M   41    40 to 44    Darien, IL
     72  David Cappe                  0:28:35.7   M   51    50 to 54    Naperville, IL
     73  Bob Gath                     0:28:36.5   M   47    45 to 49    Downers Grove, IL
a1   74  Tina Koludrovic              0:28:40.5   F   18    15 to 19    Darien, IL
     75  Mark Stinson                 0:28:44.2   M   41    40 to 44    Chicago, IL
     76  Marie McDowell               0:28:52.3   F   36    35 to 39    Downers Grove, IL
     77  Jim Dimitri                  0:28:52.8   M   32    30 to 34    Schaumburg, IL
     78  Marsha Cruzan                0:29:01.2   F   45    45 to 49    Hinsdale, IL
     79  Tom McGinnis                 0:29:01.6   M   47    45 to 49    Hinsdale, IL
     80  Rob Ballweber                0:29:09.9   M   52    50 to 54    Woodridge, IL
a1   81  Joyce Perrin                 0:29:30.5   F   28    25 to 29    South Elgin, IL
a2   82  Patty Crooks                 0:29:31.1   F   13    10 to 14    Darien, IL
     83  Karen Crowley                0:29:32.1   F   30    30 to 34    Clarendon Hills, IL
     84  Eric Emmerick                0:29:32.5   M   31    30 to 34    Darien, IL
     85  Randy Patterson              0:29:46.1   M   46    45 to 49    Downers Grove, IL
a1   86  Marion Kowalski              0:29:58.4   F   64   60 & over    Romeoville, IL
     87  Andrew Voris                 0:30:13.4   M   28    25 to 29    Warrenville, IL
     88  Gonnar Phillips              0:30:23.3   F   46    45 to 49    Downers Grove, IL
     89  John Junker                  0:30:49.5   M   48    45 to 49    Willowbrook, IL
     90  Laura Chmielewski            0:30:59.1   F   32    30 to 34    Aurora, IL
     91  Christian Roche              0:30:59.4   M   32    30 to 34    Aurora, IL
     92  Danny Zamora                 0:31:20.2   M   50    50 to 54    Maywood, IL
a1   93  Kathy Chapman                0:32:41.1   F   59    55 to 59    Hinsdale, IL
     94  Terry Langele                0:33:25.1   F   48    45 to 49    Countryside, IL
     95  Jane Stastey                 0:33:28.2   F   30    30 to 34    Westmont, IL
     96  Laura Evangelist             0:33:28.5   F   37    35 to 39    Darien, IL
     97  Stuart Gootnick              0:33:47.1   M   70   60 & over    Niles, IL
     98  Jeannine Coffey              0:33:53.3   F   39    35 to 39    Corinth, TX
     99  James Petrini                0:34:23.4   M   50    50 to 54    Brookfield, IL
    100  Stephen Coffey               0:34:44.7   M   39    35 to 39    Corinth, TX
    101  Suzanne Young                0:34:54.5   F   39    35 to 39    Elgin, IL
    102  John Dispensa                0:35:14.2   M   11    10 to 14    Westmont, IL
    103  Linda Denito                 0:35:15.5   F   42    40 to 44    Orland Park, IL
    104  Ed Hermanek                  0:35:39.2   M   45    45 to 49    Darien, IL
    105  Robert Buddig                0:35:45.0   M   44    40 to 44    Hinsdale, IL
    106  Bill Lyons                   0:35:45.5   M   45    45 to 49    Hinsdale, IL
    107  Shaun Wasso                  0:35:46.0   M   32    30 to 34    Westmont, IL
a2  108  Sonya Carlson                0:36:03.0   F   29    25 to 29    Downers Grove, IL
    109  Jennifer Wilken              0:36:09.0   F   30    30 to 34    Naperville, IL
    110  Laura Forouhi                0:36:25.8   F   34    30 to 34    Downers Grove, IL
    111  Sharon Kulawiak              0:37:24.6   F   39    35 to 39    Westmont, IL
    112  John Dispensa                0:37:47.6   M   40    40 to 44    Westmont, IL
    113  Barb Libby                   0:37:51.9   F   42    40 to 44    Naperville, IL
    114  Patricia Oulhardt            0:44:10.0   F   53    50 to 54    Chicago, IL
    115  Tiffany Gunderson            0:44:10.5   F   29    25 to 29    Darien, IL
    116  Tiffany Nicoll               0:44:25.0   F   12    10 to 14    Darien, IL
    117  Debbie Vittorio              0:44:29.9   F   50    50 to 54    Downers Grove, IL
    118  Carol Hollar                 0:45:16.5   F   35    35 to 39    Darien, IL
    119  Marie Cappa                  0:45:57.2   F   49    45 to 49    Naperville, IL
    120  Mary Buddig                  0:47:15.0   F   42    40 to 44    Hinsdale, IL
    121  Kathy Napleton               0:47:15.6   F   50    50 to 54    Hinsdale, IL
a1  122  Margaret Carlson-Lane        0:47:19.3   F   23    20 to 24    Downers Grove, IL
a1  123  Brady Carlson                0:47:19.9   M   24    20 to 24    Downers Grove, IL
a2  124  Mary Licko                   0:48:22.9   F   24    20 to 24    Darien, IL
    125  Kevin Licko                  0:48:23.4   M   28    25 to 29    Darien, IL
    126  MaryAnn Crooks               0:48:47.6   F   49    45 to 49    Darien, IL
    127  Deb Stompanato               0:49:07.4   F   46    45 to 49    Darien, IL
    128  Annie Orona                  0:49:13.7   F   50    50 to 54    Darien, IL
    129  Mark Krysick                 0:49:35.6   M   40    40 to 44    Cary, IL
    130  Mike Eshoo                   0:50:50.4   M   34    30 to 34    Mt. Prospect, IL
a2  131  Mary Vanderplow              0:50:50.8   F   64   60 & over    Darien, IL
    132  James Ezerski                0:50:57.1   M   58    55 to 59    Westmont, IL
    133  Stephanie Tarolla            0:51:59.9   F   28    25 to 29    Naperville, IL
    134  Martina Penllo               0:52:03.7   F   34    30 to 34    Darien, IL
    135  Kathy Diheen-Hendricks       0:52:04.9   F   35    35 to 39    Plainfield, IL
    136  Cathe Smith                  0:52:05.7   F   42    40 to 44    Darien, IL
    137  Sonja Fiore                  0:52:51.9   F   35    35 to 39    Aurora, IL
    138  Richard Tarolla              0:53:07.1   M   67   60 & over    Darien, IL
    139  Helen Bengston               0:53:08.4   F   77   60 & over    Darien, IL
    140  Rich Michniak                0:58:16.0   M   66   60 & over    Darien, IL
a2  141  Betty Jane Ezerski           1:01:13.1   F   56    55 to 59    Westmont, IL
    142  Marci Michniak               1:01:14.0   F   63   60 & over    Darien, IL

 

 

You are the Hit Counter visitor to this page since May 19, 2001.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015