Kreppert Kompusport Software

Home Up Search Contents Feedback

Award Winners
Award Winners Overall Results Age Division Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Method of Awards:
            Top male and top female overall
            Top 3 in each age division (only one award per athlete)

 

                          7th Annual Bob Blazier Walk/Run For The Arts

                    Held at Raue Center For The Arts, Crystal Lake, IL on May 2, 2004

                               Award winners of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

       Overall
 Place  Place      Runner's Name            Time   Sex Age   Division       Home Town & State  

a1   1    39  Kelly Hogan                0:22:48.7  F  13  15 and under  Crystal Lake, IL
a2   2    40  Kayla Beattie              0:23:03.6  F  11  15 and under  Woodstock, IL
a3   3    45  Ellen Fairfield            0:23:26.2  F  12  15 and under  Crystal Lake, IL

a1   1     6  Wade Kilian                0:19:07.8  M  13  15 and under  Crystal Lake, IL
a2   2    12  Matt Soling                0:20:18.6  M  13  15 and under  Huntley, IL
a3   3    38  Michael Esposito           0:22:40.8  M  15  15 and under  Crystal Lake, IL
-----------------------------------------------------------------------------------------------

a1   1    99  Malaney Varaljay           0:28:04.3  F  16    16 to 19    Barrington Hills, IL
a2   2   145  Lisa Stampnick             0:34:41.3  F  16    16 to 19    Crystal Lake, IL
a3   3   170  Melissa Blazier            0:47:39.2  F  18    16 to 19    Crystal Lake, IL

a1   1    35  Alan Vietcke               0:22:39.1  M  18    16 to 19    Algonquin, IL
-----------------------------------------------------------------------------------------------

a1   1   103  Rachel Halihan             0:28:06.8  F  21    20 to 24    Fox Lake, IL
a2   2   129  Sara Skala                 0:32:09.6  F  24    20 to 24    McHenry, IL

a1   1    24  Paul LeVan                 0:21:21.9  M  24    20 to 24    McHenry, IL
a2   2   182  Neal Singleton             0:56:08.1  M  22    20 to 24    Crystal Lake, IL
-----------------------------------------------------------------------------------------------

a1   1    58  Carrie Ford                0:24:38.2  F  26    25 to 29    Lakewood, IL
a2   2    70  Jamie Laureys              0:25:17.3  F  27    25 to 29    Cary, IL
a3   3    80  Tiffany Heal               0:26:28.6  F  26    25 to 29    Crystal Lake, IL

a1   1    23  Jesus Becerra              0:21:15.9  M  27    25 to 29    Wauconda, IL
a2   2    48  Will Gathings              0:23:46.5  M  29    25 to 29    Algonquin, IL
a3   3    98  Brian Fowler               0:27:57.8  M  27    25 to 29    Island Lake, IL
-----------------------------------------------------------------------------------------------

a1   1    15  Colleen Busch              0:20:49.2  F  31    30 to 34    Wonder Lake, IL
a2   2    77  Patricia Elster            0:26:10.8  F  31    30 to 34    Island Lake, IL
a3   3    93  Melissa Washburn           0:27:24.0  F  31    30 to 34    Round Lake Beach, IL

a1   1    25  Eddie Gaul                 0:21:24.7  M  34    30 to 34    Crystal Lake, IL
a2   2    32  Carlos Morales             0:22:05.0  M  31    30 to 34    Crystal Lake, IL
a3   3    36  Eric Gielow                0:22:40.0  M  30    30 to 34    Crystal Lake, IL
-----------------------------------------------------------------------------------------------

o1   1    10  Michele Idstein            0:20:08.3  F  36    35 to 39    Crystal Lake, IL
a1   2    57  Alice Henson               0:24:26.1  F  39    35 to 39    Harvard, IL
a2   3    66  Penny Dacanay              0:25:06.1  F  37    35 to 39    Crystal Lake, IL
a3   4    67  Jean Weber                 0:25:07.6  F  37    35 to 39    McHenry, IL

o1   1     1  Bill Jensen                0:17:08.7  M  38    35 to 39    Algonquin, IL
a1   2     2  Richard Willis             0:17:44.8  M  38    35 to 39    Cary, IL
a2   3     7  Michael Smoron             0:19:09.9  M  37    35 to 39    Lake In The Hills, IL
a3   4    14  John O'Fallon              0:20:41.4  M  37    35 to 39    Crystal Lake, IL
-----------------------------------------------------------------------------------------------

a1   1    31  Laurie Wilde               0:22:02.7  F  42    40 to 44    McHenry, IL
a2   2    75  Liz Ahlgren                0:25:55.2  F  42    40 to 44    Lake Barrington, IL
a3   3    76  Michaela Havemann          0:26:05.8  F  42    40 to 44    Crystal Lake, IL

a1   1     9  Rich Monbrod               0:20:04.9  M  41    40 to 44    Crystal Lake, IL
a2   2    17  Steven Anderson            0:20:59.5  M  41    40 to 44    Cary, IL
a3   3    18  Jack Leppert               0:21:02.2  M  43    40 to 44    Bartlett, IL
-----------------------------------------------------------------------------------------------

a1   1    28  Laurie Teper               0:21:35.6  F  47    45 to 49    Cary, IL
a2   2    43  Lois Kuhn                  0:23:20.5  F  47    45 to 49    Crystal Lake, IL
a3   3    78  Mary Keane                 0:26:15.1  F  46    45 to 49    Arlington Heights, IL

a1   1     4  Scott Brennan              0:18:08.7  M  45    45 to 49    Algonquin, IL
a2   2    11  Bruce Lundine              0:20:17.4  M  45    45 to 49    Crystal Lake, IL
a3   3    13  Dorn Peddy                 0:20:35.2  M  46    45 to 49    Crystal Lake, IL
-----------------------------------------------------------------------------------------------

a1   1   123  Holly Bauernsmith          0:31:37.6  F  51    50 to 54    Mundelein, IL
a2   2   150  Rhonda Serafin             0:35:08.3  F  53    50 to 54    Arlington Heights, IL
a3   3   162  Debbie Wheelock            0:39:18.8  F  50    50 to 54    Island Lake, IL

a1   1     3  Gary Townsend              0:17:59.7  M  52    50 to 54    Oak Park, IL
a2   2     8  Jerry Sullivan             0:19:58.4  M  51    50 to 54    Crystal Lake, IL
a3   3    16  Johnny Lloyd               0:20:55.4  M  51    50 to 54    Crystal Lake, IL
-----------------------------------------------------------------------------------------------

a1   1   135  Catherine Morgan           0:32:34.9  F  57    55 to 59    Cary, IL
a2   2   163  Mona Silvester             0:40:26.5  F  57    55 to 59    Crystal Lake, IL

a1   1     5  Rick Stetson               0:18:35.9  M  59    55 to 59    Barrington, IL
a2   2    29  Barry Kramer               0:21:41.2  M  57    55 to 59    Chicago, IL
a3   3    71  Bob Rohlwing               0:25:22.0  M  59    55 to 59    Cary, IL
-----------------------------------------------------------------------------------------------

a1   1   126  Joyce Stevenson            0:31:48.4  F  66   60 & over    Crystal Lake, IL
a2   2   157  Dolores Sokolowski         0:37:05.4  F  67   60 & over    McHenry, IL
a3   3   171  Rosemary Blazier           0:47:40.2  F  76   60 & over    Crystal Lake, IL

a1   1    20  Barry Hart                 0:21:05.4  M  61   60 & over    Crystal Lake, IL
a2   2    63  Jose Garcia-Rojas          0:24:55.4  M  62   60 & over    Woodstock, IL
a3   3    87  Tore Bakk-Hansen           0:26:46.8  M  67   60 & over    Crystal Lake, IL

 

 

You are the Hit Counter visitor to this page since May 1, 2004.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015