Kreppert Kompusport Software

Home Up Search Contents Feedback

Overall Results
Award Winners Overall Results Age Division Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

                 6th Annual Can You Stand The Heat? 5K Run/Walk

                 Held at Knights of Columbus Hall, Chicago, IL on August 20, 2005
                 (C)1987-2005 Kreppert Kompusport Software (www.kompusport.com)

                              Overall results of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners


  Place       Runner's Name             Time     Sex  Age   Division       Home Town & State    

o1    1  Steven Begarin               0:16:57.1   M   19    15 to 24    Chicago, IL
o2    2  Rich Gutierrez               0:17:32.7   M   27    25 to 34    Hammond, IN
a1    3  Jim Raymond                  0:18:28.2   M   56    55 to 64    Highland, IN
a1    4  Juan Villalobos              0:20:12.9   M   25    25 to 34    Chicago, IL
      5  Osril Cis                    0:20:31.2   M   29    25 to 34    Chicago, IL
      6  Gabriel Jara                 0:21:42.5   M   31    25 to 34    Chicago, IL
a1    7  Miguel Soto                  0:21:55.2   M   42    35 to 44    Chicago, IL
      8  Tom Kennedy                  0:22:01.3   M   35    35 to 44    Whiting, IN
      9  Guillermo Sanchez            0:23:06.6   M   44    35 to 44    Chicago, IL
     10  Martin Guzman                0:23:32.6   M   39    35 to 44    Chicago, IL
a1   11  Jose Aguilera                0:23:53.3   M   50    45 to 54    Whiting, IN
     12  Joel Gonzalez                0:24:04.4   M   48    45 to 54    Chicago, IL
     13  Jose Rodriguez               0:24:29.2   M   40    35 to 44    Chicago, IL
     14  Rafael Arevalo               0:24:35.6   M   55    55 to 64    Chicago, IL
a1   15  J.R. Czajkowski              0:24:58.1   M   17    15 to 24    Chicago, IL
     16  John Pope                    0:25:11.1   M   37    35 to 44    Chicago, IL
     17  Robert Amendaroz             0:25:30.3   M   18    15 to 24    Chicago, IL
     18  Jose Hernandez               0:25:40.1   M   57    55 to 64    Hammond, IL
     19  Bob Wisz                     0:25:52.6   M   45    45 to 54    Chicago, IL
     20  Michael Zaklewsky            0:26:04.9   M   49    45 to 54    Whiting, IN
o1   21  Angelica Hernandez           0:26:06.2   F   24    15 to 24    Hammond, IL
o2   22  Chris Taylor                 0:26:14.9   F   37    35 to 44    Munster, IN
     23  Joe Weintraub                0:26:42.4   M   59    55 to 64    Chicago, IL
     24  Jorge Perez                  0:27:34.2   M   32    25 to 34    Chicago, IL
     25  Shano VanKlay                0:27:50.7   M   26    25 to 34    East Chicago, IN
a1   26  Elizabeth Hertz              0:28:01.1   F   11  14 and under  Toledo, OH
     27  David Hertz                  0:28:01.7   M   44    35 to 44    Toledo, OH
     28  Matthew O'Shea               0:28:35.5   M   43    35 to 44    Whiting, IN
     29  Emily Hooper                 0:28:35.9   F   10  14 and under  Toledo, OH
a1   30  Susan Camacho                0:28:43.6   F   35    35 to 44    Chicago, IL
a1   31  Gabriela Perez               0:28:49.3   F   28    25 to 34    Chicago, IL
a1   32  Dawn Lowers                  0:29:27.5   F   45    45 to 54    Lynwood, IL
     33  Maria Pantoja                0:29:37.1   F   49    45 to 54    Chicago, IL
     34  Lamore Obajter               0:29:55.5   F   41    35 to 44    St. John, IN
     35  Kerensa Gavin-Johnson        0:29:55.8   F   31    25 to 34    Sauk Village, IL
     36  Ricardo Acenedo              0:30:48.7   M   37    35 to 44    Hammond, IN
     37  Richard Razo                 0:31:06.2   M   40    35 to 44    Chicago, IL
     38  Monica Uribe                 0:31:47.1   F   40    35 to 44    Chicago, IL
a1   39  Gina Maggio                  0:32:12.7   F   24    15 to 24    Orland Park, IL
     40  Megan McCormick              0:32:12.9   F   24    15 to 24    Orland Park, IL
     41  gilbert Tolavera             0:32:32.2   M   43    35 to 44    Chicago, IL
     42  Susan Banks                  0:32:39.7   F   43    35 to 44    Hammond, IN
     43  Leslie Rogenz                0:33:34.1   M   46    45 to 54    Chicago, IL
     44  Doree McGregor               0:33:55.5   F   48    45 to 54    Chicago, IL
     45  Patti Wargo                  0:37:01.9   F   34    25 to 34    Whiting, IN
     46  Bethano Burrus               0:37:37.0   F   23    15 to 24    Chicago, IL
     47  Lucille Betkowski            0:38:08.5   F   44    35 to 44    St. John, IN
     48  Denny Kriz                   0:50:05.9   M   41    35 to 44    Chicago, IL
a1   49  Antonia Mendoza              0:51:05.9   F   57    55 to 64    Hammond, IN
     50  Lisa Ramos                   0:52:03.4   F   41    35 to 44    Chicago, IL
     51  Donna Beifuss                0:55:20.3   F   57    55 to 64    Chicago, IL
     52  Mary Strobel                 0:55:21.0   F   62    55 to 64    Hammond, IN

 

 

You are the Hit Counter visitor to this page since August 5, 2005.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015