Kreppert Kompusport Software

Home Up Search Contents Feedback

Age Division Results
Award Winners Overall Results Age Division Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

18 & Under    Women     Men
19 to 25      Women     Men
26 to 30      Women     Men
31 to 39      Women     Men
40 to 49      Women     Men
50 to 59      Women     Men
60 & over     Women     Men
No Age Given  Women     Men

 

                                     2007 Run for Hope Run/Walk

            Held at East Leyden High School, Franklin Park, IL on September 16, 2007
                 (C)1987-2007 Kreppert Kompusport Software (www.kompusport.com)

                       Results for 18 and under Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1     51   Ashley Martin                0:27:55.5   17  Schiller Park, IL
  a2    2     62   Briana Kasman                0:29:59.4   17  Melrose Park, IL
  a3    3     67   Lynn Le                      0:31:34.0   17  Melrose Park, IL
        4     74   Jennifer Kruml               0:37:24.5   16  Franklin Park, IL
        5     80   Kim Ramirez                  0:38:24.1   17  Melrose Park, IL
        6     83   Crystal Gromala              0:40:26.8   15  Franklin Park, IL
        7     84   Veronica Cano                0:42:17.1   16  Franklin Park, IL
        8     85   Sarah Cartagena              0:42:32.6   16  Chicago, IL
       19     86   Melissa Macomber             0:42:33.0   16  New Lenox, IL
       10     88   Daisy Rivera                 0:42:53.3   17  Melrose Park, IL
       11     89   Jessica Flores               0:42:55.4   15  Franklin Park, IL
       12     90   Caity Carpenter              0:43:00.5   15  River Grove, IL
       13     91   Natalie Wolf                 0:43:07.6   16  River Grove, IL
       14     92   Nicole Cargola               0:43:10.4   16  Rosemont, IL
       15     94   Taylor Okray                 0:43:41.9   17  Northlake, IL
       16     95   Alana Gisseler               0:43:48.8   17  Franklin Park, IL
       17     96   Demi Ryan                    0:43:49.6   15  Schiller Park, IL
       18     99   Carly Okray                  0:44:28.3   11  Northlake, IL
       29    100   Giselle Avelar               0:44:28.6   17  Northlake, IL
       20    101   Amanda Maxwell               0:44:48.6   15  Schiller Park, IL
       21    102   Jackie Kuczmarski            0:44:49.3   17  Rosemont, IL
       22    103   Janel Angeles                0:44:50.3   16  Franklin Park, IL
       23    104   Amanda MacChitelli           0:45:00.9   17  Schiller Park, IL
       24    106   Yuliana Stasyuk              0:45:17.8   17  Schiller Park, IL
       25    107   Lisa Esdorn                  0:45:48.4   17  Franklin Park, IL
       26    109   Natasha Trousdale            0:46:02.0    8  Hanover Park, IL
       27    110   Taylor England               0:46:14.5   16  Melrose Park, IL
       28    112   Tracie Dulceak               0:46:37.1   14  Northlake, IL
       39    113   Jenny Soch                   0:46:37.6   15  Melrose Park, IL
       30    116   Diana Le                     0:47:14.4   17  Melrose Park, IL
       31    119   Agata Scarpelli              0:47:44.2   17  Melrose Park, IL
       32    134   Paola Carrera                0:50:02.6   15  Franklin Park, IL
       33    135   Lisette Avila                0:50:03.9   15  Melrose Park, IL
       34    137   Michelle Spitzer             0:50:39.3   16  Northlake, IL
       35    151   Anjali Narayanan             0:51:47.2    8  Hoffman Estates, IL
       36    153   Hannah Trousdale             0:53:16.3    5  Hanover Park, IL


                        Results for 18 and under Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1      6   Javy Perez                   0:20:11.7   14  Northlake, IL
  a2    2     15   Kyle Rohrwasser              0:22:06.3   17  Palatine, IL
  a3    3     17   Jonathan Kasco               0:22:21.3   19  Melrose Park, IL
        4     26   Steve Ramirez                0:23:35.4   15  Northlake, IL
        5     43   Andres Alcala                0:26:05.7   16  Melrose Park, IL
        6     48   Ariel Rosado                 0:26:58.6   19  Chicago, IL
        7     55   Tim Oravec                   0:28:10.4   17  Franklin Park, IL
        8     66   Matteo Turso                 0:31:15.0   17  Franklin Park, IL
        9     72   Zac Dalton                   0:36:07.7   15  Northlake, IL
       10    105   Darren Le                    0:45:11.3   15  Melrose Park, IL
       11    145   Sean Copher                  0:50:53.6   16  Northlake, IL
       12    152   Carter Trousdale             0:53:15.8   10  Hanover Park, IL


                        Results for   19 to 25   Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1     56   Wendy Ramirez                0:28:19.1   24  Franklin Park, IL
  a2    2     78   Kristine Landi               0:38:08.0   23  Hoffman Estates, IL
  a3    3     79   Kate Sayre                   0:38:16.6   24  Chicago, IL


                        Results for   19 to 25   Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  o1    1      1   Jim Rossetti                 0:18:39.5   25  Palatine, IL
  o3    2      3   Luis Alvarez                 0:19:08.9   22  Melrose Park, IL
  a1    3      8   Jonathan Gibas               0:20:29.1   21  Schiller Park, IL
  a2    4     10   Erick Suarez                 0:21:07.5   22  Franklin Park, IL
  a3    5     27   Apolinar Alvarez             0:23:39.4   23  Melrose Park, IL
        6     29   Deepak Santhiraj             0:23:50.6   23  Lombard, IL
        7     32   Richard Mason                0:24:40.0   22  Streamwood, IL
        8     41   Brian Mosner                 0:25:56.7   25  Joliet, IL
        9     58   J.T. Palermo                 0:29:35.0   25  North Lake, IL
       10     60   John Dyer                    0:29:52.6   23  Arlington Heights, IL


                        Results for   26 to 30   Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  o3    1     24   Margaret Faydash             0:23:21.2   27  Chicago, IL
  a1    2     35   Nicki Chebuhar               0:24:51.2   27  Burr Ridge, IL
  a2    3     46   Elizabeth Soto               0:26:22.1   29  Northlake, IL
  a3    4     52   Amy Gorzynski                0:28:07.4   27  Chicago, IL
        5     63   Katie McKillip               0:30:14.2   26  Chicago, IL
        6     69   Bianca Rocha                 0:33:44.1   27  Elmwood Park, IL
        7     75   Amanda Urban                 0:37:33.6   26  Chicago, IL
        8     82   Michele Fila                 0:38:34.6   29  Joliet, IL
        9     97   Brenda Drehobl               0:44:17.7   27  Palatine, IL
       10     98   Jessica Madland              0:44:18.2   26  Bloomingdale, IL
       11    131   Kelly Hamann                 0:50:00.3   30  Lombard, IL
       12    136   Ann Henning                  0:50:07.1   27  Streamwood, IL
       13    143   Heather Colby                0:50:52.5   28  Lockport, IL
       14    144   Katie Wienke                 0:50:52.9   29  Chicago, IL


                        Results for   26 to 30   Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1      7   Antonio Rodriguez            0:20:24.8   27  Schiller Park, IL
  a2    2     13   Scott Pellack                0:21:46.5   26  Naperville, IL
  a3    3     21   David Nahm                   0:22:55.6   26  Chicago, IL
        4     22   Matt Teasdale                0:23:18.2   29  Chicago, IL
        5     39   Richard Valko                0:25:43.0   30  Chicago, IL
        6     53   David Czerwinski             0:28:09.6   26  North Lake, IL
        7     76   Adam Tyler                   0:37:34.1   26  Chicago, IL
        8    130   Rob Hamann                   0:49:59.7   30  Lombard, IL


                        Results for   31 to 39   Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  o1    1     20   Lisa Nordmeyer               0:22:42.6   37  Oak Park, IL
  o2    2     23   Colleen Pecucci              0:23:20.1   36  Bartlett, IL
  a1    3     38   Melissa Dunbar               0:25:41.6   32  Chicago, IL
  a2    4     49   Caryn Hart                   0:27:11.9   31  Oak Park, IL
  a3    5     54   Helen Trousdale              0:28:10.0   39  Elmhurst, IL
        6     57   Caryn Sanders-Marcus         0:28:50.8   34  Chicago, IL
        7     68   Rhonda Mayes                 0:32:52.1   37  Chicago, IL
        8     81   Linda Enenroth               0:38:33.5   33  Homer Glen, IL
        9    120   Carol Hess                   0:48:00.6   34  Montgomery, IL
       10    122   Gypsey Zamora                0:48:12.6   32  Rend Lake, IL
       11    123   Erin Groth                   0:48:55.6   32  Chicago, IL
       12    125   Anne Schoenherr              0:48:57.3   38  Glendale Heights, IL
       13    126   Marisa Sanders               0:48:57.9   32  Chicago, IL
       14    132   Lisa Byrne                   0:50:00.8   34  Villa Park, IL
       15    139   Jill Ethridge                0:50:47.8   32  Elmwood Park, IL
       16    140   Lynne Bobak                  0:50:48.7   33  Des Plaines, IL
       17    141   Dawn Long                    0:50:51.2   33  Arlington Heights, IL
       18    154   Lisa Trousdale               0:53:43.7   37  Hanover Park, IL


                        Results for   31 to 39   Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  o2    1      2   Angel Saenz                  0:18:45.0   39  Franlin Park, IL
  a1    2      4   Brian Lawson                 0:19:20.6   34  Arlington Heights, IL
  a2    3      5   Tom Trousdale                0:19:43.4   38  Hanover Park, IL
  a3    4     11   Brad Rindfleisch             0:21:15.3   39  Chicago, IL
        5     18   Joseph Conway                0:22:24.8   31  Medinah, IL
        6     19   Dave Long                    0:22:28.0   35  Arlington Heights, IL
        7     28   Mikkel Storaasli             0:23:39.8   35  Ingleside, IL
        8     33   Tom Rooney                   0:24:40.4   39  Rolling Meadows, IL
        9     36   Christopher Beavers          0:24:51.8   31  Burr Ridge, IL
       10     45   Jason Paugys                 0:26:10.9   36  Schaumburg, IL
       11     59   Nestor Martinez              0:29:51.9   32  Northlake, IL
       12     65   Frank Perez                  0:30:52.9   36  North Lake, IL
       13     77   Jeremy Nienhouse             0:37:52.8   32  Naperville, IL
       14    121   Luis Zamota                  0:48:02.8   32  Rend Lake, IL
       15    124   Brady Groth                  0:48:56.6   31  Chicago, IL
       16    133   Dennis Byrne                 0:50:01.3   34  Villa Park, IL
       17    138   Rigoberto Soto               0:50:46.7   31  Northlake, IL


                        Results for   40 to 49   Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1     31   Michele Curley               0:24:06.6   45  Chicago, IL
  a2    2     40   Gisele Burgault              0:25:54.0   48  Chicago, IL
  a3    3     42   Lise Adams                   0:26:02.1   42  Clarendon Hills, IL
        4     93   Margie Romano                0:43:37.2   43  Northlake, IL
        5    127   Juli Kasper                  0:49:39.7   46  River Grove, IL
        6    147   Dolly Perez                  0:51:02.3   42  North Lake, IL
        7    157   Lilli Kruml                  0:55:31.1   44  Franklin Park, IL
        8    158   Patty Babiarz                0:56:14.6   45  Franklin Park, IL


                        Results for   40 to 49   Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1     14   Gustavo Lopez                0:21:58.9   47  Melrose Park, IL
  a2    2     16   Phil Ferenzi                 0:22:15.3   42  Mount Prospect, IL
  a3    3     25   Christopher Jordan           0:23:22.8   45  Bensenville, IL
        4     44   Joseph Spevacek              0:26:09.3   44  Elmhurst, IL
        5     50   Robert Abouchar              0:27:14.1   41  Melrose Park, IL
        6     87   David Granger                0:42:41.3   40  Franklin Park, IL


                        Results for   50 to 59   Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1     34   Gloria Currins               0:24:49.8   55  Palatine, IL
  a2    2     37   Marilyn Bradford             0:24:56.6   50  Highland, IL
  a3    3    118   Pat Godziszewski             0:47:42.3   50  Franklin Park, IL
        4    128   Mary Copher                  0:49:43.1   52  Northlake, IL
        5    129   Nancy Wojnar                 0:49:51.0   55  Melrose Park, IL
        6    142   Linda Wienke                 0:50:51.8   57  Shorewood, IL
        7    146   Barbara Henning              0:50:54.3   57  Montgomery, IL


                        Results for   50 to 59   Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1      9   Steve Currins                0:20:30.0   59  Palatine, IL
  a2    2     12   Rick Mason                   0:21:30.8   50  Streamwood, IL
  a3    3     30   Pete Ventrelli               0:23:51.2   57  Downers Grove, IL
        4     47   Jack Krecker                 0:26:49.9   50  Franklin Park, IL
        5     61   Mike McElherne               0:29:58.1   53  LaGrange Park, IL
        6     70   Kim Gerber                   0:33:54.5   56  West Chicago, IL
        7    114   Bill Wienke                  0:46:41.8   58  Shorewood, IL
        8    150   Don Koletsos                 0:51:46.3   58  Rosemont, IL
        9    155   Tom Babiarz                  0:53:44.1   50  Franlin Park, IL


                        Results for  60 & over   Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1    149   Joanne Koletsos              0:51:32.5   60  Rosemont, IL


                        Results for  60 & over   Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

  a1    1     73   Bill Puhehevic               0:37:09.8   67  Camarillo, IL
  a2    2    111   Tom Curley                   0:46:29.2   66  Libertyville, IL


                        Results for  No Age Given  Women of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

        1    108   Kristi Palmer                0:45:55.9       River Grove, IL
        2    115   Holly Testa                  0:46:57.9       ,   
        3    117   Sharon Greene                0:47:41.8       Chicago, IL
        4    156   Cathy Szczepanek             0:55:21.0       Franklin Park, IL


                        Results for  No Age Given  Men of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name             Time      Age    Home Town & State      

        1     64   Carlos Rodriguez             0:30:28.7       Schiller Park, IL
        2     71   Roberto Loredo               0:35:55.4       ,   
        3    148   Roger Najera                 0:51:22.0       ,   

 

 

You are the Hit Counter visitor to this page since September 11, 2007.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015