Kreppert Kompusport Software

Home Up Search Contents Feedback

Overall Results
Award Winners Overall Results Age Division Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

View detail info about the race.
GPS Coordinates, race schedule, etc.

 

                                        The Scarecrow Scramble

                   Held at Lisle Community Park, Lisle, IL on October 15, 2011
                 (C)1987-2011 Kreppert Kompusport Software (www.kompusport.com)

                                Overall results of the 5k Run
                               o - Denotes overall race winners
                               m - Denotes Masters winners
                               a - Denotes age division winners


  Place       Runner's Name          Bib    Time    Sex Age   Division      Home Town & State   

o1    1  David Carter                261  0:17:26.4  M  23    20 to 29    Hoffman Estates, IL
a1    2  Eric Pedersen               640  0:17:43.5  M  23    20 to 29    Lisle, IL
a1    3  Connor Horn                 712  0:19:03.0  M  14    10 to 14    Naperville, IL
m1    4  John Bartels                679  0:19:04.2  M  44    40 to 49    Chicago, IL
a2    5  Zachary Kinne               687  0:19:10.6  M  10    10 to 14    Naperville, IL
a1    6  Adam Conard                 455  0:19:11.1  M  32    30 to 39    Lisle, IL
a1    7  Jerry Sellars               589  0:19:16.5  M  46    40 to 49    Plainfield, IL
a3    8  Alec McKeska                501  0:19:19.5  M  14    10 to 14    Woodridge, IL
a2    9  Trevor Elestrom             531  0:19:34.0  M  32    30 to 39    Burr Ridge, IL
a2   10  Tom Spadafora               520  0:19:37.4  M  49    40 to 49    Aurora, IL
o1   11  Erin O'Grady                639  0:19:38.3  F  23    20 to 29    Palatine, IL
a2   12  Mark Carlson                187  0:19:49.2  M  20    20 to 29    Bolingbrook, IL
a3   13  CJ Watkins                  736  0:19:58.2  M  23    20 to 29    Bartlett, IL
     14  Tyler Doeing                250  0:20:08.3  M  14    10 to 14    Naperville, IL
a3   15  David Hensley               457  0:20:10.4  M  48    40 to 49    Wheaton, IL
     16  Wylie Anderson              399  0:20:19.6  M  14    10 to 14    Naperville, IL
a1   17  Alyssa Carter               260  0:20:29.5  F  23    20 to 29    Hoffman Estates, IL
     18  John Brazda                 715  0:20:32.2  M  45    40 to 49    Bolingbrook, IL
     19  Ryan Czaya                  698  0:20:44.0  M  11    10 to 14    Carol Stream, IL
     20  Dominic Dina                558  0:20:50.1  M  13    10 to 14    Naperville, IL
a3   21  Mike Norbut                 264  0:20:54.5  M  37    30 to 39    Lisle, IL
     22  Matthew Wolff               677  0:20:56.1  M  13    10 to 14    Naperville, IL
a1   23  Steve Orshonsky             573  0:21:02.4  M  52    50 to 59    Orland Park, IL
     24  Chris McAuliff              745  0:21:18.0  M  44    40 to 49    Chicago, IL
     25  Frank Sprude                478  0:21:44.2  M  42    40 to 49    Warrenville, IL
     26  Alec Danner                 147  0:21:47.5  M  12    10 to 14    Woodridge, IL
     27  David Hoffman               207  0:21:49.8  M  35    30 to 39    Plainfield, IL
     28  Jitendra Dassani            193  0:21:52.3  M  42    40 to 49    Chicago, IL
a1   29  Christy Damon               396  0:21:54.3  F  31    30 to 39    Geneva, IL
     30  Sam king                    359  0:22:02.0  M  11    10 to 14    Carol Stream, IL
     31  Marvin Banal                731  0:22:09.9  M  30    30 to 39    Streamwood, IL
a2   32  Ross Wiltse                 388  0:22:17.6  M  50    50 to 59    Lisle, IL
a1   33  Keenan Walsh                460  0:22:18.7  M  17    15 to 19    Lisle, IL
     34  Mac O'Donnell               733  0:22:20.3  M  14    10 to 14    Clarendon Hills, IL
m1   35  Eileen Skisak               347  0:22:20.9  F  52    50 to 59    LaGrange Park, IL
a2   36  Jackson Moore               279  0:22:28.5  M  16    15 to 19    Naperville, IL
a2   37  Emily Baehr                 398  0:22:32.9  F  28    20 to 29    Batavia, IL
a3   38  Mathias Perchanok           610  0:22:34.3  M  50    50 to 59    Naperville, IL
     39  Noah Callahan               372  0:22:43.9  M  12    10 to 14    Carol Stream, IL
     40  Dillon Mastropolo           256  0:22:50.2  M  12    10 to 14    West Chicago, IL
     41  Brandon Ohms                384  0:23:04.6  M  31    30 to 39    Plainfield, IL
a3   42  David Keleher               434  0:23:05.3  M  15    15 to 19    Lisle, IL
     43  Mark Mazanec                102  0:23:07.4  M  37    30 to 39    Yorkville, IL
     44  Scott Brady                 546  0:23:08.3  M  56    50 to 59    Wheaton, IL
     45  Ryan Lotz                   496  0:23:08.4  M  11    10 to 14    Winfield, IL
     46  Tom Leakakos                127  0:23:12.2  M  37    30 to 39    Naperville, IL
a1   47  Tammy Hartje                469  0:23:14.9  F  46    40 to 49    St Charles, IL
     48  Bill Blystone               533  0:23:15.9  M  14    10 to 14    Lisle, IL
a2   49  Melissa Herscher            273  0:23:16.7  F  35    30 to 39    Naperville, IL
a3   50  Angela Phillips             691  0:23:23.9  F  28    20 to 29    Big Rock, IL
     51  Kurt Kuhlmann               742  0:23:25.7  M  54    50 to 59    Lisle, IL
     52  Tommy Olenek                467  0:23:34.0  M  12    10 to 14    West Chicago, IL
     53  Matthew Walls               493  0:23:35.2  M  11    10 to 14    Vernon Hills, IL
a1   54  Amanda DeSitter             735  0:23:35.7  F  12    10 to 14    Lisle, IL
     55  Bogdan Bulzek               688  0:23:35.8  M  45    40 to 49    Plainfield, IL
     56  Kyle Svara                  364  0:23:37.8  M  12    10 to 14    Plainfield, IL
a3   57  Christy McGovern            205  0:23:43.3  F  37    30 to 39    Lisle, IL
     58  Ryan Adcock                 295  0:23:48.3  M  10    10 to 14    Woodridge, IL
     59  Michael Benjamin            122  0:23:55.7  M  37    30 to 39    Lisle, IL
     60  Christopher Miller          417  0:23:56.8  M  10    10 to 14    Naperville, IL
a1   61  Jim Varney                  393  0:23:59.0  M  60    60 to 69    Aurora, IL
     62  Aaron Renn                  355  0:24:02.7  M  22    20 to 29    Lisle, IL
     63  Thomas Quirke               462  0:24:06.2  M  15    15 to 19    Lisle, IL
     64  Doug Casey                  663  0:24:07.3  M  38    30 to 39    Itasca, IL
a1   65  Johnny Olenek               468  0:24:07.9  M   9   9 and under  West Chicago, IL
     66  Ceabriela Bautista          747  0:24:13.8  F  28    20 to 29    Aurora, IL
     67  Don Bauer                   674  0:24:15.9  M  50    50 to 59    Oswego, IL
a2   68  Bridgitt Bogdan             717  0:24:34.6  F  44    40 to 49    Plainfield, IL
a1   69  Jessie Jankoski             351  0:24:36.1  F  15    15 to 19    Naperville, IL
     70  Frank Adcock                294  0:24:36.5  M  46    40 to 49    Woodridge, IL
     71  Dan Jankoski                352  0:24:37.1  M  45    40 to 49    Naperville, IL
a2   72  Lauren Schrader             373  0:24:39.6  F  13    10 to 14    Hoffman Estates, IL
     73  Todd Schrader               376  0:24:40.5  M  42    40 to 49    Hoffman Estates, IL
     74  Jen Smith                   743  0:24:47.2  F  21    20 to 29    Geneva, IL
     75  Mike Leather                502  0:24:55.8  M  36    30 to 39    Lisle, IL
     76  Adam Burkhart               552  0:24:58.1  M  27    20 to 29    Romeoville, IL
a2   77  Daniel Weizeorick           409  0:24:59.2  M   9   9 and under  lisle, IL
     78  Evan Kirincich              720  0:25:01.5  M  10    10 to 14    Naperville, IL
     79  Jennifer Caponi             586  0:25:06.6  F  35    30 to 39    Lisle, IL
     80  Adam Gastolek               231  0:25:10.6  M  42    40 to 49    Lisle, IL
     81  Boyana Norris               513  0:25:12.8  F  38    30 to 39    Bolingbrook, IL
     82  Max Walsh                   461  0:25:13.0  M  17    15 to 19    Lisle, IL
     83  Christopher Brischetto      191  0:25:16.2  M  40    40 to 49    aurora, IL
a3   84  Owen McGovern               666  0:25:17.7  M   7   9 and under  Lisle, IL
a3   85  Sheila King                 360  0:25:20.2  F  13    10 to 14    Carol Stream, IL
a1   86  Melissa Troy                288  0:25:21.8  F   9   9 and under  Woodridge, IL
a3   87  Renee Lotz                  494  0:25:23.1  F  42    40 to 49    Winfield, IL
     88  Carly Daugherty             499  0:25:25.9  F  14    10 to 14    Naperville, IL
     89  Zachary De Craene           431  0:25:27.1  M  12    10 to 14    Lisle, IL
     90  Harrie Doud                 703  0:25:27.1  F  68   Hand Cycle   Wadsworth, IL
     91  Jerry Rezabek               592  0:25:27.6  M  52    50 to 59    Wheaton, IL
a2   92  Maria Jose Garcia           369  0:25:31.9  F  18    15 to 19    Lisle, IL
     93  Ignacio III Gamboa          283  0:25:35.5  M  10    10 to 14    Naperville, IL
     94  Terry Wagner                625  0:25:37.7  M  43    40 to 49    Lisle, IL
     95  Jason Laniosz               568  0:25:40.4  M  30    30 to 39    Elmhurst, IL
     96  Sean Murphy                 331  0:25:41.3  M  11    10 to 14    Naperville, IL
     97  Kevin Krafthefer            740  0:25:42.7  M  40    40 to 49    Downers Grove, IL
     98  Christopher Lowe            482  0:25:44.6  M  45    40 to 49    Aurora, IL
a2   99  Rachel Laning               628  0:25:47.1  F   9   9 and under  Lisle, IL
    100  Kyle Guttosch               340  0:25:47.4  M  10    10 to 14    Naperville, IL
    101  Bobby Morrissey             298  0:25:49.7  M  11    10 to 14    Naperville, IL
    102  Michael Coletto             534  0:25:55.5  M  45    40 to 49    Lisle, IL
    103  Jason gucwa                 144  0:26:00.8  M  28    20 to 29    Naperville, IL
    104  Kurt Huddleston             413  0:26:01.8  M  59    50 to 59    Lisle, IL
    105  Randal Leffelman            204  0:26:03.6  M  50    50 to 59    Naperville, IL
a2  106  John Pawlukiewicz           602  0:26:05.1  M  60    60 to 69    Flat Rock, MI
a3  107  Candelario Olvera           247  0:26:10.2  M  62    60 to 69    channahon, IL
    108  Colleen McShea              658  0:26:11.5  F  12    10 to 14    Lisle, IL
    109  Steven Swift                325  0:26:14.6  M  10    10 to 14    Woodridge, IL
    110  Nicole Hackett              581  0:26:15.5  F  36    30 to 39    Aurora, IL
a3  111  Chloe Kurkjian              483  0:26:16.5  F   9   9 and under  Aurora, IL
    112  Julian Griffin              659  0:26:16.6  M  26    20 to 29    Bolingbrook, IL
    113  Michael Fitzgerald          276  0:26:19.7  M  53    50 to 59    Lisle, IL
a3  114  Emily Renn                  356  0:26:23.7  F  19    15 to 19    Lisle, IL
    115  Jamee Broadzhe              620  0:26:24.8  F  23    20 to 29    Lisle, IL
    116  Eric Slocik                 414  0:26:27.3  M  40    40 to 49    Sugar Grove, IL
    117  Anthony Pearson             661  0:26:28.0  M  37    30 to 39    Lisle, IL
    118  Kenneth Li                  317  0:26:37.8  M  10    10 to 14    Naperville, IL
    119  Ricardo Tostado             670  0:26:43.6  M  51    50 to 59    Naperville, IL
    120  Pat Kocher                  214  0:26:45.9  F  42    40 to 49    Vernon Hills, IL
    121  Maureen Guttosch            726  0:26:58.7  F  48    40 to 49    Naperville, IL
    122  Susan Danforth              262  0:26:59.4  F  44    40 to 49    New Lenox, IL
    123  Stuart Brown                318  0:27:00.8  M   9   9 and under  Naperville, IL
    124  Kris Tilton                 553  0:27:03.7  F  48    40 to 49    Geneva, IL
    125  Kyle Freund                 694  0:27:05.7  M  31    30 to 39    Naperville, IL
    126  Maureen Daly                203  0:27:16.9  F  29    20 to 29    Joliet, IL
    127  Adam Soline                 149  0:27:18.6  M  34    30 to 39    Chicago, IL
a1  128  Patty Vail                  724  0:27:18.9  F  53    50 to 59    Orland Park, IL
    129  Caroline ReedY              287  0:27:21.5  F  11    10 to 14    Naperville, IL
    130  Josh Urban                  474  0:27:21.9  M  17    15 to 19    Lisle, IL
    131  Caden Doyle                 291  0:27:23.9  M  10    10 to 14    Woodridge, IL
    132  Natalie Stephens            335  0:27:24.7  F  10    10 to 14    Naperville, IL
    133  Shoshanna Perchanok         284  0:27:24.9  F  10    10 to 14    Naperville, IL
    134  Abigail Mastropolo          257  0:27:44.6  F  10    10 to 14    West Chicago, IL
    135  Jennifer Horabik            158  0:27:45.8  F  30    30 to 39    Schaumburg, IL
    136  Grace Zablocki              572  0:27:50.3  F  13    10 to 14    Naperville, IL
    137  Tracey Gamboa               282  0:27:50.7  F  45    40 to 49    Naperville, IL
    138  Karen Visick                165  0:27:53.1  F  44    40 to 49    Wheaton, IL
    139  Katy Doughty                265  0:27:53.4  F  31    30 to 39    Seattle, WA
    140  Blake McMahon               188  0:27:53.8  M  26    20 to 29    Lisle, IL
    141  Amanda Holbrook             266  0:27:55.9  F  31    30 to 39    Seattle, WA
    142  Phil Brown                  695  0:27:56.9  M  43    40 to 49    Naperville, IL
    143  Kerry Seppala               609  0:27:57.2  F  41    40 to 49    Woodridge, IL
    144  Patrick De Craene           430  0:27:57.3  M  44    40 to 49    Lisle, IL
    145  Brian ODea                  466  0:27:57.7  M  49    40 to 49    Lisle, IL
    146  Greg Stachovc               128  0:27:59.4  M  49    40 to 49    Joliet, IL
    147  Raghubir Mutum              653  0:28:01.0  M  39    30 to 39    Lisle, IL
    148  Jay Mutum                   632  0:28:01.2  M   8   9 and under  Lisle, IL
    149  Corey Woods                 281  0:28:02.6  F  33    30 to 39    Aurora, IL
    150  Megan Brueggemann           366  0:28:04.6  F  24    20 to 29    Aurora, IL
    151  Michael Maher               176  0:28:06.4  M  32    30 to 39    Lisle, IL
    152  Katie Horn                  672  0:28:07.1  F  13    10 to 14    Naperville, IL
a2  153  Maryteresa Orshonsky        574  0:28:10.0  F  50    50 to 59    Orland Park, IL
    154  Ethan Whitfield             275  0:28:10.1  M  11    10 to 14    Lisle, IL
    155  Kevin OConnor               171  0:28:11.8  M  42    40 to 49    Lisle, IL
    156  Erin Washkuhn               186  0:28:12.0  F  36    30 to 39    Aurora, IL
    157  Carrie Palmiter             138  0:28:12.5  F  33    30 to 39    Romeoville, IL
    158  Beth Lang                   244  0:28:12.7  F  41    40 to 49    Naperville, IL
    159  Myanna Thompson             673  0:28:15.0  F  26    20 to 29    Lisle, IL
    160  Shawn Johnson               638  0:28:16.2  F  38    30 to 39    Plainfield, IL
    161  Zac Johnson                 662  0:28:16.4  M  10    10 to 14    Plainfield, IL
    162  Bill Gill                   696  0:28:17.0  M  39    30 to 39    Lisle, IL
    163  Paul Surprenant             564  0:28:20.3  M  64    60 to 69    Kankakee, IL
    164  Terrie Vanover              381  0:28:21.3  F  36    30 to 39    Berwyn, IL
    165  Randall Tucker              561  0:28:22.8  M  45    40 to 49    Wheaton, IL
    166  Allison Schrader            374  0:28:27.8  F  11    10 to 14    Hoffman Estates, IL
    167  Sue Buchelt                 170  0:28:30.9  F  42    40 to 49    Lisle, IL
    168  Erika Schrader              375  0:28:32.6  F  44    40 to 49    Hoffman Estates, IL
    169  Ryan Drake                  509  0:28:33.6  M  33    30 to 39    Wheaton, IL
    170  Laura Keating               646  0:28:35.1  F  13    10 to 14    Lisle, IL
    171  Shari Ross                  343  0:28:40.9  F  42    40 to 49    Naperville, IL
    172  Sara Marach                 129  0:28:45.6  F  42    40 to 49    Lisle, IL
    173  James Conyers               583  0:28:48.5  M  38    30 to 39    lombard, IL
    174  Karen Olvera                162  0:28:48.5  F  34    30 to 39    Lisle, IL
    175  Connor Webb                 619  0:28:49.2  M  10    10 to 14    Lisle, IL
    176  Sarah Jane Sassen           485  0:28:54.0  F  13    10 to 14    Lisle, IL
    177  Jennifer Norbut             263  0:28:55.2  F  39    30 to 39    Lisle, IL
    178  Mark Wollschlaeger          406  0:28:56.9  M  40    40 to 49    Aurora, IL
    179  Steven Walsh                458  0:28:58.0  M  47    40 to 49    Lisle, IL
    180  Justin Doeing               249  0:28:58.9  M  11    10 to 14    Naperville, IL
    181  Don Voelz                   498  0:28:59.4  M  57    50 to 59    West Chicago, IL
    182  Evan Hettich                525  0:29:01.9  M   9   9 and under  Lisle, IL
    183  Mike Feigenbaum             221  0:29:02.3  M  59    50 to 59    Hoffman estates, IL
    184  Brad Hettich                526  0:29:02.6  M  36    30 to 39    Lisle, IL
    185  Mike Murphy                 587  0:29:03.1  M  41    40 to 49    Downers Grove, IL
    186  Megan Schulz                379  0:29:03.6  F  25    20 to 29    Glendale Heights, IL
    187  Lane Harling                606  0:29:05.0  M   8   9 and under  West Chicago, IL
    188  Rylie Shores                437  0:29:05.6  F  25    20 to 29    lisle, IL
    189  Joe Sisto                   436  0:29:05.7  M  29    20 to 29    lisle, IL
    190  Jennifer Rauwolf            604  0:29:09.5  F  42    40 to 49    North Aurora, IL
    191  Mark Hedrick                444  0:29:12.2  M  45    40 to 49    Lisle, IL
    192  Lisa Monsour                577  0:29:14.8  F  38    30 to 39    Lombard, IL
    193  Amanda Duban                601  0:29:26.5  F   8   9 and under  Lisle, IL
    194  Kim Rockwood                160  0:29:26.7  F  38    30 to 39    West Chicago, IL
    195  Tara Kane                   224  0:29:26.8  F   8   9 and under  Lisle, IL
    196  Debbie Kane                 223  0:29:27.1  F  39    30 to 39    Lisle, IL
    197  Richard Rossini             585  0:29:27.5  M  36    30 to 39    Plainfield, IL
    198  Vanessa Peca                549  0:29:28.9  F  29    20 to 29    Chicago, IL
    199  Mark Swiss                  405  0:29:29.5  M  61    60 to 69    Glen Ellyn, IL
    200  Bruce Phillips              690  0:29:29.9  M  56    50 to 59    Big Rock, IL
    201  Eileen Duban                600  0:29:30.2  F  42    40 to 49    Lisle, IL
    202  Rosemary Gallaway           408  0:29:31.6  F  36    30 to 39    Lisle, IL
    203  Kayla Lotz                  497  0:29:33.1  F  11    10 to 14    Winfield, IL
    204  Steven Lotz                 495  0:29:33.7  M  44    40 to 49    Winfield, IL
    205  Stefanie Kubitz             180  0:29:34.2  F  27    20 to 29    Lisle, IL
    206  Nick Stella                 684  0:29:36.8  M  26    20 to 29    Downers Grove, IL
    207  Andy Tomcho                 386  0:29:38.8  M  33    30 to 39    Crest Hill, IL
    208  Yii Kiang Moy               641  0:29:42.6  M  25    20 to 29    Chicago, IL
    209  Allie Morler                192  0:29:42.9  F  31    30 to 39    Elgin, IL
    210  Marianne Vacassy            608  0:29:46.4  F  38    30 to 39    Aurora, IL
    211  Andrew Eckard               622  0:29:50.7  M  10    10 to 14    Lisle, IL
    212  Isaiah Pritchard            311  0:29:51.0  M  10    10 to 14    Naperville, IL
    213  Lauren Bartels              711  0:29:55.2  F  10    10 to 14    Chicago, IL
    214  Pete Hickey                 243  0:29:55.6  M  54    50 to 59    Naperville, IL
    215  James Renn                  358  0:29:58.2  M  62    60 to 69    ,   
    216  Tony Renello                729  0:29:58.6  M  35    30 to 39    Lisle, IL
    217  Danielle Gewin              309  0:29:59.8  F   8   9 and under  Naperville, IL
    218  Scott Schlemmel             651  0:30:00.4  M  51    50 to 59    Bolingbrook, IL
    219  Anne Roth                   707  0:30:01.2  F  33    30 to 39    Lisle, IL
    220  Braden Clarke               235  0:30:01.5  M   8   9 and under  West Chicago, IL
    221  Jeffery Murray              189  0:30:02.0  M  40    40 to 49    West Chicago, IL
    222  Bob Gottosch                725  0:30:02.7  M  50    50 to 59    Naperville, IL
    223  Timothy Kenny               395  0:30:14.2  M  35    30 to 39    Elmhurst, IL
    224  Margaret Simon              594  0:30:18.6  F  30    30 to 39    Geneva, IL
    225  Donna Wagner                624  0:30:19.4  F   9   9 and under  Lisle, IL
    226  Shane Schatz                675  0:30:19.8  M  11    10 to 14    Naperville, IL
    227  Mark Anderson               216  0:30:20.6  M  59    50 to 59    Lisle, IL
    228  Karl Johnson                353  0:30:24.0  M  63    60 to 69    Woodridge, IL
    229  Jacob Tarman                345  0:30:24.5  M  10    10 to 14    Naperville, IL
    230  Rachel Williams             219  0:30:27.4  F  22    20 to 29    Lisle, IL
    231  Diana Villagran             689  0:30:28.5  F  46    40 to 49    Bolingbrook, IL
    232  Adam Beles                  321  0:30:29.5  M   9   9 and under  Naperville, IL
    233  Daniel Coman                217  0:30:39.8  M  44    40 to 49    Lisle, IL
    234  Nancy Donahue               112  0:30:39.8  F  33    30 to 39    Joliet, IL
    235  Aimee Weaver                700  0:30:44.3  F  30    30 to 39    Montgomery, IL
    236  Jeff Moriarty               737  0:30:44.5  M  32    30 to 39    Montgomery, IL
    237  Nancy Goodwin               215  0:30:48.4  F  41    40 to 49    Lisle, IL
    238  Vail Payton                 324  0:30:49.1  M  10    10 to 14    Naperville, IL
    239  Sean Thibeau                315  0:30:50.3  M  35    30 to 39    Elk GroveVillage, IL
a1  240  Melvin Poblocki             169  0:30:52.7  M  70   70 and over  Lisle, IL
    241  Hannah Murray               716  0:30:56.2  F   9   9 and under  West Chicago, IL
a3  242  Marianne Surprenant         563  0:30:56.7  F  54    50 to 59    Kankakee, IL
    243  Sherri Clarke               234  0:30:57.2  F  37    30 to 39    West Chicago, IL
    244  Mike Cetera                 387  0:30:59.5  M  36    30 to 39    Lisle, IL
    245  Amy Payton                  194  0:30:59.8  F  39    30 to 39    Naperville, IL
    246  Michael Benes               576  0:31:01.5  M  47    40 to 49    Downers Grove, IL
    247  Tammi ODea                  465  0:31:03.3  F  51    50 to 59    Lisle, IL
    248  Bree Snyder                 452  0:31:04.7  F  31    30 to 39    Naperville, IL
    249  Anthony Pearson             661  0:31:05.1  M  37    30 to 39    Lisle, IL
    250  Sammy Seppala               302  0:31:11.2  M  10    10 to 14    Naperville, IL
    251  Michael Szczesniak          313  0:31:11.5  M   9   9 and under  Naperville, IL
    252  Tom Mader                   476  0:31:11.5  M  51    50 to 59    Lisle, IL
    253  Cathy Cahoon                233  0:31:12.0  F  36    30 to 39    Naperville, IL
    254  Matthew Garcia              308  0:31:13.2  M  10    10 to 14    Naperville, IL
    255  Christina Anderson          660  0:31:13.3  F  24    20 to 29    Ottawa, IL
    256  Lauren Schwabe              179  0:31:14.8  F  18    15 to 19    Wooddale, IL
    257  Robert Keating              515  0:31:15.3  M  47    40 to 49    Lisle, IL
    258  Ty Krieger                  708  0:31:19.7  M  12    10 to 14    Naperville, IL
    259  Bill Krieges                710  0:31:19.9  M  49    40 to 49    Naperville, IL
    260  Kyra McKeska                290  0:31:20.6  F   9   9 and under  Woodridge, IL
    261  Anne Urban                  473  0:31:23.9  F  50    50 to 59    Lisle, IL
    262  Donald Gallaway             407  0:31:26.0  M  46    40 to 49    Lisle, IL
    263  Sarah Hollister             709  0:31:27.2  F  39    30 to 39    Aurora, IL
    264  Dennis Peca                 550  0:31:28.9  M  57    50 to 59    Chicago, IL
    265  Eileen Donahue              562  0:31:30.5  F  50    50 to 59    lisle, IL
    266  Rachel Dickman              479  0:31:32.4  F  25    20 to 29    Hickory Hills, IL
    267  Erin Zurek                  597  0:31:32.9  F  13    10 to 14    Lisle, IL
    268  Mark Birkley                686  0:31:33.0  M  53    50 to 59    Lisle, IL
    269  Ellie Moore                 595  0:31:33.1  F  12    10 to 14    Lisle, IL
    270  Jennifer Schneid            630  0:31:34.1  F  43    40 to 49    Woodridge, IL
    271  Glenn Sperling              103  0:31:37.2  M  28    20 to 29    Lisle, IL
    272  Alexa Tchakanakis           268  0:31:38.9  F   8   9 and under  Lisle, IL
    273  Danielle Dahn               419  0:31:42.9  F  31    30 to 39    Naperville, IL
    274  Amanda Kero                 518  0:31:43.7  F  28    20 to 29    Lisle, IL
    275  David Martinez              739  0:31:45.3  M  27    20 to 29    Aurora, IL
    276  Gina Martinez               218  0:31:46.0  F  26    20 to 29    Lisle, IL
    277  Maria Cellini               316  0:31:46.1  F  32    30 to 39    Lisle, IL
    278  Clarise Kavooras            575  0:31:48.6  F  47    40 to 49    Downers Grove, IL
    279  Vanessa Lee                 440  0:31:51.6  F   9   9 and under  Lisle, IL
    280  Heather Benjamin            472  0:31:51.9  F  30    30 to 39    Westmont, IL
    281  Rebecca Robertstad          548  0:31:52.2  F  29    20 to 29    Elmwood Park, IL
    282  Eric Hernandez              547  0:31:52.4  M  31    30 to 39    Elmwood Park, IL
    283  John Vail                   723  0:31:53.6  M  56    50 to 59    Orland Park, IL
    284  Janis Stacey                181  0:31:56.7  F  48    40 to 49    Carol Stream, IL
    285  Penelope Beckhardt          404  0:31:58.3  F  45    40 to 49    Naperville, IL
    286  Christopher Lee             438  0:31:59.0  M  42    40 to 49    Lisle, IL
    287  Logan Palmiter              139  0:31:59.1  M   9   9 and under  Romeoville, IL
    288  Matthew Derkacy             296  0:31:59.9  M  10    10 to 14    Naperville, IL
    289  Mark Poncor                 738  0:32:13.1  M  53    50 to 59    Westmont, IL
    290  Mike Woods                  280  0:32:15.8  M  33    30 to 39    Aurora, IL
    291  Gary Nitschke               412  0:32:26.7  M  57    50 to 59    Kankakee, IL
    292  Emma Perrell                319  0:32:28.6  F  12    10 to 14    Naperville, IL
    293  Patrick Stiff               145  0:32:29.3  M  60    60 to 69    Naperville, IL
    294  Laurie Renn                 357  0:32:31.4  F  54    50 to 59    ,   
    295  Christa Renello             730  0:32:31.8  F  36    30 to 39    Lisle, IL
    296  Kristin Tuten               237  0:32:31.8  F  37    30 to 39    Wheaton, IL
    297  Lisa Fitterer               590  0:32:35.9  F  41    40 to 49    Lisle, IL
    298  Gayle Rutter                385  0:32:36.0  F  43    40 to 49    Naperville, IL
    299  Kevin Graan                 423  0:32:39.5  M  30    30 to 39    Downers Grove, IL
    300  Nicholas Buckingham         556  0:32:40.2  M  29    20 to 29    Chicago, IL
    301  Valerie Stastny             732  0:32:40.9  F  50    50 to 59    Lisle, IL
    302  Lisa Gates                  453  0:32:41.6  F  41    40 to 49    joliet, IL
    303  Kevin Hir                   454  0:32:41.7  M  42    40 to 49    Joliet, IL
    304  Victoria Barrett            154  0:32:45.1  F  14    10 to 14    Downers Grove, IL
    305  Doug Maxeiner               667  0:32:45.7  M  61    60 to 69    Naperville, IL
    306  Manuel Jacquat              246  0:32:48.1  M  48    40 to 49    bolingbrook, IL
    307  Megan Swain                 126  0:32:54.4  F  37    30 to 39    Carpentersville, IL
    308  Barbara Sassen              484  0:33:01.9  F  47    40 to 49    Lisle, IL
    309  Peter Chernov               699  0:33:09.9  M   6   9 and under  Lisle, IL
    310  Susan McLean                429  0:33:11.7  F  57    50 to 59    Joliet, IL
    311  Dale Stirek                 346  0:33:16.7  M  53    50 to 59    LaGrange Park, IL
    312  Janis Potter                487  0:33:18.3  F  54    50 to 59    Lisle, IL
    313  Cherie Lodl                 637  0:33:27.7  F  43    40 to 49    Downers Grove, IL
    314  Jamee Kenny                 394  0:33:29.0  F  35    30 to 39    Elmhurst, IL
    315  Alison Vrtis                137  0:33:29.4  F  33    30 to 39    Downers Grove, IL
    316  Jeremy Vrtis                136  0:33:29.6  M  37    30 to 39    Downers Grove, IL
    317  Lisa Kerr                   196  0:33:30.1  F  42    40 to 49    Downers Grove, IL
    318  Emily Conway                516  0:33:30.6  F  28    20 to 29    Lisle, IL
    319  Patricia Gerrond            528  0:33:34.7  F  54    50 to 59    Lisle, IL
    320  Patrick Shaw                607  0:33:36.0  M  29    20 to 29    Plainfield, IL
    321  Jeff Moore                  596  0:33:36.1  M  50    50 to 59    Lisle, IL
    322  Kyle Platt                  539  0:33:40.6  M   9   9 and under  LaGrange Park, IL
    323  Jordan Platt                540  0:33:40.7  M  38    30 to 39    LaGrange Park, IL
    324  Jacob Lipinski              538  0:33:44.8  M   9   9 and under  Lisle, IL
    325  Tyler Tobin                 580  0:33:45.5  M   8   9 and under  St charles, IL
    326  Sue Fangmann                676  0:33:46.5  F  45    40 to 49    Lisle, IL
    327  Jane Welcome-Bestler        421  0:33:47.6  F  46    40 to 49    Wheaton, IL
    328  Amy Fortier                 448  0:33:47.8  F  44    40 to 49    Warrenville, IL
    329  Sue Tobin                   579  0:33:49.4  F  40    40 to 49    St charles, IL
    330  Julie Ross                  329  0:33:49.9  F   9   9 and under  Naperville, IL
    331  Carolyn Franklin            232  0:33:51.6  F  49    40 to 49    Naperville, IL
    332  Carol Cowden                242  0:33:51.6  F  45    40 to 49    Naperville, IL
    333  Aidan Ridges                392  0:33:54.4  M   8   9 and under  Lisle, IL
    334  Eileen McShea               636  0:33:55.5  F  49    40 to 49    Lisle, IL
    335  Karen Ridges                391  0:33:55.9  F  38    30 to 39    Lisle, IL
