Kreppert Kompusport Software

Home Up Search Contents Feedback

Overall Results
Award Winners Overall Results Age Division Results

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

View detail info about the race.
GPS Coordinates, race schedule, etc.

 

                             18th Annual Tall Trees Turkey Trot 5K

                   Held at Tall Trees Park, Glenview, IL on November 27, 2014
                 (C)1987-2014 Kreppert Kompusport Software (www.kompusport.com)

                              Overall results of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners


  Place       Runner's Name          Bib    Time    Sex Age   Division      Home Town & State   

o1    1  Jack Ball                    27  0:18:12.1  M  19    16 to 24    Glenview, IL
o2    2  Jordan Theriault            524  0:18:12.1  M  14    10 to 15    Glenview, IL
o3    3  Matt Sullivan               497  0:18:24.7  M  21    16 to 24    Glenview, IL
a1    4  Keith Bruch                  60  0:18:39.6  M  49    45 to 54    Glenview, IL
a1    5  Tim Brinkmann                52  0:19:11.4  M  22    16 to 24    Chicago, IL
a2    6  Holden Ruegger              424  0:19:57.9  M  19    16 to 24    Westerville, OH
o1    7  Jessica Ackerman              3  0:20:01.3  F  19    16 to 24    Wilmette, IL
a2    8  Greg Kurtock                276  0:20:05.1  M  51    45 to 54    Glenview, IL
a1    9  Henry Collins                92  0:20:26.6  M  13    10 to 15    Glenview, IL
a3   10  Leopold Mayer               308  0:20:32.3  M  16    16 to 24    Northbrook, IL
o2   11  Debbie Ackerman               1  0:20:37.5  F  46    45 to 54    Wilmette, IL
a3   12  Bill Westfall               571  0:20:37.5  M  47    45 to 54    Glenview, IL
     13  Nigel Howard                225  0:20:56.5  M  19    16 to 24    Glenview, IL
o3   14  Kathryn Holihan             215  0:21:00.9  F  26    25 to 34    Glenview, IL
     15  Jeff Giffin                 180  0:21:02.2  M  46    45 to 54    Niles, IL
a1   16  Jay Smith                   466  0:21:16.7  M  27    25 to 34    Glenview, IL
a1   17  Joseph Arcuri                15  0:21:22.8  M  38    35 to 44    Park Ridge, IL
a2   18  Jess Knigge                 264  0:21:25.3  M  38    35 to 44    Glenview, IL
a2   19  Justin Naal                 346  0:21:30.4  M  15    10 to 15    Northbrook, IL
a2   20  John Berg                    35  0:21:32.8  M  28    25 to 34    Winnetka, IL
a3   21  Walter Kim                  258  0:21:33.7  M  37    35 to 44    Northfield, IL
a1   22  Emily Noone                 357  0:21:33.8  F  15    10 to 15    Glenview, IL
a3   23  Luca Arcuri                  16  0:21:39.7  M  10    10 to 15    Park Ridge, IL
     24  Kevin Klemke                260  0:21:57.0  M  37    35 to 44    Chicago, IL
a1   25  Doug Berg                    32  0:22:03.3  M  59    55 to 64    Glenview, IL
a1   26  Natalie Critchley            97  0:22:06.6  F  37    35 to 44    Northbrook, IL
     27  Will Friedman               168  0:22:18.5  M  12    10 to 15    Glenview, IL
     28  Jeffrey Takaki              515  0:22:20.3  M  23    16 to 24    Glenview, IL
a3   29  Seth August                  22  0:22:36.8  M  32    25 to 34    Evanston, IL
     30  Brian Fornuto               157  0:22:41.9  M  31    25 to 34    St. Petersburg, FL
     31  Luke Iida                   240  0:22:44.7  M  17    16 to 24    Winnetka, IL
     32  Henry Iida                  242  0:22:51.8  M  10    10 to 15    Winnetka, IL
     33  Maximillian Klemm           263  0:22:53.9  M  15    10 to 15    Glenview, IL
     34  Michael Garrison            170  0:22:54.7  M  38    35 to 44    Glenview, IL
     35  Grady Bruch                  64  0:22:55.6  M  15    10 to 15    Glenview, IL
     36  David Kane                  251  0:22:56.3  M  47    45 to 54    Glenview, IL
     37  Tim Iida                    239  0:22:56.4  M  54    45 to 54    Winnetka, IL
     38  Mike Ditewig                116  0:23:05.3  M  35    35 to 44    Chicago, IL
     39  Tommy Kahle                 248  0:23:06.0  M  17    16 to 24    Glenview, IL
a2   40  Mary Clare Donnelly         125  0:23:14.8  F  14    10 to 15    Glenview, IL
     41  Max Iida                    237  0:23:15.6  M  12    10 to 15    Glenview, IL
     42  Dan Shellenbarger           452  0:23:17.4  M  40    35 to 44    Glenview, IL
     43  Doug Ackerman                 2  0:23:19.3  M  46    45 to 54    Wilmette, IL
     44  Peter Canalia                70  0:23:25.9  M  40    35 to 44    Glenview, IL
a1   45  Ellie Duerst                133  0:23:29.5  F  19    16 to 24    Glenview, IL
a1   46  Katie Klemke                259  0:23:31.6  F  27    25 to 34    Chicago, IL
     47  Tyler Ponticelli            382  0:23:34.7  M  23    16 to 24    Northbrook, IL
     48  Larry OConnell              358  0:23:36.3  M  50    45 to 54    Glenview, IL
     49  Kevin Tazalla               523  0:23:37.9  M  25    25 to 34    Glenview, IL
a3   50  Julia Hamill                201  0:23:40.4  F  14    10 to 15    Northfield, IL
     51  Sarah Nathanson             347  0:23:41.6  F  15    10 to 15    Glenview, IL
     52  Jason Sondag                468  0:23:45.5  M  31    25 to 34    Chicago, IL
     53  Rick Idemoto                229  0:23:47.1  M  39    35 to 44    Glenview, IL
a2   54  Kelly Smith                 465  0:23:56.0  F  28    25 to 34    Glenview, IL
     55  Dominick Streff             487  0:23:57.9  M  13    10 to 15    Glenview, IL
a2   56  Mickey Hernandez            214  0:23:59.4  M  57    55 to 64    Duluth, GA
     57  Matthew Israel              243  0:24:03.7  M  36    35 to 44    Glenview, IL
     58  Tyler Ackerman                4  0:24:11.3  M  12    10 to 15    Wilmette, IL
a2   59  Katherine Strenk            491  0:24:11.5  F  17    16 to 24    Golf, IL
a3   60  Larry Ball                   26  0:24:16.7  M  55    55 to 64    Glenview, IL
     61  Peter Chung                  78  0:24:20.7  M  27    25 to 34    Savannah, GA
     62  Steven Tazalla              520  0:24:22.6  M  28    25 to 34    Glenview, IL
     63  Mark Rigby                  410  0:24:26.0  M  45    45 to 54    Glenview, IL
a3   64  Quincy Theriault            526  0:24:27.7  F  16    16 to 24    Glenview, IL
     65  Wade Leathers               283  0:24:31.5  M  55    55 to 64    Glenview, IL
     66  Dylan Samuels               428  0:24:46.7  M  14    10 to 15    Glenview, IL
a1   67  Cheryl Cutlip                99  0:24:47.4  F  57    55 to 64    Crystal Lake, IL
     68  Michael Hayes               212  0:24:58.2  M  40    35 to 44    Chicago, IL
a1   69  Susie D'Orazi               126  0:24:58.8  F  49    45 to 54    Northbrook, IL
     70  Stephen Ditman              117  0:24:59.1  M  21    16 to 24    Godfrey, IL
     71  Grady Theriault             525  0:25:04.2  M  15    10 to 15    Glenview, IL
     72  Charley Meier               333  0:25:04.9  F  12    10 to 15    Wilmette, IL
     73  Kevin Mackey                293  0:25:07.0  M  12    10 to 15    Naperville, IL
     74  Jason Weiss                 565  0:25:11.5  M  39    35 to 44    Glenview, IL
     75  Max Gerber                  176  0:25:11.6  M  14    10 to 15    Glenview, IL
     76  Richard Kreutzfeldt         270  0:25:14.1  M  62    55 to 64    Glenview, IL
     77  Doug Krysio                 273  0:25:15.4  M  44    35 to 44    Glenview, IL
     78  Evan R Olson                367  0:25:27.0  M  24    16 to 24    Redondo Beach, CA
     79  Jason Altman                  7  0:25:28.6  M  45    45 to 54    Northbrook, IL
a2   80  carol Herlocker             213  0:25:30.5  F  49    45 to 54    Morton Grove, IL
     81  Jessica Ponticelli          381  0:25:34.8  F  24    16 to 24    Northbrook, IL
     82  Timothy Wolowiec            578  0:25:38.3  M  26    25 to 34    Mt. Prospect, IL
     83  Sam Iida                    236  0:25:38.7  M  15    10 to 15    Glenview, IL
a2   84  Kristen Faust               143  0:25:40.1  F  43    35 to 44    Chicago, IL
     85  Colin Olson                 368  0:25:43.8  M  21    16 to 24    Redondo Beach, CA
     86  Patrick Rigby               411  0:25:45.6  M  17    16 to 24    Glenview, IL
     87  Matt Hoshaw                 224  0:25:45.9  M  19    16 to 24    Glenview, IL
     88  Scott Reed                  401  0:25:47.6  M  24    16 to 24    Denver, CO
     89  Ray Boesen                   39  0:25:49.6  M  48    45 to 54    Glenview, IL
     90  Christopher Rigby           412  0:25:51.5  M  14    10 to 15    Glenview, IL
a3   91  Karen Toomey                534  0:25:55.2  F  49    45 to 54    Glenview, IL
a3   92  Catherine Fischl            147  0:25:55.2  F  29    25 to 34    Glenview, IL
a1   93  Sofia Arcuri                 17  0:25:55.5  F   8  9 and under   Park Ridge, IL
     94  Matt McKew                  318  0:25:56.1  M  44    35 to 44    Glenview, IL
     95  Martha Olson                370  0:25:58.1  F  54    45 to 54    Redondo Beach, CA
a1   96  Gino Arcuri                  18  0:26:02.6  M   8  9 and under   Park Ridge, IL
     97  Fred Donnelly               121  0:26:05.4  M  49    45 to 54    Glenview, IL
     98  Mia Swanson                 507  0:26:05.7  F  13    10 to 15    Glenview, IL
     99  Jeannine Strenk             493  0:26:09.6  F  27    25 to 34    Golf, IL
a2  100  Luisa Arcuri                 19  0:26:14.6  F   8  9 and under   Park Ridge, IL
    101  Max Kurtock                 278  0:26:18.3  M  13    10 to 15    Glenview, IL
    102  Ellie Kahle                 246  0:26:19.1  F  14    10 to 15    Glenview, IL
    103  Justin Sroubek              475  0:26:28.5  M  22    16 to 24    Glenview, IL
    104  Michele Anderson             10  0:26:29.8  F  47    45 to 54    Golf, IL
    105  Francesca D'Orazi           127  0:26:34.6  F  15    10 to 15    Northbrook, IL
a2  106  Charlie Steil               483  0:26:40.6  M   9  9 and under   Glenview, IL
    107  Devon Brinkmann              51  0:26:41.8  F  25    25 to 34    Glenview, IL
    108  Andrew Howard               226  0:26:42.5  M  32    25 to 34    Chicago, IL
    109  James Murphy                343  0:26:45.9  M  51    45 to 54    Glenview, IL
    110  John Hamill                 200  0:26:47.2  M  46    45 to 54    Northfield, IL
    111  Charlie Fox                 159  0:26:48.6  M  26    25 to 34    Chicago, IL
    112  Bridget Wall                555  0:26:48.7  F  15    10 to 15    Glenview, IL
a1  113  Pete Hasitngs               207  0:26:48.8  M  74  65 and over   Glenview, IL
    114  Veronica Mayer              307  0:26:49.8  F  19    16 to 24    Northbrook, IL
    115  Caitlin Berg                 34  0:26:51.6  F  28    25 to 34    Winnetka, IL
    116  Bill Sullivan               494  0:26:55.6  M  57    55 to 64    Glenview, IL
    117  Katie Sullivan              496  0:26:55.7  F  27    25 to 34    Chicago, IL
    118  Will Grenolds               190  0:26:56.8  M  11    10 to 15    Glenview, IL
    119  Mike DePue                  110  0:26:57.3  M  46    45 to 54    Orchard Park, NY
    120  Shelby Bridges               49  0:26:58.2  F  24    16 to 24    Wilmette, IL
    121  Lauren Bridges               48  0:26:58.4  F  20    16 to 24    Wilmette, IL
    122  John Bresnahan               47  0:27:02.7  M  12    10 to 15    Glenview, IL
    123  Katie Durow                 136  0:27:04.4  F  12    10 to 15    Glenview, IL
    124  Mike Brady                   46  0:27:04.4  M  60    55 to 64    Glenview, IL
    125  Anna Durow                  138  0:27:06.4  F  10    10 to 15    Glenview, IL
    126  Molly Durow                 137  0:27:07.1  F  10    10 to 15    Glenview, IL
    127  Tim Durow                   134  0:27:07.5  M  42    35 to 44    Glenview, IL
    128  Paul Rempe                  404  0:27:15.3  M  45    45 to 54    Glenview, IL
    129  Nick Larabee                280  0:27:16.5  M  11    10 to 15    Glenview, IL
    130  Guillermo Manzanares        295  0:27:17.5  M  52    45 to 54    Des Plaines, IL
    131  Nick Wenecki                566  0:27:18.3  M  41    35 to 44    Arlington Heights, IL
    132  Jacinta Kahle               247  0:27:20.8  F  16    16 to 24    Glenview, IL
    133  Brian Chesnut                73  0:27:23.6  M  37    35 to 44    Cincinnati, OH
    134  Steve Iida                  234  0:27:23.9  M  50    45 to 54    Glenview, IL
    135  Riley Theriault             527  0:27:26.5  M  18    16 to 24    Glenview, IL
    136  Dana Larabee                279  0:27:26.7  F  48    45 to 54    Glenview, IL
    137  Annie Daniel                103  0:27:27.4  F  24    16 to 24    Glenview, IL
    138  Gary Neal                   354  0:27:27.4  M  57    55 to 64    Northbrook, IL
a2  139  Renee Mayer                 305  0:27:31.1  F  55    55 to 64    Northbrook, IL
    140  Harrison Kane               253  0:27:31.8  M  15    10 to 15    Glenview, IL
    141  Alexandria Giannakopoulos   179  0:27:33.4  F  14    10 to 15    Glenview, IL
    142  Elaina Maris                298  0:27:33.4  F  12    10 to 15    Glenview, IL
    143  Ashwin Seshagiri            451  0:27:40.3  M  31    25 to 34    Brooklyn, NY
    144  Annmarie Collins             93  0:27:41.4  F  11    10 to 15    Glenview, IL
a3  145  Harelda Manzanares          294  0:27:46.0  F  41    35 to 44    Des Plaines, IL
    146  Bill Westwood               572  0:27:47.3  M  64    55 to 64    Evanston, IL
    147  Neil Cohen                   87  0:27:48.1  M  51    45 to 54    Glenview, IL
    148  Kaily Bruch                  61  0:27:50.5  F  17    16 to 24    Glenview, IL
    149  Madison Kane                252  0:27:51.0  F  17    16 to 24    Glenview, IL
a3  150  Yun Oldshue                 363  0:27:52.6  F  57    55 to 64    Glenview, IL
    151  Cameron Schulte             444  0:27:53.6  M  13    10 to 15    Glenview, IL
    152  David Neal                  355  0:27:54.0  M  20    16 to 24    Northbrook, IL
    153  Richard Ractliffe           392  0:27:55.5  M  39    35 to 44    Glenview, IL
    154  Greg Mackey                 290  0:27:56.2  M  43    35 to 44    Naperville, IL
    155  Erin Greiss                 187  0:27:56.7  F  33    25 to 34    Mt Prospect, IL
    156  Steve Blackburn              38  0:27:57.0  M  54    45 to 54    Hainesville, IL
    157  Evan Olson                  371  0:27:59.6  M  55    55 to 64    Redondo Beach, CA
    158  Paige Olson                 369  0:28:01.4  F  19    16 to 24    Redondo Beach, CA
    159  Olivia Rempe                406  0:28:01.9  F  15    10 to 15    Glenview, IL
    160  Brett Wittenstein           577  0:28:03.4  M  11    10 to 15    Glenview, IL
    161  Harrell Wittenstein         575  0:28:04.7  M  50    45 to 54    Glenview, IL
    162  David Siegel                461  0:28:04.9  M  49    45 to 54    Glenview, IL
    163  Leslie Billie                37  0:28:05.2  F  31    25 to 34    Brooklyn, NY
    164  Eric Rodriguez              416  0:28:07.4  M  23    16 to 24    Palatine, IL
    165  Amy Ahner                     5  0:28:09.8  F  48    45 to 54    Glenview, IL
    166  Sue Brady                    45  0:28:10.1  F  54    45 to 54    Glenview, IL
    167  Sophie Nathanson            348  0:28:10.8  F  13    10 to 15    Glenview, IL
    168  Danny Strenk                490  0:28:12.2  M  14    10 to 15    Golf, IL
    169  Ashley Desserich            112  0:28:14.6  F  13    10 to 15    Glenview, IL
    170  Julie Schultz               446  0:28:16.5  F  44    35 to 44    Glenview, IL
    171  Charlie Schultz             447  0:28:16.6  M  13    10 to 15    Glenview, IL
    172  Marissa Takaki              516  0:28:16.9  F  17    16 to 24    Glenview, IL
    173  Steve Travnik               539  0:28:18.9  M  59    55 to 64    Glenview, IL
    174  Francis Czajka              100  0:28:21.6  M  50    45 to 54    Northbrook, IL
    175  Nicole Sroubek              477  0:28:25.5  F  18    16 to 24    Glenview, il
    176  Brendan Sroubek             478  0:28:27.4  M  14    10 to 15    Glenview, IL
    177  Natalie Billie               36  0:28:29.6  F  59    55 to 64    Point pleasant, NJ
    178  Michele Raska               400  0:28:30.5  F  27    25 to 34    Washington, MI
    179  Delaney Blandford           593  0:28:30.8  F  11    10 to 15    Glenview, IL
    180  Ellen Strenk                492  0:28:33.7  F  24    16 to 24    Golf, IL
    181  Laura Strenk                489  0:28:33.8  F  11    10 to 15    Golf, IL
a3  182  Spencer Rudolph             421  0:28:35.6  M   8  9 and under   Glenview, IL
    183  Cynthia Avery                23  0:28:37.0  F  34    25 to 34    Chicago, IL
    184  Michelle Salazar            425  0:28:37.7  F  56    55 to 64    Glenview, IL
    185  Amy Rudolph                 418  0:28:40.3  F  44    35 to 44    Glenview, IL
    186  Bryan Simmon                462  0:28:47.3  M  32    25 to 34    Glenview, IL
    187  Megan Schulte               442  0:28:47.8  F  18    16 to 24    Glenview, IL
    188  Lauren Olsen                365  0:28:51.0  F  13    10 to 15    Glenview, IL
    189  Jill Rigby                  409  0:28:53.6  F  50    45 to 54    Glenview, IL
    190  Patrick Sullivan            504  0:28:55.5  M  14    10 to 15    Glenview, IL
    191  Steven Takaki               514  0:28:58.1  M  60    55 to 64    Glenview, IL
    192  Trary Ubarri                543  0:28:59.2  F  48    45 to 54    Glenview, IL
    193  Clara Sullivan              499  0:28:59.3  F  27    25 to 34    Winnetka, IL
    194  Devin Andersen                9  0:29:01.7  M  16    16 to 24    Prospect Heights, IL
    195  Tyson Morgan                338  0:29:04.4  M  43    35 to 44    Northbrook, IL
    196  Gail Weiss                  563  0:29:06.7  F  39    35 to 44    Glenview, IL
    197  Joseph Mooney               336  0:29:07.0  M  58    55 to 64    Glenview, IL
    198  Jay Geistlinger             172  0:29:09.4  M  52    45 to 54    Champaign, IL
    199  Sandy Kreiling              266  0:29:14.5  F  57    55 to 64    Wheeling, IL
    200  Alli Sontag                 472  0:29:15.6  F  22    16 to 24    Glenview, IL
    201  Julie Bruch                  63  0:29:18.8  F  47    45 to 54    Glenview, IL
    202  Dirk Klemm                  262  0:29:19.2  M  47    45 to 54    Glenview, IL
    203  Dani Friedman               167  0:29:22.0  F  10    10 to 15    Glenview, IL
    204  Maggie Wall                 554  0:29:28.7  F  46    45 to 54    Glenview, IL
    205  Declan Hood                 220  0:29:33.0  M  13    10 to 15    Glenview, IL
    206  Tony Fornuto                155  0:29:35.2  M  63    55 to 64    Brownsburg, IN
    207  Steve Israel                588  0:29:35.9  M  64    55 to 64    Northbrook, IL
    208  Mike Hood                   219  0:29:36.0  M  49    45 to 54    Glenview, IL
    209  Katherine OConnell          361  0:29:36.8  F  17    16 to 24    Glenview, IL
    210  Karl Hanson                 204  0:29:43.4  M  63    55 to 64    Glenview, IL
    211  Anna Rempe                  407  0:29:45.7  F  13    10 to 15    Glenview, IL
    212  Alec Grenolds               189  0:29:46.6  M   9  9 and under   Glenview, IL
    213  Garrett Cortright            94  0:29:46.6  M  23    16 to 24    Orchard Park, NY
    214  Lisa McCauley               317  0:29:46.8  F  47    45 to 54    LIbertyville, IL
    215  Arnaud Courregelongue        96  0:29:52.4  M  29    25 to 34    Washington, MI
    216  Jack Baldwin                 24  0:29:55.4  M  39    35 to 44    Northbrook, IL
    217  Danny Hood                  221  0:29:55.6  M  13    10 to 15    Glenview, IL
    218  Will Olsen                  366  0:29:55.7  M  11    10 to 15    Glenview, IL
    219  Margaret Kurtock            277  0:29:55.8  F  51    45 to 54    Glenview, IL
    220  Rob Orr                     372  0:29:56.9  M  63    55 to 64    Glenview, IL
    221  Ryan McAndrew               312  0:29:58.0  M  27    25 to 34    Mt Prospect, IL
    222  Cheryl Wittenstein          576  0:29:58.7  F  50    45 to 54    Glenview, IL
    223  Matt Brown                   57  0:29:59.1  M  19    16 to 24    Glenview, IL
    224  Sandra Gregerman            185  0:29:59.6  F  47    45 to 54    Glenview, IL
    225  Steve Martin                301  0:30:00.9  M  64    55 to 64    Chapel Hill, NC
    226  Michael McPeek              322  0:30:01.4  M  47    45 to 54    Glenview, IL
    227  Robert Schultz              445  0:30:02.6  M  41    35 to 44    Schiller Park, IL
    228  Zachary Schiffman           434  0:30:04.3  M  14    10 to 15    Glenview, IL
    229  Gary Greiss                 188  0:30:07.1  M  33    25 to 34    Mt Prospect, IL
    230  Laura DePue                 109  0:30:09.6  F  46    45 to 54    Orchard Park, NY
    231  Tara Grenolds               193  0:30:09.8  F  44    35 to 44    Glenview, IL
    232  Julia Browne                 59  0:30:11.6  F  13    10 to 15    Wilmette, IL
    233  Natalie Buchholz             66  0:30:12.0  F  19    16 to 24    Northbrook, IL
    234  Edward West                 567  0:30:12.4  M  42    35 to 44    Glenview, IL
    235  Lauren Sroubek              476  0:30:13.4  F  20    16 to 24    Glenview, IL
    236  Lorri Collins                89  0:30:13.8  F  46    45 to 54    Glenview, IL
    237  Libby Hurley                227  0:30:14.7  F  47    45 to 54    Glenview, IL
    238  Phil McAndrew               310  0:30:15.2  M  60    55 to 64    Mt Prospect, IL
    239  Craig Hurley                228  0:30:15.8  M  48    45 to 54    Glenview, IL
    240  Kelsey Eenigenburg          141  0:30:18.2  F  20    16 to 24    Glenview, IL
    241  Kerry Holihan               216  0:30:18.8  F  22    16 to 24    Glenview, IL
    242  Cathy Freidinger            162  0:30:18.9  F  47    45 to 54    Glenview, IL
    243  Ben Freidinger              166  0:30:19.1  M  10    10 to 15    Glenview, IL
    244  David Andrew                 11  0:30:19.8  M  49    45 to 54    Glenview, IL
    245  Stephanie Collins            91  0:30:21.4  F  15    10 to 15    Glenview, IL
    246  Joe Kahle                   249  0:30:21.8  M  48    45 to 54    Glenview, IL
    247  Jennifer McBride            315  0:30:26.0  F  45    45 to 54    Glenview, IL
    248  Jennifer Karpinski          254  0:30:26.7  F  24    16 to 24    Palatine, IL
    249  Jim Buchholz                 65  0:30:28.1  M  53    45 to 54    Northbrook, IL
    250  April Doremus               129  0:30:28.4  F  33    25 to 34    Glenview, IL
    251  Brian Collins                90  0:30:37.9  M  46    45 to 54    Glenview, IL
    252  Nina Koch                   265  0:30:41.4  F  57    55 to 64    Menomonie, WI
    253  Kathleen Mccarthy           316  0:30:45.2  F  56    55 to 64    Glenview, IL
    254  Christine Thompson          529  0:30:49.6  F  40    35 to 44    Glenview, IL
    255  Jenna Weiner                561  0:30:50.2  F  23    16 to 24    Northbrook, IL
    256  Xochitl Guillen             199  0:30:51.0  F  42    35 to 44    Des Plaines, IL
    257  Robin Daniel                102  0:30:52.5  F  50    45 to 54    Glenview, IL
    258  Geri Brinkmann               50  0:30:53.2  F  55    55 to 64    Glenview, IL
    259  Barbara Siargos             460  0:30:53.6  F  36    35 to 44    Glenview, IL
    260  Dina OConnell               359  0:30:55.8  F  18    16 to 24    Glenview, IL
    261  Sarah Groose                195  0:31:03.8  F  13    10 to 15    Glenview, IL
    262  Maddy Eenigenburg           140  0:31:10.5  F  16    16 to 24    Glenview, IL
    263  Nadege Claude                81  0:31:10.6  F  12    10 to 15    Skokie, IL
    264  Matthew Rehberg             403  0:31:14.8  M  29    25 to 34    Darien, WI
    265  Jessica Wong                581  0:31:15.4  F  25    25 to 34    glenview, IL
    266  Stephanie Rehberg           402  0:31:16.0  F  26    25 to 34    Darien, WI
    267  Catherine Steil             481  0:31:16.4  F  42    35 to 44    Glenview, IL
    268  William Daniel              104  0:31:18.5  M  22    16 to 24    Glenview, IL
a3  269  Audrey Walch                553  0:31:21.3  F   9  9 and under   Glenview, IL
    270  Christy Stamm               479  0:31:22.5  F  43    35 to 44    Glenview, IL
    271  Jack Rigby                  413  0:31:24.0  M  12    10 to 15    Glenview, IL
    272  Rori Mcphilliamy            325  0:31:24.2  F  22    16 to 24    Glenview, IL
    273  Elizabeth Ball               25  0:31:27.1  F  53    45 to 54    Glenview, IL
    274  Emma Ruegger                423  0:31:27.5  F  22    16 to 24    Westerville, OH
    275  Deirdre Smith               467  0:31:28.5  F  23    16 to 24    Glenview, IL
    276  Jeff Thompson               528  0:31:29.3  M  41    35 to 44    Glenview, IL
    277  Megan Arado                  13  0:31:29.4  F  29    25 to 34    Mt Prospect, IL
    278  Jan Weiner                  562  0:31:33.6  F  62    55 to 64    Northbrook, IL
    279  Jackie OConnell             360  0:31:44.6  F  17    16 to 24    Glenview, IL
    280  Kennedy Meier               332  0:31:44.7  F  10    10 to 15    Wilmette, IL
    281  Marie Oconnell              362  0:31:47.3  F  47    45 to 54    Mount Prospect, IL
    282  Amy Mugherini               341  0:31:48.0  F  38    35 to 44    Newton, MA
    283  Sean Swinkle                512  0:31:49.0  M  12    10 to 15    Chicago, IL
    284  Jillian Pryor               391  0:31:50.4  F  10    10 to 15    Glenview, IL
    285  Elise Bauerschmidt           29  0:31:51.1  F  10    10 to 15    Glenview, IL
    286  Eric Meier                  331  0:31:51.4  M  48    45 to 54    Wilmette, IL
    287  Paul Bauerschmidt            28  0:31:51.7  M  40    35 to 44    Glenview, IL
a2  288  David Clark                  79  0:31:51.9  M  65  65 and over   Winnetka, IL
    289  Mark Pryor                  390  0:31:53.9  M  54    45 to 54    Glenview, IL
    290  Steven Lorenzini            287  0:31:58.6  M  47    45 to 54    Glenview, IL
    291  Emma Rempe                  405  0:31:59.1  F   9  9 and under   Glenview, IL
    292  Jerome Desserich            114  0:31:59.7  M  47    45 to 54    Glenview, IL
    293  Alison Schulte              441  0:32:01.9  F  48    45 to 54    Glenview, IL
    294  Tim Schulte                 440  0:32:02.7  M  49    45 to 54    Glenview, IL
    295  Javier Ubarri               544  0:32:04.9  M  48    45 to 54    Glenview, IL
    296  Renee Rempe                 408  0:32:05.5  F  48    45 to 54    Glenview, IL
    297  Josef Mayer                 304  0:32:14.1  M  59    55 to 64    Northbrook, IL
    298  Arthur Weiner               559  0:32:27.4  M  57    55 to 64    Northbrook, IL
    299  Peter Shellenbarger         454  0:32:27.9  M   8  9 and under   Glenview, IL
    300  Carolyn Igleski             232  0:32:28.2  F  19    16 to 24    Glenview, IL
    301  Allison Weiner              560  0:32:30.1  M  25    25 to 34    Northbrook, IL
    302  Julie Hanson                205  0:32:31.5  F  20    16 to 24    Glenview, IL
    303  Colleen McPeek              324  0:32:36.1  F  15    10 to 15    Glenview, IL
    304  Kristie McAndrew            314  0:32:41.1  F  29    25 to 34    Mt Prospect, IL
    305  Allison Jelagin             244  0:32:42.1  F  14    10 to 15    Glenview, IL
    306  Rebecca Gerber              174  0:32:45.9  F  42    35 to 44    Glenview, IL
    307  Nicky Swanson               508  0:32:51.0  M  10    10 to 15    Glenview, IL
    308  Paige Hanson                206  0:32:53.7  F  19    16 to 24    Glenview, IL
    309  Matthew Groose              197  0:32:59.2  M   7  9 and under   Glenview, IL
    310  Caryl Desserich             111  0:32:59.7  F  45    45 to 54    Glenview, IL
    311  William Seiden              449  0:33:00.4  M  50    45 to 54    Northbrook, IL
    312  Henry Seiden                450  0:33:00.5  M  11    10 to 15    Northbrook, IL
    313  Ben Gerber                  175  0:33:01.3  M  45    45 to 54    Glenview, IL
    314  Anthony DeNunzio            108  0:33:05.6  M  49    45 to 54    Wilmette, IL
    315  CJ Morse                    340  0:33:06.7  M  12    10 to 15    Glenview, IL
    316  Juan Guillen                198  0:33:13.7  M  42    35 to 44    Des Plaines, IL
    317  Deana Tolzien               533  0:33:22.4  F  37    35 to 44    Wilmette, IL
    318  Kim Swinkle                 510  0:33:22.5  F  42    35 to 44    Chicago, IL
    319  Robby Sullivan              503  0:33:23.8  M  17    16 to 24    Glenview, IL
    320  Ryan McKew                  320  0:33:24.0  M  13    10 to 15    Glenview, IL
    321  Beth Mackey                 291  0:33:24.2  F  43    35 to 44    Naperville, IL
    322  Chris Kreiling              267  0:33:30.9  M  32    25 to 34    Wheeling, IL
    323  Amy Willott                 573  0:33:31.1  F  32    25 to 34    Webster Groves, MO
    324  Kim Kreiling                268  0:33:31.1  F  30    25 to 34    Wheeling, IL
    325  Jim Fondriest               152  0:33:33.0  M  59    55 to 64    Lake Forest, IL
    326  Paul Fischl                 148  0:33:33.3  M  59    55 to 64    Glenview, IL
    327  Valerie Skinner             463  0:33:36.4  F  52    45 to 54    Wheeling, IL
    328  Curtis Matlin               303  0:33:36.5  M  52    45 to 54    Wilmette, IL
    329  Danny Swanson               509  0:33:37.7  M  15    10 to 15    Glenview, IL
    330  Daniel Swanson              506  0:33:38.2  M  51    45 to 54    Glenview, IL
    331  Nancy Krueger               271  0:33:39.0  F  52    45 to 54    Glenview, IL
    332  Kevin Ponticelli            380  0:33:42.0  M  57    55 to 64    Northbrook, IL
    333  Janie Sullivan              498  0:33:47.0  F  27    25 to 34    Northfield, IL
    334  Clare Sullivan              495  0:33:47.2  F  55    55 to 64    Glenview, IL
    335  Amanda Steiner              486  0:33:48.1  F   8  9 and under   Skokie, IL
    336  Matt Steiner                484  0:33:48.7  M  40    35 to 44    Skokie, IL
    337  Cindy Palmer                376  0:33:58.1  F  45    45 to 54    Wilmette, IL
