USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

                             21st Annual Tall Trees Turkey Trot 5K

                   Held at Tall Trees Park, Glenview, IL on November 23, 2017
                (C)1987-2017 Kreppert Kompusport Software (www.kompusport.com)

                   Results for 9 and under Women of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  a1    1    128   Stella Shuman               492  0:26:44.0    9  Louisville, KY
  a2    2    264   Lexi Varga                  576  0:31:10.1    8  Glenview, IL
  a3    3    267   Addison Montoya             362  0:31:10.6    9  Glenview, IL
        4    344   Grace Niedermaier           379  0:33:46.8    8  Glenview, IL
        5    350   Jocelyn Dunn                156  0:33:59.8    9  Glenview, IL
        6    365   Audrey Nathaus              372  0:34:26.3    9  Chicago, IL
        7    370   Maggie Browe                 77  0:34:39.2    8  Glenview, IL
        8    371   Maggie Paloyan              414  0:34:39.2    8  Glenview, IL
        9    414   Carolina Cohen              111  0:36:41.0    8  Glenview, IL
       10    415   Eleanor Sen                 486  0:36:44.9    4  Northbrook, IL
       11    466   Regan Walker                594  0:39:36.3    7  Glenview, IL
       12    509   Lillian G                   184  0:48:40.3    7  Glenview, IL
       13    525   Paige Nathaus               373  0:49:19.3    7  Chicago, IL
       14    571   Lucy Malia                  326  0:56:35.1    4  Arlington Heights, IL
       15    577   Emma Malitz                 328  0:57:15.2    9  Deerfield, IL


                     Results for 9 and under Men of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  a1    1     45   Jack Paloyan                413  0:23:16.5    9  Glenview, IL
  a2    2     63   Owen Wu                     650  0:24:05.5    8  Glenview, IL
  a3    3     88   Benjamin Garrison           190  0:25:19.8    1  Glenview, IL
        4    115   T.J. Phillips               429  0:26:22.2    9  Glenview, IL
        5    177   Tucker Bowhall               64  0:28:31.1    8  GLENVIEW, IL
        6    182   Kiyan West                  607  0:28:37.3    9  Glenview, IL
        7    203   Jonah Weiss                 602  0:29:05.1    9  Glenview, IL
        8    205   Jonah Weiss                 602  0:29:08.5    9  Glenview, IL
        9    253   Alexander Farrell           164  0:30:59.9    9  Glenview, IL
       10    302   Jake Browne                  84  0:32:13.1    9  Glenview, IL
       11    368   Tenzin Nitschke             382  0:34:35.1    7  Wauwatosa, WI
       12    420   Finnegan Browe               78  0:36:47.9    6  Glenview, IL
       13    444   Simon Gans                  188  0:38:11.0    8  Chicago, IL
       14    461   Doren Pierce                433  0:39:13.6    9  Glenview, IL
       15    494   Jonah Winer                 632  0:44:25.6    7  Glenview, IL
       16    496   Christopher Sen             485  0:44:55.0    6  Northbrook, IL
       17    505   Tommy League                299  0:45:48.9    6  Glenview, IL
       18    514   Charlie League              298  0:48:42.9    9  Glenview, IL
       19    523   Zachary Malitz              329  0:48:57.8    6  Deerfield, IL
       20    528   Stanley Rehberg             456  0:49:24.8    5  Darien, WI
       21    543   Nicholas Farrell            165  0:50:52.7    6  Glenview, IL
       22    555   Ben Malia                   325  0:52:40.3    7  Arlington Heights, IL


                   Results for 10 to 15   Women of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  a1    1     95   Annmarie Collins            116  0:25:31.3   14  Glenview, IL
  a2    2    127   Emma Hogan                  247  0:26:41.8   14  Glenview, IL
  a3    3    137   Ellie Paloyan               412  0:26:55.7   11  Glenview, IL
        4    138   Caylie Browe                 76  0:26:59.8   10  Glenview, IL
        5    154   Lexi Lito                   306  0:27:44.4   12  Glenview, IL
        6    155   Mari Keating                278  0:27:47.0   14  Northfield, IL
        7    164   Addison Andrews              26  0:28:03.8   11  Glenview, IL
        8    174   Grace Hastings              235  0:28:23.1   13  Glenview, IL
        9    178   Sarah Clingan               101  0:28:31.9   14  Glenview, IL
       10    191   Stella Andrews               27  0:28:51.1   14  Glenview, IL
       11    199   Emmy Panagakis              416  0:29:02.2   12  Glenview, IL
       12    251   Amanda Steiner              530  0:30:56.8   11  Skokie, IL
       13    256   Lily Varga                  577  0:31:03.7   10  Glenview, IL
       14    262   Grace Fontillas             174  0:31:06.9   11  Northbrook, IL
       15    277   Sydney Boland                58  0:31:24.5   15  Glenview, IL
       16    285   Sophia Albrecht              12  0:31:40.9   15  Glenview, IL
       17    287   Erin Walker                 593  0:31:42.0   10  Glenview, IL
       18    293   Ava Winer                   630  0:31:47.8   12  Glenview, IL
       19    297   Hayden Nelson               376  0:32:00.3   13  Glenview, IL
       20    312   Nicole Groose               220  0:32:26.9   13  Glenview, IL
       21    313   Abby Meier                  356  0:32:27.7   15  Northbrook, IL
       22    349   Olivia Gerhardt             203  0:33:58.6   13  Antioch, IL
       23    364   Eve Nathaus                 371  0:34:18.2   11  Chicago, IL
       24    376   Skylar McWilliams           353  0:34:52.9   14  Glenview, IL
       25    378   Ginny Wilson                623  0:34:55.6   15  Winnetka, IL
       26    391   Sammie Gelfeld              197  0:35:33.2   14  Northbrook, IL
       27    401   Lara Pick                   431  0:36:04.3   15  Northbrook, IL
       28    425   Melanie Cohen               108  0:37:03.0   14  Northbrook, IL
       29    431   Audrey Walch                590  0:37:20.0   12  Glenview, IL
       30    432   Elise Dudy                  151  0:37:20.3   12  Glenview, IL
       31    434   Ashley Makula               322  0:37:39.0   12  Mount prospect, IL
       32    435   Madelyn Schiffman           472  0:37:40.7   13  Glenview, IL
       33    437   Julia Stamm                 521  0:37:51.4   10  Glenview, IL
       34    439   Melisa Ingles               256  0:37:58.6   11  Glenview, IL
       35    440   Avery Ingles                257  0:38:05.6   10  Glenview, IL
       36    446   Charlotte Wahlert           586  0:38:22.3   12  Glenview, IL
       37    447   Hope Donnelly               147  0:38:23.1   13  Glenview, IL
       38    459   Jessica Hammersley          231  0:39:07.0   13  Glenview, IL
       39    463   Abby Schyman                477  0:39:19.3   13  Northbrook, IL
       40    477   Campbell Amrol               18  0:41:10.8   11  Glenview, IL
       41    481   Emma Winer                  631  0:41:38.0   10  Glenview, IL
       42    482   Evanthia Golden             208  0:41:39.2   11  Glenview, IL
       43    488   Shannon Dudy                152  0:43:08.3   11  Glenview, IL
       44    489   Claire Hershenhouse         244  0:43:15.6   14  Glenview, IL
       45    493   Andrea McFadden             348  0:43:46.1   11  Glenview, IL
       46    499   Olivia Chigas                95  0:45:05.1   12  Glenview, IL
       47    511   Georgia G                   183  0:48:42.0   10  Glenview, IL
       48    553   Amy Patton                  420  0:52:37.1   10  Glenview, IL


                     Results for 10 to 15   Men of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  a1    1      4   Tyler Ackerman                8  0:18:43.4   15  Wilmette, IL
  a2    2     10   James Kurtzweil             293  0:20:09.3   15  Glenview, IL
  a3    3     16   John Bresnahan               69  0:20:34.0   15  Glenview, IL
        4     18   Wade Herrera                238  0:20:39.3   15  Glenview, IL
        5     21   Teegan Browe                 75  0:21:07.6   10  Glenview, IL
        6     27   Sam Westfall                610  0:21:59.5   15  Glenview, IL
        7     37   Harrison Wollney            641  0:22:26.1   15  Glenview, IL
        8     42   Jayson Stamm                520  0:22:51.3   13  Glenview, IL
        9     48   Daniel Donnelly             146  0:23:22.6   14  Glenview, IL
       10     49   Charlie Steil               527  0:23:24.7   12  Glenview, IL
       11     50   Aidan Wahlert               585  0:23:26.7   15  Glenview, IL
       12     56   Brett Wittenstein           635  0:23:54.2   14  Glenview, IL
       13     59   Nathaniel Nelson            375  0:23:58.5   11  Glenview, IL
       14     68   Alec Grenolds               219  0:24:31.3   12  Glenview, IL
       15     69   Kevin O'Connor              389  0:24:32.2   11  Glenview, IL
       16     72   Joey Pieracci               432  0:24:39.6   13  Glenview, IL
       17     73   Brady Sehlhorst             479  0:24:40.7   10  Glenview, IL
       18     86   Aidan Hogan                 248  0:25:16.9   11  Glenview, IL
       19     91   Michael Westfall            609  0:25:28.6   13  Glenview, IL
       20     92   Will Grenolds               218  0:25:28.9   14  Glenview, IL
       21    102   Niko Vla                    581  0:25:56.2   10  Glenview, IL
       22    104   Aidan Weller                605  0:26:06.1   10  Glenview, IL
       23    114   Christian Derosena          130  0:26:22.0   10  Glenview, IL
       24    145   Logan Lito                  305  0:27:14.3   14  Glenview, IL
       25    149   Matthew Groose              221  0:27:33.0   10  Glenview, IL
       26    151   Sebastian Gans              187  0:27:36.3   10  Chicago, IL
       27    179   Alexander Montoya           361  0:28:34.2   11  Glenview, IL
       28    180   Patrik Hastings             236  0:28:35.6   11  Glenview, IL
       29    184   Henry najem                 368  0:28:39.9   12  Chicago, IL
       30    225   Gregory Golden              207  0:29:48.4   15  Glenview, IL
       31    226   Ethan Dill                  139  0:29:49.5   15  Glenview, IL
       32    227   Zach Andrews                 28  0:29:51.5   15  Glenview, IL
       33    229   Jacob Cramer                124  0:29:56.1   11  Glenview, IL
       34    236   Evan Dill                   140  0:30:20.3   10  Glenview, IL
       35    245   Graham Wilson               625  0:30:41.6   12  Winnetka, IL
       36    252   Ward Wilson                 624  0:30:57.1   12  Winnetka, IL
       37    259   Graham Wilson               625  0:31:04.9   12  Winnetka, IL
       38    299   Aidan O'Connor              390  0:32:05.8   11  Glenview, IL
       39    301   Roger Niedermaier           378  0:32:06.6   10  Glenview, IL
       40    317   Evan Claffey                 99  0:32:36.0   10  Glenview, IL
       41    331   Kevin Mackey                320  0:33:05.2   15  Naperville, IL
       42    359   Thomas Steil                526  0:34:14.6   14  Glenview, IL
       43    363   Aidan Swinkle               547  0:34:18.0   10  Chicago, IL
       44    397   Kyle Mackey                 321  0:35:48.1   10  Naperville, IL
       45    421   Rohan Dunn                  155  0:36:47.9   11  Glenview, IL
       46    441   Jack Collins                114  0:38:06.8   10  Glenview, IL
       47    442   Logan Cohen                 110  0:38:09.5   10  Glenview, IL
       48    443   Jeremy Cohen                106  0:38:10.6   11  Northbrook, IL
       49    462   Tanner Treger               568  0:39:18.3   10  Northbrook, IL
       50    469   John Albrecht                13  0:39:44.8   10  Glenview, IL
       51    498   Will Olsen                  400  0:44:58.6   14  Glenview, IL
       52    533   David Schaeffer             470  0:49:51.6   14  Northbrook, IL


                   Results for   16 to 24   Women of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  o1    1      9   Jessica Ackerman              6  0:19:55.6   22  Wilmette, IL
  o2    2     12   Courtney Ackerman             7  0:20:09.9   22  Wilmette, IL
  a1    3     23   Eileen Wolff                638  0:21:15.0   16  Glenview, IL
  a2    4     35   Quincy Theriault            555  0:22:21.1   19  Glenview, IL
  a3    5     61   Kaily Bruch                  88  0:24:04.7   20  Glenview, IL
        6     71   Catherine Nowak             385  0:24:39.4   16  Glenview, IL
        7     85   Casey Reagan                452  0:25:14.4   24  Chicago, IL
        8     96   Kelsey Eenigenburg          158  0:25:44.3   23  Washington, DC
        9    100   Megan Groves                223  0:25:49.0   20  Chicago, IL
       10    103   MK Andersen                  20  0:25:59.9   23  Chicago, IL
       11    109   Bonnie Williamson           620  0:26:12.5   24  Nashville, TN
       12    116   Gabe Armstrong-Scott         34  0:26:24.8   21  Chicago, IL
       13    144   Elizabeth Prillaman         440  0:27:03.6   16  Glenview, IL
       14    153   Lauren Sroubek              515  0:27:39.8   23  Glenview, IL
       15    157   Maureen Andersen             21  0:27:53.8   22  Chicago, IL
       16    158   Noreen Andersen              22  0:27:54.0   20  Chicago, IL
       17    160   Ashley Oldshue              397  0:27:57.3   20  Glenview, IL
       18    163   Bridget Wall                597  0:28:02.9   18  Glenview, IL
       19    185   Katherine Strenk            536  0:28:40.7   20  Golf, IL
       20    190   Madison Kane                272  0:28:50.6   20  Glenview, IL
       21    194   Jackie OConnell             393  0:28:54.8   20  Glenview, IL
       22    218   Hannah Schiller             474  0:29:39.3   22  Glenview, IL
       23    221   Emily Prillaman             441  0:29:43.7   16  Glenview, IL
       24    223   Sophie Nathanson            369  0:29:47.2   16  Glenview, IL
       25    224   Alli Mack                   316  0:29:47.2   23  Glenview, IL
       26    232   Marissa Takaki              551  0:29:59.7   20  Glenview, IL
       27    235   Lindsey Oldshue             396  0:30:16.6   23  Glenview, IL
       28    241   Natalie Buchholz             92  0:30:30.1   22  Northbrook, IL
       29    261   Carol Raczyk                446  0:31:06.2   19  Northbrook, IL
       30    278   Allie Boland                 57  0:31:24.5   19  Glenview, IL
       31    303   Nina Tojo                   562  0:32:13.9   18  Glenview, IL
       32    321   Emma Dill                   138  0:32:52.4   17  Glenview, IL
       33    332   Katherine O'Connell         387  0:33:10.3   20  Glenview, IL
       34    334   Carol Clingan               102  0:33:19.2   19  Glenview, IL
       35    346   Dina OConnell               392  0:33:48.9   21  Glenview, IL
       36    353   Mollie Cramer               125  0:34:01.1   19  Glenview, IL
       37    358   Melissa Spero               511  0:34:10.7   19  Northbrook, IL
       38    384   Libby Meadows               355  0:35:06.8   24  Glenview, IL
       39    385   Emily Bauer                  42  0:35:08.5   16  Glenview NAS, IL
       40    387   Nicole Sroubek              516  0:35:19.8   21  Glenview, IL
       41    389   Lindsay Lyhus               315  0:35:30.7   23  Glenview, IL
       42    393   Bella Abbott                  3  0:35:36.8   19  Northbrook, IL
       43    394   Gemma Abbott                  1  0:35:37.4   16  Northbrook, IL
       44    404   Zoe Golden                  206  0:36:17.1   17  Glenview, IL
       45    413   Rebecca Spector             507  0:36:40.2   18  Northbrook, IL
       46    424   Korri Hershenhouse          242  0:36:58.6   22  Glenview, IL
       47    428   Olivia Cohen                107  0:37:13.8   16  Northbrook, IL
       48    449   Rachel Spector              506  0:38:29.6   20  Northbrook, IL
       49    455   Courtney Jacobs             265  0:38:58.6   23  Glenview, IL
       50    457   Mary Clare Donnelly         145  0:39:06.0   17  Glenview, IL
       51    458   Stephanie Collins           117  0:39:06.0   18  Glenview, IL
       52    473   Ally Silver                 497  0:40:33.1   18  Northbrook, IL
       53    479   Adriana Montoya             360  0:41:21.8   20  Glenview, IL
       54    506   Arielle Smith               501  0:47:07.0   17  Glenview, IL


                     Results for   16 to 24   Men of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  o1    1      1   Jack Whetstone              612  0:16:35.2   18  Glenview, IL
  o2    2      2   Jordan Theriault            554  0:17:28.8   17  Glenview, IL
  a1    3      6   Leopold Mayer               341  0:19:28.4   19  Northbrook, IL
  a2    4      7   Holden Ruegger              463  0:19:37.9   22  Westerville, OH
  a3    5      8   Charith Wickrema            617  0:19:41.0   19  Glenview, IL
        6     11   David Strenk                534  0:20:09.7   24  Golf, IL
        7     22   Jimmy Reid                  457  0:21:08.5   16  Chanhassen, MN
        8     24   Max Gerber                  200  0:21:15.7   17  Glenview, IL
        9     30   Ryan Sullivan               544  0:22:10.8   22  Gurnee, IL
       10     33   Nick Clingan                100  0:22:17.7   16  Glenridge, IL
       11     36   Conor Holihan               250  0:22:25.3   19  Glenview, IL
       12     51   Robby Sullivan              542  0:23:31.7   20  Glenview, IL
       13     54   Zachary Schiffman           471  0:23:50.9   17  Glenview, IL
       14     58   Jack Ball                    40  0:23:57.8   22  Glenview, IL
       15     98   Riley Theriault             556  0:25:48.5   21  Glenview, IL
       16     99   Trevor Ponticelli           437  0:25:48.5   23  Northbrook, IL
       17    119   Maxwell McWilliams          351  0:26:28.8   16  Glenview, IL
       18    120   Conor Keelan                279  0:26:30.4   24  Glenview, IL
       19    141   Brendan Fontillas           175  0:27:01.6   18  Northbrook, IL
       20    159   William Strenk              535  0:27:54.6   23  Golf, IL
       21    167   Brendan Sroubek             517  0:28:13.3   17  Glenview, IL
       22    168   Declan Fontillas            173  0:28:16.3   16  Glenview, IL
       23    172   Colin Olson                 402  0:28:21.1   24  Redondo Beach, CA
       24    189   Riley Groves                222  0:28:50.5   18  Chicago, IL
       25    212   Jacob Chu                    98  0:29:27.1   23  Glenview, IL
       26    258   Bobby Dominic-Giordano      142  0:31:04.6   18  Wilmette, IL
       27    263   Patrick Browne               86  0:31:07.7   18  Wilmette, IL
       28    271   Jeff Mathew                 333  0:31:18.4   21  Glenview, IL
       29    292   Harrison Kane               273  0:31:46.7   18  Glenview, IL
       30    328   Erik Mackey                 319  0:33:02.1   17  Naperville, IL
       31    330   Khangai Chinzorig            96  0:33:03.0   16  Northbrook, IL
       32    361   Jackson Amrol                17  0:34:16.7   16  Glenview, IL
       33    380   Luke Paspalas               418  0:34:59.5   23  Glenview, IL
       34    392   Nick Abbott                   2  0:35:36.5   19  Northbrook, IL
       35    405   Michael Spero               512  0:36:18.6   16  Northbrook, IL
       36    406   Ben Silver                  498  0:36:18.8   16  Northbrook, IL
       37    490   Jake Hershenhouse           243  0:43:30.3   17  Glenview, IL
       38    502   Devin Whittington           614  0:45:41.5   23  Winnetka, IL
       39    562   Jackson Swinkle             548  0:53:32.7   16  Chicago, IL
       40    585   Henry Tish                  561  0:59:57.5   22  Glenview, IL


                   Results for   25 to 34   Women of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  a1    1     14   Kathryn Holihan             249  0:20:25.7   29  Ann Arbor, MI
  a2    2     40   Kaitlyn Bradley              65  0:22:36.3   31  Northbrook, IL
  a3    3     65   Jessica Ponticelli          435  0:24:11.8   27  Northbrook, IL
        4     78   Ellen Strenk                533  0:24:54.3   27  Golf, IL
        5     90   Meredith Yu                 651  0:25:21.4   26  Louisville, KY
        6    105   Rebecca Berkowitz            47  0:26:06.2   27  Glenview, IL
        7    108   Anna Gebhardt               191  0:26:11.0   27  Glenview, IL
        8    121   Michele Raska               448  0:26:35.3   30  San Francisco, CA
        9    152   Devon Brinkmann              72  0:27:39.2   28  Milwaukee, WI
       10    170   Janie Sullivan              537  0:28:20.1   30  Chicago, IL
       11    171   Clara Sullivan              543  0:28:20.9   30  Gurnee, IL
       12    176   Caroline Love               311  0:28:30.4   26  Glenview, IL
       13    181   Rebecca Dieschbourg         132  0:28:37.2   30  Glenview, IL
       14    202   Jessica Wong                644  0:29:04.0   28  Prospect Heights, IL
       15    208   Megan Arado                  31  0:29:18.0   32  Mt Prospect, IL
       16    228   Emma Ruegger                462  0:29:54.9   25  Westerville, OH
       17    234   Katharine Travnik-Regalad   567  0:30:13.5   33  CHICAGO, IL
       18    238   Antigone Vesci              579  0:30:22.6   27  Glenview, IL
       19    240   Sheehan Hubbard             253  0:30:26.8   29  Indianapolis, IN
       20    273   Samantha Dexter             131  0:31:22.6   31  Des Plaines, IL
       21    282   Katherine Floriano          170  0:31:31.4   26  Glenview, IL
       22    296   Heather Lipasek             304  0:31:58.1   25  Wilmette, IL
       23    337   Caroline Ball                38  0:33:26.2   30  Glenview, IL
       24    377   Jenny Mathew                334  0:34:53.1   25  Glenview, IL
       25    383   Kristie McAndrew            345  0:35:06.6   32  Mt Prospect, IL
       26    408   Alli Weiner                 600  0:36:23.9   28  Northbrook, IL
       27    453   Amy Dieschbourg             134  0:38:49.3   33  Glenview, IL
       28    484   Marjorie Travnik            566  0:41:57.3   26  GLENVIEW, IL
       29    510   Natalie Kleehammer          282  0:48:41.0   29  Glenview, IL
       30    515   Robyn Serrano               487  0:48:44.5   30  Brooklyn, NY
       31    519   Mary Travnik                565  0:48:50.6   30  GLENVIEW, IL
       32    520   Kerstin An                   19  0:48:55.9   34  Glenview, IL
       33    521   Ellie Wiltgen               627  0:48:57.1   34  Waterloo, IA
       34    527   Stephanie Rehberg           454  0:49:24.6   29  Darien, WI
       35    529   Megan Braun-Howard           67  0:49:34.0   28  Moline, IL
       36    530   Nick Howard                 251  0:49:34.2   30  Moline, IL
       37    537   Allison Quinones            444  0:50:33.4   25  Glenview, IL
       38    538   Bianca Rogers               460  0:50:36.5   25  Glenview, IL
       39    559   Nikki Chu                    97  0:53:13.4   25  Glenview, IL
       40    564   Tena Thomas                 558  0:53:37.5   33  Glenview, IL
       41    572   Laura Malia                 323  0:56:36.1   34  Arlington Heights, IL


                     Results for   25 to 34   Men of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  o3    1      3   Karl Mayer                  339  0:17:33.9   27  Boulder, CO
  a1    2     17   Tim Brinkmann                71  0:20:34.2   25  Glenview, IL
  a2    3     19   Connor Love                 309  0:20:46.8   25  Glenview, IL
  a3    4     20   Owen Kopon                  288  0:20:54.7   33  Glenveiw, IL
        5     26   Dilan Wickrema              616  0:21:25.4   25  Glenview, IL
        6     31   Stephen Roach               459  0:22:13.4   29  Chicago, IL
        7     32   Tyler Ponticelli            436  0:22:17.6   26  Northbrook, IL
        8     46   Brian Fornuto               178  0:23:19.0   34  St. Petersburg, FL
        9     53   Brad Herschler              239  0:23:37.8   30  Louisville, KY
       10     55   Adam Johnson                266  0:23:51.9   33  Ann Arbor, MI
       11     57   Brian Hunt                  254  0:23:55.9   34  Glenview, IL
       12     76   Tim O'Brien                 386  0:24:53.9   28  Golf, IL
       13     84   Matthew Martin              332  0:25:10.2   31  Glenview, IL
       14    101   Ari Spector                 505  0:25:53.8   27  Northbrook, IL
       15    110   David Gebhardt              192  0:26:12.8   28  Glenview, IL
       16    111   Arnaud Courregelongue       122  0:26:14.3   32  San Francisco, CA
       17    125   Brian Ramey                 447  0:26:39.4   33  Indianapolis, IN
       18    131   Nicholas Ioannou            259  0:26:48.0   25  Northbrook, IL
       19    134   Tommy Ball                   39  0:26:52.7   27  Glenview, IL
       20    156   Evan R Olson                404  0:27:49.2   27  Redondo Beach, CA
       21    165   Justin Kleehammer           283  0:28:07.3   30  Glenview, IL
       22    173   Jason Serrano               488  0:28:22.2   30  Brooklyn, NY
       23    175   Cameron Love                310  0:28:30.1   27  Glenview, IL
       24    200   Jonathan Wong               645  0:29:03.3   28  Prospect Heights, IL
       25    201   Matthew Rehberg             455  0:29:03.9   32  Darien, WI
       26    217   Justin Sroubek              514  0:29:32.2   25  Glenview, IL
       27    220   Jacob Spector               508  0:29:41.3   28  Northbrook, IL
       28    248   Ted Gebhardt                193  0:30:47.4   26  Glenview, IL
       29    255   Ryan McAndrew               344  0:31:03.3   30  Mt Prospect, IL
       30    276   Jeffrey Takaki              550  0:31:24.0   26  Glenview, IL
       31    295   Sam D'Aniello               128  0:31:57.8   26  Wilmette, IL
       32    516   Vito Regalado               453  0:48:48.4   32  CHICAGO, IL


                   Results for   35 to 44   Women of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  a1    1     80   Suzanne Browne               83  0:24:57.8   42  Glenview, IL
  a2    2     94   Angie Thanopoulos           553  0:25:30.6   38  Arlington Heights, IL
  a3    3    123   Jennifer Sorrow             503  0:26:37.7   38  Glenview, IL
        4    132   Marci Shuman                491  0:26:51.2   40  Louisville, KY
        5    143   Jennifer Wright             646  0:27:02.5   42  Glenview, IL
        6    146   Kelly Kanter                277  0:27:15.2   41  Glenview, IL
        7    183   Amber Stamm                 518  0:28:38.4   41  Glenview, IL
        8    197   Phoebe Elder                159  0:29:01.7   36  Glenview, IL
        9    207   Lisa Salemi                 466  0:29:14.8   36  Glenview, IL
       10    211   Lori Shames                 489  0:29:25.0   38  Glenview, IL
       11    213   Megan West                  608  0:29:29.7   38  Northbrook, IL
       12    243   Erin Greiss                 215  0:30:34.6   36  Mt Prospect, IL
       13    247   Barbara Siargos             493  0:30:47.1   39  Glenview, IL
       14    268   Joanne Pelletier            424  0:31:12.2   36  Morton Grove, IL
       15    269   Stephanie Gray              210  0:31:14.8   38  Morton Grove, IL
       16    272   Katie Bauer                  41  0:31:21.5   44  Glenview NAS, IL
       17    281   Laura Johnson               269  0:31:27.9   36  Glenview, IL
       18    304   Jennifer Weller             604  0:32:14.5   43  Glenview, IL
       19    305   Mary Sehlhorst              478  0:32:14.5   42  Glenview, IL
       20    316   Nicole Wahlert              584  0:32:35.5   44  Glenview, IL
       21    324   Jennifer Eubanks            161  0:32:55.1   35  Glenview, IL
       22    325   Dova Weinberger             598  0:32:56.5   41  Glenview, IL
       23    329   Desiree Leiva Phillips      301  0:33:02.7   38  Glenview, IL
       24    336   Sara Will                   618  0:33:25.6   43  Burnsville, MN
       25    352   Chris Rettig                458  0:34:00.9   42  Glenview, IL
       26    366   Julie Pearlman              421  0:34:27.0   43  Northbrook, IL
       27    369   April Doremus               148  0:34:37.7   36  Glenview, IL
       28    372   Julie Varga                 575  0:34:39.5   42  Glenview, IL
       29    374   Amy Paloyan                 411  0:34:48.8   43  Glenview, IL
       30    388   mara lindsay                302  0:35:20.0   39  Glenview, IL
       31    416   Melissa Sen                 483  0:36:45.0   41  Northbrook, IL
       32    417   Romina Flojo                169  0:36:45.9   41  Glenview, IL
       33    419   Jennifer Browe               74  0:36:47.6   41  Glenview, IL
       34    429   Danielle Dunn               154  0:37:14.5   44  Glenview, IL
       35    448   Peter Stevens               531  0:38:26.2   40  Glenview, IL
       36    450   Rebecca Willis              621  0:38:42.5   43  Glenview, IL
       37    464   Loren Schyman               476  0:39:19.8   38  Northbrook, IL
       38    468   Bridget Walker              592  0:39:39.2   43  Glenview, IL
       39    495   Rachel Winer                629  0:44:25.8   43  Glenview, IL
       40    513   Alicia G                    182  0:48:42.9   44  Glenview, IL
       41    526   Lisa Nathaus                370  0:49:23.5   43  Chicago, IL
       42    539   Katy Vyskocil               582  0:50:39.9   36  Glenview, IL
       43    540   Kristi Rathunde             451  0:50:46.0   36  Chicago, IL
       44    541   RoseAnn Bretzmann            70  0:50:46.1   41  Palatine, IL
       45    544   Jolie Farrell               166  0:50:53.1   43  Glenview, IL
       46    545   Becky Israel                264  0:50:56.4   42  Los Angeles, CA
       47    557   Leatte Gelfeld              196  0:53:02.3   41  Northbrook, IL
       48    569   Paige Anderson               23  0:56:03.1   44  Glenview, IL
       49    578   Debbie Malitz               327  0:57:16.8   40  Deerfield, IL


                     Results for   35 to 44   Men of the 5k (3.1mile) Race
                               o - Denotes overall race winners
                               a - Denotes age division winners

           Overall
    Place   Place       Runner's Name          Bib    Time      Age    Home Town & State      

  a1    1      5   Daniel Arlandson             33  0:18:54.0   41  Morton Grove, IL
  a2    2     25   David Murphy                366  0:21:16.6   36  Glenview, IL
  a3    3     29   Max Kanter                  276  0:22:10.7   41  Glenview, IL
        4     41   Seth August                  35  0:22:39.8   35  Park Ridge, IL
        5     52   Jason Weiss                 601  0:23:35.6   42  Glenview, IL
        6     66   Ryan Albert                  10  0:24:13.4   37  Glenview, IL
        7     67   Matthew Israel              261  0:24:17.0   39  Glenview, IL
        8     79   Dio Pulicay                 442  0:24:55.0   35  Northbrook, IL
        9     83   Lars Nelson                 374  0:25:05.4   43  Glenview, IL
       10     89   Michael Garrison            189  0:25:19.9   41  Glenview, IL
       11     93   Touche Trubow               570  0:25:29.6   39  Austin, TX
       12     97   Andrew Howard               252  0:25:45.7   35  Chicago, IL
       13    112   Ed Wu                       649  0:26:14.7   40  Glenview, IL
       14    126   Chris Matsakis              336  0:26:39.8   38  Glenview, IL
       15    129   Ed Wu                       649  0:26:45.7   40  Glenview, IL
       16    135   Manoj Khandekar             281  0:26:54.0   43  Glenview, IL
       17    150   Brian Collins               112  0:27:34.3   35  Westchester, IL
       18    161   Gary Greiss                 216  0:27:59.2   36  Mt Prospect, IL
       19    195   Joe Runtz                   464  0:28:56.1   44  Glenview, IL
