USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

                             21st Annual Tall Trees Turkey Trot 5K

                   Held at Tall Trees Park, Glenview, IL on November 23, 2017
                (C)1987-2017 Kreppert Kompusport Software (www.kompusport.com)

                              Overall results of the 5k Run/Walk
                               o - Denotes overall race winners
                               a - Denotes age division winners


  Place       Runner's Name          Bib    Time    Sex Age   Division      Home Town & State   

o1    1  Jack Whetstone              612  0:16:35.2  M  18    16 to 24    Glenview, IL
o2    2  Jordan Theriault            554  0:17:28.8  M  17    16 to 24    Glenview, IL
o3    3  Karl Mayer                  339  0:17:33.9  M  27    25 to 34    Boulder, CO
a1    4  Tyler Ackerman                8  0:18:43.4  M  15    10 to 15    Wilmette, IL
a1    5  Daniel Arlandson             33  0:18:54.0  M  41    35 to 44    Morton Grove, IL
a1    6  Leopold Mayer               341  0:19:28.4  M  19    16 to 24    Northbrook, IL
a2    7  Holden Ruegger              463  0:19:37.9  M  22    16 to 24    Westerville, OH
a3    8  Charith Wickrema            617  0:19:41.0  M  19    16 to 24    Glenview, IL
o1    9  Jessica Ackerman              6  0:19:55.6  F  22    16 to 24    Wilmette, IL
a2   10  James Kurtzweil             293  0:20:09.3  M  15    10 to 15    Glenview, IL
     11  David Strenk                534  0:20:09.7  M  24    16 to 24    Golf, IL
o2   12  Courtney Ackerman             7  0:20:09.9  F  22    16 to 24    Wilmette, IL
o3   13  Debbie Ackerman               4  0:20:13.1  F  49    45 to 54    Wilmette, IL
a1   14  Kathryn Holihan             249  0:20:25.7  F  29    25 to 34    Ann Arbor, MI
a1   15  Bill Westfall               611  0:20:33.0  M  50    45 to 54    Glenview, IL
a3   16  John Bresnahan               69  0:20:34.0  M  15    10 to 15    Glenview, IL
a1   17  Tim Brinkmann                71  0:20:34.2  M  25    25 to 34    Glenview, IL
     18  Wade Herrera                238  0:20:39.3  M  15    10 to 15    Glenview, IL
a2   19  Connor Love                 309  0:20:46.8  M  25    25 to 34    Glenview, IL
a3   20  Owen Kopon                  288  0:20:54.7  M  33    25 to 34    Glenveiw, IL
     21  Teegan Browe                 75  0:21:07.6  M  10    10 to 15    Glenview, IL
     22  Jimmy Reid                  457  0:21:08.5  M  16    16 to 24    Chanhassen, MN
a1   23  Eileen Wolff                638  0:21:15.0  F  16    16 to 24    Glenview, IL
     24  Max Gerber                  200  0:21:15.7  M  17    16 to 24    Glenview, IL
a2   25  David Murphy                366  0:21:16.6  M  36    35 to 44    Glenview, IL
     26  Dilan Wickrema              616  0:21:25.4  M  25    25 to 34    Glenview, IL
     27  Sam Westfall                610  0:21:59.5  M  15    10 to 15    Glenview, IL
a2   28  Ben Gerber                  199  0:22:04.2  M  48    45 to 54    Glenview, IL
a3   29  Max Kanter                  276  0:22:10.7  M  41    35 to 44    Glenview, IL
     30  Ryan Sullivan               544  0:22:10.8  M  22    16 to 24    Gurnee, IL
     31  Stephen Roach               459  0:22:13.4  M  29    25 to 34    Chicago, IL
     32  Tyler Ponticelli            436  0:22:17.6  M  26    25 to 34    Northbrook, IL
     33  Nick Clingan                100  0:22:17.7  M  16    16 to 24    Glenridge, IL
a3   34  Vince Smith                 502  0:22:17.8  M  45    45 to 54    Glenview, IL
a2   35  Quincy Theriault            555  0:22:21.1  F  19    16 to 24    Glenview, IL
     36  Conor Holihan               250  0:22:25.3  M  19    16 to 24    Glenview, IL
     37  Harrison Wollney            641  0:22:26.1  M  15    10 to 15    Glenview, IL
     38  Raymond Kracik              290  0:22:27.3  M  48    45 to 54    Glenview, IL
     39  Johnny Brooks                73  0:22:30.5  M  52    45 to 54    Glenview, IL
a2   40  Kaitlyn Bradley              65  0:22:36.3  F  31    25 to 34    Northbrook, IL
     41  Seth August                  35  0:22:39.8  M  35    35 to 44    Park Ridge, IL
     42  Jayson Stamm                520  0:22:51.3  M  13    10 to 15    Glenview, IL
     43  Rick Winer                  628  0:22:55.5  M  48    45 to 54    Glenview, IL
     44  Doug Ackerman                 5  0:23:05.8  M  49    45 to 54    Wilmette, IL
a1   45  Jack Paloyan                413  0:23:16.5  M   9  9 and under   Glenview, IL
     46  Brian Fornuto               178  0:23:19.0  M  34    25 to 34    St. Petersburg, FL
a1   47  Brian Sullivan              538  0:23:21.0  M  59    55 to 64    Northfield, IL
     48  Daniel Donnelly             146  0:23:22.6  M  14    10 to 15    Glenview, IL
     49  Charlie Steil               527  0:23:24.7  M  12    10 to 15    Glenview, IL
     50  Aidan Wahlert               585  0:23:26.7  M  15    10 to 15    Glenview, IL
     51  Robby Sullivan              542  0:23:31.7  M  20    16 to 24    Glenview, IL
     52  Jason Weiss                 601  0:23:35.6  M  42    35 to 44    Glenview, IL
     53  Brad Herschler              239  0:23:37.8  M  30    25 to 34    Louisville, KY
     54  Zachary Schiffman           471  0:23:50.9  M  17    16 to 24    Glenview, IL
     55  Adam Johnson                266  0:23:51.9  M  33    25 to 34    Ann Arbor, MI
     56  Brett Wittenstein           635  0:23:54.2  M  14    10 to 15    Glenview, IL
     57  Brian Hunt                  254  0:23:55.9  M  34    25 to 34    Glenview, IL
     58  Jack Ball                    40  0:23:57.8  M  22    16 to 24    Glenview, IL
     59  Nathaniel Nelson            375  0:23:58.5  M  11    10 to 15    Glenview, IL
     60  Alan Wahlert                583  0:24:04.0  M  45    45 to 54    Glenview, IL
a3   61  Kaily Bruch                  88  0:24:04.7  F  20    16 to 24    Glenview, IL
a2   62  Larry Ball                   37  0:24:05.3  M  58    55 to 64    Glenview, IL
a2   63  Owen Wu                     650  0:24:05.5  M   8  9 and under   Glenview, IL
     64  Keith Bruch                  87  0:24:07.9  M  52    45 to 54    Glenview, IL
a3   65  Jessica Ponticelli          435  0:24:11.8  F  27    25 to 34    Northbrook, IL
     66  Ryan Albert                  10  0:24:13.4  M  37    35 to 44    Glenview, IL
     67  Matthew Israel              261  0:24:17.0  M  39    35 to 44    Glenview, IL
     68  Alec Grenolds               219  0:24:31.3  M  12    10 to 15    Glenview, IL
     69  Kevin O'Connor              389  0:24:32.2  M  11    10 to 15    Glenview, IL
a1   70  Richard Kreutzfeldt         291  0:24:36.0  M  65  65 and over   Glenview, IL
     71  Catherine Nowak             385  0:24:39.4  F  16    16 to 24    Glenview, IL
     72  Joey Pieracci               432  0:24:39.6  M  13    10 to 15    Glenview, IL
     73  Brady Sehlhorst             479  0:24:40.7  M  10    10 to 15    Glenview, IL
     74  David Kane                  271  0:24:45.9  M  50    45 to 54    Glenview, IL
a3   75  Greg Williamson             619  0:24:50.9  M  55    55 to 64    Arlington, VA
     76  Tim O'Brien                 386  0:24:53.9  M  28    25 to 34    Golf, IL
     77  Mike Hogan                  245  0:24:54.0  M  48    45 to 54    Glenview, IL
     78  Ellen Strenk                533  0:24:54.3  F  27    25 to 34    Golf, IL
     79  Dio Pulicay                 442  0:24:55.0  M  35    35 to 44    Northbrook, IL
a1   80  Suzanne Browne               83  0:24:57.8  F  42    35 to 44    Glenview, IL
     81  Scott Wollney               640  0:25:02.6  M  49    45 to 54    Glenview, IL
     82  Ray Boesen                   52  0:25:05.3  M  51    45 to 54    Glenview, IL
     83  Lars Nelson                 374  0:25:05.4  M  43    35 to 44    Glenview, IL
     84  Matthew Martin              332  0:25:10.2  M  31    25 to 34    Glenview, IL
     85  Casey Reagan                452  0:25:14.4  F  24    16 to 24    Chicago, IL
     86  Aidan Hogan                 248  0:25:16.9  M  11    10 to 15    Glenview, IL
     87  Wade Leathers               300  0:25:18.3  M  58    55 to 64    Glenview, IL
a3   88  Benjamin Garrison           190  0:25:19.8  M   1  9 and under   Glenview, IL
     89  Michael Garrison            189  0:25:19.9  M  41    35 to 44    Glenview, IL
     90  Meredith Yu                 651  0:25:21.4  F  26    25 to 34    Louisville, KY
     91  Michael Westfall            609  0:25:28.6  M  13    10 to 15    Glenview, IL
     92  Will Grenolds               218  0:25:28.9  M  14    10 to 15    Glenview, IL
     93  Touche Trubow               570  0:25:29.6  M  39    35 to 44    Austin, TX
a2   94  Angie Thanopoulos           553  0:25:30.6  F  38    35 to 44    Arlington Heights, IL
a1   95  Annmarie Collins            116  0:25:31.3  F  14    10 to 15    Glenview, IL
     96  Kelsey Eenigenburg          158  0:25:44.3  F  23    16 to 24    Washington, DC
     97  Andrew Howard               252  0:25:45.7  M  35    35 to 44    Chicago, IL
     98  Riley Theriault             556  0:25:48.5  M  21    16 to 24    Glenview, IL
     99  Trevor Ponticelli           437  0:25:48.5  M  23    16 to 24    Northbrook, IL
    100  Megan Groves                223  0:25:49.0  F  20    16 to 24    Chicago, IL
    101  Ari Spector                 505  0:25:53.8  M  27    25 to 34    Northbrook, IL
    102  Niko Vla                    581  0:25:56.2  M  10    10 to 15    Glenview, IL
    103  MK Andersen                  20  0:25:59.9  F  23    16 to 24    Chicago, IL
    104  Aidan Weller                605  0:26:06.1  M  10    10 to 15    Glenview, IL
    105  Rebecca Berkowitz            47  0:26:06.2  F  27    25 to 34    Glenview, IL
    106  Thomas Wilson               622  0:26:07.8  M  50    45 to 54    Winnetka, IL
    107  richard crowe               126  0:26:09.5  M  57    55 to 64    Northbrook, IL
    108  Anna Gebhardt               191  0:26:11.0  F  27    25 to 34    Glenview, IL
    109  Bonnie Williamson           620  0:26:12.5  F  24    16 to 24    Nashville, TN
    110  David Gebhardt              192  0:26:12.8  M  28    25 to 34    Glenview, IL
    111  Arnaud Courregelongue       122  0:26:14.3  M  32    25 to 34    San Francisco, CA
    112  Ed Wu                       649  0:26:14.7  M  40    35 to 44    Glenview, IL
    113  Harrell Wittenstein         634  0:26:16.3  M  53    45 to 54    Glenview, IL
    114  Christian Derosena          130  0:26:22.0  M  10    10 to 15    Glenview, IL
    115  T.J. Phillips               429  0:26:22.2  M   9  9 and under   Glenview, IL
    116  Gabe Armstrong-Scott         34  0:26:24.8  F  21    16 to 24    Chicago, IL
    117  Jon Stamm                   519  0:26:27.9  M  45    45 to 54    Glenview, IL
a1  118  Janet McWilliams            352  0:26:28.5  F  47    45 to 54    Glenview, IL
    119  Maxwell McWilliams          351  0:26:28.8  M  16    16 to 24    Glenview, IL
    120  Conor Keelan                279  0:26:30.4  M  24    16 to 24    Glenview, IL
    121  Michele Raska               448  0:26:35.3  F  30    25 to 34    San Francisco, CA
a2  122  Carol Herlocker             237  0:26:37.4  F  52    45 to 54    Morton Grove, IL
a3  123  Jennifer Sorrow             503  0:26:37.7  F  38    35 to 44    Glenview, IL
    124  David Siegel                494  0:26:38.7  M  52    45 to 54    Glenview, IL
    125  Brian Ramey                 447  0:26:39.4  M  33    25 to 34    Indianapolis, IN
    126  Chris Matsakis              336  0:26:39.8  M  38    35 to 44    Glenview, IL
a2  127  Emma Hogan                  247  0:26:41.8  F  14    10 to 15    Glenview, IL
a1  128  Stella Shuman               492  0:26:44.0  F   9  9 and under   Louisville, KY
    129  Ed Wu                       649  0:26:45.7  M  40    35 to 44    Glenview, IL
    130  Jay Geistlinger             195  0:26:48.0  M  55    55 to 64    Champaign, IL
    131  Nicholas Ioannou            259  0:26:48.0  M  25    25 to 34    Northbrook, IL
    132  Marci Shuman                491  0:26:51.2  F  40    35 to 44    Louisville, KY
    133  Daniel Gans                 186  0:26:52.6  M  51    45 to 54    Chicago, IL
    134  Tommy Ball                   39  0:26:52.7  M  27    25 to 34    Glenview, IL
    135  Manoj Khandekar             281  0:26:54.0  M  43    35 to 44    Glenview, IL
    136  Robert Hastings             232  0:26:54.0  M  50    45 to 54    Glenview, IL
a3  137  Ellie Paloyan               412  0:26:55.7  F  11    10 to 15    Glenview, IL
    138  Caylie Browe                 76  0:26:59.8  F  10    10 to 15    Glenview, IL
    139  Mark Dunn                   153  0:27:00.6  M  48    45 to 54    Glenview, IL
a1  140  Renee Mayer                 338  0:27:00.7  F  58    55 to 64    Northbrook, IL
    141  Brendan Fontillas           175  0:27:01.6  M  18    16 to 24    Northbrook, IL
    142  Jason Altman                 14  0:27:01.9  M  48    45 to 54    Northbrook, IL
    143  Jennifer Wright             646  0:27:02.5  F  42    35 to 44    Glenview, IL
    144  Elizabeth Prillaman         440  0:27:03.6  F  16    16 to 24    Glenview, IL
    145  Logan Lito                  305  0:27:14.3  M  14    10 to 15    Glenview, IL
    146  Kelly Kanter                277  0:27:15.2  F  41    35 to 44    Glenview, IL
    147  Alan League                 297  0:27:27.1  M  46    45 to 54    Glenview, IL
    148  Matthew Walch               589  0:27:28.0  M  48    45 to 54    Glenview, IL
    149  Matthew Groose              221  0:27:33.0  M  10    10 to 15    Glenview, IL
    150  Brian Collins               112  0:27:34.3  M  35    35 to 44    Westchester, IL
    151  Sebastian Gans              187  0:27:36.3  M  10    10 to 15    Chicago, IL
    152  Devon Brinkmann              72  0:27:39.2  F  28    25 to 34    Milwaukee, WI
    153  Lauren Sroubek              515  0:27:39.8  F  23    16 to 24    Glenview, IL
    154  Lexi Lito                   306  0:27:44.4  F  12    10 to 15    Glenview, IL
    155  Mari Keating                278  0:27:47.0  F  14    10 to 15    Northfield, IL
    156  Evan R Olson                404  0:27:49.2  M  27    25 to 34    Redondo Beach, CA
    157  Maureen Andersen             21  0:27:53.8  F  22    16 to 24    Chicago, IL
    158  Noreen Andersen              22  0:27:54.0  F  20    16 to 24    Chicago, IL
    159  William Strenk              535  0:27:54.6  M  23    16 to 24    Golf, IL
    160  Ashley Oldshue              397  0:27:57.3  F  20    16 to 24    Glenview, IL
    161  Gary Greiss                 216  0:27:59.2  M  36    35 to 44    Mt Prospect, IL
    162  Kenneth Spero               510  0:28:01.1  M  48    45 to 54    Northbrook, IL
    163  Bridget Wall                597  0:28:02.9  F  18    16 to 24    Glenview, IL
    164  Addison Andrews              26  0:28:03.8  F  11    10 to 15    Glenview, IL
    165  Justin Kleehammer           283  0:28:07.3  M  30    25 to 34    Glenview, IL
    166  Pat Wall                    596  0:28:11.1  M  50    45 to 54    Glenview, IL
    167  Brendan Sroubek             517  0:28:13.3  M  17    16 to 24    Glenview, IL
    168  Declan Fontillas            173  0:28:16.3  M  16    16 to 24    Glenview, IL
    169  Fred Donnelly               143  0:28:18.6  M  52    45 to 54    Glenview, IL
    170  Janie Sullivan              537  0:28:20.1  F  30    25 to 34    Chicago, IL
    171  Clara Sullivan              543  0:28:20.9  F  30    25 to 34    Gurnee, IL
    172  Colin Olson                 402  0:28:21.1  M  24    16 to 24    Redondo Beach, CA
    173  Jason Serrano               488  0:28:22.2  M  30    25 to 34    Brooklyn, NY
    174  Grace Hastings              235  0:28:23.1  F  13    10 to 15    Glenview, IL
    175  Cameron Love                310  0:28:30.1  M  27    25 to 34    Glenview, IL
    176  Caroline Love               311  0:28:30.4  F  26    25 to 34    Glenview, IL
    177  Tucker Bowhall               64  0:28:31.1  M   8  9 and under   GLENVIEW, IL
    178  Sarah Clingan               101  0:28:31.9  F  14    10 to 15    Glenview, IL
    179  Alexander Montoya           361  0:28:34.2  M  11    10 to 15    Glenview, IL
    180  Patrik Hastings             236  0:28:35.6  M  11    10 to 15    Glenview, IL
    181  Rebecca Dieschbourg         132  0:28:37.2  F  30    25 to 34    Glenview, IL
    182  Kiyan West                  607  0:28:37.3  M   9  9 and under   Glenview, IL
    183  Amber Stamm                 518  0:28:38.4  F  41    35 to 44    Glenview, IL
    184  Henry najem                 368  0:28:39.9  M  12    10 to 15    Chicago, IL
    185  Katherine Strenk            536  0:28:40.7  F  20    16 to 24    Golf, IL
a3  186  Amy Ahner                     9  0:28:41.2  F  51    45 to 54    Glenview, IL
    187  CJ Morse                    365  0:28:42.0  M  47    45 to 54    glenview, IL
    188  Larry OConnell              391  0:28:43.6  M  53    45 to 54    Glenview, IL
    189  Riley Groves                222  0:28:50.5  M  18    16 to 24    Chicago, IL
    190  Madison Kane                272  0:28:50.6  F  20    16 to 24    Glenview, IL
    191  Stella Andrews               27  0:28:51.1  F  14    10 to 15    Glenview, IL
a2  192  William Dury                157  0:28:53.2  M  66  65 and over   Glenview, IL
    193  Susan Musslewhite           367  0:28:54.6  F  46    45 to 54    Northbrook, IL
    194  Jackie OConnell             393  0:28:54.8  F  20    16 to 24    Glenview, IL
    195  Joe Runtz                   464  0:28:56.1  M  44    35 to 44    Glenview, IL
    196  Bill Sullivan               541  0:29:01.1  M  60    55 to 64    Glenview, IL
    197  Phoebe Elder                159  0:29:01.7  F  36    35 to 44    Glenview, IL
    198  Sean Elder                  160  0:29:01.9  M  39    35 to 44    Glenview, IL
    199  Emmy Panagakis              416  0:29:02.2  F  12    10 to 15    Glenview, IL
    200  Jonathan Wong               645  0:29:03.3  M  28    25 to 34    Prospect Heights, IL
    201  Matthew Rehberg             455  0:29:03.9  M  32    25 to 34    Darien, WI
    202  Jessica Wong                644  0:29:04.0  F  28    25 to 34    Prospect Heights, IL
    203  Jonah Weiss                 602  0:29:05.1  M   9  9 and under   Glenview, IL
    204  George Panagakis            415  0:29:06.2  M  52    45 to 54    Glenview, IL
    205  Jonah Weiss                 602  0:29:08.5  M   9  9 and under   Glenview, IL
    206  Steven Takaki               549  0:29:14.1  M  63    55 to 64    Glenview, IL
    207  Lisa Salemi                 466  0:29:14.8  F  36    35 to 44    Glenview, IL
    208  Megan Arado                  31  0:29:18.0  F  32    25 to 34    Mt Prospect, IL
    209  Ryan Johnson                267  0:29:23.4  M  40    35 to 44    Glenview, IL
    210  Rebecca Gerber              198  0:29:24.2  F  45    45 to 54    Glenview, IL
    211  Lori Shames                 489  0:29:25.0  F  38    35 to 44    Glenview, IL
    212  Jacob Chu                    98  0:29:27.1  M  23    16 to 24    Glenview, IL
    213  Megan West                  608  0:29:29.7  F  38    35 to 44    Northbrook, IL
a3  214  Steve Israel                262  0:29:29.8  M  67  65 and over   Northbrook, IL
a2  215  Yun Oldshue                 395  0:29:30.7  F  60    55 to 64    Glenview, IL
    216  Cheryl Wittenstein          633  0:29:31.5  F  53    45 to 54    Glenview, IL
    217  Justin Sroubek              514  0:29:32.2  M  25    25 to 34    Glenview, IL
    218  Hannah Schiller             474  0:29:39.3  F  22    16 to 24    Glenview, IL
    219  Alexander Farrell           163  0:29:39.6  M  36    35 to 44    Glenview, IL
    220  Jacob Spector               508  0:29:41.3  M  28    25 to 34    Northbrook, IL
    221  Emily Prillaman             441  0:29:43.7  F  16    16 to 24    Glenview, IL
    222  Robert Schultz              475  0:29:45.1  M  44    35 to 44    Schiller Park, IL
    223  Sophie Nathanson            369  0:29:47.2  F  16    16 to 24    Glenview, IL
    224  Alli Mack                   316  0:29:47.2  F  23    16 to 24    Glenview, IL
    225  Gregory Golden              207  0:29:48.4  M  15    10 to 15    Glenview, IL
    226  Ethan Dill                  139  0:29:49.5  M  15    10 to 15    Glenview, IL
    227  Zach Andrews                 28  0:29:51.5  M  15    10 to 15    Glenview, IL
    228  Emma Ruegger                462  0:29:54.9  F  25    25 to 34    Westerville, OH
    229  Jacob Cramer                124  0:29:56.1  M  11    10 to 15    Glenview, IL
    230  Melissa Hogan               246  0:29:57.1  F  46    45 to 54    Glenview, IL
    231  Brian Collins               118  0:29:57.9  M  49    45 to 54    Glenview, IL
    232  Marissa Takaki              551  0:29:59.7  F  20    16 to 24    Glenview, IL
    233  Kevin Ponticelli            434  0:30:02.9  M  60    55 to 64    Northbrook, IL
    234  Katharine Travnik-Regalad   567  0:30:13.5  F  33    25 to 34    CHICAGO, IL
    235  Lindsey Oldshue             396  0:30:16.6  F  23    16 to 24    Glenview, IL
    236  Evan Dill                   140  0:30:20.3  M  10    10 to 15    Glenview, IL
    237  Gregory Dill                136  0:30:20.5  M  48    45 to 54    Glenview, IL
    238  Antigone Vesci              579  0:30:22.6  F  27    25 to 34    Glenview, IL
    239  Brian Vesci                 580  0:30:22.7  M  35    35 to 44    Glenview, IL
    240  Sheehan Hubbard             253  0:30:26.8  F  29    25 to 34    Indianapolis, IN
    241  Natalie Buchholz             92  0:30:30.1  F  22    16 to 24    Northbrook, IL
    242  Greg Mackey                 318  0:30:34.0  M  46    45 to 54    Naperville, IL
    243  Erin Greiss                 215  0:30:34.6  F  36    35 to 44    Mt Prospect, IL
    244  Jim Buchholz                 91  0:30:37.8  M  55    55 to 64    Northbrook, IL
    245  Graham Wilson               625  0:30:41.6  M  12    10 to 15    Winnetka, IL
a3  246  Nancy Krueger               292  0:30:43.8  F  55    55 to 64    Glenview, IL
    247  Barbara Siargos             493  0:30:47.1  F  39    35 to 44    Glenview, IL
    248  Ted Gebhardt                193  0:30:47.4  M  26    25 to 34    Glenview, IL
    249  Lynn Kopon                  285  0:30:49.3  F  61    55 to 64    Glenview, IL
    250  William Ruegger             461  0:30:49.4  M  57    55 to 64    Westerville, OH
    251  Amanda Steiner              530  0:30:56.8  F  11    10 to 15    Skokie, IL
    252  Ward Wilson                 624  0:30:57.1  M  12    10 to 15    Winnetka, IL
    253  Alexander Farrell           164  0:30:59.9  M   9  9 and under   Glenview, IL
    254  Sandra Gregerman            214  0:31:02.8  F  50    45 to 54    Glenview, IL
    255  Ryan McAndrew               344  0:31:03.3  M  30    25 to 34    Mt Prospect, IL
    256  Lily Varga                  577  0:31:03.7  F  10    10 to 15    Glenview, IL
    257  Joe Dudy                    150  0:31:03.9  M  47    45 to 54    Glenview, IL
    258  Bobby Dominic-Giordano      142  0:31:04.6  M  18    16 to 24    Wilmette, IL
    259  Graham Wilson               625  0:31:04.9  M  12    10 to 15    Winnetka, IL
    260  Philip McAndrew             342  0:31:05.2  M  63    55 to 64    Mt Prospect, IL
    261  Carol Raczyk                446  0:31:06.2  F  19    16 to 24    Northbrook, IL
    262  Grace Fontillas             174  0:31:06.9  F  11    10 to 15    Northbrook, IL
    263  Patrick Browne               86  0:31:07.7  M  18    16 to 24    Wilmette, IL
a2  264  Lexi Varga                  576  0:31:10.1  F   8  9 and under   Glenview, IL
    265  Albert Montoya              358  0:31:10.5  M  46    45 to 54    Glenview, IL
    266  Edward West                 606  0:31:10.5  M  45    45 to 54    Glenview, IL
a3  267  Addison Montoya             362  0:31:10.6  F   9  9 and under   Glenview, IL
    268  Joanne Pelletier            424  0:31:12.2  F  36    35 to 44    Morton Grove, IL
    269  Stephanie Gray              210  0:31:14.8  F  38    35 to 44    Morton Grove, IL
    270  Matt Steiner                528  0:31:14.9  M  43    35 to 44    Skokie, IL
    271  Jeff Mathew                 333  0:31:18.4  M  21    16 to 24    Glenview, IL
    272  Katie Bauer                  41  0:31:21.5  F  44    35 to 44    Glenview NAS, IL
    273  Samantha Dexter             131  0:31:22.6  F  31    25 to 34    Des Plaines, IL
    274  Kathleen McCormick          347  0:31:22.7  F  49    45 to 54    Lombard, IL
    275  Christine Wright            648  0:31:22.8  F  45    45 to 54    Glenview, IL
    276  Jeffrey Takaki              550  0:31:24.0  M  26    25 to 34    Glenview, IL
    277  Sydney Boland                58  0:31:24.5  F  15    10 to 15    Glenview, IL
    278  Allie Boland                 57  0:31:24.5  F  19    16 to 24    Glenview, IL
    279  Ray Whittington             613  0:31:27.0  M  69  65 and over   Winnetka, IL
    280  Donna Quinones              443  0:31:27.9  F  53    45 to 54    Glenview, IL
    281  Laura Johnson               269  0:31:27.9  F  36    35 to 44    Glenview, IL
    282  Katherine Floriano          170  0:31:31.4  F  26    25 to 34    Glenview, IL
    283  Bobby Oommen                406  0:31:35.0  M  39    35 to 44    Glenview, IL
    284  Richard Cohen               109  0:31:39.6  M  52    45 to 54    Glenview, IL
    285  Sophia Albrecht              12  0:31:40.9  F  15    10 to 15    Glenview, IL
    286  Tim Walker                  591  0:31:41.5  M  45    45 to 54    Glenview, IL
    287  Erin Walker                 593  0:31:42.0  F  10    10 to 15    Glenview, IL
    288  Wiliam Seiden               482  0:31:43.1  M  53    45 to 54    Northbrook, IL
    289  Denise Gans                 185  0:31:45.3  F  45    45 to 54    Chicago, IL
    290  Greg McWilliams             354  0:31:45.5  M  48    45 to 54    Glenview, IL
    291  Chris Collins               113  0:31:46.0  M  43    35 to 44    Glenview, IL
    292  Harrison Kane               273  0:31:46.7  M  18    16 to 24    Glenview, IL
    293  Ava Winer                   630  0:31:47.8  F  12    10 to 15    Glenview, IL
    294  Lorri Collins               115  0:31:54.9  F  49    45 to 54    Glenview, IL
    295  Sam D'Aniello               128  0:31:57.8  M  26    25 to 34    Wilmette, IL
    296  Heather Lipasek             304  0:31:58.1  F  25    25 to 34    Wilmette, IL
    297  Hayden Nelson               376  0:32:00.3  F  13    10 to 15    Glenview, IL
    298  Trary Ubarri                571  0:32:00.9  F  51    45 to 54    Glenview, IL
    299  Aidan O'Connor              390  0:32:05.8  M  11    10 to 15    Glenview, IL
    300  Kevin O'Connor              388  0:32:05.8  M  46    45 to 54    Glenview, IL
    301  Roger Niedermaier           378  0:32:06.6  M  10    10 to 15    Glenview, IL
    302  Jake Browne                  84  0:32:13.1  M   9  9 and under   Glenview, IL
    303  Nina Tojo                   562  0:32:13.9  F  18    16 to 24    Glenview, IL
    304  Jennifer Weller             604  0:32:14.5  F  43    35 to 44    Glenview, IL
    305  Mary Sehlhorst              478  0:32:14.5  F  42    35 to 44    Glenview, IL
    306  Bill McAndrew               346  0:32:15.1  M  57    55 to 64    Mt Prospect, IL
    307  Geri Bresnahan               68  0:32:15.1  F  58    55 to 64    Glenview, IL
    308  Mary Kate Donnelly          144  0:32:17.4  F  52    45 to 54    Glenview, IL
    309  Robert Browne                82  0:32:18.6  M  46    45 to 54    Glenview, IL
    310  Larry Fontillas             172  0:32:23.9  M  47    45 to 54    Glenview, IL
    311  Daniel Swanson              545  0:32:25.5  M  54    45 to 54    Glenview, IL
    312  Nicole Groose               220  0:32:26.9  F  13    10 to 15    Glenview, IL
    313  Abby Meier                  356  0:32:27.7  F  15    10 to 15    Northbrook, IL
    314  Matt Wala                   587  0:32:30.2  M  37    35 to 44    Glenview, IL
    315  Troy Noble                  383  0:32:32.5  M  46    45 to 54    Glenview, IL
    316  Nicole Wahlert              584  0:32:35.5  F  44    35 to 44    Glenview, IL
    317  Evan Claffey                 99  0:32:36.0  M  10    10 to 15    Glenview, IL
    318  Stacy Seiden                480  0:32:44.0  F  48    45 to 54    Northbrook, IL
    319  Don Farnsworth              162  0:32:48.8  M  66  65 and over   Glenview, IL
    320  Rob Orr                     408  0:32:52.3  M  66  65 and over   Glenview, IL
    321  Emma Dill                   138  0:32:52.4  F  17    16 to 24    Glenview, IL
    322  Beth Dill                   137  0:32:52.6  F  48    45 to 54    Glenview, IL
    323  Beth Boland                  59  0:32:54.9  F  50    45 to 54    Glenview, IL
    324  Jennifer Eubanks            161  0:32:55.1  F  35    35 to 44    Glenview, IL
    325  Dova Weinberger             598  0:32:56.5  F  41    35 to 44    Glenview, IL
    326  Ben Oommen                  407  0:32:57.2  M  36    35 to 44    Glenview, IL
    327  Beth Ann Ball                36  0:32:57.8  F  56    55 to 64    Glenview, IL
    328  Erik Mackey                 319  0:33:02.1  M  17    16 to 24    Naperville, IL
    329  Desiree Leiva Phillips      301  0:33:02.7  F  38    35 to 44    Glenview, IL
    330  Khangai Chinzorig            96  0:33:03.0  M  16    16 to 24    Northbrook, IL
    331  Kevin Mackey                320  0:33:05.2  M  15    10 to 15    Naperville, IL
    332  Katherine O'Connell         387  0:33:10.3  F  20    16 to 24    Glenview, IL
    333  Pete Hastings               234  0:33:11.5  M  77  65 and over   Glenview, IL
    334  Carol Clingan               102  0:33:19.2  F  19    16 to 24    Glenview, IL
    335  Mary Arlandson               32  0:33:25.5  F  45    45 to 54    Morton Grove, IL
    336  Sara Will                   618  0:33:25.6  F  43    35 to 44    Burnsville, MN
    337  Caroline Ball                38  0:33:26.2  F  30    25 to 34    Glenview, IL
    338  Martin Tish                 559  0:33:26.9  M  60    55 to 64    Glenview, IL
    339  Sandy Sroubek               513  0:33:28.8  F  52    45 to 54    Glenview, IL
