Kreppert Kompusport Software

Home Up Search Contents Feedback

Class AA
Class A Class AA

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2005 Carlin Nalley Invitational
Benedictine University, Lisle, IL - Sat 05/07/2005

COMPLETE RESULTS FOR ALL ROUNDS
100 Meter Dash
200 Meter Dash
400 Meter Dash
800 Meter Run
1600 Meter Run
3200 Meter Run
110 Meter Hurdles
300 Meter Hurdles
4x100 Meter Relay
4x200 Meter Relay
4x400 Meter Relay
4x800 Meter Relay
Long Jump
Triple Jump
Shot Put
Discus Throw
High Jump
Team Scores

 

38th Annual Carlin Nalley Invitational

 

100 Meter Dash
Preliminaries

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time   

1    1    5    -1.7 M/S  924  Darryl Jenkins (Jr)           Tinley Park              11.40 Q
2    1    6    -1.7 M/S  873  Herman Reeves (Sr)            St. Ignatius             11.79 Q
3    1    3    -1.7 M/S  894  Tony Bomar (Sr)               Sycamore                 12.04  
4    1    7    -1.7 M/S  732  Shyrone Robinson (Jr)         Palatine                 12.15  
5    1    2    -1.7 M/S  417  Jajuan Biffle (So)            Belvidere                12.20  
6    1    8    -1.7 M/S  910  Dan Sabock (Jr)               Sycamore                 12.34  
7    1    4    -1.7 M/S  553  Nick Carvell (So)             Lemont                   12.54  
8    1    9    -1.7 M/S  780  Witek Sasiadek (So)           Ridgewood                12.91  
9    1    1    -1.7 M/S  796  Kyle Bang (Sr)                Rolling Meadows          12.92  

1    2    5    -2.8 M/S  571  Brandon Wielgus (Jr)          Lemont                   11.84 Q
2    2    6    -2.8 M/S  946  Alex Casey (Jr)               Waubonsee Valley         12.02  
3    2    7    -2.8 M/S  477  Jonathan Hudson (So)          Bolingbrook              12.23  
4    2    9    -2.8 M/S  494  Anesti Dhima (Sr)             Elmwood Park             13.36  
5    2    1    -2.8 M/S  508  Paul Sienko (Fr)              Elmwood Park             13.47  
999  2    8    -2.8 M/S  697  Larry Thigpen (So)            Oswego East              DQ     

1    3    4    -2.6 M/S  581  Bob Czarnowski (Sr)           Lincolnway East          11.78 Q
2    3    6    -2.6 M/S  889  Ujene Woods (Jr)              St. Joseph               11.93 Q
3    3    7    -2.6 M/S  703  Geoff Bishop (Sr)             Palatine                 11.99  
4    3    3    -2.6 M/S  449  John Jaskowiak (Sr)           Benet                    12.06  
5    3    8    -2.6 M/S  923  Darryl Jackson (Jr)           Tinley Park              12.48  
6    3    2    -2.6 M/S  672  Frank Harris (Jr)             Notre Dame               12.88  
7    3    1    -2.6 M/S  983  Chris Robinson (So)           Yorkville                13.58  

1    4    5    -3.1 M/S  815  Richard Moore (Jr)            Rolling Meadows          11.72 Q
2    4    6    -3.1 M/S  955  John Layne (Jr)               Waubonsee Valley         11.83 Q
3    4    4    -3.1 M/S  644  Kevin Heap (Sr)               Minooka                  12.07  
4    4    7    -3.1 M/S  684  Jeff Walsdorf (Sr)            Notre Dame               12.19  
5    4    3    -3.1 M/S  888  Brian Routen (Jr)             St. Joseph               12.42  
6    4    9    -3.1 M/S  418  Nate Byers (So)               Belvidere                12.54  
7    4    1    -3.1 M/S  852  Mario Caston (Jr)             St. Ignatius             13.21  

1    5    5    -2.8 M/S  841  Raymon Parker (So)            Romeoville               11.65 Q
2    5    6    -2.8 M/S  469  Mark Brown (Sr)               Bolingbrook              11.98 Q
3    5    9    -2.8 M/S  450  Mike Liwanag (Jr)             Benet                    12.21  
4    5    8    -2.8 M/S  589  Julian Moore (So)             Lincolnway East          12.28  
5    5    7    -2.8 M/S  523  Daryl Reynolds (Jr)           Evergreen Park           12.58  
6    5    3    -2.8 M/S  742  John Abrahamian (Jr)          Reavis                   12.78  
7    5    2    -2.8 M/S  522  Jeff Restarski (So)           Evergreen Park           12.97  

Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time 

1    1    5    -1.5 M/S  924  Darryl Jenkins (Jr)           Tinley Park              11.39
2    1    2    -1.5 M/S  571  Brandon Wielgus (Jr)          Lemont                   11.40
3    1    6    -1.5 M/S  841  Raymon Parker (So)            Romeoville               11.46
4    1    8    -1.5 M/S  955  John Layne (Jr)               Waubonsee Valley         11.47
5    1    4    -1.5 M/S  815  Richard Moore (Jr)            Rolling Meadows          11.58
6    1    7    -1.5 M/S  581  Bob Czarnowski (Sr)           Lincolnway East          11.71
7    1    1    -1.5 M/S  469  Mark Brown (Sr)               Bolingbrook              11.72
8    1    3    -1.5 M/S  873  Herman Reeves (Sr)            St. Ignatius             11.74
9    1    9    -1.5 M/S  889  Ujene Woods (Jr)              St. Joseph               11.76

200 Meter Dash
Preliminaries

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time   

1    1    6    -1.8 M/S  579  Marvin Cosby (So)             Lincolnway East          23.44 Q
2    1    4    -1.8 M/S  482  Mike Logan (Sr)               Bolingbrook              23.94  
3    1    7    -1.8 M/S  941  Chris Barnes (Jr)             Waubonsee Valley         24.96  
4    1    5    -1.8 M/S  888  Brian Routen (Jr)             St. Joseph               25.06  

1    2    8    -2.3 M/S  469  Mark Brown (Sr)               Bolingbrook              24.00  
2    2    5    -2.3 M/S  889  Ujene Woods (Jr)              St. Joseph               24.05  
3    2    3    -2.3 M/S  600  Tim Ziga (Jr)                 Lincolnway East          24.27  
4    2    2    -2.3 M/S  458  Ben Sanecki (So)              Benet                    24.99  
5    2    9    -2.3 M/S  748  Robert Long (So)              Reavis                   26.42  

1    3    5    +0.9 M/S  924  Darryl Jenkins (Jr)           Tinley Park              22.66 Q
2    3    6    +0.9 M/S  929  Carleton Pryor (Sr)           Tinley Park              23.45 Q
3    3    4    +0.9 M/S  684  Jeff Walsdorf (Sr)            Notre Dame               23.99  
4    3    7    +0.9 M/S  523  Daryl Reynolds (Jr)           Evergreen Park           24.88  
5    3    3    +0.9 M/S  558  Tim Cummins (So)              Lemont                   25.07  
6    3    8    +0.9 M/S  908  Myles Phelps (Jr)             Sycamore                 25.31  
7    3    9    +0.9 M/S  522  Jeff Restarski (So)           Evergreen Park           25.98  

1    4    5    -1.0 M/S  815  Richard Moore (Jr)            Rolling Meadows          23.46 Q
2    4    6    -1.0 M/S  847  Jaron Ward (Sr)               Romeoville               23.52 Q
3    4    7    -1.0 M/S  961  Larry Russell (Jr)            Waubonsee Valley         24.37  
4    4    4    -1.0 M/S  666  Kevin Coleman (Sr)            Notre Dame               24.75  
5    4    8    -1.0 M/S  805  Trevor Gottshalk (Sr)         Rolling Meadows          24.78  
6    4    2    -1.0 M/S  434  Derek Pesente (Jr)            Belvidere                25.46  

1    5    6    -2.5 M/S  659  Mark Smith (Sr)               Minooka                  23.10 Q
2    5    5    -2.5 M/S  571  Brandon Wielgus (Jr)          Lemont                   23.21 Q
3    5    8    -2.5 M/S  703  Geoff Bishop (Sr)             Palatine                 24.27  
4    5    3    -2.5 M/S  787  Tyler Kos (Sr)                Riverside-Brookfield     24.46  
5    5    2    -2.5 M/S  456  Chris Reyes (Fr)              Benet                    25.00  

1    6    5    -3.7 M/S  841  Raymon Parker (So)            Romeoville               22.92 Q
2    6    6    -3.7 M/S  532  Pat Brennan (Sr)              Jacobs                   23.57 Q
3    6    7    -3.7 M/S  873  Herman Reeves (Sr)            St. Ignatius             23.61  
4    6    8    -3.7 M/S  416  Dan Bice (Jr)                 Belvidere                24.72  
5    6    3    -3.7 M/S  736  Michael Vargas (Sr)           Palatine                 25.51  
6    6    9    -3.7 M/S  508  Paul Sienko (Fr)              Elmwood Park             26.78  

Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time 

1    1    5    -1.5 M/S  924  Darryl Jenkins (Jr)           Tinley Park              22.88
2    1    4    -1.5 M/S  659  Mark Smith (Sr)               Minooka                  22.91
3    1    7    -1.5 M/S  571  Brandon Wielgus (Jr)          Lemont                   23.26
4    1    1    -1.5 M/S  532  Pat Brennan (Sr)              Jacobs                   23.49
5    1    6    -1.5 M/S  841  Raymon Parker (So)            Romeoville               23.54
6    1    2    -1.5 M/S  815  Richard Moore (Jr)            Rolling Meadows          23.60
7    1    3    -1.5 M/S  579  Marvin Cosby (So)             Lincolnway East          23.66
8    1    9    -1.5 M/S  847  Jaron Ward (Sr)               Romeoville               23.71
9    1    8    -1.5 M/S  929  Carleton Pryor (Sr)           Tinley Park              23.75

400 Meter Dash
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time 

1    5    5              548  Sam Shepherd (Sr)             Jacobs                   49.27
2    5    6              944  Marcus Caldwell (Sr)          Waubonsee Valley         50.18
3    5    7              534  Mike Connolly (Jr)            Jacobs                   51.11
4    5    8              471  Hershal Davison (Jr)          Bolingbrook              51.53
5    5    4              936  Alastair Thompson (Sr)        Tinley Park              51.57
6    5    3              924  Darryl Jenkins (Jr)           Tinley Park              51.91
7    4    6              596  Brian Smith (So)              Lincolnway East          52.03
8    5    1              839  Brandon Noey (Sr)             Romeoville               53.14
9    3    5              721  Brian McLain (Sr)             Palatine                 53.46
10   3    3              556  Peter Corsi (Fr)              Lemont                   53.77
11   4    9              488  James Seale (Jr)              Bolingbrook              54.07
12   5    9              446  Alex Gasick (Fr)              Benet                    54.14
13   4    1              600  Tim Ziga (Jr)                 Lincolnway East          54.19
14   3    8              633  Jared Trujillo (Jr)           Marist                   54.29
15   4    8              911  Jason Schepler (Fr)           Sycamore                 54.43
16   4    5              958  Arlen McCann (Jr)             Waubonsee Valley         54.58
17   4    7              671  Matt Franzen (Fr)             Notre Dame               54.73
18   2    1              970  David Bilinski (So)           Yorkville                54.89
19   4    2              656  Andrew Santillo (Fr)          Minooka                  54.97
20   3    9              908  Myles Phelps (Jr)             Sycamore                 55.16
21   2    6              527  Jim Wood (Sr)                 Evergreen Park           55.68
22   3    4              716  John Lancaster (Sr)           Palatine                 55.74
23   4    4              455  Andy O'Dekirk (Jr)            Benet                    56.33
24   2    4              525  Todd Shobayo (Jr)             Evergreen Park           56.34
25   3    2              742  John Abrahamian (Jr)          Reavis                   56.39
26   2    2              824  Kyle Treat (Sr)               Rolling Meadows          56.48
27   2    7              430  Steve Nettgen (Sr)            Belvidere                57.53
28   1    4              501  Johnny Ma (Fr)                Elmwood Park             57.73
29   3    7              696  Steve Styburski (So)          Oswego East              57.91
30   2    9              420  Jon Castro (Jr)               Belvidere                58.22
31   1    3              864  Jake Merten (Jr)              St. Ignatius             58.54
32   1    5              835  Jonathan Jeffries (Sr)        Romeoville               58.66
32   5    2              674  Matt Jackson (So)             Notre Dame               58.66
34   1    6              812  Pat Loughery (Jr)             Rolling Meadows          59.24

800 Meter Run
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                      Time  

1    3    1              593  Tim Pierie (Sr)               Lincolnway East          1:54.20
2    3    2              951  John Gibbs (Jr)               Waubonsee Valley         1:56.57
3    3    10             800  Jason Cerman (Sr)             Rolling Meadows          1:59.16
4    3    13             930  Keinan Rogan (Jr)             Tinley Park              1:59.53
5    3    6              943  Kevin Burns (Jr)              Waubonsee Valley         1:59.87
6    3    9              673  Marty Howard (Sr)             Notre Dame               2:00.46
7    3    5              754  Kevin Swistowicz (Sr)         Reavis                   2:00.52
8    3    11             716  John Lancaster (Sr)           Palatine                 2:01.56
9    3    7              782  Patrick Walsh (Sr)            Ridgewood                2:01.79
10   3    4              636  John Weston (Sr)              Marist                   2:01.92
11   3    15             861  Matt Klein (Sr)               St. Ignatius             2:04.24
12   3    14             590  Matt Newman (Jr)              Lincolnway East          2:04.76
13   2    1              650  Travis Murray (Sr)            Minooka                  2:04.90
14   3    8              444  Matt Clifford (So)            Benet                    2:05.27
15   3    12             735  Alex Soto (Jr)                Palatine                 2:05.69
16   2    3              662  John Barrett (Jr)             Notre Dame               2:07.75
17   2    6              460  Brian Schroeck (So)           Benet                    2:08.13
18   2    5              891  Carl Balentyne (Sr)           Sycamore                 2:08.35
19   2    7              895  Levi Braun (Jr)               Sycamore                 2:09.41
20   2    10             649  Ray Liberatore (Jr)           Minooka                  2:10.49
21   2    11             487  Mike Ryndak (So)              Bolingbrook              2:11.34
22   1    2              556  Peter Corsi (Fr)              Lemont                   2:11.80
23   2    12             519  Elihu O'Hara (Jr)             Evergreen Park           2:13.42
24   1    3              492  Pete Bzdyra (Sr)              Elmwood Park             2:14.58
25   2    14             634  Matt Van Etten (Jr)           Marist                   2:14.68
26   1    1              479  Javier Jimenez (Jr)           Bolingbrook              2:15.66
27   1    4              876  Kevin White (Sr)              St. Ignatius             2:15.70
28   2    13             808  Louie Klein (Sr)              Rolling Meadows          2:15.77
29   1    12             981  Sam Pavlocik (Fr)             Yorkville                2:16.58
30   1    8              768  Krzystof Kluza (Fr)           Ridgewood                2:16.85
31   1    5              938  Scott Wilsak (Jr)             Tinley Park              2:17.68
32   1    9              520  Jake Ortiz (So)               Evergreen Park           2:18.19
33   1    10             744  John Flores (So)              Reavis                   2:18.28
34   1    6              691  Cj Loveland (Fr)              Oswego East              2:23.51
35   1    7              564  Andy Kubacki (So)             Lemont                   2:28.73
36   1    14             507  Rob Roberson (So)             Elmwood Park             2:31.15

1600 Meter Run
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                      Time  

1    3    1              708  Steve Finley (Jr)             Palatine                 4:21.51
2    3    3              539  Evan Jager (So)               Jacobs                   4:24.40
3    3    7              586  Kyle Kirchner (So)            Lincolnway East          4:26.15
4    3    12             854  Brendan Christian (Sr)        St. Ignatius             4:26.23
5    3    4              447  Nick Geyer (So)               Benet                    4:30.04
6    3    2              965  Durrell Williams (Sr)         Waubonsee Valley         4:30.47
7    3    11             718  Jim Macatangay (Sr)           Palatine                 4:30.82
8    3    6              945  Brent Carius (Jr)             Waubonsee Valley         4:31.87
9    3    10             919  Arthur Bareikis (Sr)          Tinley Park              4:33.19
10   3    5              452  Matt McCabe (Jr)              Benet                    4:33.92
11   3    15             862  John Lag (Jr)                 St. Ignatius             4:38.59
12   2    1              930  Keinan Rogan (Jr)             Tinley Park              4:38.65
13   3    13             750  Demaj Mike (Sr)               Reavis                   4:40.33
14   3    16             594  Ron Revord (Fr)               Lincolnway East          4:43.28
15   2    9              474  Myles Garza (So)              Bolingbrook              4:44.02
16   2    4              799  Harrison Bueno (So)           Rolling Meadows          4:46.07
17   2    11             749  Tom Mariak (Jr)               Reavis                   4:47.64
18   2    10             900  Marc Felix (Sr)               Sycamore                 4:49.98
19   2    6              641  Mike Beguin (Sr)              Minooka                  4:50.42
20   2    12             661  Tom Baran (Fr)                Notre Dame               4:52.50
21   2    14             489  Gidey Teferra (So)            Bolingbrook              4:52.79
22   2    5              631  John Toussaint (Sr)           Marist                   4:53.19
23   2    13             632  Matt Toussaint (Jr)           Marist                   4:54.22
24   3    8              904  Kyle Horst (Sr)               Sycamore                 4:54.47
25   2    3              643  Quentin Capista (Jr)          Minooka                  4:55.69
26   1    13             790  Jack McLaughlin (So)          Riverside-Brookfield     4:55.99
27   2    2              673  Marty Howard (Sr)             Notre Dame               4:56.51
28   2    7              968  Pat Austin (Jr)               Yorkville                4:56.67
29   2    8              415  Mike Beever (So)              Belvidere                4:57.79
30   2    16             844  Mohammed Sorthia (Sr)         Romeoville               4:59.86
31   1    2              515  Emment Jackson (So)           Evergreen Park           5:06.02
32   1    3              803  Jesus Escareno (So)           Rolling Meadows          5:06.14
33   1    12             524  Josh Rodela (Sr)              Evergreen Park           5:10.26
34   1    5              828  Carlos Alarcon (Jr)           Romeoville               5:26.22
35   1    8              562  Ryan Hoving (Sr)              Lemont                   5:39.73

3200 Meter Run
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                      Time   

1    2    1              539  Evan Jager (So)               Jacobs                   9:23.36 
2    2    4              802  Christian Escareno (Jr)       Rolling Meadows          9:27.21 
3    2    3              919  Arthur Bareikis (Sr)          Tinley Park              9:36.95 
4    2    2              465  Kevin Veselik (Sr)            Benet                    9:40.15 
5    2    5              475  Jon Heerdt (Sr)               Bolingbrook              10:00.39
6    2    12             952  Paul Happ (Jr)                Waubonsee Valley         10:00.52
7    2    7              807  Ross Kelly (Jr)               Rolling Meadows          10:12.33
8    2    9              960  Justin Rosenblume (Sr)        Waubonsee Valley         10:15.12
9    2    15             451  Nick Marachese (So)           Benet                    10:15.95
10   2    14             661  Tom Baran (Fr)                Notre Dame               10:21.17
11   2    13             706  Rob Conley (Sr)               Palatine                 10:22.26
12   2    8              611  Kevin Donnelly (Sr)           Marist                   10:22.79
13   2    17             654  Nick Rusonelous (So)          Minooka                  10:25.50
14   2    16             740  Ryan Zachar (Sr)              Palatine                 10:26.39
15   1    1              432  Andrew Paul (Jr)              Belvidere                10:27.32
16   2    10             637  Roy Witty (So)                Marist                   10:28.82
17   2    19             865  Joe Miller (Jr)               St. Ignatius             10:29.82
18   1    4              968  Pat Austin (Jr)               Yorkville                10:33.07
19   1    8              470  Tad Dallas (Sr)               Bolingbrook              10:40.94
20   2    11             913  Jeff Stolley (Jr)             Sycamore                 10:49.26
21   1    3              427  Aaron Leonard (Jr)            Belvidere                10:51.59
22   1    9              899  Dan Denig (Jr)                Sycamore                 10:57.00
23   1    5              575  Nick Anton (Sr)               Lincolnway East          11:07.21
24   1    6              645  Brian Hendrix (Jr)            Minooka                  11:08.18
25   1    11             504  John Myrda (Fr)               Elmwood Park             11:13.77
26   1    18             836  Jeff Kaylor (So)              Romeoville               11:15.89
27   1    21             751  Mohamed Mohamed (So)          Reavis                   11:20.44
28   1    12             931  Aric Shollenberger (So)       Tinley Park              11:41.64
29   1    17             518  Mike Murphy (Jr)              Evergreen Park           11:44.30
30   1    20             517  Kevin Moroney (Fr)            Evergreen Park           11:46.97
31   1    14             499  Dave Johnson (Sr)             Elmwood Park             11:50.16
32   1    19             755  Danny Szewczyk (Fr)           Reavis                   11:51.81
33   1    22             985  Matt Zilch (Fr)               Yorkville                12:21.86

110 Meter Hurdles
Preliminaries

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time   

1    1    5    -1.9 M/S  929  Carleton Pryor (Sr)           Tinley Park              15.61 Q
2    1    6    -1.9 M/S  577  Brian Cloutier (Sr)           Lincolnway East          16.44 Q
3    1    4    -1.9 M/S  867  Ron Morrison (Sr)             St. Ignatius             16.63 Q
4    1    3    -1.9 M/S  461  Brad Schultz (So)             Benet                    18.09  
5    1    8    -1.9 M/S  859  Drew Homyk (Jr)               St. Ignatius             18.12  
6    1    7    -1.9 M/S  880  Sam Capleton (Jr)             St. Joseph               18.81  

1    2    5    -1.7 M/S  949  Tracey Drew (Sr)              Waubonsee Valley         15.13 Q
2    2    4    -1.7 M/S  702  Syed Ajmal (Jr)               Palatine                 16.18 Q
3    2    6    -1.7 M/S  957  Mark Mankivsky (Jr)           Waubonsee Valley         16.71  
4    2    7    -1.7 M/S  667  Tim Compall (Jr)              Notre Dame               17.70  
5    2    8    -1.7 M/S  840  Dorian Oleksak (So)           Romeoville               18.00  
6    2    3    -1.7 M/S  885  Dan Hillsman (Sr)             St. Joseph               19.97  
7    2    2    -1.7 M/S  715  Matt Kulikowski (Jr)          Palatine                 20.19  
8    2    9    -1.7 M/S  818  Stan Pheteau (Fr)             Rolling Meadows          20.85  

1    3    6    -4.2 M/S  905  Brian Hutsler (So)            Sycamore                 15.98 Q
2    3    5    -4.2 M/S  453  Russ McGowan (Jr)             Benet                    16.03 Q
3    3    7    -4.2 M/S  476  Markus Hood (Jr)              Bolingbrook              16.49 Q
4    3    4    -4.2 M/S  481  Jerrod Livingston (Sr)        Bolingbrook              16.87  
5    3    8    -4.2 M/S  552  Kevin Burke (Fr)              Lemont                   18.52  
6    3    3    -4.2 M/S  934  Ian Swillum (Sr)              Tinley Park              19.17  
7    3    9    -4.2 M/S  817  Joe Okon (Fr)                 Rolling Meadows          19.80  

1    4    5    -1.5 M/S  787  Tyler Kos (Sr)                Riverside-Brookfield     16.07 Q
2    4    6    -1.5 M/S  436  Joseph Redman (Jr)            Belvidere                16.72  
3    4    7    -1.5 M/S  837  Flowers McNeal (So)           Romeoville               16.80  
4    4    4    -1.5 M/S  536  Matt Fippinger (Jr)           Jacobs                   17.59  
5    4    3    -1.5 M/S  646  James Hoffman (Fr)            Minooka                  17.91  
6    4    8    -1.5 M/S  597  Dan Spencer (Fr)              Lincolnway East          18.76  
7    4    2    -1.5 M/S  506  Alex Popkp (Fr)               Elmwood Park             19.24  
8    4    9    -1.5 M/S  746  Ray Ibrahim (So)              Reavis                   20.16  

Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time 

1    1    3    -3.7 M/S  787  Tyler Kos (Sr)                Riverside-Brookfield     15.97
2    1    7    -3.7 M/S  453  Russ McGowan (Jr)             Benet                    15.98
3    1    4    -3.7 M/S  905  Brian Hutsler (So)            Sycamore                 16.05
4    1    9    -3.7 M/S  476  Markus Hood (Jr)              Bolingbrook              16.22
5    1    8    -3.7 M/S  702  Syed Ajmal (Jr)               Palatine                 16.28
6    1    1    -3.7 M/S  867  Ron Morrison (Sr)             St. Ignatius             16.45
7    1    2    -3.7 M/S  577  Brian Cloutier (Sr)           Lincolnway East          16.52
999  1    5    -3.7 M/S  949  Tracey Drew (Sr)              Waubonsee Valley         DQ   
999  1    6    -3.7 M/S  929  Carleton Pryor (Sr)           Tinley Park              DQ   

300 Meter Hurdles
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                     Time 

1    5    5              949  Tracey Drew (Sr)              Waubonsee Valley         38.31
2    5    8              787  Tyler Kos (Sr)                Riverside-Brookfield     41.35
3    5    6              873  Herman Reeves (Sr)            St. Ignatius             41.40
4    4    3              929  Carleton Pryor (Sr)           Tinley Park              41.46
5    5    4              532  Pat Brennan (Sr)              Jacobs                   41.88
6    4    8              702  Syed Ajmal (Jr)               Palatine                 42.57
7    5    2              914  Ryan Strickland (Sr)          Sycamore                 42.96
8    3    5              809  Jake Krzeczowski (Jr)         Rolling Meadows          43.20
9    3    9              971  Luke Brockman (Sr)            Yorkville                43.24
10   4    6              957  Mark Mankivsky (Jr)           Waubonsee Valley         43.35
11   4    5              461  Brad Schultz (So)             Benet                    43.61
12   3    8              476  Markus Hood (Jr)              Bolingbrook              43.76
13   3    4              980  Mark Pavlicik (So)            Yorkville                43.94
14   5    1              867  Ron Morrison (Sr)             St. Ignatius             43.96
15   4    7              577  Brian Cloutier (Sr)           Lincolnway East          44.08
16   3    7              481  Jerrod Livingston (Sr)        Bolingbrook              44.66
17   3    3              922  Orell Fisher (Jr)             Tinley Park              44.92
18   2    8              597  Dan Spencer (Fr)              Lincolnway East          45.10
19   4    4              693  Jeff Nelson (So)              Oswego East              45.33
20   2    5              715  Matt Kulikowski (Jr)          Palatine                 45.66
21   4    2              536  Matt Fippinger (Jr)           Jacobs                   46.50
22   4    9              552  Kevin Burke (Fr)              Lemont                   46.84
23   2    9              675  David Kissane (Jr)            Notre Dame               46.87
24   2    1              837  Flowers McNeal (So)           Romeoville               46.88
25   1    4              885  Dan Hillsman (Sr)             St. Joseph               46.96
26   2    4              557  Brandon Cotten (So)           Lemont                   47.88
27   1    5              689  Aj. Kawash (Fr)               Oswego East              47.94
28   2    2              506  Alex Popkp (Fr)               Elmwood Park             48.40
29   1    8              817  Joe Okon (Fr)                 Rolling Meadows          49.92
30   1    2              746  Ray Ibrahim (So)              Reavis                   50.26
31   1    6              513  Marty Dertz (Sr)              Evergreen Park           50.45
32   2    6              912  Ryan Smith (Fr)               Sycamore                 50.56

4x100 Meter Relay
Finals

Place Heat Lane Wind     Bib# Name (Grade)                    Team                     Time 

1    3    6              955 9 John Layne, Alex CaseyTracey   Waubonsee Valley         42.84
2    2    7              644 6 Kevin Heap, Mark SmithJeff R   Minooka                  43.60
3    3    5              936 9 Alastair Thompson, Carleton P  Tinley Park              43.61
4    3    7              469 4 Mark Brown, Hershal DavisonM   Bolingbrook              43.86
5    3    3              532 5 Pat Brennan, John ArientJoel   Jacobs                   44.61
6    3    2              910 9 Dan Sabock, Brian HutslerPau   Sycamore                 44.84
7    3    8              589 5 Julian Moore, Brian SmithMat   Lincolnway East          45.13
8    2    5              703 7 Geoff Bishop, Ron PeterShyro   Palatine                 45.74
9    3    1              805 8 Trevor Gottshalk, Jake Krzecz  Rolling Meadows          45.83
10   2    2              693 6 Jeff Nelson, Steve Styburski   Oswego East              45.91
11   2    3              871 8 Michael Podagrosi, Ron Morris  St. Ignatius             45.92
12   2    4              684 6 Jeff Walsdorf, Tim FoyFrank    Notre Dame               46.06
13   3    9                                                   Romeoville               46.22
14   2    9              418 4 Nate Byers, Jajuan BiffleMig   Belvidere                46.54
15   2    6              571 5 Brandon Wielgus, Nick Carvell  Lemont                   46.82
16   1    5              500 5 Anthony Larucci, Art OzgaAne   Elmwood Park             47.45
17   1    3              522 5 Jeff Restarski, Ignacio Blanc  Evergreen Park           47.86
18   2    1              785 7 Brian Dance, Dragan MilicMik   Riverside-Brookfield     48.33
999  1    6              742 7 John Abrahamian, Robert Long   Reavis                   DQ   
999  3    4              450 4 Mike Liwanag, Chris ReyesBen   Benet                    DNF  

4x200 Meter Relay
Finals

Place Heat Lane Wind     Bib# Name (Grade)                    Team                      Time  

1    3    6              469 4 Mark Brown, Hershal DavisonM   Bolingbrook              1:31.08
2    2    6              644 6 Kevin Heap, Mark SmithJeff R   Minooka                  1:31.14
3    3    8              846 8 Alex Trent, Raymon ParkerCha   Romeoville               1:32.50
4    3    7              955 9 John Layne, Larry RussellMar   Waubonsee Valley         1:32.62
5    3    4              910 9 Dan Sabock, Brian HutslerPau   Sycamore                 1:34.20
6    3    2              581 5 Bob Czarnowski, Julian Moore   Lincolnway East          1:34.56
7    3    1              732 7 Shyrone Robinson, Geoff Bisho  Palatine                 1:35.02
8    3    3              920 9 Dinero Bradford, Alex Waters   Tinley Park              1:36.08
9    2    5              571 5 Brandon Wielgus, Nick Carvell  Lemont                   1:37.60
10   2    2              872 8 Brandon Racusin, Edson Juarez  St. Ignatius             1:38.93
11   2    4              811 8 Joven Liwag, Jim RobertoEli    Rolling Meadows          1:38.95
12   2    7              442 4 Bob Brown, Chris ReyesBen Sa   Benet                    1:39.26
13   2    3              434 4 Derek Pesente, Steve Nettgen   Belvidere                1:39.75
14   2    1              522 5 Jeff Restarski, Ignacio Blanc  Evergreen Park           1:41.52
15   2    9              785 7 Brian Dance, Dragan MilicMik   Riverside-Brookfield     1:42.40
16   2    8              693 6 Jeff Nelson, Steve Styburski   Oswego East              1:52.09

4x400 Meter Relay
Finals

Place Heat Lane Wind     Bib# Name (Grade)                    Team                      Time  

1    3    5              944 9 Marcus Caldwell, Alex CaseyT   Waubonsee Valley         3:19.29
2    3    6              596 5 Brian Smith, Marvin CosbyBri   Lincolnway East          3:22.50
3    3    4              534 5 Mike Connolly, Aaron RussoEv   Jacobs                   3:26.82
4    3    7              892 8 Adam Behrens, Tony BomarPaul   Sycamore                 3:32.27
5    3    2              477 4 Jonathan Hudson, James Seale   Bolingbrook              3:32.58
6    3    8              920 9 Dinero Bradford, Alex Waters   Tinley Park              3:32.82
7    3    9              721 7 Brian McLain, Dan HolbachShy   Palatine                 3:34.98
8    3    1              802 8 Christian Escareno, Tom Odon   Rolling Meadows          3:38.06
9    2    7              839 8 Brandon Noey, Flowers McNeal   Romeoville               3:40.45
10   2    5              867 8 Ron Morrison, Edson JuarezBr   St. Ignatius             3:43.14
11   3    3              455 4 Andy O'Dekirk, Brad SchultzJ   Benet                    3:43.75
12   2    1              656 6 Andrew Santillo, Travis Murra  Minooka                  3:46.27
13   2    6              662 6 John Barrett, Matt FranzenFr   Notre Dame               3:49.42
14   2    2              519 5 Elihu O'Hara, Daryl Reynolds   Evergreen Park           3:49.92
