Kreppert Kompusport Software

Home Up Search Contents Feedback

Boys

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2006 Lake Athletic Conference Championships
Highland H.S., Highland, IN - Mon 05/08/2006 & Tue 05/10/2006

COMPLETE RESULTS FOR ALL ROUNDS
100 Meter Dash
200 Meter Dash
400 Meter Dash
800 Meter Run
1600 Meter Run
3200 Meter Run
110 Meter Hurdles
300 Meter Hurdles
4x100 Meter Relay
4x400 Meter Relay
4x800 Meter Relay
Long Jump
Shot Put
Discus Throw
High Jump
Team Scores

 

2006 Lake Athletic Conference Boys Championships

 

100 Meter Dash
Preliminaries

===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brennan Nash              12 Andrean                  11.32Q  4
  2 Mike Koza                 12 Lowell                   11.35Q  1
  3 Errol Sherrod             11 Calumet                  11.58Q  3
  4 Scott Gray                12 Lowell                   11.72Q  2
  5 Tony Hollinsworth         10 Hammond Bishop Noll      11.58q  4
  6 Jeremy Lenson                Hobart High School       11.61q  1
  7 Dustin Wilson             11 Kankakee Valley          11.71q  3
  8 Darcell Ballentine        09 Calumet                  11.79q  2
  9 David Wefler                 Hobart High School       11.79   4
 10 Laron Ballard             12 Andrean                  11.88   3
 11 Johnny Chandler           11 Hammond Bishop Noll      12.04   2
 12 Drew Rogowski             12 Griffith                 12.04   1
 13 Jim Hunt                  10 Munster                  12.16   2
 14 John Jurkash              11 Munster                  12.23   3
 15 Clay Duarte               09 Wheeler High School      12.25   3
 16 David Smith               10 Hammond Morton           12.30   1
 17 Matt Alvarez              11 Griffith                 12.38   4
 18 Steve Regnier             10 Highland                 12.51   4
 18 Garry Jones               12 Kankakee Valley          12.51   1
 20 Matthew Austin            09 Lake Station             12.54   1
 21 Julian Hampton            09 Hammond Gavit            12.72   1
 22 Rashied Bowden            10 Hammond Morton           12.73   2
 23 Eric Phillips             11 Hammond Gavit            13.57   3

Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mike Koza                 12 Lowell                   10.77   10   
  2 Brennan Nash              12 Andrean                  10.95    8   
  3 Errol Sherrod             11 Calumet                  11.32    6   
  4 Jeremy Lenson                Hobart High School       11.41    5   
  5 Scott Gray                12 Lowell                   11.44    4   
  6 Tony Hollinsworth         10 Hammond Bishop Noll      11.46    3   
  7 Dustin Wilson             11 Kankakee Valley          11.47    2   
  8 Darcell Ballentine        09 Calumet                  11.58    1   

200 Meter Dash
Preliminaries

===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brennan Nash              12 Andrean                  22.77Q  3
  2 Randy Hinton              12 Hammond Morton           22.86Q  2
  3 Mike Koza                 12 Lowell                   23.01Q  1
  4 Dustin Wilson             11 Kankakee Valley          23.07Q  3
  5 David Snuckel             12 Munster                  23.41Q  2
  6 George Ezell              09 Calumet                  23.73Q  1
  7 Tony Hollinsworth         10 Hammond Bishop Noll      23.75q  1
  8 Jeremy Lenson                Hobart High School       23.79q  3
  9 Scott Gray                12 Lowell                   23.88   3
 10 Terrell Franklin          10 Hammond Bishop Noll      24.15   2
 11 David Wefler                 Hobart High School       24.21   1
 12 Miles Hall                11 Griffith                 24.79   2
 13 ED Gier                   10 Munster                  24.81   3
 14 Samuel Onatoye            11 Calumet                  24.82   2
 15 Deven Schleuter           11 Wheeler High School      25.16   1
 16 Demetrius Bright          11 Hammond Morton           25.18   3
 17 Khari Thompson            09 Andrean                  25.27   1
 18 Titus McGee                  Hammond High             25.39   2
 19 Steve Regnier             10 Highland                 25.42   2
 20 Leo Aldana                09 Highland                 25.44   3
 21 David Alexander           10 Griffith                 25.71   3
 22 Eric Phillips             11 Hammond Gavit            27.59   1

Finals


400 Meter Dash
Finals

==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mike Koza                 12 Lowell                   48.17   4  10   
  2 Dustin Wilson             11 Kankakee Valley          49.73   4   8   
  3 Randy Hinton              12 Hammond Morton           49.76   4   6   
  4 David Snuckel             12 Munster                  50.21   4   5   
  5 Chris Lampa               12 Lowell                   52.76   4   4   
  6 Jon Biancardi             12 Highland                 53.10   4   3   
  7 Terrell Franklin          10 Hammond Bishop Noll      53.17   4   2   
  8 Joseph Kelley             11 Andrean                  53.31   3   1   
  9 Dan Crisman               11 Munster                  53.58   3       
 10 Miles Hall                11 Griffith                 54.14   3       
 11 Michael Bley              12 Andrean                  54.94   3       
 12 Ryan Toth                 11 Wheeler High School      55.22   4       
 13 Demetrius Bright          11 Hammond Morton           55.26   2       
 14 Chris Fussell                Hobart High School       55.60   3       
 15 Dave Deboer               11 Highland                 55.62   3       
 16 Ryan Vaclavik                Hobart High School       56.21   3       
 17 Jaime Hernandez           09 Griffith                 56.29   1       
 18 David Walstra             10 Kankakee Valley          56.54   3       
 19 Jamal Coleman                Hammond High             57.11   1       
 20 Britton Johnson           10 Calumet                  57.52   2       
 21 Aaron Bell                09 Calumet                  58.22   2       
 22 Charles Kallas            10 Hammond Gavit            58.47   2       
 23 Akeem Rutherford             Hammond High           1:02.17   2       
 24 Thomas Clements           10 Hammond Bishop Noll    1:03.29   2       
 25 Todd Newton               10 Hammond Gavit          1:03.63   1       

800 Meter Run
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Matt Abner                   Hobart High School     1:58.53   10   
  2 Jonathon Jimenez          11 Andrean                2:00.18    8   
  3 Brandon Kitchell          12 Highland               2:01.29    6   
  4 Danny White               12 Munster                2:01.84    5   
  5 Garett Bonk               10 Andrean                2:02.40    4   
  6 David Pattee              11 Lowell                 2:03.09    3   
  7 Mike Springer             12 Hammond Bishop Noll    2:03.31    2   
  8 Andy Cleveland            12 Lowell                 2:05.43    1   
  9 Zoran Kvrgic              11 Griffith               2:05.48        
 10 Jacob Gerber              10 Munster                2:06.04        
 11 Kevin Minard              12 Wheeler High School    2:06.43        
 12 Brian Bowman                 Hobart High School     2:06.62        
 13 Byron Marsaw              12 Hammond Bishop Noll    2:07.33        
 14 Chris Walla               09 Wheeler High School    2:08.13        
 15 Kyle Cicillian            12 Lake Station           2:08.15        
 16 Josh Tillema              10 Kankakee Valley        2:08.29        
 17 Craig Jordan              09 Calumet                2:08.68        
 18 Aaron Martinez            10 Hammond Gavit          2:12.73        
 19 Juan Flores               11 Calumet                2:12.85        
 20 Martin Perez              11 Hammond Morton         2:13.53        
 21 Mark Melton               11 Kankakee Valley        2:14.42        
 22 William Burk              12 Hammond Morton         2:15.54        
 23 Jon Biancardi             12 Highland               2:16.65        
 24 Esteban Corral            10 Hammond Gavit          2:19.17        
 25 Andrew Wright             11 Griffith               2:21.83        
 26 Chris Clanton                Hammond High           2:22.02        
 27 Emiliano Munoz            09 Hammond Clark          2:22.54        
 28 Kevin Garber              12 Lake Station           2:40.88        

1600 Meter Run
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Greg Strabavy             12 Andrean                4:28.43   10   
  2 Jonathon Jimenez          11 Andrean                4:29.21    8   
  3 Andy Cleveland            12 Lowell                 4:34.77    6   
  4 Justin Allen                 Hobart High School     4:35.50    5   
  5 Blake Williams            10 Munster                4:36.66    4   
  6 Byron Marsaw              12 Hammond Bishop Noll    4:38.41    3   
  7 Danny White               12 Munster                4:41.32    2   
  8 David Feitz               10 Lowell                 4:44.09    1   
  9 Jeromy Jackson            12 Kankakee Valley        4:44.38        
 10 Kale Liechty                 Hobart High School     4:44.78        
 11 Dustin Denisiuk           11 Calumet                4:45.51        
 12 Martin Baumann            12 Hammond Morton         4:45.93        
 13 Zoran Kvrgic              11 Griffith               4:45.97        
 14 Joe Stiglitz              09 Highland               4:56.07        
 15 Alec Rosario              10 Wheeler High School    4:56.35        
 16 David Goodman             11 Wheeler High School    4:56.58        
 17 Martin Perez              11 Hammond Morton         4:57.19        
 18 Tad Jameyfield            10 Highland               4:59.42        
 19 Jeff Laski                09 Kankakee Valley        5:01.79        
 20 Tim Galos                 10 Hammond Gavit          5:02.09        
 21 Ron Mata                  11 Lake Station           5:05.83        
 22 David Figueroa               Hammond High           5:10.74        
 23 Josh Sandaval                Hammond High           5:20.47        
 24 Thomas Cavell             10 Calumet                5:22.98        
 25 Nolan Dodge               09 Lake Station           5:28.89        
 26 Kyle Kocsis               09 Hammond Clark          5:32.66        
 27 Josh Cunningham           12 Griffith               5:39.97        
 28 Justin Homan              11 Hammond Clark          5:52.93        

3200 Meter Run
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Doug Pearson              11 Andrean                9:51.52   10   
  2 Greg Strabavy             12 Andrean                9:52.24    8   
  3 Kale Liechty                 Hobart High School    10:03.94    6   
  4 Eduardo Rico              11 Calumet               10:10.92    5   
  5 David Feitz               10 Lowell                10:17.72    4   
  6 Jeff Justus               11 Munster               10:18.65    3   
  7 James Burgwald            10 Munster               10:23.41    2   
  8 Jeromy Jackson            12 Kankakee Valley       10:26.61    1   
  9 Martin Baumann            12 Hammond Morton        10:33.66        
 10 Justin Allen                 Hobart High School    10:34.58        
 11 Charles Meyer             09 Wheeler High School   10:36.59        
 12 Joey Barrera              11 Kankakee Valley       10:44.37        
 13 Joe Stiglitz              09 Highland              10:48.53        
 14 Brice Burge               12 Lowell                10:49.51        
 15 Tim Galos                 10 Hammond Gavit         10:50.50        
 16 Robert Becker             12 Wheeler High School   10:51.18        
 17 Thomas Hanchar            09 Hammond Morton        11:13.90        
 18 Tad Jameyfield            10 Highland              11:26.82        
 19 Ron Mata                  11 Lake Station          11:33.70        
 20 Rafiel Prieto             12 Hammond Bishop Noll   11:34.35        
 21 Josh Sandaval                Hammond High          11:42.48        
 22 Peter Lewis               11 Griffith              12:09.43        
 23 Ben Gregory               10 Hammond Bishop Noll   12:10.68        
 24 Bobby Thomas                 Hammond High          12:12.14        
 25 Kyle Kocsis               09 Hammond Clark         12:27.79        
 26 Eduardo Cervantes         09 Lake Station          12:29.74        
 27 Josh Cunningham           12 Griffith              12:57.10        

110 Meter Hurdles
Preliminaries

===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Chris Morgan              12 Highland                 15.95Q  3
  2 Jorge Esquivel            12 Hammond Bishop Noll      16.30Q  1
  3 Chris Fischer             11 Andrean                  16.63Q  4
  4 Cameron Selent            11 Munster                  16.88Q  2
  5 Jacob Cleek                  Hobart High School       16.27q  3
  6 Jules Hampton             09 Hammond Gavit            16.73q  4
  7 Joe Abu-Aita              10 Munster                  16.89q  3
  8 Nick Herrera              12 Hammond Morton           16.90q  4
  9 Joe Wojcik                12 Lowell                   17.02   3
 10 Devin Williams            11 Andrean                  17.08   2
 11 Michael Rayson            11 Calumet                  17.62   4
 12 Jimi Nunez                10 Griffith                 17.90   1
 13 Zach Schaefer             11 Kankakee Valley          17.93   2
 14 Matt Ladwig                  Hobart High School       18.44   1
 15 Michael Sagar             11 Wheeler High School      18.91   2
 16 Josh Fifeld               10 Kankakee Valley          18.95   1
 17 Alex Baron                12 Lake Station             19.39   1
 18 Colin Yarnelle            09 Griffith                 19.62   2
 19 Dave Weiand               09 Lowell                   19.64   4
 20 Matt Kiser                10 Highland                 19.67   4
 21 Colin Schruber            09 Hammond Bishop Noll      19.74   3
 22 Aaron Hammons             09 Lake Station             20.21   3
 23 Jordell Perry             09 Hammond Gavit            21.06   2
 24 Antonio Holguin           09 Hammond Morton           21.63   1

Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jacob Cleek                  Hobart High School       15.52   10   
  2 Chris Morgan              12 Highland                 15.53    8   
  3 Cameron Selent            11 Munster                  15.57    6   
  4 Jorge Esquivel            12 Hammond Bishop Noll      15.94    5   
  5 Joe Abu-Aita              10 Munster                  16.09    4   
  6 Jules Hampton             09 Hammond Gavit            16.36    3   
  7 Chris Fischer             11 Andrean                  16.87    2   
  8 Nick Herrera              12 Hammond Morton           17.71    1   

300 Meter Hurdles
Finals

==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cameron Selent            11 Munster                  41.69   4  10   
  2 Chris Morgan              12 Highland                 42.19   3   8   
  3 Dean Tillema              11 Kankakee Valley          42.98   4   6   
  4 Jorge Esquivel            12 Hammond Bishop Noll      43.18   4   5   
  5 Zach Schaefer             11 Kankakee Valley          43.25   3   4   
  6 Chris Fischer             11 Andrean                  43.26   4   3   
  7 Luke Palmer               10 Lowell                   43.37   3   2   
  8 Jules Hampton             09 Hammond Gavit            44.55   3   1   
  9 Joe Wojcik                12 Lowell                   44.60   3       
 10 Patrick Kukla             10 Andrean                  44.70   4       
 11 Jacob Cleek                  Hobart High School       44.76   4       
 12 Jimi Nunez                10 Griffith                 45.14   2       
 13 Michael Rayson            11 Calumet                  45.47   3       
 14 Joe Abu-Aita              10 Munster                  45.53   3       
 15 Matt Ladwig                  Hobart High School       45.81   4       
 16 Matt Kiser                10 Highland                 46.00   2       
 17 Mark Butkus               09 Griffith                 48.08   2       
 18 Colin Schruber            09 Hammond Bishop Noll      48.36   2       
 19 Alex Baron                12 Lake Station             48.73   2       
 20 Thomas Cavell             10 Calumet                  49.23   2       
 21 Jordell Perry             09 Hammond Gavit            49.59   1       
 22 Antonio Holguin           09 Hammond Morton           50.31   1       
 23 Kris Schmelzer            10 Lake Station           1:04.29   1       

4x100 Meter Relay
Finals

==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Calumet                                               43.77   2  10   
     1) Darcell Ballentine 09           2) George Ezell 09                
     3) Fred Abram 11                   4) Errol Sherrod 11               
  2 Andrean                                               43.98   2   8   
     1) Laron Ballard 12                2) Sidney Moore 12                
     3) Khari Thompson 09               4) Brennan Nash 12                
  3 Hobart High School                                    44.85   2   6   
     1) Nathan Trinosky                 2) Derek Pope                     
     3) David Wefler                    4) Jeremy Lenson                  
  4 Hammond High                                          45.30   1   5   
     1) Jamal Coleman                   2) Jerry Smith                    
     3) Troy Ratcliff                   4) Brandon Smith                  
  5 Hammond Bishop Noll                                   45.65   2   4   
     1) Johnny Chandler 11              2) Jorge Esquivel 12              
     3) Tony Hollinsworth 10            4) Joey Ullrich 10                
  6 Wheeler High School                                   45.72   1   3   
     1) Clay Duarte 09                  2) Michael Sagar 11               
     3) Deven Schleuter 11              4) Ryan Toth 11                   
  7 Griffith                                              46.60   1   2   
     1) Drew Rogowski 12                2) Trey Bailey 10                 
     3) Matt Alvarez 11                 4) David Alexander 10             
  8 Kankakee Valley                                       47.19   2   1   
     1) Dean Tillema 11                 2) Josh Fifeld 10                 
     3) David Walstra 10                4) Garry Jones 12                 
  9 Hammond Morton                                        47.33   2       
     1) Andrew Siegfried 11             2) David Smith 10                 
     3) Rashied Bowden 10               4) Martin Jiminez 12              
 10 Hammond Gavit                                         48.48   1       
     1) Quamaine Williams 10            2) Jules Hampton 09               
     3) Eric Phillips 11                4) Julian Hampton 09              
 11 Highland                                              48.96   1       
     1) Steve Regnier 10                2) Steve Zaborowski 12            
     3) Leo Aldana 09                   4) Josh Mielcarek 10              
 12 Lake Station                                          49.47   1       
     1) Kevin Garber 12                 2) Ben Willis 11                  
     3) Kile Goad 11                    4) Matthew Austin 09              
 -- Lowell                                                   DQ   2       
     1) Ben Drawbaugh 12                2) Scott Gray 12                  
     3) TJ Lukasik 10                   4) Steffen Peck 10                
 -- Munster                                                  DQ   2       
     1) Rich Meyers 11                  2) Jim Hunt 10                    
     3) Cameron Selent 11               4) John Jurkash 11                

4x400 Meter Relay
Finals

==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lowell                                              3:29.40   2  10   
     1) Mike Koza 12                    2) Chris Lampa 12                 
     3) Nico Vaandrager 11              4) Ben Drawbaugh 12               
  2 Munster                                             3:30.75   2   8   
     1) ED Gier 10                      2) Matt Shacklett 09              
     3) Dan Crisman 11                  4) David Snuckel 12               
  3 Andrean                                             3:32.92   2   6   
     1) Matthew Grennes 12              2) Joseph Kelley 11               
     3) Garett Bonk 10                  4) Jonathon Jimenez 11            
  4 Kankakee Valley                                     3:36.54   2   5   
     1) Dean Tillema 11                 2) David Walstra 10               
     3) Garry Jones 12                  4) Dustin Wilson 11               
  5 Highland                                            3:36.60   2   4   
     1) Chris Morgan 12                 2) Michael Moynihan 12            
     3) Brandon Kitchell 12             4) Jon Biancardi 12               
  6 Hobart High School                                  3:36.78   1   3   
     1) Jacob Cleek                     2) Matt Abner                     
     3) Andrew Walsdorf                 4) Brian Bowman                   
  7 Calumet                                             3:45.87   1   2   
     1) Fred Abram 11                   2) Juan Flores 11                 
     3) Errol Sherrod 11                4) George Ezell 09                
  8 Hammond High                                        3:46.83   1   1   
     1) Titus McGee                     2) Brandon Smith                  
     3) Jamal Coleman                   4) David Figueroa                 
  9 Hammond Morton                                      3:48.88   1       
     1) Andrew Siegfried 11             2) Demarcus Sneed 12              
     3) Demetrius Bright 11             4) Randy Hinton 12                
 10 Hammond Gavit                                       3:56.78   1       
     1) Aaron Martinez 10               2) Jules Hampton 09               
     3) Quamaine Williams 10            4) Charles Kallas 10              
 11 Griffith                                            3:56.93   2       
     1) Jaime Hernandez 09              2) Miles Hall 11                  
     3) Greg Joyce 09                   4) Mark Butkus 09                 
 12 Hammond Clark                                       4:05.28   1       
     1) Emiliano Munoz 09               2) Mario Guzman 10                
     3) Jordon Harris 10                4) Kevin Cornelius 10             
 13 Lake Station                                        4:19.56   1       
     1) Josh Taylor 12                  2) Nolan Dodge 09                 
     3) David Recio 09                  4) Alex Baron 12                  
 -- Hammond Bishop Noll                                      DQ   2       
     1) Mike Springer 12                2) Jason Wade 11                  
     3) Terrell Franklin 10             4) Jeron Moore 12                 

4x800 Meter Relay
Finals

==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Andrean                                             8:10.67   2  10   
     1) Doug Pearson 11                 2) Greg Strabavy 12               
     3) Garett Bonk 10                  4) Jonathon Jimenez 11            
  2 Hobart High School                                  8:15.94   2   8   
     1) Kale Liechty                    2) Justin Allen                   
     3) Brian Bowman                    4) Matt Abner                     
  3 Lowell                                              8:28.84   2   6   
     1) Andy Cleveland 12               2) Chris Lampa 12                 
     3) Greg Liebbe 12                  4) David Pattee 11                
  4 Hammond Bishop Noll                                 8:34.46   2   5   
     1) Alfredo Turrubiates 11          2) Ian O'Boyle 09                 
     3) Byron Marsaw 12                 4) Mike Springer 12               
  5 Highland                                            8:36.15   2   4   
     1) Brandon Kitchell 12             2) Joe Stiglitz 09                
     3) Michael Moynihan 12             4) Jon Biancardi 12               
  6 Calumet                                             8:39.25   1   3   
     1) Craig Jordan 09                 2) Juan Flores 11                 
     3) Eduardo Rico 11                 4) Dustin Denisiuk 11             
  7 Kankakee Valley                                     8:47.27   1   2   
     1) Jeromy Jackson 12               2) Josh Tillema 10                
     3) Matt Defries 09                 4) Mark Melton 11                 
  8 Hammond Gavit                                       9:15.25   1   1   
     1) Aaron Martinez 10               2) Tim Galos 10                   
     3) Esteban Corral 10               4) Charles Kallas 10              
  9 Hammond Morton                                      9:15.56   2       
     1) Thomas Hanchar 09               2) Martin Perez 11                
     3) Demarcus Sneed 12               4) William Burk 12                
 10 Griffith                                            9:36.75   1       
     1) Kenny Kurpela 10                2) Peter Lewis 11                 
     3) Jaime Hernandez 09              4) Kyung Lim 10                   
 11 Hammond Clark                                       9:59.74   1       
     1) Emiliano Munoz 09               2) Mario Guzman 10                
     3) Jordon Harris 10                4) Kevin Cornelius 10             
 -- Munster                                                  DQ   2       
     1) Jeff Justus 11                  2) Sam Kasmark 10                 
     3) Jacob Gerber 10                 4) Danny White 12                 

Long Jump
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brennan Nash              12 Andrean               20-10.25   10   
  2 Ben Drawbaugh             12 Lowell                20-07.50    8   
  3 Josh Fifeld               10 Kankakee Valley       20-01.00    6   
  4 Jim Hunt                  10 Munster               20-00.25    5   
  5 Cameron Selent            11 Munster               19-11.50    4   
  6 David Alexander           10 Griffith              19-09.50    3   
  7 Darcell Ballentine        09 Calumet               19-07.50    2   
  8 Steve Regnier             10 Highland              19-01.75    1   
  9 Martin Jiminez            12 Hammond Morton        19-00.25        
 10 Gregory Bennett           12 Hammond Bishop Noll   18-05.00        
 11 Deven Schleuter           11 Wheeler High School   18-01.25        
 12 David Wefler                 Hobart High School    18-00.25        
 13 Ryan Vaclavik                Hobart High School    17-11.25        
 14 Rashied Bowden            10 Hammond Morton        17-08.50        
 15 Kile Goad                 11 Lake Station          17-05.25        
 16 Josh Mielcarek            10 Highland              17-00.00        
 17 Kevin Muha                10 Andrean               16-08.50        
 18 Kyle Cicillian            12 Lake Station          16-04.25        
 19 Matt Garton               10 Lowell                16-04.00        
 20 Clay Duarte               09 Wheeler High School   16-01.00        
 21 Anthony Moore             10 Griffith              15-09.75        
 22 Ryan Bellamy              10 Hammond Gavit         14-00.75        
 -- Stanton Ward              10 Calumet                     ND        

Shot Put
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adam Bailey                  Hobart High School    54-06.00   10   
  2 Patrick Goethe            11 Calumet               46-03.00    8   
  3 Nick Benedek              12 Munster               45-06.00    6   
  4 Phil Chiang               11 Munster               44-08.00    5   
  5 Robert Phillips           12 Andrean               43-04.00    4   
  6 Mike Staniewics           11 Lowell                43-00.00    3   
  7 Max Burkett               11 Wheeler High School   42-07.00    2   
  8 Ben Willis                11 Lake Station          41-08.00    1   
  9 Robbie Buehler            11 Griffith              41-06.00        
 10 Billy Recker              10 Kankakee Valley       40-02.00        
 11 Roy Hall                     Hobart High School    39-07.00        
 12 Joshua Byers              11 Wheeler High School   38-07.00        
 13 Robert Dyke               12 Hammond Gavit         37-10.00        
 14 Tyler Ritchie             11 Kankakee Valley       37-09.00        
 15 Mathew Boby               11 Lake Station          37-08.00        
 16 Martin Jiminez            12 Hammond Morton        37-05.00        
 17 Jason Wade                11 Hammond Bishop Noll   36-03.00        
 18 Zack Stevens              12 Griffith              35-02.00        
 18 Trevor Kersey             09 Lowell                35-02.00        
 20 Marcus Taylor             09 Hammond Morton        34-03.00        
 21 Dan Galos                 11 Hammond Gavit         34-01.00        
 22 Anthony Gonzalez          10 Andrean               34-00.00        
 23 David McCartay            10 Hammond Clark         32-09.00        
 24 Cody Anderson                Highland              29-10.00        
 25 Mike Bujacki              10 Highland              24-04.00        
 26 Jimmy Cassoday            09 Hammond Clark         21-08.00        

Discus Throw
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dan Galos                 11 Hammond Gavit           147-01   10   
  2 Max Burkett               11 Wheeler High School     138-06    8   
  3 Phil Chiang               11 Munster                 133-00    6   
  4 Nick Benedek              12 Munster                 132-07    5   
  5 Robert Dyke               12 Hammond Gavit           132-03    4   
  6 Fred Abram                11 Calumet                 132-02    3   
  7 Eric Ebert                11 Andrean                 128-01    2   
  8 Robbie Buehler            11 Griffith                126-08    1   
  9 Mike Staniewics           11 Lowell                  124-03        
 10 Tyler Ritchie             11 Kankakee Valley         115-03        
 11 Joshua Byers              11 Wheeler High School     112-09        
 12 Martin Jiminez            12 Hammond Morton          112-03        
 13 Ben Willis                11 Lake Station            110-07        
 14 Randy Layman              12 Lowell                  110-05        
 15 Garrett Cantwell             Hobart High School      110-02        
 16 Thomas Lenker             12 Griffith                106-08        
 17 Chris Morgan              12 Highland                105-06        
 18 Rob Blount                12 Hammond Morton          103-00        
 19 John Pelczar              12 Andrean                 101-02        
 20 Leon Lewis                11 Calumet                  97-01        
 21 Billy Recker              10 Kankakee Valley          93-00        
 22 Mike Dobosz               12 Highland                 92-10        
 23 Ferdinand Alvarez         10 Hammond Bishop Noll      91-11        
 24 William Ferrer            09 Hammond Bishop Noll      89-08        
 25 Jordon Harris             10 Hammond Clark            83-09        
 26 Mario Guzman              10 Hammond Clark            78-08        
 -- Adam Bailey                  Hobart High School          ND        

High Jump
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Robert Pogue                 Hammond High           6-02.00   10   
  2 Josh Fifeld               10 Kankakee Valley        6-00.00    8   
  3 Joseph Kelley             11 Andrean                5-10.00    5.50
  3 Allen McClendon           11 Griffith               5-10.00    5.50
  5 Terrell Franklin          10 Hammond Bishop Noll    5-08.00    4   
  6 Garry Jones               12 Kankakee Valley        5-08.00    3   
  7 Ben Drawbaugh             12 Lowell                 5-08.00    2   
  8 Kyle Cicillian            12 Lake Station           5-06.00    0.50
  8 Nick Hlavanty             10 Highland               5-06.00    0.50
 10 Dave Weiand               09 Lowell                 5-06.00        
 11 Joey Ullrich              10 Hammond Bishop Noll    5-06.00        
 12 Ryan Vaclavik                Hobart High School     5-04.00        
 12 Greg Joyce                09 Griffith               5-04.00        
 12 Alex Baron                12 Lake Station           5-04.00        
 12 Michael Bley              12 Andrean                5-04.00        
 12 Alex Brajak               10 Munster                5-04.00        
 12 Aaron Gilmore             11 Wheeler High School    5-04.00        
 12 Jay Hereerra                 Hobart High School     5-04.00        
 12 Austin Bubash             09 Munster                5-04.00        
 -- Josh Kiser                10 Highland                    NH        
 -- Randy Hinton              12 Hammond Morton              NH        
 -- Sidney Moore              12 Andrean                     NH        
 -- Kevin Cornelius           10 Hammond Clark               NH        
 -- Michael Akins             10 Calumet                     NH        
 -- Ramone Robinson              Hammond High                NH        
 -- Matt Kiser                10 Highland                    NH        
 -- Darnell Fields            09 Hammond Bishop Noll         NH        

Pole Vault
Finals

=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Robert Smallman              Hobart High School    12-04.00   10   
  2 Andrew Walsdorf              Hobart High School    11-06.00    8   
  3 Luke Palmer               10 Lowell                11-00.00    6   
  4 Jody Kutscher             11 Highland              11-00.00    5   
  5 Gilroy Velasquez          10 Munster               10-06.00    4   
  6 Michael Moynihan          12 Highland              10-00.00    3   
  7 Sean Warren               11 Kankakee Valley       10-00.00    2   
  8 Tommy Mambourg            11 Munster               10-00.00    1   
  9 Kurt Monix                09 Lowell                 9-06.00        
  9 Scott Comley              10 Kankakee Valley        9-06.00        
 11 Aaron Martinez            10 Hammond Gavit          9-00.00        
 12 Andrew Renslow            11 Hammond Gavit          8-06.00        
 13 Austin Guzior             09 Griffith               8-00.00        
 13 Ryan Fentress             12 Griffith               8-00.00        

Team Scores

  Place      School                       Points  
     1      Andrean                         115.50
     2      Lowell                           90   
     3      Munster                          89   
     4      Hobart High School               83   
     5      Kankakee Valley                  53   
     6      Calumet                          43   
     7      Highland                         42.50
     8      Hammond Bishop Noll              34   
     9      Hammond Gavit                    19   
    10      Hammond High                     16   
    11      Wheeler High School              13   
    11      Hammond Morton                   13   
    13      Griffith                         11.50
    14      Lake Station                      1.50

 

 

You are the Hit Counter visitor to this page since May 9, 2006.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015