Kreppert Kompusport Software

Home Up Search Contents Feedback

Men
Women Men

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2010 Cougar T&F Invitational
Concordia Chicago University, River Forest, IL - Fri 04/23/2010

COMPLETE RESULTS FOR ALL ROUNDS

View detail info about the meet.
GPS coordinates, meet schedule, participating teams, seeding info, etc.

100 Meter Dash Long Jump
200 Meter Dash Triple Jump
400 Meter Dash Shot Put
800 Meter Run Discus Throw
1500 Meter Run Hammer Throw
5000 Meter Run Javelin Throw
10000 Meter Run High Jump
3000 Meter Steeplechase Pole Vault
110 Meter Hurdles  
400 Meter Hurdles  
4x100 Meter Relay  
4x400 Meter Relay Team Scores
   

 

2010 Cougar Invitational

 

100 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     4  +1.6 M/S Eric Carney, Unattached                                          11.21
   2      1     6  +1.6 M/S Robert Sanford (Sr), Benedictine                                 11.29
   3      1     5  +1.6 M/S James Pierce (Fr), Concordia Chicago                             11.34
   4      1     8  +1.6 M/S Freddy Ellis (Sr), Wheaton                                       11.45
   5      2     4  +1.7 M/S Matt Nagelkirk (So), Trinity Christian                           11.54
   6      2     3  +1.7 M/S Jon Janus (Fr), Elmhurst                                         11.57
   7      2     5  +1.7 M/S Robert Sweatman (So), North Central                              11.58
   8      1     1  +1.6 M/S Michael Reasner (So), North Central                              11.60
   9      1     3  +1.6 M/S Robert Fraga (Fr), Concordia Chicago                             11.71
  10      2     8  +1.7 M/S Ian Douglas (Fr), North Central                                  11.83
  11      3     6  +0.1 M/S Malcome Bennett (Sr), Aurora                                     11.88
  12      1     7  +1.6 M/S Chris Mark (Fr), North Park                                      11.90
  13      2     6  +1.7 M/S Ryan Kirby (Fr), Benedictine                                     12.07
  14      2     7  +1.7 M/S Bobby Tassone (So), Rockford                                     12.09
  15      3     4  +0.1 M/S Dan Larsen (So), Aurora                                          12.10
  16      3     2  +0.1 M/S Cory Volkman, Unattached                                         12.15
  17      3     1  +0.1 M/S Mason Casper (Fr), North Central                                 12.27
  18      3     3  +0.1 M/S Sal Azam (Fr), Concordia Chicago                                 12.27
  19      3     8  +0.1 M/S Tony Tapia (Fr), Aurora                                          12.29
  20      3     5  +0.1 M/S Jeremy Browning (Fr), Wheaton                                    12.36
  21      4     6  +0.1 M/S David Byrne (Sr), Aurora                                         12.45
  22      4     4  +0.1 M/S Amos Tang (So), Aurora                                           13.10

200 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     5  +0.9 M/S Khara Williams (Fr), Concordia Chicago                           22.55
   2      4     5  +0.0 M/S Dylan Roff (Jr), Benedictine                                     23.00
   3      1     4  +0.9 M/S Eric Carney, Unattached                                          23.23
   4      3     6  +0.0 M/S Josh Guth (So), Trinity Christian                                23.51
   5      2     5  +1.1 M/S Matt Nagelkirk (So), Trinity Christian                           23.61
   6      2     2  +1.1 M/S Michael Reasner (So), North Central                              23.73
   7      1     8  +0.9 M/S Kyle Nichol (Fr), North Central                                  23.81
   8      1     6  +0.9 M/S Chris Mark (Fr), North Park                                      23.86
   9      5     7  +0.7 M/S Tony Hernandez (Fr), Benedictine                                 23.94
  10      3     2  +0.0 M/S Mike Langhurst (Jr), Aurora                                      24.16
  11      3     8  +0.0 M/S Zachary Mowen (Fr), North Central                                24.37
  12      2     7  +1.1 M/S Kenny DePena (Fr), North Park                                    24.46
  13      4     2  +0.0 M/S Malcome Bennett (Sr), Aurora                                     24.56
  14      3     5  +0.0 M/S Dan Larsen (So), Aurora                                          24.61
  15      3     4  +0.0 M/S Ross Roggow (So), Wheaton                                        24.64
  16      5     4  +0.7 M/S Cory Volkman, Unattached                                         25.36
  17      4     3  +0.0 M/S Max Balan (So), Aurora                                           25.63
  18      4     8  +0.0 M/S Tony Tapia (Fr), Aurora                                          25.79
  19      5     5  +0.7 M/S Eric David (Fr), Concordia Chicago                               25.95
  20      5     8  +0.7 M/S James Williams, Unattached                                       26.18
  21      4     7  +0.0 M/S Tony Chan (Sr), Elmhurst                                         26.84
  22      5     2  +0.7 M/S Aubrey Denard (Sr), Dominican                                    26.97
  23      5     6  +0.7 M/S Amos Tang (So), Aurora                                           27.47
  24      3     7  +0.0 M/S Bobby Tassone (So), Rockford                                     27.92

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     4           Cam Culpepper (Sr), North Central                                49.79  
   2      1     5           Mark D'Angelo (So), Elmhurst                                     50.69  
   3      1     7           Peter Stearns (Jr), Wheaton                                      52.02  
   4      1     2           Theotis James (So), North Central                                52.14  
   5      1     6           Kyle Nichol (Fr), North Central                                  52.25  
   6      2     5           Tyler Sheehan (Sr), North Central                                52.58  
   7      1     3           Josh Guth (So), Trinity Christian                                52.71  
   8      2     4           Kenny DePena (Fr), North Park                                    52.78  
   9      2     8           Jon Poppe (Fr), Concordia Chicago                                53.41  
  10      1     1           Lance Russ (Fr), Wheaton                                         53.54  
  11      1     8           Zachary Mowen (Fr), North Central                                53.75  
  12      2     3           Caleb Cutherell (Sr), Wheaton                                    53.81  
  13      2     6           Clark Poro (Jr), Benedictine                                     53.88  
  14      2     7           Ben Borst (Fr), Trinity Christian                                54.05  
  15      3     4           Matt Wieczorek (Sr), Loyola                                      54.41  
  16      2     1           Robert Miller (Fr), Benedictine                                  54.42  
  17      3     2           John Reasor (Fr), North Central                                  55.14  
  18      3     6           Joseph Hletko (Fr), North Central                                57.07  
  19      3     1           Conrad Newhouse (Fr), North Central                              57.86  
  20      3     7           Eric David (Fr), Concordia Chicago                               58.67  
  21      3     8           James Williams, Unattached                                       1:06.39

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     1           Matt Lindgren (Fr), Rockford                                     1:56.67
   2      1    13           Jake Austin (Fr), Elmhurst                                       1:57.12
   3      1     2           Sam Staal (So), Trinity Christian                                1:57.76
   4      1     4           Joseph Lerner (Sr), Trinity Christian                            1:59.28
   5      1    10           Thomas Venhuizen (So), Trinity Christian                         2:00.09
   6      1     3           Wes Villalobos (Jr), IIT                                         2:00.14
   7      2     4           Nate Poppe (Fr), Concordia Chicago                               2:00.64
   8      1     7           Sebastian Spivey (Fr), Wheaton                                   2:01.93
   9      1     8           Kendall Murphy (So), IIT                                         2:02.07
  10      1    11           Dan Ruffner (Fr), North Central                                  2:02.89
  11      3     1           Sal Montes (Fr), Concordia Chicago                               2:03.30
  12      1     5           Marc Erickson (Fr), Wheaton                                      2:03.91
  13      2     2           Nathan Selling (So), Elmhurst                                    2:04.71
  14      2     1           Minhaj Ghayur (Fr), Benedictine                                  2:04.85
  15      3     2           Joseph Babb (Sr), North Central                                  2:05.65
  16      1     6           Brian Clark (Fr), Trinity Christian                              2:06.15
  17      2     6           David MacPherson (Fr), Wheaton                                   2:09.10
  18      2     5           Randy Ebert (Jr), Rockford                                       2:09.56
  19      2    12           Nicholas Penev (So), North Central                               2:09.65
  20      3     4           Derek Burge-Beckley (Fr), IIT                                    2:09.78
  21      3     6           John Prieboy (Jr), North Central                                 2:10.36
  22      3     7           Sid Gutierrez (Sr), Aurora                                       2:11.48
  23      3     8           Kaleb Nyquist (So), North Park                                   2:12.51
  24      3     3           Kevin Acacio (Jr), IIT                                           2:13.75
  25      3     5           David Gray (Fr), Rockford                                        2:15.03
  26      3     9           Kevin Orlowski (So), Elmhurst                                    2:15.85
  27      2    10           Tyler Mendenhall (Fr), Rockford                                  2:16.05
  28      3    13           Mark Akins (Sr), Aurora                                          2:16.89
  29      3    10           Todd Byrne (So), Elmhurst                                        2:19.56
  30      3    11           Eric Woelbling (Fr), Rockford                                    2:28.90
   .      2     7           Ace Khan (Jr), North Park                                        DNF    
   .      3    12           Jake Austin (Fr), Elmhurst                                       DNF    

1500 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     1           Matt Lindgren (Fr), Rockford                                     3:59.28
   2      1     3           Austin Warner (So), Trinity Christian                            3:59.99
   3      1     6           Matt Brinkmeier (Fr), North Central                              4:00.52
   4      1     4           James Akita, Unattached                                          4:01.84
   5      1     5           Pat Austin, Unattached                                           4:04.57
   6      2     4           Cody McCullough (Jr), North Central                              4:07.12
   7      1    10           Jordan Kremer (Fr), North Central                                4:07.63
   8      1     9           Nate Hatton (Fr), Wheaton                                        4:08.37
   9      1     8           Jacob Goertz (So), Wheaton                                       4:08.86
  10      1    12           Todd Vankerkhoff (Fr), Wheaton                                   4:10.08
  11      2     1           Wes Villalobos (Jr), IIT                                         4:11.84
  12      2     3           Dave McHale (So), Wheaton                                        4:12.54
  13      2    10           Joshua Uvodich (Fr), North Central                               4:12.66
  14      2     8           Kendall Murphy (So), IIT                                         4:13.19
  15      2     7           Eric Hofmann, Unattached                                         4:15.20
  16      2     6           Nicholas Penev (So), North Central                               4:17.95
  17      1     7           Jimmy Greene (So), Wheaton                                       4:18.06
  18      2    13           Tony Hardin, Unattached                                          4:19.64
  19      2     9           Brian Hofman (Fr), Trinity Christian                             4:20.22
  20      2    14           Mitchell Schoen (Fr), Wheaton                                    4:21.12
  21      1    13           Collin Christensen (So), Wheaton                                 4:22.57
  22      3     8           John Prieboy (Jr), North Central                                 4:22.62
  23      2     5           Nicholas Cramer (Fr), North Central                              4:23.18
  24      2    12           Randy Ebert (Jr), Rockford                                       4:23.99
  25      3     1           William Stanko (Fr), North Central                               4:25.18
  26      3     4           Tyler Mendenhall (Fr), Rockford                                  4:26.19
  27      3     7           Derek Burge-Beckley (Fr), IIT                                    4:28.22
  28      3     3           Ryan Anderson (Fr), Wheaton                                      4:29.32
  29      3    10           Mark Akins (Sr), Aurora                                          4:30.02
  30      3     2           Kevin Acacio (Jr), IIT                                           4:30.44
  31      3    13           Billy Slager (So), Trinity Christian                             4:33.95
  32      3     6           Sid Gutierrez (Sr), Aurora                                       4:34.42
  33      3    12           Bryan Kunz (Fr), Trinity Christian                               4:37.39
  34      3     5           Brian Robbins (Sr), IIT                                          4:37.77
  35      3    14           Tom Mariak (Sr), Aurora                                          4:40.43
  36      3    16           Chris Crowell (Fr), Elmhurst                                     4:41.00
  37      3     9           Derrick Padovich (Fr), Aurora                                    4:43.03
  38      3    11           David Gray (Fr), Rockford                                        4:43.14
  39      3    17           James Koester (Fr), Dominican                                    4:46.15
  40      3    15           Eric Woelbling (Fr), Rockford                                    4:56.36
   .      1     2           Nathan Warstler (So), North Central                              DNF    

3000 Meter Steeplechase
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     3           Dan Buys (Sr), North Central                                     9:37.8 
   2      1     2           Nick Hird, Unattached                                            9:38.7 
   3      1     1           Yonatan Mascote (Fr), North Central                              9:51.4 
   4      1     5           Kyle VanEerden (Fr), Trinity Christian                           9:59.0 
   5      1     4           Nathan Warstler (So), North Central                              10:05.3
   6      1     8           Derek Kieninger (Sr), Concordia Chicago                          10:16.0
   7      1    14           Victor Reyes (So), Rockford                                      10:22.6
   8      1     6           Phil Theisen (So), IIT                                           10:25.3
   9      1    10           Tyler Zachary (Fr), Benedictine                                  10:33.4
  10      1     7           Ethan McBee (Fr), Concordia Chicago                              10:34.1
  11      1    12           Kevin O'Keefe (Fr), North Central                                10:41.6
  12      1     9           Ken Ptack (Sr), Elmhurst                                         10:45.1
  13      1    11           Danny DeCleene (Sr), Elmhurst                                    10:48.4
  14      1    13           Drew DeJarnette (Jr), Elmhurst                                   11:02.5

5000 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time   
   1      1     1           Nick Hird, Unattached                                            15:14.45
   2      1     3           Dan Kerley (Fr), North Central                                   15:27.98
   3      1     8           Zach Gates (Fr), IIT                                             15:32.35
   4      1     5           Richard McNichols (Jr), North Central                            15:35.98
   5      1    10           Alex Arman (Sr), Benedictine                                     15:55.00
   6      1     7           Kelvin Guilbault (So), North Central                             15:55.14
   7      1     4           Nathan Rutz (So), North Central                                  15:55.93
   8      1     9           Oba Vincent (Sr), IIT                                            16:12.45
   9      1    12           Jeff Camp (So), Elmhurst                                         16:13.03
  10      1    11           James Akita, Unattached                                          16:14.20
  11      1    14           Paul Jasperse (So), Trinity Christian                            16:24.36
  12      1    16           Danny Graham (So), Benedictine                                   16:38.98
  13      1    17           Chris Root (Fr), Concordia Chicago                               17:11.72
  14      1    15           Kristian Otten (So), Wheaton                                     17:13.92
  15      1    23           Jake Schlueter (Sr), Aurora                                      17:25.33
  16      1    22           Gary Babatz (So), Wheaton                                        17:40.04
  17      1    19           Morgan Goetschel (Fr), Aurora                                    17:49.82
  18      1    20           Dale Bolthouse (Fr), Aurora                                      17:49.89
  19      1    18           Andrew Dunham (Sr), Elmhurst                                     18:18.49
   .      1    21           Chad Zeman, Unattached                                           DNF     

110 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     4  +0.0 M/S James Hoffman (So), North Central                                16.82
   2      1     3  +0.0 M/S Neil Bonk (So), Elmhurst                                         18.18
   3      1     6  +0.0 M/S Tony Chan (Sr), Elmhurst                                         18.49
   4      1     5  +0.0 M/S Jeremy Browning (Fr), Wheaton                                    19.20
   5      1     2  +0.0 M/S John Reasor (Fr), North Central                                  19.56
   6      1     7  +0.0 M/S Pat Brambert (Fr), Elmhurst                                      19.66

400 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     4           James Hoffman (So), North Central                                56.61  
   2      1     5           Anthony Simone (Sr), UIC                                         57.70  
   3      1     3           Matt Forster (Jr), Elmhurst                                      58.88  
   4      1     6           Ben Dagg (Fr), Wheaton                                           1:00.64
   5      1     2           James Pierce (Fr), Concordia Chicago                             1:01.73
   6      1     1           Alex Soraparu (Fr), North Central                                1:02.15
   7      1     7           Josh Sales (Sr), Wheaton                                         1:06.96
   8      2     4           Sal Azam (Fr), Concordia Chicago                                 1:08.98
   9      2     5           Neil Bonk (So), Elmhurst                                         1:11.41

4x100 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time
   1      1     6            NORTH CENTRAL                                    43.74
   2      1     5            ELMHURST                                         44.26
   3      1     7            AURORA                                           46.06
   .      1     3            BENEDICTINE                                      DNF  
   .      1     2            NORTH CENTRAL B*                                 DQ   
   .      1     4            CONCORDIA CHICAGO                                DQ   

4x400 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     4            NORTH CENTRAL                                    3:26.20
   2      1     6            TRINITY CHRISTIAN                                3:26.91
   3      1     2            ELMHURST                                         3:27.83
   4      1     3            WHEATON                                          3:29.04
   5      1     5            NORTH CENTRAL B*                                 3:31.28
   6      2     4            BENEDICTINE                                      3:39.96
   7      2     7            CONCORDIA CHICAGO                                3:41.06
   8      1     1            WHEATON B*                                       3:42.86
   9      2     2            IIT                                              3:43.37
  10      2     6            TRINITY CHRISTIAN B*                             3:44.71
  11      2     1            AURORA                                           3:55.88
  12      1     7            NORTH CENTRAL C*                                 4:01.33

Long Jump
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                                 Mark
1    2         +0.0 M/S  175  Jarin Davis (Sr)              Concordia Chicago        21'08.75"   6.62
2    2         +0.2 M/S  180  Jacob Kreutzer (Fr)           Concordia Chicago        21'01.25"   6.43
3    2         +0.7 M/S  323  Kyle Haste (Jr)               North Central            21'00.00"   6.40
4    2         -0.6 M/S  519  David Musick (So)             Wheaton                  20'10.75"   6.37
5    2         +0.9 M/S  181  Larry Mayne (So)              Concordia Chicago        20'04.50"   6.21
6    1         +0.1 M/S  308  Mason Casper (Fr)             North Central            19'10.25"   6.05
7    1         +0.2 M/S  176  Robert Fraga (Fr)             Concordia Chicago        19'03.25"   5.87
8    2         +0.2 M/S  327  Joseph Hletko (Fr)            North Central            19'02.75"   5.86
9    1         +0.0 M/S  382  Frank Wleklinski (Fr)         North Central            18'03.75"   5.58
10   1         +0.0 M/S  121  Tony Tapia (Fr)               Aurora                   18'00.50"   5.50
11   2         +0.0 M/S  451  Bobby Tassone (So)            Rockford                 17'07.50"   5.37
12   1         -0.4 M/S  227  Tony Chan (Sr)                Elmhurst                 16'08.75"   5.10

Triple Jump
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                                Mark 
1    1         +0.1 M/S  193  Khara Williams (Fr)           Concordia Chicago        45'08.00"  13.92
2    1         -0.3 M/S  181  Larry Mayne (So)              Concordia Chicago        44'02.75"  13.48
3    1         -1.4 M/S  308  Mason Casper (Fr)             North Central            40'00.00"  12.19

Shot Put
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                                 Mark 
1    3                   282  Erik Hernandez (Sr)           Loyola                   55'11.75"   17.06
2    3                   111  Adrian Kibiersza (Sr)         Aurora                   52'02.00"   15.90
3    3                   573  Tom Sroka (Sr)                Aurora                   49'09.25"   15.17
4    3                   333  Robert Kapustka (So)          North Central            47'01.50"   14.36
5    3                   106  Eric Capshaw (Fr)             Aurora                   44'04.25"   13.52
6    1                   309  Robert Champion (Jr)          North Central            44'01.50"   13.45
7    3                   355  Juan Perez (So)               North Central            42'10.25"   13.06
8    3                   424  Luke DeJong (Sr)              North Park               42'09.75"   13.05
9    3                   470  Ray Zaagman (So)              Trinity Christian        42'04.00"   12.90
10   2                   526  Adam Southern (Jr)            Wheaton                  42'01.25"   12.83
11   3                   108  Zeus Gonzales (So)            Aurora                   40'05.00"   12.32
12   2                   194  Chip Wylie (Jr)               Concordia Chicago        39'11.25"   12.17
13   2                   115  Bryon O'Connell (Fr)          Aurora                   39'06.50"   12.05
14   2                   184  Anthony Pennella (So)         Concordia Chicago        38'06.75"   11.75
15   2                   307  Phillip Carter (Fr)           North Central            38'04.25"   11.69
16   1                   191  Jack Ruhl (Fr)                Concordia Chicago        37'10.00"   11.53
17   2                   430  Joe Orsini (Jr)               North Park               37'08.75"   11.50
18   2                   532  Bill Waits (Sr)               Wheaton                  37'06.75"   11.45
19   1                   119  Alex Sherman (Fr)             Aurora                   36'05.75"   11.12
20   2                   423  Marvin Arenga (Sr)            North Park               35'06.75"   10.84
21   1                   178  Tony Kay (Fr)                 Concordia Chicago        35'00.25"   10.67
22   1                   192  Adam Stricklin (Fr)           Concordia Chicago        32'10.50"   10.02
23   1                   110  Adam Johnson (Fr)             Aurora                   31'03.25"   9.53 
24   1                   189  Justin Richardson (So)        Concordia Chicago        30'07.50"   9.33 
25   1                   359  John Reasor (Fr)              North Central            29'02.50"   8.90 
26   1                   283  Matt Wieczorek (Sr)           Loyola                   28'01.00"   8.56 

Discus Throw
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                                 Mark 
1    3                   111  Adrian Kibiersza (Sr)         Aurora                   164'00"     49.99
2    3                   333  Robert Kapustka (So)          North Central            152'11"     46.60
3    3                   574  Matt Oldenburg                Concordia Wisconsin      141'11"     43.25
4    3                   309  Robert Champion (Jr)          North Central            139'11"     42.66
5    3                   336  Richard Kingery (Fr)          North Central            138'11"     42.34
6    1                   573  Tom Sroka (Sr)                Aurora                   131'01"     39.95
7    3                   424  Luke DeJong (Sr)              North Park               129'06"     39.48
8    3                   154  Devin Montgomery (Sr)         Benedictine              123'01"     37.51
9    2                   108  Zeus Gonzales (So)            Aurora                   120'07"     36.76
10   3                   119  Alex Sherman (Fr)             Aurora                   115'00"     35.06
11   2                   505  Justin Berger (Jr)            Wheaton                  114'10"     35.00
12   2                   307  Phillip Carter (Fr)           North Central            114'08"     34.95
13   2                   532  Bill Waits (Sr)               Wheaton                  114'06"     34.90
14   2                   115  Bryon O'Connell (Fr)          Aurora                   111'04"     33.93
15   1                   178  Tony Kay (Fr)                 Concordia Chicago        109'07"     33.41
16   2                   355  Juan Perez (So)               North Central            109'02"     33.28
17   1                   191  Jack Ruhl (Fr)                Concordia Chicago        102'10"     31.34
18   1                   192  Adam Stricklin (Fr)           Concordia Chicago        102'06"     31.24
19   2                   143  Bryan Burke (Fr)              Benedictine              102'05"     31.21
20   2                   106  Eric Capshaw (Fr)             Aurora                   102'01"     31.13
21   1                   522  Ross Roggow (So)              Wheaton                   91'10"     28.00
22   1                   533  Daniel Watts (So)             Wheaton                   89'11"     27.40
23   1                   172  Anthony Bukauskas (Jr)        Concordia Chicago         88'00"     26.82
24   1                   110  Adam Johnson (Fr)             Aurora                    83'10"     25.56
25   1                   189  Justin Richardson (So)        Concordia Chicago         71'10.25"  21.90
26   1                   185  Chris Petitti (Fr)            Concordia Chicago         70'06.25"  21.49
27   1                   283  Matt Wieczorek (Sr)           Loyola                    63'00.25"  19.21

Javelin Throw
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                               Mark 
1    3                   424  Luke DeJong (Sr)              North Park               167'01"   50.94
2    3                   154  Devin Montgomery (Sr)         Benedictine              162'04"   49.47
3    3                   322  Adam Hamilton (Sr)            North Central            158'11"   48.44
4    3                   336  Richard Kingery (Fr)          North Central            158'03"   48.25
5    3                   327  Joseph Hletko (Fr)            North Central            148'08"   45.32
6    3                   517  Ian McGregor (Fr)             Wheaton                  147'11"   45.09
7    3                   505  Justin Berger (Jr)            Wheaton                  136'08"   41.65
8    2                   149  Andrew Grzywna (So)           Benedictine              133'09"   40.76
9    2                   187  Jon Poppe (Fr)                Concordia Chicago        133'01"   40.56
10   2                   360  Dan Ruffner (Fr)              North Central            125'06"   38.26
11   1                   283  Matt Wieczorek (Sr)           Loyola                   123'11"   37.78
12   2                   119  Alex Sherman (Fr)             Aurora                   120'09"   36.81
13   2                   191  Jack Ruhl (Fr)                Concordia Chicago        119'07"   36.45
14   3                   106  Eric Capshaw (Fr)             Aurora                   118'00"   35.97
15   1                   142  Jeremy Brooks (So)            Benedictine              117'05"   35.78
16   2                   290  Jacob Alvis (Fr)              North Central            117'00"   35.66
17   1                   194  Chip Wylie (Jr)               Concordia Chicago        114'09"   34.97
18   2                   365  Greg Silsby (Jr)              North Central            114'07"   34.94
19   2                   532  Bill Waits (Sr)               Wheaton                  111'05"   33.95
20   1                   110  Adam Johnson (Fr)             Aurora                   107'06"   32.76
21   1                   102  Max Balan (So)                Aurora                    99'05"   30.30
22   1                   268  Izzy Radzik (So)              IIT                       95'00"   28.95
23   1                   224  Pat Brambert (Fr)             Elmhurst                  93'09"   28.59
24   1                   147  Sean Gill (Fr)                Benedictine               91'00"   27.75
999  2                   233  Matt Forster (Jr)             Elmhurst                  ND            

Hammer Throw
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                               Mark 
1    3                   282  Erik Hernandez (Sr)           Loyola                   162'09"   49.62
2    3                   424  Luke DeJong (Sr)              North Park               155'01"   47.28
3    3                   309  Robert Champion (Jr)          North Central            153'11"   46.92
4    3                   154  Devin Montgomery (Sr)         Benedictine              142'07"   43.45
5    3                   526  Adam Southern (Jr)            Wheaton                  141'08"   43.19
6    3                   365  Greg Silsby (Jr)              North Central            135'06"   41.31
7    3                   142  Jeremy Brooks (So)            Benedictine              130'03"   39.70
8    3                   333  Robert Kapustka (So)          North Central            129'09"   39.54
9    2                   505  Justin Berger (Jr)            Wheaton                  124'03"   37.87
10   3                   430  Joe Orsini (Jr)               North Park               123'03"   37.57
11   2                   336  Richard Kingery (Fr)          North Central            120'08"   36.78
12   2                   194  Chip Wylie (Jr)               Concordia Chicago        119'06"   36.42
13   1                   119  Alex Sherman (Fr)             Aurora                   118'11"   36.25
14   2                   533  Daniel Watts (So)             Wheaton                  116'09"   35.59
15   1                   106  Eric Capshaw (Fr)             Aurora                   114'06"   34.90
16   1                   470  Ray Zaagman (So)              Trinity Christian        113'07"   34.63
17   2                   184  Anthony Pennella (So)         Concordia Chicago        108'05"   33.04
18   1                   143  Bryan Burke (Fr)              Benedictine              104'07"   31.88
19   1                   423  Marvin Arenga (Sr)            North Park                97'08"   29.78
20   1                   172  Anthony Bukauskas (Jr)        Concordia Chicago         96'02"   29.32
21   1                   185  Chris Petitti (Fr)            Concordia Chicago         94'07"   28.82
999  1                   192  Adam Stricklin (Fr)           Concordia Chicago         ND            

High Jump
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                               Mark
1    1                   534  Aaron Woodard (Sr)            Wheaton                  6'03.25"  1.91
2    1                   302  Andrew Carlson (Fr)           North Central            6'01.25"  1.86
3    1                   353  Eric Oros (Sr)                North Central            5'11.25"  1.81
4    1                   145  Kendrick Cross (Fr)           Benedictine              5'11.25"  1.81
5    1                   157  Dylan Roff (Jr)               Benedictine              5'09.25"  1.76
6    1                   506  Jeremy Browning (Fr)          Wheaton                  5'07.25"  1.71
7    1                   186  James Pierce (Fr)             Concordia Chicago        5'05.25"  1.66
8    1                   379  Alex Wieczorek (Sr)           North Central            5'03.25"  1.61
999  1                   283  Matt Wieczorek (Sr)           Loyola                    NH           
999  1                   181  Larry Mayne (So)              Concordia Chicago         NH           
999  1                   324  Zach Heerspink (Fr)           North Central             NH           

Pole Vault
Finals

Place Heat Lane Wind     Bib# Name (Grade)                  Team                                Mark
1    1                   369  Thomas Stacey (Fr)            North Central            14'09.00"  4.50
2    1                   383  John Wood (So)                North Central            14'09.00"  4.50
3    1                   176  Robert Fraga (Fr)             Concordia Chicago        13'03.50"  4.05
4    1                   359  John Reasor (Fr)              North Central            11'09.75"  3.60
5    1                   428  Chris Mark (Fr)               North Park               11'09.75"  3.60
6    1                   187  Jon Poppe (Fr)                Concordia Chicago         8'04.25"  2.55
6    1                   193  Khara Williams (Fr)           Concordia Chicago         8'04.25"  2.55
999  1                   382  Frank Wleklinski (Fr)         North Central             NH            
999  1                   370  Steven Stack (Sr)             North Central             NH            

Team Scores

  Place      School                       Points  
    1       North Central                   248   
    2       Concordia Chicago                88   
    3       Wheaton                          63   
    4       Elmhurst                         58   
    5       Benedictine                      55   
    5       Trinity Christian                55   
    7       Aurora                           38   
    8       North Park                       28   
    9       Rockford                         23   
   10       Loyola                           20   
   11       IIT                              17   
   12       UIC                               8   
   13       Concordia Wisconsin               6   

 

 

You are the Hit Counter visitor to this page since April 21, 2010.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015