Kreppert Kompusport Software

Home Up Search Contents Feedback

Girls Varsity

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2011 Larry Roland Girls T&F Invitational
Rich East H.S., Park Forest, IL - Tue 04/05/2011

COMPLETE RESULTS FOR ALL ROUNDS

View detail info about the meet.
GPS coordinates, meet schedule, participating teams, seeding info, etc.

100 Meter Dash
200 Meter Dash
400 Meter Dash
800 Meter Run
1600 Meter Run
3200 Meter Run
100 Meter Hurdles
300 Meter Hurdles
4x100 Meter Relay (Fr/So)
4x100 Meter Relay (Varsity)
4x200 Meter Relay (Fr/So)
4x200 Meter Relay (Varsity)
4x400 Meter Relay
4x800 Meter Relay
Long Jump
Triple Jump
Shot Put
Discus Throw
High Jump
Team Scores

 

2011 Larry Roland Girls T&F Invitational

 

100 Meter Dash
Preliminaries

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     4           LaDonna Caston (Jr), Thornton                                    12.89 Q
   2      1     5           Ninaa Edwards (Fr), Rich South                                   13.57 q
   3      1     7           Mercedes Sanders (Jr), Simeon                                    13.62 q
   4      1     1           Jade Williams (So), Rich East                                    13.75 q
   5      1     3           Alia Childress (Fr), Rich Central                                13.78 q
   6      1     6           Uzo Okoro (Jr), Hinsdale South                                   14.18  
   7      1     2           Alexa Vichio (So), Andrew                                        14.40  

   1      2     5           Sarah Warren (Fr), Hinsdale South                                13.41 Q
   2      2     4           DeAsia Garrett (So), Rich South                                  13.55 q
   3      2     3           Aliyah Harmon (Fr), Rich Central                                 13.67 q
   4      2     7           Naomi Fuller (Jr), Thornton                                      13.81  
   5      2     2           Paige Smith (Fr), Simeon                                         13.89  
   6      2     1           Sha-Kira Cocroft (So), Rich East                                 14.04  
   7      2     6           Tiana Karapulos (So), Andrew                                     14.41  


Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     4           LaDonna Caston (Jr), Thornton                                    13.13
   2      1     5           Sarah Warren (Fr), Hinsdale South                                13.59
   3      1     7           Aliyah Harmon (Fr), Rich Central                                 13.90
   4      1     3           DeAsia Garrett (So), Rich South                                  13.90
   5      1     1           Jade Williams (So), Rich East                                    13.93
   6      1     8           Alia Childress (Fr), Rich Central                                13.94
   7      1     2           Mercedes Sanders (Jr), Simeon                                    14.02
   8      1     6           Ninaa Edwards (Fr), Rich South                                   14.20

200 Meter Dash
Preliminaries

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     5           Annie Bryant (Jr), Simeon                                        28.47 Q
   2      1     3           Haley Marks (Sr), Hinsdale South                                 29.32 q
   3      1     6           Alexis Rodriguez (So), Andrew                                    29.43 q
   4      1     2           Tenisha Thompson (Fr), Rich Central                              29.49 q
   5      1     4           Arielle White (Fr), Rich South                                   29.56  
   6      1     7           Dreemmalyn Smith (Fr), Thornton                                  30.68  
   7      1     1           Angela Cates (So), Rich East                                     31.94  

   1      2     4           Sarah Warren (Fr), Hinsdale South                                28.05 Q
   2      2     3           Whitney West (Sr), Simeon                                        28.36 q
   3      2     7           Sade Gant (Jr), Rich East                                        28.65 q
   4      2     2           Kaylia Adams (Sr), Thornton                                      28.67 q
   5      2     6           Jen Wiley (Sr), Andrew                                           30.25  
   .      2     5           Chasity Evans (Jr), Rich South                                   DNF    

Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     3           Whitney West (Sr), Simeon                                        27.46
   2      1     1           Alexis Rodriguez (So), Andrew                                    27.68
   3      1     2           Kaylia Adams (Sr), Thornton                                      28.01
   4      1     4           Sarah Warren (Fr), Hinsdale South                                28.13
   5      1     8           Tenisha Thompson (Fr), Rich Central                              28.50
   6      1     5           Annie Bryant (Jr), Simeon                                        28.63
   7      1     6           Sade Gant (Jr), Rich East                                        28.73
   8      1     7           Haley Marks (Sr), Hinsdale South                                 28.79

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      2     3           Sarah Warren (Fr), Hinsdale South                                1:02.44
   2      2     2           Maggie Schultz (Fr), Andrew                                      1:03.67
   3      1     3           Michelle Leonard (Fr), Rich Central                              1:03.76
   4      2     6           Alivia Blumenstein (Fr), Hinsdale South                          1:05.91
   5      2     1           Mariah Joe (Jr), Thornton                                        1:07.97
   6      1     4           Asia Stevens (Fr), Thornton                                      1:09.72
   7      2     5           Samantha Lewis (Jr), Rich South                                  1:09.99
   8      1     5           Liz Jendra (Jr), Andrew                                          1:10.00
   9      1     6           Jonay Gaines (Fr), Rich Central                                  1:16.28
  10      1     2           Myia Stoutmire (So), Rich East                                   1:17.52
  11      1     7           Mirissa Martin (So), Rich East                                   1:38.83

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     2           Taylor Kriha (Jr), Rich South                                    2:34.59
   2      1     1           Lena Biedrzycki (Jr), Hinsdale South                             2:43.80
   3      1     4           Liz Wrobel (Sr), Andrew                                          2:43.88
   4      1     5           Anna Plefka (Jr), Andrew                                         2:46.06
   5      1     6           McKinsey Hultmark (Fr), Hinsdale South                           3:04.15
   6      1    12           Jazzmen Allen (Sr), Rich East                                    3:16.79
   7      1    14           Kiah Taylor (Jr), Thornton                                       3:17.53
   8      1     7           Charlenae Cleveland (So), Simeon                                 3:32.78
   9      1    10           Janiah Jones (Fr), Rich East                                     3:49.14
  10      1     9           Nnebuhe Maraizu (Fr), Rich Central                               3:52.25

1600 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     1           Tiana Karapulos (So), Andrew                                     5:38.79
   2      1     3           Allie Thiel (Jr), Hinsdale South                                 5:41.73
   3      1     2           Dezzy Arce (Jr), Andrew                                          5:45.39
   4      1     4           Jessica Mutters (So), Hinsdale South                             6:05.71
   5      1    14           Maritza Najera (Fr), Thornton                                    6:27.45
   6      1     8           Janiah Jones (Fr), Rich East                                     6:55.82
   7      1     7           Lorri Searcy (Jr), Rich South                                    7:05.73
   8      1     9           Sonia Brewer (Jr), Rich East                                     7:19.71
   9      1    12           Jasmine Griggley (Fr), Rich Central                              7:22.96
  10      1    10           Nancy Imarenezor (Fr), Rich Central                              7:52.93
  11      1    13           Sharon Carter (So), Rich South                                   8:01.58

3200 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time   
   1      1     1           Allie Thiel (Jr), Hinsdale South                                 12:25.46
   2      1     4           Kelsey Burger (Sr), Andrew                                       12:52.31
   3      1     5           Paige Burger (Fr), Andrew                                        13:22.70
   4      1     2           Holly Johnson (So), Hinsdale South                               14:13.03

100 Meter Hurdles
Preliminaries

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     7           Natasha Seymour (So), Rich South                                 16.17 Q
   2      1     4           Aireal Mays (Sr), Simeon                                         18.24 q
   3      1     5           Nicole Hall (Fr), Hinsdale South                                 18.40 q
   4      1     3           Daryll Rodriguez (Jr), Andrew                                    18.66 q
   5      1     6           Layla McFeren (Fr), Thornton                                     19.70  

   1      2     5           Jocelyn Allen (Fr), Rich Central                                 18.71 Q
   2      2     2           Amirh Miles (Sr), Rich South                                     18.76 q
   3      2     4           Rachel Steinhaus (Jr), Hinsdale South                            19.13 q
   4      2     3           Jade Gray (Sr), Thornton                                         19.57 q

Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time
   1      1     4           Natasha Seymour (So), Rich South                                 16.65
   2      1     2           Daryll Rodriguez (Jr), Andrew                                    17.61
   3      1     6           Nicole Hall (Fr), Hinsdale South                                 18.28
   4      1     7           Amirh Miles (Sr), Rich South                                     18.79
   5      1     1           Rachel Steinhaus (Jr), Hinsdale South                            18.88
   6      1     5           Jocelyn Allen (Fr), Rich Central                                 18.91
   7      1     8           Jade Gray (Sr), Thornton                                         20.62
   .      1     3           Aireal Mays (Sr), Simeon                                         DNF  

300 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      2     4           LaDonna Caston (Jr), Thornton                                    48.66  
   2      2     5           Naomi Fuller (Jr), Thornton                                      49.08  
   3      2     1           Daryll Rodriguez (Jr), Andrew                                    50.34  
   4      1     6           Natasha Seymour (So), Rich South                                 50.54  
   5      2     7           Nicole Hall (Fr), Hinsdale South                                 52.01  
   6      2     3           Jocelyn Allen (Fr), Rich Central                                 52.84  
   7      1     3           Amirh Miles (Sr), Rich South                                     56.00  
   8      2     2           Rachel Steinhaus (Jr), Hinsdale South                            56.71  
   9      1     5           Vintiesha Brooks (Jr), Simeon                                    57.97  
  10      2     6           Aireal Mays (Sr), Simeon                                         1:12.15

4x100 Meter Relay (Fr/So)
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time
   1      1     2            THORNTON                                         55.67
   2      1     4            RICH SOUTH                                       55.78
   3      1     3            SIMEON                                           56.49
   4      1     6            ANDREW                                           57.25
   5      1     7            HINSDALE SOUTH                                   58.93
   6      1     5            RICH CENTRAL                                     59.20
   7      1     1            RICH EAST                                        59.36

4x100 Meter Relay (Varsity)
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time
   1      1     3            THORNTON                                         52.36
   2      1     4            RICH CENTRAL                                     53.59
   3      1     1            RICH EAST                                        54.34
   4      1     5            RICH SOUTH                                       55.17
   5      1     2            ANDREW                                           55.30
   6      1     7            HINSDALE SOUTH                                   57.61
   .      1     6            SIMEON                                           DNF  

4x200 Meter Relay (Fr/So)
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     3            THORNTON                                         1:59.73
   2      1     5            ANDREW                                           2:02.08
   3      1     6            SIMEON                                           2:02.86
   4      1     4            RICH SOUTH                                       2:04.12
   5      1     1            RICH EAST                                        2:06.55
   6      1     2            RICH CENTRAL                                     2:08.85
   7      1     7            HINSDALE SOUTH                                   2:11.07

4x200 Meter Relay (Varsity)
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     3            SIMEON                                           1:50.50
   2      1     5            RICH SOUTH                                       1:51.47
   3      1     2            ANDREW                                           1:54.09
   4      1     6            HINSDALE SOUTH                                   1:54.56
   5      1     1            RICH EAST                                        1:56.03
   6      1     4            THORNTON                                         1:58.23
   7      1     7            RICH CENTRAL                                     2:04.94

4x400 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time  
   1      1     3            ANDREW                                           4:14.95
   2      1     5            RICH SOUTH                                       4:17.00
   3      1     7            RICH CENTRAL                                     4:28.08
   4      1     6            HINSDALE SOUTH                                   4:28.47
   5      1     4            THORNTON                                         4:28.53
   6      1     1            RICH EAST                                        5:45.82

4x800 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time   
   1      1     3            RICH SOUTH                                       10:38.85
   2      1     2            ANDREW                                           10:45.69
   3      1     1            HINSDALE SOUTH                                   10:47.71
   4      1     6            THORNTON                                         12:04.89
   5      1     5            RICH EAST                                        12:14.08
   6      1     4            SIMEON                                           12:25.32
   7      1     8            RICH CENTRAL                                     14:08.86

Long Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           India Steward (So), Rich South                                   15'08.00"
   2      1     0           Emelyn Barrientos (Jr), Hinsdale South                           15'04.00"
   3      1     0           Tyr'a Johnson (So), Simeon                                       15'02.25"
   4      1     0           Jade Gray (Sr), Thornton                                         14'05.25"
   5      1     0           Alexa Vichio (So), Andrew                                        14'03.25"
   6      1     0           Uzo Okoro (Jr), Hinsdale South                                   14'01.00"
   7      1     0           Aireal Mays (Sr), Simeon                                         14'00.25"
   8      1     0           Natasha Seymour (So), Rich South                                 13'11.50"
   9      1     0           Tenisha Thompson (Fr), Rich Central                              13'11.00"
  10      1     0           Layla McFeren (Fr), Thornton                                     13'00.50"
  11      1     0           Georgia Alexakus (Fr), Andrew                                    09'00.00"

Triple Jump
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Uzo Okoro (Jr), Hinsdale South                                   34'04.00"
   2      1     0           Vintiesha Brooks (Jr), Simeon                                    33'01.00"
   3      1     0           Michelle Leonard (Fr), Rich Central                              32'11.50"
   4      1     0           Swansea Mo (Sr), Hinsdale South                                  32'10.00"
   5      1     0           Liz Jendra (Jr), Andrew                                          32'01.00"
   6      1     0           Crystal Price (Sr), Andrew                                       30'09.75"
   7      1     0           Sade Gant (Jr), Rich East                                        30'07.00"
   8      1     0           Jazjuan Wallace-Sipp (Sr), Thornton                              28'08.50"

Shot Put
Finals

Place Flight Order   Wind   Competitor, School                                                 Mark   
   1      1     0           Sola Ibiteya (Fr), Rich Central                                  37'03.00"
   2      1     0           Jazjuan Wallace-Sipp (Sr), Thornton                              35'05.00"
   3      1     0           Alyssa Dezutter (Sr), Andrew                                     33'00.00"
   4      1     0           Meghan Windt (Sr), Andrew                                        32'03.00"
   5      1     0           Megan Rossio (Sr), Hinsdale South                                32'00.00"
   6      1     0           Taylor Ward (Jr), Hinsdale South                                 30'05.00"
   7      1     0           Katrina Hollins (Jr), Thornton                                   28'04.00"
   8      1     0           Lakia Hill (Fr), Rich Central                                    26'04.00"
   9      1     0           Ciara Orr (Fr), Simeon                                           25'09.00"
  10      1     0           Verneisha Anderson (Fr), Rich South                              25'07.00"
  11      1     0           Cydney Richardson (So), Rich South                               25'02.00"
  12      1     0           Janell Evans (Sr), Simeon                                        24'01.00"
  13      1     0           Kayla Smith (So), Rich East                                      24'00.00"
  14      1     0           Myriah Pair (So), Rich East                                      23'00.00"

Discus Throw
Finals

Place Flight Order   Wind   Competitor, School                                                Mark  
   1      1     0           Jazjuan Wallace-Sipp (Sr), Thornton                              136'06"
   2      1     0           Alyssa Dezutter (Sr), Andrew                                     111'08"
   3      1     0           Verneisha Anderson (Fr), Rich South                              090'09"
   4      1     0           Sola Ibiteya (Fr), Rich Central                                  086'03"
   5      1     0           Megan Rossio (Sr), Hinsdale South                                078'00"
   6      1     0           Katrina Hollins (Jr), Thornton                                   076'11"
   7      1     0           Lindsey Douglas (Jr), Andrew                                     073'05"
   8      1     0           Lana Kerstein (Fr), Hinsdale South                               072'01"
   9      1     0           Myriah Pair (So), Rich East                                      063'02"
  10      1     0           Kayla Smith (So), Rich East                                      058'10"
  11      1     0           Cydney Richardson (So), Rich South                               055'07"
  12      1     0           Ciara Orr (Fr), Simeon                                           049'04"
  13      1     0           Lakia Hill (Fr), Rich Central                                    047'03"
  14      1     0           Jonesha Mitchell (So), Simeon                                    044'11"

High Jump
Finals

Place Flight Order   Wind   Competitor, School                                                Mark
   1      1     0           Crystal Price (Sr), Andrew                                       4'10"
   2      1     0           Angela Cates (So), Rich East                                     4'08"
   3      1     0           Janell Evans (Sr), Simeon                                        4'08"
   4      1     0           Liz Jendra (Jr), Andrew                                          4'08"
   5      1     0           India Steward (So), Rich South                                   4'06"
   5      1     0           Jazjuan Wallace-Sipp (Sr), Thornton                              4'06"
   5      1     0           Jessica Hawken (Fr), Hinsdale South                              4'06"
   8      1     0           Kim McShane (Sr), Hinsdale South                                 4'06"
   9      1     0           Briana Sims (Jr), Rich South                                     4'04"
   .      1     0           Dashanna Smith (Fr), Rich Central                                 NH  
   .      1     0           Ashley Moore (Sr), Simeon                                         NH  

Team Scores

  Place      School                       Points  
     1      Andrew                          145   
     2      Hinsdale South                  118   
     3      Thornton                        100   
     4      Rich South                       91   
     5      Simeon                           54   
     6      Rich Central                     53   
     7      Rich East                        25   
     

 

You are the Hit Counter visitor to this page since April 3, 2011.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015