Kreppert Kompusport Software

Home Up Search Contents Feedback

Varsity

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2011 IHSA Class A Boys Sectional at Lisle
Benedictine University, Lisle, IL - Fri 05/20/2011

COMPLETE RESULTS FOR ALL ROUNDS

View detail info about the meet.
GPS coordinates, meet schedule, participating teams, seeding info, etc.

Events

100 Meter Dash
200 Meter Dash
400 Meter Dash
800 Meter Run
1600 Meter Run
3200 Meter Run
110 Meter Hurdles
300 Meter Hurdles
4x100 Meter Relay
4x200 Meter Relay
4x400 Meter Relay
4x800 Meter Relay
Long Jump
Triple Jump
Shot Put
Discus Throw
High Jump
Pole Vault
Team Scores

 

2011 IHSA Class A Boys Sectional at Lisle

 

100 Meter Dash
Preliminaries

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0  -2.1 M/S Andre Cooper (Sr), Walther Lutheran                              11.53 Q
   2      1     0  -2.1 M/S Jeremiah Westbrook (So), C. Hope Academy                         11.66 q
   3      1     0  -2.1 M/S Tyrell Armstrong (Jr), TEAM Englewood                            11.94 q
   4      1     0  -2.1 M/S Angadh Sen (So), North Shore Country Day                         12.23  
   5      1     0  -2.1 M/S Edward Hardman (Jr), Latin                                       12.55  
   6      1     0  -2.1 M/S David Rico (So), Immac. Conception                               12.56  
   7      1     0  -2.1 M/S Kendall Evans (Fr), Chicago Christian                            12.62  
   8      1     0  -2.1 M/S Beni Filimon (So), Christian Liberty Acad.                       13.21  

   1      2     0  -0.6 M/S Kente Mixon (Sr), Luther North                                   11.56 Q
   2      2     0  -0.6 M/S Tyler Young (Jr), Lisle (Sr.)                                    11.62 q
   3      2     0  -0.6 M/S Montel Cooper (Sr), Seton Academy                                11.98  
   4      2     0  -0.6 M/S Sam Mintz (Sr), Francis Parker                                   12.00  
   5      2     0  -0.6 M/S Will Moran (Sr), Walther Lutheran                                12.29  
   6      2     0  -0.6 M/S Shaquille Jones (So), Seton Academy                              12.49  
   7      2     0  -0.6 M/S Tim Morette (So), North Shore Country Day                        12.72  
   8      2     0  -0.6 M/S Eric Thomas (So), Marine Military Acad.                          13.30  

   1      3     0  -1.8 M/S John Berggren (Sr), Francis Parker                               11.71 Q
   2      3     0  -1.8 M/S Anthony Taylor (Sr), C. Hope Academy                             11.97 q
   3      3     0  -1.8 M/S Thichine Spencer (So), TEAM Englewood                            12.11  
   4      3     0  -1.8 M/S Antonio Smith (Fr), Chicago (Ag. Science)                        12.49  
   5      3     0  -1.8 M/S Genard Bell (Fr), Immac. Conception                              12.52  
   6      3     0  -1.8 M/S Blake Adelspberger (So), Christian Liberty Acad.                 12.90  
   7      3     0  -1.8 M/S JaShawn Jones (So), Marine Military Acad.                        13.45  

   1      4     0  -1.6 M/S Bruce Gray (Sr), Leo                                             11.46 Q
   2      4     0  -1.6 M/S Tim Doll (Fr), Westmont                                          11.99  
   3      4     0  -1.6 M/S Kurterry Singleton (Fr), Holy Trinity                            12.38  
   4      4     0  -1.6 M/S Josh Cook (Sr), Collins Academy                                  12.39  
   5      4     0  -1.6 M/S John Crowder (Sr), Westmont                                      12.50  
   6      4     0  -1.6 M/S Ben Kersten (Sr), Latin                                          12.72  

   1      5     0  -2.4 M/S Theodore Hopkins (Fr), Leo                                       11.40 Q
   2      5     0  -2.4 M/S Jonathan Ferrari (Sr), Lisle (Sr.)                               12.06  
   3      5     0  -2.4 M/S Joel Brouwer (Jr), Timothy Christian                             12.36  
   4      5     0  -2.4 M/S Marcell Johnson (Sr), Holy Trinity                               12.59  
   5      5     0  -2.4 M/S Justin Boganey (Jr), Chicago (Ag. Science)                       12.59  
   6      5     0  -2.4 M/S Andrew Giourdas (So), Luther North                               13.07  

Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0  -0.5 M/S Bruce Gray (Sr), Leo                                             10.99 A
   2      1     0  -0.5 M/S Theodore Hopkins (Fr), Leo                                       11.13 A
   3      1     0  -0.5 M/S John Berggren (Sr), Francis Parker                               11.27  
   4      1     0  -0.5 M/S Jeremiah Westbrook (So), C. Hope Academy                         11.48  
   5      1     0  -0.5 M/S Andre Cooper (Sr), Walther Lutheran                              11.60  
   6      1     0  -0.5 M/S Anthony Taylor (Sr), C. Hope Academy                             11.70  
   7      1     0  -0.5 M/S Tyler Young (Jr), Lisle (Sr.)                                    11.73  
   8      1     0  -0.5 M/S Tyrell Armstrong (Jr), TEAM Englewood                            12.06  

200 Meter Dash
Preliminaries

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0  -1.5 M/S Cole Evans (Jr), Walther Lutheran                                23.34 Q
   2      1     0  -1.5 M/S Wilson Taylor (Sr), North Shore Country Day                      24.86  
   3      1     0  -1.5 M/S Darius Caffey (So), Seton Academy                                26.06  
   4      1     0  -1.5 M/S Kendall Evans (Fr), Chicago Christian                            26.52  
   5      1     0  -1.5 M/S Ezell Parker (Sr), Chicago (Ag. Science)                         27.38  
   6      1     0  -1.5 M/S Noah Bravo (Fr), Luther North                                    28.77  
   7      1     0  -1.5 M/S Kente Mixon (Sr), Luther North                                   32.32  

   1      2     0  -1.9 M/S Jeremiah Westbrook (So), C. Hope Academy                         23.15 Q
   2      2     0  -1.9 M/S Jeremy Porter (Sr), Latin                                        24.71  
   3      2     0  -1.9 M/S Kurterry Singleton (Fr), Holy Trinity                            25.25  
   4      2     0  -1.9 M/S Jermauld Crowder (Fr), Westmont                                  25.90  
   5      2     0  -1.9 M/S Josh Cook (Sr), Collins Academy                                  25.96  
   6      2     0  -1.9 M/S Noel Arackal (Jr), Christian Liberty Acad.                       27.49  

   1      3     0  -1.8 M/S John Berggren (Sr), Francis Parker                               23.41 Q
   2      3     0  -1.8 M/S Grant Fitzgerald (Sr), Lisle (Sr.)                               23.95 q
   3      3     0  -1.8 M/S Kenny Reme (Jr), Christian Liberty Acad.                         25.19  
   4      3     0  -1.8 M/S Marcell Johnson (Sr), Holy Trinity                               25.24  
   5      3     0  -1.8 M/S Quinten Powell (So), Seton Academy                               26.44  
   .      3     0           Nate Kelly (Jr), Northridge Prep                                 FS     

   1      4     0  -3.0 M/S Bruce Gray (Sr), Leo                                             23.06 Q
   2      4     0  -3.0 M/S Anthony Taylor (Sr), C. Hope Academy                             23.95 q
   3      4     0  -3.0 M/S Thichine Spencer (So), TEAM Englewood                            24.41 q
   4      4     0  -3.0 M/S Austin Roundtree (Sr), Chicago Christian                         24.57  
   5      4     0  -3.0 M/S Malcolm Hines (Sr), Chicago (Ag. Science)                        25.19  
   6      4     0  -3.0 M/S Joshua Abdullah (So), Marine Military Acad.                      26.40  

   1      5     0  -1.6 M/S Theodore Hopkins (Fr), Leo                                       22.67 Q
   2      5     0  -1.6 M/S Tyrell Armstrong (Jr), TEAM Englewood                            24.06 q
   3      5     0  -1.6 M/S Patrick Robertson (Sr), Westmont                                 24.60  
   4      5     0  -1.6 M/S Alex Abram (Sr), Francis Parker                                  24.99  
   5      5     0  -1.6 M/S JaVon Hopson (Sr), Walther Lutheran                              25.56  
   6      5     0  -1.6 M/S Tim Morette (So), North Shore Country Day                        25.67  
   7      5     0  -1.6 M/S Edward Hardman (Jr), Latin                                       25.85  

Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time   
   1      1     0  -0.5 M/S Bruce Gray (Sr), Leo                                             22.43  A
   2      1     0  -0.5 M/S Theodore Hopkins (Fr), Leo                                       22.55  A
   3      1     0  -0.5 M/S John Berggren (Sr), Francis Parker                               22.74  A
   4      1     0  -0.5 M/S Cole Evans (Jr), Walther Lutheran                                23.14   
   5      1     0  -0.5 M/S Jeremiah Westbrook (So), C. Hope Academy                         23.18   
   6      1     0  -0.5 M/S Grant Fitzgerald (Sr), Lisle (Sr.)                               24.20   
   7      1     0  -0.5 M/S Thichine Spencer (So), TEAM Englewood                            24.94   
   8      1     0  -0.5 M/S Tyrell Armstrong (Jr), TEAM Englewood                            25.57   
   .      1     0           Anthony Taylor (Sr), C. Hope Academy                             FS      

400 Meter Dash
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time   
   1      4     0           Tim Doll (Fr), Westmont                                          51.24  A
   2      4     0           Grant Fitzgerald (Sr), Lisle (Sr.)                               51.50  A
   3      4     0           Harold Page (Sr), Chicago Christian                              51.75   
   4      4     0           Denzel Howard (Sr), Leo                                          52.23   
   5      4     0           Sam Austin (Sr), Latin                                           52.29   
   6      4     0           Reggie Confer (Jr), Seton Academy                                52.85   
   7      3     0           Justin Loerop (Sr), Timothy Christian                            53.25   
   8      3     0           Jordan Frankfurt (Jr), Timothy Christian                         53.88   
   9      3     0           Carl Miller (Jr), Leo                                            53.90   
  10      2     0           Jake Denton (Jr), Walther Lutheran                               54.61   
  11      3     0           Caleb Flack (Jr), Francis Parker                                 54.69   
  12      4     0           Mitch McCarthy (Sr), Lisle (Sr.)                                 54.69   
  13      3     0           Eloy Bleifus Prado (Jr), Francis Parker                          55.59   
  14      4     0           Arturo Chaidez (So), Immac. Conception                           55.80   
  15      4     0           Marko Culjak (Jr), Northridge Prep                               56.36   
  16      2     0           Dakota Ligon (Jr), Walther Lutheran                              56.44   
  17      3     0           Felipe Ayala (Sr), Latin                                         56.63   
  18      3     0           Kurterry Singleton (Fr), Holy Trinity                            56.93   
  19      2     0           Donte Bridges (Fr), Marine Military Acad.                        57.39   
  20      2     0           Christopher Lofton (Sr), Seton Academy                           58.15   
  21      2     0           Marcell Johnson (Sr), Holy Trinity                               58.20   
  22      3     0           Kendrick Hales (So), North Shore Country Day                     58.61   
  23      2     0           Julian Cruz (Fr), C. Hope Academy                                59.22   
  24      2     0           Martino James (Sr), C. Hope Academy                              1:01.20 
  25      1     0           Fred McClinton (So), Chicago (Ag. Science)                       1:01.78 
  26      2     0           Jaureese Gaines (Jr), Collins Academy                            1:02.61 
  27      1     0           Tim Cruz (Fr), Christian Liberty Acad.                           1:02.74 
  28      1     0           Gana Nanzaddorj (So), Luther North                               1:05.83 
  29      1     0           Josiah Plummer (So), Chicago (Ag. Science)                       1:11.74 

800 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time    
   1      3     0           Britt Henderson (Jr), Latin                                      1:56.97 A
   2      3     0           Scott Dvorak (Sr), Westmont                                      1:57.08 A
   3      3     0           Brian Barney (Sr), Seton Academy                                 1:57.57 A
   4      3     0           Adam Griffin (Sr), North Shore Country Day                       2:00.69 A
   5      3     0           Morris Jaspers (Sr), Westmont                                    2:00.99 A
   6      3     0           Luke Muzikowski (So), C. Hope Academy                            2:02.97  
   7      3     0           Anthony Morgan (Sr), Leo                                         2:03.82  
   8      3     0           Isaiah Jindrich (Sr), C. Hope Academy                            2:04.81  
   9      2     0           Jake Aardema (Sr), Chicago Christian                             2:11.67  
  10      2     0           Christopher Lofton (Sr), Seton Academy                           2:14.19  
  11      2     0           Greg Dzuricsko (Sr), Lisle (Sr.)                                 2:15.60  
  12      2     0           Patrick Lechner (So), Northridge Prep                            2:15.61  
  13      2     0           Waymon White (Jr), Collins Academy                               2:22.01  
  14      1     0           Tommy Guinan (Fr), Immac. Conception                             2:22.08  
  15      2     0           Peter Madigan (Jr), Northridge Prep                              2:22.11  
  16      1     0           Gagan Bhambra (So), North Shore Country Day                      2:22.65  
  17      2     0           Ryan Kilroy (So), Lisle (Sr.)                                    2:25.72  
  18      3     0           Jerry Williams (Sr), Walther Lutheran                            2:27.11  
  19      1     0           John Christensen (Jr), Christian Liberty Acad.                   2:28.01  
  20      1     0           Aidan Banta (Jr), Luther North                                   2:35.50  
  21      1     0           Matthew Kremske (Sr), Immac. Conception                          2:37.80  
  22      1     0           Michael Kathan (Jr), Christian Liberty Acad.                     2:41.61  
  23      1     0           Josiah Plummer (So), Chicago (Ag. Science)                       2:43.02  
  24      1     0           Avery Harrison (Sr), Chicago (Ag. Science)                       2:44.42  
  25      2     0           Nick Stender (Sr), Latin                                         2:45.63  

1600 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time     
   1      2     0           Henry Arndt (Sr), Westmont                                       4:29.57  A
   2      2     0           Luke Muzikowski (So), C. Hope Academy                            4:35.21  A
   3      2     0           Zach Peppin (Sr), Francis Parker                                 4:35.35  A
   4      2     0           Nick Stender (Sr), Latin                                         4:36.67  A
   5      2     0           Getenet Timmermans (Fr), Chicago Christian                       4:39.79   
   6      2     0           Ike Muzikowski (Sr), C. Hope Academy                             4:42.34   
   7      2     0           Alex Sweatman (Jr), Timothy Christian                            4:48.34   
   8      2     0           Alex Begley (Sr), Lisle (Sr.)                                    4:51.32   
   9      2     0           R.J. Pleva (Sr), Westmont                                        4:51.77   
  10      1     0           Josh Potter (Jr), Chicago Christian                              4:55.51   
  11      2     0           Tyler Kesner (Fr), Luther North                                  5:00.47   
  12      1     0           Jon Karr (Jr), Christian Liberty Acad.                           5:00.95   
  13      1     0           Jack Salsgiver (So), Christian Liberty Acad.                     5:01.99   
  14      1     0           Michael Bosworth (Sr), Immac. Conception                         5:02.09   
  15      2     0           Danny Headley (Sr), Immac. Conception                            5:03.72   
  16      1     0           Brandon Woods (Jr), Seton Academy                                5:05.72   
  17      1     0           Manny Perez (Jr), Walther Lutheran                               5:10.53   
  18      2     0           Matt Badyna (Sr), Northridge Prep                                5:12.18   
  19      1     0           Zach Lange (Jr), Lisle (Sr.)                                     5:15.86   
  20      1     0           Joey Loose (Sr), Luther North                                    5:36.17   
  21      1     0           Hayden Williams (So), North Shore Country Day                    5:40.59   
  22      1     0           Andrew Moreno (Jr), Marine Military Acad.                        5:47.32   
  23      1     0           Earl Grissom (Sr), Collins Academy                               6:03.36   
  24      1     0           Eric Thomas (So), Marine Military Acad.                          6:04.86   
  25      1     0           Josiah Plummer (So), Chicago (Ag. Science)                       6:04.88   
  26      1     0           John McHugh (Fr), North Shore Country Day                        6:06.31   
  27      1     0           Avery Harrison (Sr), Chicago (Ag. Science)                       6:22.60   

3200 Meter Run
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time     
   1      1     0           Henry Arndt (Sr), Westmont                                       9:36.73  A
   2      1     0           Jonny Levin (Sr), Francis Parker                                 9:50.77  A
   3      1     0           Ike Muzikowski (Sr), C. Hope Academy                             9:57.50  A
   4      1     0           Alex Begley (Sr), Lisle (Sr.)                                    10:40.22  
   5      1     0           Liam Mahoney (Fr), Northridge Prep                               10:46.09  
   6      1     0           Phil Davis (Jr), Northridge Prep                                 11:12.81  
   7      1     0           Jefferson Chan (Fr), Lisle (Sr.)                                 11:38.94  
   8      1     0           Josh White (Sr), Westmont                                        11:46.58  
   9      1     0           Jeff Circurel (Sr), Francis Parker                               11:54.66  
  10      1     0           Elliot Stewart (Jr), Latin                                       11:59.60  
  11      1     0           Hayden Williams (So), North Shore Country Day                    12:12.73  
  12      1     0           Sean Edwards (So), Walther Lutheran                              12:23.88  
  13      1     0           Josh Goldberg (So), Latin                                        12:36.20  
  14      1     0           Antonio DelFiacco (Sr), Immac. Conception                        12:36.33  
  15      1     0           Kwame Saro-Wiwa (So), Leo                                        12:58.91  
  16      1     0           John McHugh (Fr), North Shore Country Day                        13:11.38  
  17      1     0           Nury Valdivia (Sr), Immac. Conception                            13:11.42  
  18      1     0           Jose Rodriguez (Fr), Marine Military Acad.                       14:07.93  

110 Meter Hurdles
Preliminaries

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0  -1.6 M/S Jake Hooker (So), Timothy Christian                              16.99 Q
   2      1     0  -1.6 M/S Justin McGrady (Jr), Walther Lutheran                            17.22 q
   3      1     0  -1.6 M/S Joshua Abdullah (So), Marine Military Acad.                      17.41 q
   4      1     0  -1.6 M/S Marques Dukes (Sr), Holy Trinity                                 20.00  
   5      1     0  -1.6 M/S Justin Lee (Jr), Christian Liberty Acad.                         21.17  
   6      1     0  -1.6 M/S Adam Kramer (Sr), Immac. Conception                              25.63  

   1      2     0  +2.1 M/S Marlon Britton (So), Leo                                         16.40 Q
   2      2     0  +2.1 M/S Michael Creatura (Sr), North Shore Country Day                   17.31 q
   3      2     0  +2.1 M/S Mikey Robertson (Fr), Westmont                                   19.00 q
   4      2     0  +2.1 M/S Brian Anzures (So), Immac. Conception                            21.03  
   5      2     0  +2.1 M/S Kevin Ward (Fr), Latin                                           22.43  

   1      3     0  -1.3 M/S Rueben Blackwell (Sr), Leo                                       15.86 Q
   2      3     0  -1.3 M/S Nick Rizzotti (So), Lisle (Sr.)                                  17.37 q
   3      3     0  -1.3 M/S Fisher Moses (Jr), Northridge Prep                               17.51 q
   4      3     0  -1.3 M/S Jack Donovan (So), Westmont                                      19.63  
   5      3     0  -1.3 M/S Danny O'Connor (Fr), Francis Parker                              20.13  
   6      3     0  -1.3 M/S Blake Weston (So), Latin                                         21.02  

Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      1     0  -1.0 M/S Rueben Blackwell (Sr), Leo                                       15.02 A
   2      1     0  -1.0 M/S Justin McGrady (Jr), Walther Lutheran                            15.84 A
   3      1     0  -1.0 M/S Marlon Britton (So), Leo                                         15.97  
   4      1     0  -1.0 M/S Jake Hooker (So), Timothy Christian                              17.32  
   5      1     0  -1.0 M/S Nick Rizzotti (So), Lisle (Sr.)                                  17.42  
   6      1     0  -1.0 M/S Fisher Moses (Jr), Northridge Prep                               17.64  
   7      1     0  -1.0 M/S Michael Creatura (Sr), North Shore Country Day                   17.74  
   8      1     0  -1.0 M/S Mikey Robertson (Fr), Westmont                                   18.42  
   .      1     0           Joshua Abdullah (So), Marine Military Acad.                      DNF    

300 Meter Hurdles
Finals

Place   Heat  Lane   Wind   Competitor, School                                                Time  
   1      3     0           Rueben Blackwell (Sr), Leo                                       41.74 A
   2      3     0           Jake Hooker (So), Timothy Christian                              42.31 A
   3      3     0           Fisher Moses (Jr), Northridge Prep                               44.40  
   4      3     0           Jack Donovan (So), Westmont                                      44.52  
   5      3     0           Justin McGrady (Jr), Walther Lutheran                            45.54  
   6      3     0           Michael Creatura (Sr), North Shore Country Day                   45.67  
   7      2     0           Mikey Robertson (Fr), Westmont                                   45.72  
   8      3     0           Markeith Wherry (Jr), Francis Parker                             46.34  
   9      3     0           Todd Schleyer (Fr), Chicago Christian                            46.49  
  10      2     0           Danny O'Connor (Fr), Francis Parker                              46.94  
  11      2     0           Brian Anzures (So), Immac. Conception                            48.21  
  12      2     0           Adrian Chiem (Sr), Latin                                         48.33  
  13      3     0           Marlon Britton (So), Leo                                         48.58  
  14      1     0           Marques Dukes (Sr), Holy Trinity                                 50.51  
  15      2     0           Jamonte Levi (So), Walther Lutheran                              50.56  
  16      2     0           Justin Lee (Jr), Christian Liberty Acad.                         50.56  
  17      1     0           Francesco Metoyer (So), Immac. Conception                        50.75  
  18      1     0           Matt Griffin (Fr), North Shore Country Day                       55.60  

4x100 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time   
   1      2     5            LEO                                              42.47  A
                               1162 Andre Patton (Sr), 1154 Theodore Hopkins (Fr)     
                               1165 Denzel Tucker (Sr), 1152 Bruce Gray (Sr)          
   2      2     6            WALTHER LUTHERAN                                 42.98  A
                               1276 Cole Evans (Jr), 1283 Tyreese Russell (Sr)        
                               1271 Andre Cooper (Sr), 1273 Sean Cotton (Sr)          
   3      2     8            SETON ACADEMY                                    44.67   
                               1245 Montel Cooper (Sr), 1242 Brian Barney (Sr)        
                               1248 Shaquil Lawrence (Jr), 1244 Reggie Confer (Jr)    
   4      2     7            IMMAC. CONCEPTION                                44.72   
                               1105 Tim Hipskind (So), 1115 Anthony Rice (Sr)         
                               1099 Loren Butler (Sr), 1106 Patrick Kirby (Jr)        
   5      2     4            FRANCIS PARKER                                   45.09   
                               1070 Alex Abram (Sr), 1089 Markeith Wherry (Jr)        
                               1071 John Berggren (Sr), 1078 Sam Mintz (Sr)           
   6      2     9            NORTH SHORE COUNTRY DAY                          46.19   
                               1229 Wilson Taylor (Sr), 1228 Angadh Sen (So)          
                               1227 Ayo Okesanya (So), 1223 Carlos Hunter (Jr)        
   7      2     1            WESTMONT                                         46.35   
                               1304 Patrick Robertson (Sr), 1292 John Crowder (Sr)    
                               1301 Kristofer Pierce (So), 1294 Tim Doll (Fr)         
   8      1     7            TEAM ENGLEWOOD                                   46.66   
                               1258 Thichine Spencer (So), 1254 Marquez Cartham (Fr)  
                               1256 Michael Raven (Jr), 1253 Tyrell Armstrong (Jr)    
   9      1     5            LATIN                                            46.87   
                               1130 Ben Kersten (Sr), 1139 Jeremy Porter (Sr)         
                               1129 Robert Hunter (Sr), 1132 Alex Kritt (So)          
  10      1     2            CHICAGO (AG. SCIENCE)                            47.94   
                               1019 Malcolm Hines (Sr), 1016 Justin Boganey (Jr)      
                               1022 Ezell Parker (Sr), 1024 Antonio Smith (Fr)        
  11      1     4            LUTHER NORTH                                     49.22   
                               1195 Erik Figueroa (Jr), 1197 Andrew Giourdas (So)     
                               1194 Noah Bravo (Fr), 1196 Sean Flosi (Sr)             
  12      1     8            MARINE MILITARY ACAD.                            50.07   
                               1205 Javon Allen (Fr), 1204 Joshua Abdullah (So)       
                               1209 Cornell Brown (Fr), 1210 JaShawn Jones (So)       
  13      1     3            CHRISTIAN LIBERTY ACAD.                          50.82   
                               1049 Blake Adelspberger (So), 1052 Tim Cruz (Fr)       
                               1050 Noel Arackal (Jr), 1059 Justin Lee (Jr)           
   .      2     3            LISLE (SR.)                                      DQ      
                               1177 Jonathan Ferrari (Sr), 1190 Anthony Ventrella (Sr)
                               1178 Grant Fitzgerald (Sr), 1192 Tyler Young (Jr)      

4x200 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time     
   1      2     0            LEO                                              1:29.16  A
                               1162 Andre Patton (Sr), 1154 Theodore Hopkins (Fr)       
                               1165 Denzel Tucker (Sr), 1152 Bruce Gray (Sr)            
   2      2     0            WALTHER LUTHERAN                                 1:29.72  A
                               1276 Cole Evans (Jr), 1283 Tyreese Russell (Sr)          
                               1271 Andre Cooper (Sr), 1273 Sean Cotton (Sr)            
   3      2     0            IMMAC. CONCEPTION                                1:33.76   
                               1105 Tim Hipskind (So), 1115 Anthony Rice (Sr)           
                               1099 Loren Butler (Sr), 1106 Patrick Kirby (Jr)          
   4      2     0            LISLE (SR.)                                      1:34.37   
                               1177 Jonathan Ferrari (Sr), 1190 Anthony Ventrella (Sr)  
                               1183 Andy Populorum (Jr), 1192 Tyler Young (Jr)          
   5      2     0            C. HOPE ACADEMY                                  1:35.06   
                               1013 Anthony Taylor (Sr), 1004 Cordero Daniel (Jr)       
                               1002 Kaharie Charles (Jr), 1015 Jeremiah Westbrook (So)  
   6      2     0            TIMOTHY CHRISTIAN                                1:36.10   
                               1267 Luke Washington (Jr), 1261 Joel Brouwer (Jr)        
                               1262 Eric Bulthuis (Jr), 1260 Brody Bilthouse (Jr)       
   7      1     0            WESTMONT                                         1:37.73   
                               1304 Patrick Robertson (Sr), 1292 John Crowder (Sr)      
                               1301 Kristofer Pierce (So), 1306 A.J. Snyder (Sr)        
   8      2     0            FRANCIS PARKER                                   1:38.71   
                               1070 Alex Abram (Sr), 1084 Matt Sharrin (Fr)             
                               1089 Markeith Wherry (Jr), 1078 Sam Mintz (Sr)           
   9      2     0            LATIN                                            1:40.17   
                               1139 Jeremy Porter (Sr), 1143 Blake Weston (So)          
                               1132 Alex Kritt (So), 1129 Robert Hunter (Sr)            
  10      1     0            LUTHER NORTH                                     1:43.04   
                               1195 Erik Figueroa (Jr), 1197 Andrew Giourdas (So)       
                               1194 Noah Bravo (Fr), 1196 Sean Flosi (Sr)               
  11      1     0            SETON ACADEMY                                    1:43.19   
                               1243 Darius Caffey (So), 1252 Brandon Woods (Jr)         
                               1250 Quinten Powell (So), 1251 Brandon Rogers (Fr)       
  12      2     0            NORTH SHORE COUNTRY DAY                          1:45.19   
                               1226 Tim Morette (So), 1228 Angadh Sen (So)              
                               1219 Quinn Gray (Fr), 1218 Manny Gonzalez (Fr)           
  13      1     0            CHICAGO (AG. SCIENCE)                            1:45.31   
                               1019 Malcolm Hines (Sr), 1016 Justin Boganey (Jr)        
                               1022 Ezell Parker (Sr), 1024 Antonio Smith (Fr)          
  14      1     0            CHRISTIAN LIBERTY ACAD.                          1:46.12   
                               1061 Kenny Reme (Jr), 1050 Noel Arackal (Jr)             
                               1058 Jeremy Lee (Jr), 1060 Mike Milkowski (Jr)           
   .      1     0            TEAM ENGLEWOOD                                   DQ        
                               1254 Marquez Cartham (Fr), 1255 Darrion Lewis (So)       
                               1258 Thichine Spencer (So), 1253 Tyrell Armstrong (Jr)   

4x400 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time     
   1      2     6            WESTMONT                                         3:27.54  A
                               1294 Tim Doll (Fr), 1297 Morris Jaspers (Sr)             
                               1288 Henry Arndt (Sr), 1296 Scott Dvorak (Sr)            
   2      2     4            WALTHER LUTHERAN                                 3:27.85  A
                               1283 Tyreese Russell (Sr), 1272 Cody Cotton (Jr)         
                               1271 Andre Cooper (Sr), 1273 Sean Cotton (Sr)            
   3      2     5            SETON ACADEMY                                    3:30.83  A
                               1247 Shaquille Jones (So), 1245 Montel Cooper (Sr)       
                               1244 Reggie Confer (Jr), 1242 Brian Barney (Sr)          
   4      2     7            LEO                                              3:33.74   
                               1162 Andre Patton (Sr), 1160 Anthony Morgan (Sr)         
                               1146 Rueben Blackwell (Sr), 1155 Denzel Howard (Sr)      
   5      1     5            IMMAC. CONCEPTION                                3:43.07   
                               1106 Patrick Kirby (Jr), 1108 Robert Krajecki (Jr)       
                               1099 Loren Butler (Sr), 1100 Arturo Chaidez (So)         
   6      1     6            NORTHRIDGE PREP                                  3:48.82   
                               1235 Nate Kelly (Jr), 1240 John Severence (So)           
                               1236 Patrick Lechner (So), 1239 Fisher Moses (Jr)        
   7      2     9            LISLE (SR.)                                      3:49.61   
                               1177 Jonathan Ferrari (Sr), 1183 Andy Populorum (Jr)     
                               1176 Greg Dzuricsko (Sr), 1181 Mitch McCarthy (Sr)       
   8      1     4            CHICAGO CHRISTIAN                                3:51.48   
                               1040 Jake Aardema (Sr), 1047 Todd Schleyer (Fr)          
                               1045 Josh Potter (Jr), 1044 Harold Page (Sr)             
   9      1     7            NORTH SHORE COUNTRY DAY                          3:54.42   
                               1229 Wilson Taylor (Sr), 1226 Tim Morette (So)           
                               1222 Kendrick Hales (So), 1220 Adam Griffin (Sr)         
  10      2     1            LATIN                                            3:57.41   
                               1124 Adrian Chiem (Sr), 1135 Nick Mendia (Jr)            
                               1123 Felipe Ayala (Sr), 1122 Sam Austin (Sr)             
  11      1     8            LUTHER NORTH                                     4:03.05   
                               1196 Sean Flosi (Sr), 1195 Erik Figueroa (Jr)            
                               1193 Aidan Banta (Jr), 1199 Tyler Kesner (Fr)            
  12      1     2            CHRISTIAN LIBERTY ACAD.                          4:08.60   
                               1059 Justin Lee (Jr), 1049 Blake Adelspberger (So)       
                               1053 Beni Filimon (So), 1062 Jack Salsgiver (So)         
  13      1     9            CHICAGO (AG. SCIENCE)                            4:10.05   
                               1022 Ezell Parker (Sr), 1017 Malik Davis (Jr)            
                               1021 Fred McClinton (So), 1016 Justin Boganey (Jr)       

4x800 Meter Relay
Finals

Place   Heat Order   Wind    School (Relay Members)                            Time     
