2019 Kankakee IESA Class AA Sectional Boys 7th Grade Results
USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2019 Kankakee IESA Class AA Sectional Championships

 

100 Meter Dash
Preliminaries

=========================================================================
    Name                    Year School                 Prelims        H#
=========================================================================
  1 Jayon Morrow               7 Kankakee JHS             12.30QQUAL    2
  2 Phillips Tony              7 Kankakee JHS             12.44QQUAL    1
  3 Rex Pfeifer                7 Braidwood Reed-C         12.48Q        4
  4 Kyle Bradshaw              7 Channahon                13.12Q        3
  5 Ethan Martin               7 Minooka                  12.53Q        4
  6 Adin Morrical              7 Herscher Limestone       13.12Q        1
  7 Jase Szakel                7 Minooka                  13.18Q        3
  8 Derek David                7 Coal City                13.65Q        2
  9 Deon Jackson               7 Bourbonnais UGC          13.00         4
 10 Rylan Kressel              6 Wilmington               13.31         1
 11 Andrew Brown               7 Bourbonnais UGC          13.42         3
 12 Nate George                7 Channahon                13.71         2
 13 Declan Markel              7 Manteno                  13.79         3
 14 Carter Laudeman            7 Morris Saratoga          13.90         4
 15 Tyran Bender               7 Bradley Central          14.10         2
 16 Peter Rampa                7 Wilmington               14.13         3
 17 Chase Rivera               6 Peotone                  14.34         4
 18 Anthony Xydakis            7 Morris Saratoga          14.46         3
 19 Terence Autman             7 Momence JHS              14.47         1
 20 Adan Mondragon             7 Morris GS                14.47         1
 21 Joe Bembenek               6 Braidwood Reed-C         14.52         1
 22 Parker Wolff               7 Herscher Limestone       14.53         2
 23 Logan Smith                7 Bradley Central          14.90         1
 24 Tyrelle Autman             7 Momence JHS              15.04         2
 25 Aiden Aldrich              5 Morris GS                15.52         3
 26 Keaton Stroner             7 Coal City                15.55         4
 27 Tanner Hodac               6 Beecher                  16.14         4
 28 Jacob Ball                 6 Manteno                  16.29         4
 29 Eric Meltz                 6 Peotone                  16.43         2
 30 Ethan Palmisano            7 Beecher                  17.90         3

Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 Jayon Morrow         7 Kankakee JHS             12.13 QUAL    10   
  2 Phillips Tony        7 Kankakee JHS             12.32 QUAL     8   
  3 Ethan Martin         7 Minooka                  12.36 QUAL     6   
  4 Rex Pfeifer          7 Braidwood Reed-C         12.50          4   
  5 Adin Morrical        7 Herscher Limestone       13.04          2   
  6 Kyle Bradshaw        7 Channahon                13.04          1   
  7 Jase Szakel          7 Minooka                  13.77              
  8 Derek David          7 Coal City                13.89              

200 Meter Dash
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Ethan Martin         7 Minooka                  25.60 QUAL    4  10   
  2 Adin Morrical        7 Herscher Limestone       26.42         4   8   
  3 Phillips Tony        7 Kankakee JHS             26.73         4   6   
  4 Kyle Bradshaw        7 Channahon                26.97         4   4   
  5 John Hoskins         7 Minooka                  27.00         4   2   
  6 Thomas Offill        7 Bourbonnais UGC          27.23         4   1   
  7 Nate George          7 Channahon                27.85         3       
  8 Rylan Kressel        6 Wilmington               27.96         3       
  9 Key'Andre White      6 Kankakee JHS             28.46         4       
 10 Tyler Madding        7 Braidwood Reed-C         28.60         3       
 11 Tyran Bender         7 Bradley Central          29.38         3       
 12 Derek David          7 Coal City                29.70         3       
 13 Chase Rivera         6 Peotone                  29.70         3       
 14 Reagan Weber         7 Morris Saratoga          29.90         2       
 15 Parker Wolff         7 Herscher Limestone       30.18         3       
 16 Brendan Moran        7 Wilmington               30.73         3       
 17 Nazim Baftri         6 Morris Saratoga          30.93         1       
 18 Brogan Halpin        6 Momence JHS              30.97         2       
 19 Landin Benson        6 Coal City                31.37         2       
 20 Mason Hulbert        7 Morris GS                31.55         2       
 21 Travis Rehborg       7 Bourbonnais UGC          32.74         2       
 22 Eric Meltz           6 Peotone                  32.98         2       
 23 Jack Thompson        7 Manteno                  33.10         1       
 24 Ted Schutters        7 Manteno                  34.50         1       

400 Meter Dash
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Rex Pfeifer          7 Braidwood Reed-C         59.81         4  10   
  2 Joseph Maffeo        7 Minooka                1:03.83         4   8   
  3 Nathan Grant         7 Coal City              1:03.92         4   6   
  4 Caleb Kies           7 Channahon              1:04.63         4   4   
  5 Ean Couch            7 Wilmington             1:04.99         4   2   
  6 Alex Finnegan        7 Bourbonnais UGC        1:05.32         3   1   
  7 Thomas Morgan        7 Herscher Limestone     1:05.47         4       
  8 A.J. Cotter          7 Herscher Limestone     1:05.93         4       
  9 Joel Vargas          7 Minooka                1:07.82         3       
 10 Zyon Turner          6 Kankakee JHS           1:07.82         3       
 11 Key'Andre White      6 Kankakee JHS           1:08.34         2       
 12 Logan Bukowski       6 Manteno                1:08.77         3       
 13 Logan Wilkins        6 Beecher                1:09.74         3       
 14 Brett Widlowski      7 Channahon              1:10.86         4       
 15 Will Wertz           7 Manteno                1:11.24         3       
 16 Rylan Sears          7 Coal City              1:11.34         3       
 17 Owen McCarty         6 Bourbonnais UGC        1:13.19         2       
 18 Hunter Osipavicius   6 Wilmington             1:13.53         1       
 19 Brady Tyree          6 Braidwood Reed-C       1:14.02         2       
 20 Jose Alegria         5 Morris GS              1:16.03         2       
 21 Damon Cox            7 Momence JHS            1:19.81         2       
 22 Mason Duran          7 Momence JHS            1:20.61         2       
 23 Josiah Imig          7 Beecher                1:21.98         2       
 24 Nikita Hovious       5 Morris GS              1:23.25         2       
 25 Chase Galloway       6 Bradley Central        1:28.42         1       
 26 Heath Devore         6 Peotone                1:38.37         1       
 27 George Dalen         5 Peotone                1:44.22         1       

800 Meter Run
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Jayon Morrow         7 Kankakee JHS           2:22.75 QUAL    2  10   
  2 Benjamin Muhich      7 Minooka                2:34.80         2   8   
  3 Caleb Kies           7 Channahon              2:39.12         2   6   
  4 Ramon Vazquez        7 Minooka                2:39.85         2   4   
  5 Corey Olson          7 Morris Saratoga        2:41.11         2   2   
  6 Ethan Rapacz         7 Beecher                2:43.02         2   1   
  7 Brandon Moffitt      7 Beecher                2:46.03         2       
  8 Cedric Williams      7 Kankakee JHS           2:46.17         1       
  9 Ethan Piper          6 Bourbonnais UGC        2:47.37         2       
 10 Talin Yakima         7 Wilmington             2:52.51         1       
 11 James Curtis         6 Bourbonnais UGC        2:52.58         2       
 12 Ephriem Renison      6 Channahon              2:55.87         1       
 13 Brodie Dolega        7 Bradley Central        2:56.81         2       
 14 Zane Duran           7 Momence JHS            2:59.11         1       
 15 Jeremy Eggleston     6 Braidwood Reed-C       2:59.71         2       
 16 Keaton Stroner       7 Coal City              3:00.76         1       
 17 Andrew Danek         7 Morris GS              3:02.15         2       
 18 Mason Duran          7 Momence JHS            3:04.73         2       
 19 Jacob Ball           6 Manteno                3:06.39         1       
 20 Erik Erlandson       7 Bradley Central        3:07.86         1       
 21 Bennett Ammer        7 Morris GS              3:10.08         1       
 22 Jarrett Wakey        7 Herscher Limestone     3:12.83         1       
 23 Wyatt Buza           7 Herscher Limestone     3:16.83         1       
 24 Alex Rossi           7 Manteno                3:21.36         1       

1600 Meter Run
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Ebenezer Gideon      7 Bourbonnais UGC        5:13.97 QUAL    2  10   
  2 Benjamin Muhich      7 Minooka                5:19.38         2   8   
  3 Caleb Kies           7 Channahon              5:30.01         2   6   
  4 Hayden Host          7 Channahon              5:31.35         2   4   
  5 Brandon Moffitt      7 Beecher                5:33.73         2   2   
  6 Jeremiah Lanum       7 Bourbonnais UGC        5:35.06         2   1   
  7 Nicholas Egizio      6 Minooka                5:56.71         2       
  8 T.J. Rzasa           7 Morris GS              6:05.24         2       
  9 Jeremy Eggleston     6 Braidwood Reed-C       6:06.18         2       
 10 Tyson Clodi          6 Manteno                6:14.06         2       
 11 Logan Hausman        6 Coal City              6:20.08         2       
 12 Travis Bohac         7 Braidwood Reed-C       6:20.96         1       
 13 Josiah Imig          7 Beecher                6:21.20         2       
 14 Erik Erlandson       7 Bradley Central        6:24.07         1       
 15 Andrew Danek         7 Morris GS              6:24.47         2       
 16 Jaxon Ruder          7 Herscher Limestone     6:26.27         2       
 17 Reid Waldron         6 Wilmington             6:35.25         1       
 18 Lucas Rivard         6 Bradley Central        7:05.13         1       
 19 Aaron Lopez          6 Momence JHS            7:06.64         1       
 20 Tyler Hogan          6 Coal City              7:35.33         1       

110 Meter Hurdles
Prelmiinaries

=========================================================================
    Name                    Year School                 Prelims        H#
=========================================================================
  1 Jim Feeney                 7 Coal City                17.77QQUAL    2
  2 Zach Goss                  7 Channahon                17.92QQUAL    1
  3 Andrew Brown               7 Bourbonnais UGC          18.83Q        3
  4 Colten Sztapka             7 Coal City                18.86Q        3
  5 Taydin Murphy              8 Channahon                19.94Q        2
  6 Joe Bembenek               6 Braidwood Reed-C         21.55Q        1
  7 Blaine Beshoar             6 Morris Saratoga          21.27q        3
  8 Payton Fisher              6 Minooka                  21.33q        2
  9 Jack Thompson              7 Manteno                  21.64         2
 10 Tyler Bayston              7 Herscher Limestone       21.93         2
 11 Clifton Martin             6 Kankakee JHS             22.03         3
 12 James Parks                7 Bradley Central          22.48         3
 13 Brodie Dolega              7 Bradley Central          23.41         1
 14 Jacob Ball                 6 Manteno                  23.45         1
 15 Alex Bielfeldt             6 Braidwood Reed-C         23.61         3
 16 Killian Wallace            6 Wilmington               23.67         2
 17 Brady Schwinn              6 Morris GS                23.78         1
 18 Wyatt Buza                 7 Herscher Limestone       24.93         1

Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 Zach Goss            7 Channahon                17.24 QUAL    10   
  2 Jim Feeney           7 Coal City                17.43 QUAL     8   
  3 Colten Sztapka       7 Coal City                19.06          6   
  4 Andrew Brown         7 Bourbonnais UGC          19.40          4   
  5 Taydin Murphy        8 Channahon                19.41          2   
  6 Joe Bembenek         6 Braidwood Reed-C         20.72          1   
  7 Blaine Beshoar       6 Morris Saratoga          21.07              
  8 Payton Fisher        6 Minooka                  21.65              

4x100 Meter Relay
Finals

==========================================================================
    School                                         Finals        H# Points
==========================================================================
  1 Kankakee JHS                                    49.95 QUAL    2  10   
     1) Jayon Morrow 7                  2) Jaydon Wright 7                
     3) Phillips Tony 7                 4) Key'Andre White 6              
  2 Minooka                                         52.29 QUAL    2   8   
     1) Donovan Anderson                2) John Hoskins 7                 
     3) Ethan Martin 7                  4) Jase Szakel 7                  
  3 Wilmington                                      54.03         2   6   
     1) Rylan Kressel 6                 2) Hunter Osipavicius 6           
     3) Brendan Moran 7                 4) Peter Rampa 7                  
  4 Morris Saratoga                                 58.15         2   4   
     1) Nazim Baftri 6                  2) Damarian Foster 6              
     3) Hayden Hutchcraft               4) Carter Laudeman 7              
  5 Channahon                                       58.64         2   2   
     1) Sean O'Connor 8                 2) Jack Parker 6                  
     3) Nick Wlodek 7                   4) Caden Uphoff 6                 
  6 Momence JHS                                     58.90         2   1   
     1) Terence Autman 7                2) Tyrelle Autman 7               
     3) Brogan Halpin 6                 4) Jevon Sneed 7                  
  7 Braidwood Reed-Custer                         1:00.13         2       
     1) Travis Bohac 7                  2) Brady Tyree 6                  
     3) Tyler Madding 7                 4) Joe Bembenek 6                 
  8 Morris GS                                     1:01.79         1       
     1) Ethan Barlow                    2) Adan Mondragon 7               
     3) Brady Varner 5                  4) Bryce Varner                   
  9 Coal City                                     1:01.81         1       
     1) Keaton Stroner 7                2) Landin Benson 6                
     3) Zander Meents                   4) Will Endrst                    
 10 Manteno                                       1:06.22         1       
     1) Jacob Ball 6                    2) Matthew Ball                   
     3) Nathan Harrod                   4) Alex Rossi 7                   
 11 Beecher                                       1:06.41         1       
     1) Tyler Kramer                    2) James Kypuros 6                
     3) Jordan Pogue                    4) Christopher Rauch 6            
 12 Bradley Central                               1:08.85         1       
     1) Lucas Rivard 6                  2) Lucas Morrical                 
     3) James Parks 7                   4) Logan Rivard                   
 13 Peotone                                       1:14.07         1       
     1) George Dalen 5                  2) Joshua Dalen 5                 
     3) Heath Devore 6                  4) Rorey Hart 6                   
 -- Herscher Limestone                                 DQ         1       
     1) Tyler Bayston 7                 2) Wyatt Buza 7                   
     3) Alex Goudie                     4) Gerrit Osenga                  

4x200 Meter Relay
Finals

==========================================================================
    School                                         Finals        H# Points
==========================================================================
  1 Channahon                                     1:51.79         2  10   
     1) Brett Widlowski 7               2) Kyle Bradshaw 7                
     3) Gavin Carlson 8                 4) Kam Chigi 7                    
  2 Herscher Limestone                            1:53.69         2   8   
     1) A.J. Cotter 7                   2) Thomas Morgan 7                
     3) Adin Morrical 7                 4) Jaxon Ruder 7                  
  3 Coal City                                     1:54.18         2   6   
     1) Jim Feeney 7                    2) Colten Sztapka 7               
     3) Nathan Grant 7                  4) Derek David 7                  
  4 Minooka                                       1:55.31         2   4   
     1) Joseph Brown 7                  2) Harold Byron-Dalton            
     3) Izaac Gonzalez                  4) Zachary Volz                   
  5 Bourbonnais UGC                               1:58.25         2   2   
     1) Tyshawnte Dangerfield           2) Samuel Chavez 7                
     3) Alex Finnegan 7                 4) Jaeden Clark                   
  6 Manteno                                       2:01.43         2   1   
     1) Logan Bukowski 6                2) Tyson Clodi 6                  
     3) Declan Markel 7                 4) Jack Thompson 7                
  7 Wilmington                                    2:03.34         2       
     1) Brody Benson 7                  2) Nikko Mayen 6                  
     3) Emmanuel Whennen 7              4) Talin Yakima 7                 
  8 Beecher                                       2:04.97         2       
     1) Tyler Kramer                    2) Simon Michaels 7               
     3) Ethan Rapacz 7                  4) Mason Sadus                    
  9 Kankakee JHS                                  2:08.00         1       
     1) Kennyan Chandler                2) Corey Tucker 6                 
     3) Anthony Willis 6                4)                                
 10 Braidwood Reed-Custer                         2:18.13         1       
     1) Ethan Smith 6                   2) Alex Bielfeldt 6               
     3) Jeremy Eggleston 6              4) Nolan Smith                    
 11 Morris GS                                     2:24.67         1       
     1) Adam Guilinger 5                2) Nikita Hovious 5               
     3) Martin Lauterbach 5             4) Jose Alegria 5                 
 12 Momence JHS                                   2:28.22         1       
     1) Mason Duran 7                   2) Luke Ford                      
     3) Easton Newberry 7               4) Jonas Petkunas                 

4x400 Meter Relay
Finals

==========================================================================
    School                                         Finals        H# Points
==========================================================================
  1 Bourbonnais UGC                               4:18.21         2  10   
     1) Ebenezer Gideon 7               2) Jeremiah Lanum 7               
     3) Samuel Chavez 7                 4) Thomas Offill 7                
  2 Minooka                                       4:24.07         2   8   
     1) Joseph Maffeo 7                 2) Benjamin Muhich 7              
     3) Zachary Volz                    4) Carter Wikoff                  
  3 Kankakee JHS                                  4:42.56         2   6   
     1) Jayon Morrow 7                  2) Zyon Turner 6                  
     3) Key'Andre White 6               4) Cedric Williams 7              
  4 Channahon                                     4:45.96         2   4   
     1) Gavin Carlson 7                 2) Brett Widlowski 7              
     3) Hayden Host 7                   4) Caleb Kies 7                   
  5 Wilmington                                    4:52.44         2   2   
     1) Ean Couch 7                     2) Brendan Moran 7                
     3) Peter Rampa 7                   4) Emmanuel Whennen 7             
  6 Herscher Limestone                            4:56.72         2   1   
     1) Tyler Bayston 7                 2) A.J. Cotter 7                  
     3) Gerrit Osenga                   4) Jaxon Ruder 7                  
  7 Beecher                                       5:05.99         2       
     1) Simon Michaels 7                2) Brandon Moffitt 7              
     3) Ethan Rapacz 7                  4) Gavin Smith                    
  8 Coal City                                     5:06.22         1       
     1) Landin Benson 6                 2) Rylan Sears 7                  
     3) Zander Meents                   4) Ethan Scrogham                 
  9 Manteno                                       5:13.42         2       
     1) Logan Bukowski 6                2) Tyson Clodi 6                  
     3) Declan Markel 7                 4) Aidan Smith 6                  
 10 Morris Saratoga                               5:20.02         1       
     1) Nazim Baftri 6                  2) Blaine Beshoar 6               
     3) Michael Xolio                   4) Damarian Foster 6              
 11 Momence JHS                                   5:46.34         1       
     1) Luke Ford                       2) Brogan Halpin 6                
     3) Easton Newberry 7               4) Jonas Petkunas                 

Long Jump
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Carter Laudeman      7 Morris Saratoga       16-11.00 QUAL    2  10   
  2 Brendan Moran        7 Wilmington            16-06.50         2   8   
  3 Jim Feeney           7 Coal City             16-04.00         2   6   
  4 Joseph Brown         7 Minooka               15-11.00         1   4   
  5 Deon Jackson         7 Bourbonnais UGC       15-07.00         2   2   
  6 Thomas Morgan        7 Herscher Limestone    15-04.50         2   1   
  7 Kam Chigi            7 Channahon             15-02.50         2       
  8 Jack Thompson        7 Manteno               15-00.00         2       
  9 Emmanuel Whennen     7 Wilmington            14-07.50         2       
 10 Samuel Chavez        7 Bourbonnais UGC       14-07.25         2       
 11 Tyler Madding        7 Braidwood Reed-C      14-06.00         2       
 12 A.J. Cotter          7 Herscher Limestone    14-01.50         2       
 13 Jack Parker          6 Channahon             14-00.00         2       
 14 Eric Meltz           6 Peotone               13-05.00         1       
 15 Jevon Sneed          7 Momence JHS           13-04.50         1       
 16 Marcus Bryant-Vina   7 Bradley Central       13-04.00         2       
 17 Nikita Hovious       5 Morris GS             13-03.00         1       
 18 Alex Bielfeldt       6 Braidwood Reed-C      13-01.00         1       
 19 Damon Cox            7 Momence JHS           12-10.00         1       
 20 T.J. Rzasa           7 Morris GS             12-08.00         1       
 21 Logan Smith          7 Bradley Central       12-04.50         1       
 22 Aidan Smith          6 Manteno               12-00.00         1       
 23 Joshua Dalen         5 Peotone                9-09.00         1       
 24 Derek David          7 Coal City              9-08.00         2       

Shot Put
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Jaydon Wright        7 Kankakee JHS          37-01.00 QUAL    2  10   
  2 Cayden Garcia        7 Minooka               34-03.00         2   8   
  3 Peter Rampa          7 Wilmington            32-10.00         2   6   
  4 Deon Jackson         7 Bourbonnais UGC       31-02.50         2   4   
  5 Hayden Kettmann      7 Beecher               30-09.00         2   2   
  6 Ean Couch            7 Wilmington            29-08.50         2   1   
  7 Tristan Parish       7 Minooka               29-02.25         2       
  8 Zane Duran           7 Momence JHS           26-03.25         2       
  9 Andrew Brown         7 Bourbonnais UGC       25-11.00         1       
 10 Patrick Stroup       7 Morris GS             25-07.50         2       
 11 Quintin Strahan      7 Herscher Limestone    25-07.00         1       
 12 Kyle Bradshaw        7 Channahon             25-04.50         2       
 13 Corey Tucker         6 Kankakee JHS          25-04.00         2       
 14 Owen Franklin        7 Coal City             23-11.00         1       
 15 Logan Smith          7 Bradley Central       22-08.00         1       
 16 Tyler Hogan          6 Coal City             22-04.50         1       
 17 Chris Arseneau       7 Manteno               22-01.00         1       
 18 Rorey Hart           6 Peotone               21-11.50         1       
 19 Ethan Furlan         7 Braidwood Reed-C      21-09.50         1       
 20 Dylan Miller         7 Herscher Limestone    21-01.50         1       
 21 Christopher Hoviou   7 Morris GS             19-06.00         1       
 22 Nolan Canfield       6 Manteno               17-11.25         1       
 23 Caden Wiechec        6 Momence JHS           17-04.25         1       
 24 James Kypuros        6 Beecher               17-00.00         1       
 -- Ayden Henkaline      7 Channahon                   ND         2       
 -- Brady Brown          7 Morris Saratoga             ND         2       
 -- Daniel Riley         7 Morris Saratoga             ND         2       

Discus Throw
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Ean Couch            7 Wilmington           105-10.00 QUAL    2  10   
  2 Simon Michaels       7 Beecher              104-00.00 QUAL    2   8   
  3 Patrick Stroup       7 Morris GS            103-11.00 QUAL    2   6   
  4 Joey Partridge       7 Channahon            100-05.00         2   4   
  5 Cayden Garcia        7 Minooka               89-06.00         2   2   
  6 Hunter Coons         7 Minooka               88-04.00         2   1   
  7 Josh Arends          7 Channahon             83-05.00         2       
  8 Chris Arseneau       7 Manteno               81-00.00         1       
  9 Austin Olsen         7 Wilmington            76-08.00         2       
 10 Tyler Madding        7 Braidwood Reed-C      73-11.00         2       
 11 Zane Duran           7 Momence JHS           68-08.00         2       
 12 Ethan Furlan         7 Braidwood Reed-C      66-04.00         2       
 13 Brady Brown          7 Morris Saratoga       65-11.00         2       
 14 Hayden Kettmann      7 Beecher               65-08.00         1       
 15 Quintin Strahan      7 Herscher Limestone    63-06.00         2       
 16 Christopher Hoviou   7 Morris GS             62-02.00         1       
 17 Corey Tucker         6 Kankakee JHS          60-07.00         2       
 18 Rorey Hart           6 Peotone               60-05.00         1       
 19 Owen Franklin        7 Coal City             57-04.00         1       
 20 Max Hone             7 Coal City             54-08.00         1       
 21 Joe Carney           7 Manteno               54-03.00         1       
 22 Jackson Pierson      7 Bourbonnais UGC       52-02.00         1       
 23 Bryson Valdivia      6 Bourbonnais UGC       47-10.00         1       
 24 Caden Wiechec        6 Momence JHS           47-03.00         1       
 25 Jason Ajlan          6 Morris Saratoga       47-02.00         1       
 26 Dylan Miller         7 Herscher Limestone    44-04.00         1       

High Jump
Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 Thomas Morgan        7 Herscher Limestone     5-03.00 QUAL    10   
  2 Rex Pfeifer          7 Braidwood Reed-C       5-00.00          8   
  3 Adin Morrical        7 Herscher Limestone     4-11.00          6   
  4 Simon Michaels       7 Beecher                4-07.00          2.33
  4 Declan Markel        7 Manteno                4-07.00          2.33
  4 Colten Sztapka       7 Coal City              4-07.00          2.33
  7 Taydin Murphy        7 Channahon              4-07.00              
 -- Chase Rivera         6 Peotone                     NH              
 -- Brodie Dolega        7 Bradley Central             NH              
 -- Ebenezer Gideon      7 Bourbonnais UGC             NH              
 -- Blaine Beshoar       6 Morris Saratoga             NH              
 -- Gavin Carlson        7 Channahon                   NH              
 -- Damarian Foster      6 Morris Saratoga             NH              
 -- Cedric Williams      7 Kankakee JHS                NH              
 -- Jevon Sneed          7 Momence JHS                 NH              
 -- Nathan Grant         7 Coal City                   NH              
 -- Camden Rewerts       7 Manteno                     NH              
 -- Nikita Hovious       5 Morris GS                   NH              
 -- Jose Alegria         5 Morris GS                   NH              

Pole Vault
Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 Tyler Deluca         7 Minooka                9-03.00 QUAL    10   
  2 Nicholas Deluca      7 Minooka                7-03.00          8   
 -- Travis Bohac         7 Braidwood Reed-C            NH              
 -- Ethan Smith          6 Braidwood Reed-C            NH              
 -- Jarrett Wakey        7 Herscher Limestone          NH              
 -- Jaxon Ruder          7 Herscher Limestone          NH              

Team Scores

  Place     School                           Points 
    1       Belleville (Zion)                  96   -->
    1       Minooka                            99   
    2       Kankakee JHS                       60   
    3       Channahon                          57   
    4       Herscher Limestone                 36   
    5       Wilmington                         35   
    5       Bourbonnais UGC                    35   
    7       Coal City                          34.33
    8       Braidwood Reed-Custer              23   
    9       Morris Saratoga                    16   
   10       Beecher                            15.33
   11       Morris GS                           6   
   12       Manteno                             3.33
   13       Momence JHS                         1