2019 Kankakee IESA Class AA Sectional Boys 8th Grade Results
USA Flag
Sept. 11, 2001
And our Flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

2019 Kankakee IESA Class AA Sectional Championships

 

100 Meter Dash
Preliminaries

=========================================================================
    Name                    Year School                 Prelims        H#
=========================================================================
  1 Cael Hiser                 8 Channahon                12.34Q        1
  2 Zachary Cieslak            8 Braidwood Reed-C         12.62Q        4
  3 Damionte McIntosh          8 Minooka                  13.12Q        2
  4 Landen Selio               8 Coal City                13.15Q        3
  5 Emmanuel Westbrook         8 Kankakee JHS             12.83Q        4
  6 Tyler Lee                  8 Herscher Limestone       12.92Q        1
  7 Estaban Anaya              8 Peotone                  13.40Q        3
  8 Aiden Plumley              8 Bradley Central          13.57Q        2
  9 Rudy Kelderhouse           8 Manteno                  13.05         1
 10 Neal May                   8 Bradley Central          13.09         4
 11 Jeremy Allaway             8 Momence JHS              13.60         2
 12 Michael Decarlo            8 Bourbonnais UGC          13.60         4
 13 Robert Rogers              8 Momence JHS              13.67         3
 14 Luke Daniel                8 Bourbonnais UGC          13.71         2
 15 Chase Cora                 8 Coal City                13.84         1
 16 Jashon Crawford            8 Kankakee JHS             13.86         1
 17 Jake Ciarrocchi            8 Herscher Limestone       13.90         4
 18 Rayford Brown              8 Beecher                  14.08         1
 19 Brody Benson               7 Wilmington               14.37         1
 20 Luke Blanchette            8 Manteno                  14.42         4
 21 Bryce Varner                 Morris GS                15.55         3
 22 Ethan Turney               8 Beecher                  15.60         4
 23 Keenan Orr                 7 Wilmington               17.61         4

Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 Cael Hiser           8 Channahon                12.19         10   
  2 Zachary Cieslak      8 Braidwood Reed-C         12.38          8   
  3 Emmanuel Westbrook   8 Kankakee JHS             12.85          6   
  4 Tyler Lee            8 Herscher Limestone       12.97          4   
  5 Landen Selio         8 Coal City                13.32          2   
  6 Aiden Plumley        8 Bradley Central          13.55          1   
  7 Estaban Anaya        8 Peotone                  13.55              

200 Meter Dash
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Cael Hiser           8 Channahon                24.88 QUAL    4  10   
  2 David Woloszczuk-M   8 Minooka                  25.07         4   8   
  3 Antonio Jones        8 Kankakee JHS             25.21         4   6   
  4 Rudy Kelderhouse     8 Manteno                  26.17         3   4   
  5 Jahiem Porter        8 Kankakee JHS             26.26         4   2   
  6 Nicholas Cieslak     8 Braidwood Reed-C         26.28         3   1   
  7 Aiden Plumley        8 Bradley Central          26.85         3       
  8 Neal May             8 Bradley Central          26.98         3       
  9 Tyler Lee            8 Herscher Limestone       27.15         4       
 10 Teddy Garman         8 Manteno                  27.24         3       
 11 Braden Dewald        8 Herscher Limestone       27.28         4       
 12 Zach Casagrande      8 Channahon                27.37         3       
 13 Jeremy Allaway       8 Momence JHS              27.63         2       
 14 Tristian Wazny       8 Bourbonnais UGC          28.00         1       
 15 Landen Selio         8 Coal City                28.42         3       
 16 Joshua Bohac         8 Braidwood Reed-C         28.44         1       
 17 Kyle Coners          8 Peotone                  28.64         2       
 18 Chase Cora           8 Coal City                28.89         2       
 19 Rayford Brown        8 Beecher                  28.98         3       
 20 Estaban Anaya        8 Peotone                  29.73         4       
 21 Liam Peterson        8 Bourbonnais UGC          29.78         1       
 22 Caleb King           8 Wilmington               31.68         2       
 23 Jacob Farrar         8 Beecher                  31.76         1       
 24 Austin Durbin        5 Morris GS                45.91         1       

400 Meter Dash
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Maurice Burkes       8 Kankakee JHS             58.07         4  10   
  2 Ethan Kimbarovsky    8 Minooka                  58.17         4   8   
  3 Adrienne Manzano M   8 Minooka                1:03.82         4   6   
  4 Kaden Parmley        8 Herscher Limestone     1:04.82         4   4   
  5 Ethan Godsey         8 Manteno                1:06.21         4   2   
  6 Matthew Fortin       8 Bourbonnais UGC        1:06.71         3   1   
  7 Luke Blanchette      8 Manteno                1:07.74         2       
  8 Zachary Schmidt      8 Herscher Limestone     1:07.78         3       
  9 Brandon Moorman      8 Braidwood Reed-C       1:08.33         4       
 10 Kyle Gaidamavice     8 Peotone                1:08.89         3       
 11 Steven Sadus         8 Beecher                1:09.32         2       
 12 Aiden Hamm           8 Peotone                1:09.73         3       
 13 Brandon Hill         8 Morris Saratoga        1:09.95         4       
 14 Naythan McKuras      8 Bradley Central        1:10.18         3       
 15 Joshua Clifton       8 Bradley Central        1:10.19         3       
 16 Nick Cook            8 Morris GS              1:10.79         2       
 17 Christian Koca       8 Braidwood Reed-C       1:10.85         3       
 18 Cody Hazzard         8 Coal City              1:12.98         2       
 19 Evan Ramos           8 Morris GS              1:13.34         2       
 20 Morgan Hallam        8 Morris Saratoga        1:13.61         4       
 21 Silvestre Mayorga    8 Coal City              1:13.88         1       
 22 Jashon Crawford      8 Kankakee JHS           1:14.51         2       
 23 Jack Flora           8 Beecher                1:16.08         2       
 24 Alec Phillips        8 Bourbonnais UGC        1:16.94         1       

800 Meter Run
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Zachary Balzer       8 Minooka                2:22.11         2  10   
  2 Ben Resar            8 Morris GS              2:22.15         2   8   
  3 Isaiah Davis         8 Bourbonnais UGC        2:25.42         2   6   
  4 Benjamin Paugys      8 Minooka                2:25.44         2   4   
  5 Ashton Kraus         8 Beecher                2:36.05         2   2   
  6 Kaden Parmley        8 Herscher Limestone     2:36.22         2   1   
  7 Ethan Spacht         8 Bourbonnais UGC        2:38.01         2       
  8 Hunter Hayes         8 Wilmington             2:38.07         1       
  9 Daniel Kuban         8 Braidwood Reed-C       2:39.96         1       
 10 Andrew Pavich        8 Beecher                2:40.27         2       
 11 Carter Kent          8 Herscher Limestone     2:43.08         2       
 12 Lucas Crater         8 Coal City              2:43.54         2       
 13 Gavin Chernesky      8 Coal City              2:50.13         2       
 14 Vincente Montero     8 Morris GS              2:52.06         1       
 15 Zachary Boudreau     8 Kankakee JHS           2:55.12         1       
 16 Elton Gund           8 Bradley Central        2:57.21         1       
 17 Anthony Embry        8 Bradley Central        2:57.87         1       
 18 Chase Musser         6 Channahon              2:59.93         1       
 19 Kevin Arseneau       8 Manteno                3:11.37         1       
 20 Eric Wiesch          8 Manteno                3:37.48         1       

1600 Meter Run
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Zachary Balzer       8 Minooka                5:02.93         2  10   
  2 Isaiah Davis         8 Bourbonnais UGC        5:07.37         2   8   
  3 Josiah Jones         8 Bourbonnais UGC        5:08.85         2   6   
  4 Ben Resar            8 Morris GS              5:21.87         2   4   
  5 Andrew Pavich        8 Beecher                5:22.52         2   2   
  6 Daniel Kuban         8 Braidwood Reed-C       5:26.17         2   1   
  7 Max Balkema          8 Minooka                5:30.80         2       
  8 Ryan Gayton          8 Beecher                5:35.05         2       
  9 Carter Kent          8 Herscher Limestone     5:46.87         2       
 10 Trevor Cichon        8 Channahon              5:57.01         2       
 11 Ayden Bettenhausen   8 Peotone                6:03.37         1       
 12 Tyler Wiyninger      8 Braidwood Reed-C       6:06.75         2       
 13 Zachary Boudreau     8 Kankakee JHS           6:07.36         2       
 14 Dylan Tambling       8 Bradley Central        6:10.40         1       
 15 Gaven Cantwell       8 Momence JHS            6:10.47         2       
 16 Anthony Embry        8 Bradley Central        6:13.32         1       
 17 Chase Musser         6 Channahon              6:14.92         2       
 18 Augie Azzarelli      8 Herscher Limestone     6:20.64         2       
 19 Julian Guereca       8 Coal City              6:32.81         1       
 20 Codi Prindiville     7 Wilmington             6:41.56         1       
 21 Brandon Stahulak     8 Wilmington             6:52.93         1       
 22 Trace McKinney       6 Morris GS              6:59.07         1       
 23 Bohden Vanek         8 Coal City              6:59.55         1       
 24 Zac Carroll          8 Manteno                7:05.38         1       

110 Meter Hurdles
Prelmiinaries

=========================================================================
    Name                    Year School                 Prelims        H#
=========================================================================
  1 David Woloszczuk-Mrugala   8 Minooka                  16.01QQUAL    1
  2 Maurice Burkes             8 Kankakee JHS             17.31Q        3
  3 Connor Eggleston           8 Braidwood Reed-C         17.32Q        2
  4 Neal May                   8 Bradley Central          17.57Q        3
  5 Hexiang Su                 8 Minooka                  17.59Q        2
  6 Jayden Villagomez          8 Kankakee JHS             17.65Q        1
  7 Robert Rogers              8 Momence JHS              17.75q        1
  8 Grant Washington           8 Bourbonnais UGC          18.30q        3
  9 Jeremy Loomis              8 Morris Saratoga          19.20         2
 10 Daniel Kuban               8 Braidwood Reed-C         19.44         1
 11 Isaiah Davis               8 Bourbonnais UGC          19.63         2
 12 Joshua Clifton             8 Bradley Central          19.69         2
 13 Jayson Singleton           8 Manteno                  19.84         3
 14 Dylan Caldwell             8 Channahon                20.40         1
 15 Augie Azzarelli            8 Herscher Limestone       20.44         2
 16 Payden Strahan             8 Herscher Limestone       20.54         3
 17 Caden Uphoff               6 Channahon                20.85         3
 18 Silvestre Mayorga          8 Coal City                20.95         1
 19 Amir Lindsey               8 Momence JHS              21.36         2
 20 Alec Robinson              8 Manteno                  21.88         1
 21 Evan Ramos                 8 Morris GS                22.69         2
 22 Grady Gillan               6 Coal City                22.70         3
 23 Drew Larsen                8 Morris Saratoga          23.29         3

Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 David Woloszczuk-M   8 Minooka                  15.84 QUAL    10   
  2 Maurice Burkes       8 Kankakee JHS             15.97 QUAL     8   
  3 Connor Eggleston     8 Braidwood Reed-C         17.22          6   
  4 Neal May             8 Bradley Central          17.26          4   
  5 Hexiang Su           8 Minooka                  17.28          2   
  6 Jayden Villagomez    8 Kankakee JHS             17.52          1   
  7 Robert Rogers        8 Momence JHS              17.84              
  8 Grant Washington     8 Bourbonnais UGC          18.14              

4x100 Meter Relay
Finals

==========================================================================
    School                                         Finals        H# Points
==========================================================================
  1 Kankakee JHS                                    50.08         2  10   
     1) Jashon Crawford 8               2) Maurice Burkes 8               
     3) Antonio Jones 8                 4) Emmanuel Westbrook 8           
  2 Bourbonnais UGC                                 51.54         2   8   
     1) Grant Washington 8              2) Luke Daniel 8                  
     3) Michael Decarlo 8               4) Josiah Jones 8                 
  3 Braidwood Reed-Custer                           53.89         2   6   
     1) Zachary Cieslak 8               2) Jacob McPherson 8              
     3) Nicholas Cieslak 8              4) Joshua Bohac 8                 
  4 Herscher Limestone                              55.79         1   4   
     1) Jake Ciarrocchi 8               2) Finley Cracco                  
     3) Aidan Havener                   4) Kade Kohl 8                    
  5 Momence JHS                                     56.41         2   2   
     1) Jeremy Allaway 8                2) Gaven Cantwell 8               
     3) Robert Rogers 8                 4) Damarion Smith 8               
  6 Manteno                                         59.40         2   1   
     1) Kevin Arseneau 8                2) Eric Becvar 8                  
     3) Alec Robinson 8                 4) Jayson Singleton 8             
  7 Channahon                                       59.92         2       
     1) Kam Chigi 7                     2) Dylan Caldwell 8               
     3) Ben Hoover 8                    4) Joe McLlheran 8                
  8 Coal City                                       59.99         2       
     1) Chase Cora 8                    2) Lucas Crater 8                 
     3) Cody Hazzard 8                  4) Ethan Randolph                 
  9 Bradley Central                               1:02.41         1       
     1) Anthony Smiley                  2) Elton Gund 8                   
     3) Isaiah Aldridge                 4) Brodie Dolega 7                
 10 Morris GS                                     1:09.44         1       
     1) Mason Hulbert 7                 2) Patrick Stroup 7               
     3) Aaron Wills                     4) Colin Zierman 7                
 -- Minooka                                           DNF         2       
     1) Logan Blahut 8                  2) Dylan Cecala 8                 
     3) Ryan Forneris 8                 4) Damionte McIntosh 8            
 -- Peotone                                            DQ         1       
     1) Ayden Bettenhausen 8            2) Aiden Hamm 8                   
     3) Eric Meltz 6                    4) Kyle Coners 8                  

4x200 Meter Relay
Finals

==========================================================================
    School                                         Finals        H# Points
==========================================================================
  1 Minooka                                       1:42.83 QUAL    2  10   
     1) Caleb Getz                      2) Andrew Gomez-Martinez          
     3) Ethan Kimbarovsky 8             4) David Woloszczuk-Mrugala 8     
  2 Herscher Limestone                            1:47.01         2   8   
     1) Braden Dewald 8                 2) Tyler Lee 8                    
     3) Kaden Parmley 8                 4) Clay Schultz 8                 
  3 Channahon                                     1:48.65         2   6   
     1) Nick Andreano 8                 2) Zach Casagrande 8              
     3) Cael Hiser 8                    4) Chris Loy 8                    
  4 Manteno                                       1:52.63         2   4   
     1) Damian Alsup 8                  2) Eric Becvar 8                  
     3) Luke Blanchette 8               4) Teddy Garman 8                 
  5 Braidwood Reed-Custer                         1:54.99         2   2   
     1) Connor Eggleston 8              2) Brandon Moorman 8              
     3) Drew Anderson                   4) Gunnar Berg 8                  
  6 Bourbonnais UGC                               1:55.20         2   1   
     1) Matthew Fortin 8                2) Cj Shappiro                    
     3) Gavin Grassle                   4) Liam Peterson 8                
  7 Bradley Central                               1:56.04         2       
     1) Neal May 8                      2) Diego Alejandre 8              
     3) Aiden Plumley 8                 4) Tyran Bender 7                 
  8 Peotone                                       1:58.78         1       
     1) Estaban Anaya 8                 2) Kyle Gaidamavice 8             
     3) Josh Shea 8                     4) Chase Rivera 6                 
  9 Kankakee JHS                                  2:00.53         2       
     1) Jayden Villagomez 8             2) Daryus Davis                   
     3) Jonah Riley 8                   4) Jeremiah Faulkner 8            
 10 Wilmington                                    2:04.42         1       
     1) Hunter Hayes 8                  2) Brandon Stahulak 8             
     3) Caleb King 8                    4) Killian Wallace 6              
 11 Beecher                                       2:07.03         1       
     1) Jacob Farrar 8                  2) Jack Flora 8                   
     3) Adrian Llamas 8                 4) Steven Sadus 8                 
 12 Momence JHS                                   2:19.95         1       
     1) Jake Fitzgerald                 2) Carson Statler 8               
     3) Christopher James Wiechec 8     4) Damon Cox 7                    
 13 Coal City                                     2:21.55         1       
     1) Grady Gillan 6                  2) Will Thompson                  
     3)                                 4) Adam Collins                   

4x400 Meter Relay
Finals

==========================================================================
    School                                         Finals        H# Points
==========================================================================
  1 Minooka                                       4:06.37         2  10   
     1) Logan Blahut 8                  2) Caleb Getz                     
     3) Andrew Gomez-Martinez           4) Ethan Kimbarovsky 8            
  2 Bourbonnais UGC                               4:10.80         2   8   
     1) Michael Decarlo 8               2) Josiah Jones 8                 
     3) Isaiah Davis 8                  4) Brian Douglas                  
  3 Manteno                                       4:31.09         2   6   
     1) Luke Blanchette 8               2) Teddy Garman 8                 
     3) Ethan Godsey 8                  4) Rudy Kelderhouse 8             
  4 Herscher Limestone                            4:36.84         2   4   
     1) Augie Azzarelli 8               2) Braden Dewald 8                
     3) Tad Martinson                   4) Kaden Parmley 8                
  5 Morris Saratoga                               4:44.03         1   2   
     1) Morgan Hallam 8                 2) Brandon Hill 8                 
     3) Jeremy Loomis 8                 4) Corey Olson 7                  
  6 Beecher                                       4:44.58         2   1   
     1) Rayford Brown 8                 2) Jack Flora 8                   
     3) Ryan Gayton 8                   4) Ashton Kraus 8                 
  7 Channahon                                     4:48.01         1       
     1) Trevor Cichon 8                 2) Sean O'Connor 8                
     3) Ben Hoover 8                    4) Chase Musser 6                 
  8 Bradley Central                               5:03.90         1       
     1) Joshua Clifton 8                2) Naythan McKuras 8              
     3) Brayden McKuras 8               4) Aiden Plumley 8                
  9 Momence JHS                                   5:11.22         1       
     1) Gaven Cantwell 8                2) Jake Fitzgerald                
     3) Robert Rogers 8                 4) Damarion Smith 8               
 10 Coal City                                     5:31.14         1       
     1) Cody Hazzard 8                  2) Alec Waliczec                  
     3) Nicholas Grant                  4) Julian Guereca 8                  

Long Jump
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Estaban Anaya        8 Peotone               17-07.00         2  10   
  2 Clay Schultz         8 Herscher Limestone    17-06.00         2   8   
  3 Jeremy Allaway       8 Momence JHS           16-07.25         2   6   
  4 Braden Dewald        8 Herscher Limestone    16-07.00         2   4   
  5 Logan Blahut         8 Minooka               16-03.50         2   2   
  6 Ryan Forneris        8 Minooka               15-11.00         2   1   
  7 Jonah Riley          8 Kankakee JHS          15-09.00         2       
  8 Kyle Gaidamavice     8 Peotone               15-06.50         1       
  9 Brandon Moorman      8 Braidwood Reed-C      15-02.00         2       
 10 Daniel Kuban         8 Braidwood Reed-C      14-08.00         2       
 11 James Kehoe          8 Bourbonnais UGC       14-06.50         2       
 12 Landen Selio         8 Coal City             14-05.50         2       
 13 Jahiem Porter        8 Kankakee JHS          14-03.00         1       
 14 Matthew Fortin       8 Bourbonnais UGC       14-01.00         1       
 15 Alec Robinson        8 Manteno               14-00.50         2       
 16 Gaven Cantwell       8 Momence JHS           13-03.50         1       
 17 Silvestre Mayorga    8 Coal City             12-09.00         1       
 18 Elton Gund           8 Bradley Central       12-07.25         2       
 19 Dylan Caldwell       8 Channahon             12-05.50         1       
 20 Bradley Welsh        8 Manteno               12-03.00         1       
 21 Diego Alejandre      8 Bradley Central       11-11.50         1       
 22 Rayan Shahid         6 Channahon             11-08.50         1       
 23 Martin Lauterbach    5 Morris GS             11-07.50         1       
 24 Adam Guilinger       5 Morris GS             10-06.00         1       

Shot Put
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Damian Alsup         8 Manteno               45-02.00 QUAL    2  10   
  2 Travis Jones         8 Herscher Limestone    41-11.00 QUAL    2   8   
  3 Tristian Wazny       8 Bourbonnais UGC       40-11.50 QUAL    2   6   
  4 Ethan Bahr           8 Bourbonnais UGC       37-07.00         2   4   
  5 Alexander Vaughn     8 Minooka               37-04.50         2   2   
  6 Jeremiah Calbert     8 Bradley Central       35-10.50         2   1   
  7 Amir Lindsey         8 Momence JHS           31-05.75         2       
  8 Hunter Morrical      8 Herscher Limestone    30-06.00         2       
  9 Ryan Kuchar          8 Minooka               29-08.00         2       
 10 Josh Shea            8 Peotone               29-04.00         2       
 11 David Torres         8 Coal City             28-10.00         2       
 12 Adrian Llamas        8 Beecher               28-09.00         2       
 13 Eric Klekot          8 Beecher               28-06.50         2       
 14 Dane Sula            8 Coal City             28-03.50         1       
 15 Colin Hickey         7 Channahon             27-07.50         1       
 16 Aiden Hamm           8 Peotone               26-11.50         1       
 17 Jeremiah Faulkner    8 Kankakee JHS          25-08.50         1       
 18 Nate Carlson         8 Bradley Central       25-07.00         1       
 19 Brody Benson         7 Wilmington            24-08.50         1       
 20 Caleb King           8 Wilmington            23-08.50         1       
 21 Eric Becvar          8 Manteno               23-00.00         1       
 22 Timmy Ellis          7 Channahon             21-08.50         1       
 -- Gunnar Berg          8 Braidwood Reed-C            ND         2       
 -- James Holt           8 Braidwood Reed-C            ND         1       

Discus Throw
Finals

==========================================================================
    Name              Year School                  Finals        H# Points
==========================================================================
  1 Damian Alsup         8 Manteno              122-10.00         2  10   
  2 Ethan Bahr           8 Bourbonnais UGC      120-03.00         2   8   
  3 Travis Jones         8 Herscher Limestone   115-09.00         2   6   
  4 Alexander Vaughn     8 Minooka               99-02.00         2   4   
  5 Nick Andreano        8 Channahon             91-00.00         2   2   
  6 Jeremiah Calbert     8 Bradley Central       89-09.00         2   1   
  7 Tristian Wazny       8 Bourbonnais UGC       86-09.00         2       
  8 Aiden Hamm           8 Peotone               81-10.00         2       
  9 Jeremy Loomis        8 Morris Saratoga       77-09.00         2       
 10 Eric Klekot          8 Beecher               76-11.00         2       
 11 Caleb King           8 Wilmington            73-08.00         1       
 12 Nate Carlson         8 Bradley Central       73-05.00         2       
 13 Amir Lindsey         8 Momence JHS           73-02.00         1       
 14 Hunter Morrical      8 Herscher Limestone    71-00.00         1       
 15 Colin Macdonald      8 Channahon             70-05.00         2       
 16 Anthony Ortega       8 Minooka               66-05.00         2       
 17 Brody Benson         7 Wilmington            65-02.00         1       
 18 Adrian Llamas        8 Beecher               62-01.00         1       
 19 Eric Becvar          8 Manteno               59-06.00         1       
 20 Brady Ehman          8 Coal City             56-06.00         1       
 21 Paul Aldridge        8 Coal City             53-09.00         1       
 22 Jeremiah Faulkner    8 Kankakee JHS          50-05.00         1       
 23 Austin Durbin        5 Morris GS             40-09.00         1       

High Jump
Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 Antonio Jones        8 Kankakee JHS           5-02.00         10   
  2 Nick Andreano        8 Channahon              5-00.00          8   
 -- Trace McKinney       6 Morris GS                   NH              
 -- James Kehoe          8 Bourbonnais UGC             NH              
 -- Drew Larsen          8 Morris Saratoga             NH              
 -- Jeremy Loomis        8 Morris Saratoga             NH              
 -- Naythan McKuras      8 Bradley Central             NH              
 -- Zachary Cieslak      8 Braidwood Reed-C            NH              
 -- Grant Washington     8 Bourbonnais UGC             NH              
 -- Brayden McKuras      8 Bradley Central             NH              
 -- Brock Wenzelman      8 Herscher Limestone          NH              
 -- Jayden Villagomez    8 Kankakee JHS                NH              
 -- Kyle Coners          8 Peotone                     NH              
 -- Clay Schultz         8 Herscher Limestone          NH              
 -- Colin Kennedy        8 Minooka                     NH              
 -- Konner Sears         8 Minooka                     NH              
 -- Ethan Godsey         8 Manteno                     NH              
 -- Jayson Singleton     8 Manteno                     NH              

Pole Vault
Finals

=======================================================================
    Name              Year School                  Finals        Points
=======================================================================
  1 Brandon Moorman      8 Braidwood Reed-C       9-09.00 QUAL    10   
  2 Andrew Undesser      8 Minooka                9-09.00 QUAL     8   

Team Scores

  Place     School                           Points 
    1       Minooka                           115   
    2       Herscher Limestone                 76   
    3       Coal City                          38   
    4       Kankakee JHS                       36   
    4       Wilmington                         36   
    6       Bourbonnais UGC                    29   
    7       Channahon                          23   
    8       Braidwood Reed-Custer              21   
    9       Bradley Central                    15   
   10       Morris GS                          11   
   11       Beecher                            10   
   12       Manteno                             7   
   13       Morris Saratoga                     5   
   14       Peotone                             4