Kreppert Kompusport Software

Home Up Search Contents Feedback

Championship Flight
Flight 7 Flight 6 Flight 5 Flight 4 Flight 3 Flight 2 Championship Flight

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Final Team Standings (by points)
Final Team Standings (by time)

 

           32nd Annual Pow-Wow Invitational

September 30, 2000
Championship Flight 
3.0 miles  


RACE RESULTS
Course record is 0:13:57.0 by Ryan Teising of Naperville Central on October  2, 1999

Place           School                      Name               Time
---------------------------------------------------------------------
  1   Stagg                      Dan Glaz (Sr)              0:14:53.3
  2   Wheeling                   Frank Velasquez (Sr)       0:14:57.3
  3   Lockport Township          Dan Haut (Sr)              0:15:00.1
  4   Schaumburg                 Pat Rizzo (Sr)             0:15:01.4
  5   Naperville North           Brian Rae (Sr)             0:15:06.7
  6   Fenton                     Carlos Mendoza (Jr)        0:15:09.8
  7   Marist                     Mike Wood (Sr)             0:15:11.3
  8   Crystal Lake Central       Matt Legel (Sr)            0:15:11.9
  9   Downers Grove North        Ed Borjon (Jr)             0:15:19.6
 10   Oak Park / River Forest    Sam Watson (So)            0:15:29.8
 11   Buffalo Grove              Brendan McDermott (Sr)     0:15:32.8
 12   Naperville Central         Dan Rickert (Jr)           0:15:34.8
 13   Glenbard South             Andrew Teague (Sr)         0:15:36.1
 14   St. Ignatius               Mark Florean (Sr)          0:15:38.7
 15   Glenbard East              Richard Calvario (Sr)      0:15:43.9
 16   Carl Sandburg              Dave Laird (Sr)            0:15:45.2
 17   Lincoln-Way Central        Nick Johnson (Sr)          0:15:47.1
 18   Glenbard North             Dave Cobian (Jr)           0:15:49.5
 19   Moline                     Nate Medinger (Sr)         0:15:53.5
 20   Bloom Township             David Ramos (Jr)           0:15:55.7
 21   Crete-Monee                Jermaine McGill (Sr)       0:15:58.4
 22   Waubonsie Valley           Doug Kelly (Jr)            0:16:00.5
 23   Plainfield                 Nick Hurd (Sr)             0:16:01.1
 24   St. Patrick                Edwin Cantu (Sr)           0:16:03.3
 25   Neuqua Valley              Evan Roberts (Jr)          0:16:04.4
 26   Glenbard West              Dave Lyons (Sr)            0:16:06.0
 27   Richards                   Anthony Lachiana (Sr)      0:16:14.1
 28   Marian Catholic            Nathan Bruni (Jr)          0:16:16.4
 29   Wheaton North              Wes Swanson (Sr)           0:16:21.8
 30   Joliet Township            Bobby Nelsen (So)          0:16:27.6
 31   Lyons Township             Alex Yount (So)            0:16:30.9
 32   Belvidere                  Brian Carlson (Jr)         0:16:33.0
 33   Rich East                  James Johnson (Jr)         0:16:33.4
 34   Thornton Township          Dan Alvarado (So)          0:16:33.9
 35   Oak Forest                 Brian Gibson (Sr)          0:16:35.4
 36   Wheaton-Warrenville South  Charlie Wohlhuter (Jr)     0:16:53.0
 37   Palatine                   Tony Rakaric (Sr)          0:16:57.4
 38   Thornwood                  Donal Kotara (Sr)          0:16:58.3
 39   Rolling Meadows            Justin Powers (Jr)         0:17:07.8
 40   Bremen                     John Klimczak (Jr)         0:17:10.0
 41   York                       Mike Palumbo (So)          0:17:19.8
 42   Bradley-Bourbonnais        Nick Stalnds (Sr)          0:17:22.1
 43   Rich South                 Rob Benak (Sr)             0:17:38.7
 44   Homewood-Flossmoor         Nick Drinka (Jr)           0:17:43.6
 45   Libertyville               Andrew Holoska (Sr)        0:18:01.8
 46   Bolingbrook                Nick Rodriguez (So)        0:18:25.9
---------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com



FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Wheeling                      31        7,   6,  10,   1,   1,   4,   2
  2   Crystal Lake Central          31        1,   2,   5,   2,   6,   7,   8
  3   Naperville North              32        2,   1,   4,   5,  10,   5,   5
  4   Downers Grove North           38        4,  13,   3,   3,   3,   3,   9
  5   Schaumburg                    43        5,   7,   1,  15,   9,   2,   4
  6   Buffalo Grove                 52        8,   4,   6,   9,   5,   9,  11
  7   Naperville Central            55        3,   8,   9,   7,   8,   8,  12
  8   Fenton                        76       26,  21,  11,   4,   2,   6,   6
  9   Oak Park / River Forest       76        6,   9,  14,  12,  13,  12,  10
 10   Lockport Township             83       16,  19,  18,  19,   7,   1,   3
 11   Carl Sandburg                 88       14,   3,  15,  11,  15,  14,  16
 12   Neuqua Valley                112       12,  12,   7,  16,  16,  24,  25
 13   Palatine                     116       10,   5,   2,   8,  18,  36,  37
 14   Moline                       117        9,  16,  26,  20,  17,  10,  19
 15   Wheaton-Warrenville South    120       30,  15,   8,   6,  12,  13,  36
 16   Lyons Township               125       20,  10,  13,  22,  14,  15,  31
 17   Glenbard South               131       18,  23,  34,  14,   4,  25,  13
 18   Glenbard West                133       19,  24,  21,  21,  11,  11,  26
 19   Waubonsie Valley             136       24,  14,  17,  13,  29,  17,  22
 20   Glenbard North               139       21,  27,  12,  18,  22,  21,  18
 21   Belvidere                    139       13,  17,  22,  10,  25,  20,  32
 22   Lincoln-Way Central          140       11,  11,  19,  17,  42,  23,  17
 23   Marist                       142       17,  32,  16,  24,  24,  22,   7
 24   St. Ignatius                 166       29,  20,  28,  26,  20,  29,  14
 25   Rolling Meadows              176       27,  18,  23,  29,  21,  19,  39
 26   Crete-Monee                  182       38,  29,  31,  28,  19,  16,  21
 27   Wheaton North                190       22,  22,  24,  31,  31,  31,  29
 28   Bloom Township               193       25,  38,  39,  27,  26,  18,  20
 29   St. Patrick                  193       15,  28,  20,  30,  35,  41,  24
 30   Glenbard East                206       37,  25,  25,  38,  32,  34,  15
 31   York                         207       23,  26,  27,  32,  23,  35,  41
 32   Joliet Township              208       28,  30,  35,  25,  34,  26,  30
 33   Plainfield                   217       31,  34,  29,  37,  36,  27,  23
 34   Bremen                       232       36,  31,  33,  36,  28,  28,  40
 35   Stagg                        236       35,  37,  37,  33,  46,  47,   1
 36   Marian Catholic              252       41,  33,  45,  34,  39,  32,  28
 37   Thornwood                    259       42,  36,  41,  45,  27,  30,  38
 38   Homewood-Flossmoor           262       32,  35,  32,  44,  37,  38,  44
 39   Thornton Township            273       49,  41,  38,  39,  33,  39,  34
 40   Oak Forest                   282       33,  47,  48,  46,  40,  33,  35
 41   Rich East                    285       47,  43,  44,  43,  38,  37,  33
 42   Libertyville                 286       34,  39,  43,  42,  43,  40,  45
 43   Bradley-Bourbonnais          288       44,  45,  36,  35,  44,  42,  42
 44   Bolingbrook                  299       45,  48,  46,  41,  30,  43,  46
 45   Rich South                   312       43,  42,  50,  47,  41,  46,  43
 46   Eisenhower                 No Score - Had only 4 finishers, 7 required
 47   Kankakee                   No Score - Had only 2 finishers, 7 required
 48   Richards                   No Score - Had only 6 finishers, 7 required
 49   Shepard                    No Score - Had only 6 finishers, 7 required
 50   Thornridge                 No Score - Had only 5 finishers, 7 required
 51   Tinley Park                No Score - Had only 4 finishers, 7 required
 52   Willowbrook                No Score - Had only 0 finishers, 7 required
-----------------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com



FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                    Scoring Times
------------------------------------------------------------------------------------------------------
  1  Crystal Lake Central      111:17   15:54   1:16   15:47, 16:21, 16:27, 15:57, 16:03, 15:31, 15:11
  2  Naperville North          111:36   15:57   1:14   16:15, 16:20, 16:20, 16:06, 16:10, 15:19, 15:06
  3  Wheeling                  111:39   15:57   1:49   16:39, 16:35, 16:46, 15:44, 15:39, 15:19, 14:57
  4  Downers Grove North       112:08   16:01   1:40   16:34, 16:54, 16:17, 15:59, 15:51, 15:14, 15:19
  5  Schaumburg                112:27   16:04   1:37   16:36, 16:38, 16:14, 16:36, 16:09, 15:13, 15:01
  6  Naperville Central        113:38   16:14   1:11   16:29, 16:39, 16:45, 16:18, 16:07, 15:46, 15:34
  7  Buffalo Grove             113:40   16:14   1:20   16:52, 16:31, 16:28, 16:22, 16:02, 15:53, 15:32
  8  Fenton                    114:21   16:20   2:36   17:45, 17:30, 16:48, 16:00, 15:45, 15:24, 15:09
  9  Oak Park / River Forest   114:31   16:22   1:27   16:38, 16:39, 16:56, 16:28, 16:20, 16:01, 15:29
 10  Lockport Township         114:46   16:24   2:20   17:15, 17:20, 17:07, 16:50, 16:05, 15:09, 15:00
 11  Carl Sandburg             115:26   16:29   1:24   17:09, 16:28, 17:01, 16:24, 16:31, 16:08, 15:45
 12  Neuqua Valley             116:16   16:37   1:01   17:05, 16:49, 16:33, 16:40, 16:34, 16:31, 16:04
 13  Palatine                  116:50   16:41   0:55   16:57, 16:33, 16:16, 16:19, 16:37, 17:11, 16:57
 14  Moline                    117:08   16:44   1:45   16:52, 17:12, 17:38, 17:03, 16:34, 15:56, 15:53
 15  Wheaton-Warrenville South 117:12   16:45   1:57   18:01, 17:07, 16:43, 16:07, 16:17, 16:04, 16:53
 16  Lyons Township            117:31   16:47   1:23   17:34, 16:43, 16:55, 17:08, 16:30, 16:11, 16:30
 17  Glenbard South            117:41   16:49   2:33   17:21, 17:32, 18:09, 16:31, 16:00, 16:32, 15:36
 18  Glenbard West             117:42   16:49   1:34   17:27, 17:32, 17:16, 17:07, 16:16, 15:58, 16:06
 19  Waubonsie Valley          117:51   16:50   1:42   17:42, 17:03, 17:07, 16:29, 17:14, 16:16, 16:00
 20  Glenbard North            117:57   16:51   1:54   17:35, 17:43, 16:51, 16:49, 16:46, 16:24, 15:49
 21  Lincoln-Way Central       117:58   16:51   2:19   16:58, 16:44, 17:11, 16:44, 18:06, 16:28, 15:47
 22  Marist                    118:08   16:53   2:49   17:20, 18:00, 17:04, 17:10, 16:57, 16:26, 15:11
 23  Belvidere                 118:08   16:53   1:02   17:09, 17:14, 17:24, 16:22, 17:02, 16:24, 16:33
 24  St. Ignatius              119:24   17:03   2:23   18:01, 17:21, 17:40, 17:17, 16:42, 16:45, 15:38
 25  Rolling Meadows           120:14   17:11   1:26   17:49, 17:16, 17:25, 17:29, 16:45, 16:23, 17:07
 26  Wheaton North             120:41   17:14   1:21   17:35, 17:31, 17:27, 17:42, 17:15, 16:50, 16:21
 27  Crete-Monee               120:53   17:16   2:56   18:54, 17:48, 17:52, 17:28, 16:39, 16:14, 15:58
 28  St. Patrick               121:23   17:20   1:51   17:13, 17:47, 17:16, 17:34, 17:36, 17:54, 16:03
 29  Joliet Township           121:44   17:23   1:45   17:51, 17:51, 18:12, 17:13, 17:32, 16:38, 16:27
 30  Bloom Township            121:48   17:24   3:01   17:43, 18:56, 18:32, 17:20, 17:05, 16:17, 15:55
 31  Glenbard East             121:57   17:25   2:50   18:33, 17:37, 17:31, 18:14, 17:18, 17:01, 15:43
 32  York                      121:59   17:26   0:56   17:42, 17:40, 17:40, 17:43, 16:47, 17:08, 17:19
 33  Plainfield                122:23   17:29   2:10   18:02, 18:10, 17:43, 18:11, 17:36, 16:40, 16:01
 34  Bremen                    123:47   17:41   1:44   18:29, 17:57, 18:05, 18:08, 17:13, 16:45, 17:10
 35  Stagg                     125:01   17:52   3:51   18:19, 18:36, 18:24, 17:47, 18:18, 18:44, 14:53
 36  Marian Catholic           125:37   17:57   3:04   19:19, 18:02, 19:20, 17:49, 17:53, 16:58, 16:16
 37  Homewood-Flossmoor        126:11   18:02   1:28   18:03, 18:15, 18:00, 19:00, 17:38, 17:32, 17:43
 38  Thornwood                 127:21   18:12   2:45   19:32, 18:36, 18:53, 19:25, 17:10, 16:47, 16:58
 39  Libertyville              128:48   18:24   1:21   18:16, 19:05, 18:55, 18:40, 18:07, 17:44, 18:01
 40  Thornton Township         129:28   18:30   4:42   21:15, 19:52, 18:29, 18:15, 17:28, 17:36, 16:33
 41  Bradley-Bourbonnais       130:16   18:37   3:19   19:39, 20:41, 18:20, 17:57, 18:14, 18:03, 17:22
 42  Oak Forest                130:29   18:38   4:14   18:08, 20:49, 20:18, 19:43, 17:57, 16:59, 16:35
 43  Rich East                 130:31   18:39   3:55   20:28, 20:11, 19:09, 18:53, 17:50, 17:27, 16:33
 44  Bolingbrook               132:44   18:58   3:48   19:42, 21:03, 19:31, 18:20, 17:15, 18:28, 18:25
 45  Rich South                134:27   19:12   3:05   19:38, 19:57, 20:43, 19:46, 18:04, 18:41, 17:38
 46  Eisenhower               No Score  18:60   1:12   18:59, 19:08, 19:32, 18:20,   *  ,   *  ,   *  
 47  Kankakee                 No Score  20:33   0:19     *  ,   *  , 20:42, 20:23,   *  ,   *  ,   *  
 48  Richards                 No Score  20:24   6:41   22:55, 22:23, 21:05, 21:11,   *  , 18:38, 16:14
 49  Shepard                  No Score  19:52   2:15   20:51, 20:42, 18:54, 20:22, 19:48, 18:36,   *  
 50  Thornridge               No Score  18:46   3:10   19:01, 20:19, 17:43, 17:09, 19:39,   *  ,   *  
 51  Tinley Park              No Score  19:17   1:58   20:15,   *  , 18:49, 19:47, 18:17,   *  ,   *  
 52  Willowbrook              No Score   0:00            *  ,   *  ,   *  ,   *  ,   *  ,   *  ,   *  
------------------------------------------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since September 30, 2000.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015