Kreppert Kompusport Software

Home Up Search Contents Feedback

Flight 4
Flight 7 Flight 6 Flight 5 Flight 4 Flight 3 Flight 2 Championship Flight

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Team Standings after this flight (by points)
Team Standings after this flight (by time)

 

 

           37th Annual Pow-Wow Invitational

October  1, 2005
Flight 4            
3.1 miles  


RACE RESULTS
Course record is 0:15:08.4 by Jesse Luciano of Willowbrook H.S. on   2, 2004

Place           School                      Name               Time
---------------------------------------------------------------------
  1   Waubonsie Valley           Paul Happ (Sr)             0:15:52.6
  2   Sandburg                   Tom Sideras (Jr)           0:15:59.1
  3   Palatine                   Esberaldo Gonzalez (Jr)    0:16:06.9
  4   Wheaton North              Andrew Clausen (Sr)        0:16:07.1
  5   Naperville Central         Ryan Summers (Sr)          0:16:14.2
  6   Downers Grove North        Aaron Silver (So)          0:16:15.6
  7   New Trier                  Alex Hegevall-Clarke (Jr)  0:16:20.0
  8   Lincoln-Way East           Joe Hosty (Jr)             0:16:22.6
  9   Wheaton Warrenville South  Tim Mordini (Sr)           0:16:27.4
 10   Lyons Township             Paul Busse (Jr)            0:16:28.4
 11   Evanston                   David Springer (Sr)        0:16:41.2
 12   York JV                    Chris Lopez (So)           0:16:43.4
 13   Glenbard East              Tom Self (So)              0:16:44.7
 14   Thornton Township Co-Op    Cameron Drake (Sr)         0:16:49.7
 15   Oak Park/River Forest      Pat Geoghegan (So)         0:16:56.9
 16   Joliet Township            George Pecoraro (Jr)       0:17:03.1
 17   Lincoln-Way Central        Joe Korte (Jr)             0:17:13.9
 18   Rockford Jefferson         Jason Carlson (Sr)         0:17:15.2
 19   Bolingbrook                John Glass (So)            0:17:17.9
 20   Belvidere                  Mike Beever (Jr)           0:17:20.4
 21   Harlem                     Austin Allton (So)         0:17:22.5
 22   Hononegah                  Craig Worrell (So)         0:17:23.1
 23   Plainfield Central         Ryan Johnson (Jr)          0:17:29.8
 24   Oak Lawn                   Craig Maher (Jr)           0:17:39.0
 25   Glenbard North             Mike Matuszak (So)         0:17:39.5
 26   Marian Catholic            Justin Vanderbilt (Jr)     0:17:49.3
 27   Willowbrook                Erik Andersen (Jr)         0:17:57.2
 28   Shepard                    Kevin Burke (Sr)           0:17:59.3
 29   Stagg                      Wade DeRose (Jr)           0:18:04.0
 30   Rochester                  Charlie Mooney (Sr)        0:18:04.3
 31   Homewood-Flossmoor         Arun Dahiya (So)           0:18:04.8
 32   Oak Forest                 Dan Stock (So)             0:18:15.9
 33   Highland Park              Mike Gallagher (Sr)        0:18:33.8
 34   Bremen                     Kyle Knaack (Jr)           0:18:48.0
 35   Richards                   Joe Lerner (Sr)            0:19:05.4
 36   Rich Central               Terry Haynes (Jr)          0:19:05.7
 37   Tinley Park                Ian Delarosa (Jr)          0:19:08.7
 38   Joliet Catholic Academy    Shawn Lemke (So)           0:19:49.1
 39   Crete-Monee                Ken Bremnan (Sr)           0:20:45.0
---------------------------------------------------------------------
Program (C) 1985-2005 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Palatine                       6        1,   1,   1,   3
  2   Wheaton North                 12        2,   3,   3,   4
  3   Sandburg                      13        4,   2,   5,   2
  4   Waubonsie Valley              16        3,   5,   7,   1
  5   Wheaton Warrenville South     27        6,  10,   2,   9
  6   Naperville Central            28        5,   9,   9,   5
  7   New Trier                     29        8,   6,   8,   7
  8   Lincoln-Way East              31       13,   4,   6,   8
  9   Lyons Township                32       11,   7,   4,  10
 10   Downers Grove North           39       10,  12,  11,   6
 11   York JV                       39        9,   8,  10,  12
 12   Oak Park/River Forest         47        7,  11,  14,  15
 13   Rockford Jefferson            62       12,  17,  15,  18
 14   Thornton Township Co-Op       63       19,  18,  12,  14
 15   Belvidere                     65       18,  14,  13,  20
 16   Joliet Township               67       16,  15,  20,  16
 17   Lincoln-Way Central           71       17,  16,  21,  17
 18   Glenbard East                 75       24,  22,  16,  13
 19   Hononegah                     75       15,  21,  17,  22
 20   Oak Lawn                      76       14,  13,  25,  24
 21   Glenbard North                88       21,  23,  19,  25
 22   Evanston                      90       20,  28,  31,  11
 23   Stagg                         94       23,  20,  22,  29
 24   Harlem                        99       26,  19,  33,  21
 25   Plainfield Central           102       31,  24,  24,  23
 26   Shepard                      102       22,  34,  18,  28
 27   Willowbrook                  106       25,  25,  29,  27
 28   Marian Catholic              107       27,  27,  27,  26
 29   Bremen                       111       28,  26,  23,  34
 30   Homewood-Flossmoor           122       32,  31,  28,  31
 31   Oak Forest                   122       30,  30,  30,  32
 32   Bolingbrook                  123       33,  37,  34,  19
 33   Highland Park                126       29,  29,  35,  33
 34   Richards                     128       35,  32,  26,  35
 35   Rochester                    137       34,  36,  37,  30
 36   Rich Central                 145       38,  39,  32,  36
 37   Joliet Catholic Academy      151       37,  38,  38,  38
 38   Crete-Monee                  155       40,  40,  36,  39
 39   Rich South                 No Score - Had only 2 finishers, 4 required
 40   Tinley Park                No Score - Had only 3 finishers, 4 required
-----------------------------------------------------------------------------
Program (C) 1985-2005 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                    Scoring Times
------------------------------------------------------------------------------------------------------
  1  Palatine                   64:56   16:14   0:19   16:25, 16:18, 16:07, 16:06
  2  Wheaton North              65:36   16:24   0:25   16:32, 16:32, 16:25, 16:07
  3  Sandburg                   65:43   16:26   0:41   16:40, 16:30, 16:34, 15:59
  4  Waubonsie Valley           65:52   16:28   0:51   16:37, 16:40, 16:43, 15:52
  5  Wheaton Warrenville South  66:44   16:41   0:54   16:49, 17:11, 16:17, 16:27
  6  New Trier                  66:52   16:43   0:36   16:56, 16:49, 16:47, 16:20
  7  Lyons Township             66:56   16:44   0:41   17:09, 16:51, 16:28, 16:28
  8  Naperville Central         67:02   16:46   0:56   16:47, 17:10, 16:51, 16:14
  9  Lincoln-Way East           67:21   16:50   1:16   17:38, 16:38, 16:43, 16:22
 10  York JV                    67:37   16:54   0:23   17:06, 16:52, 16:56, 16:43
 11  Downers Grove North        67:51   16:58   1:05   17:08, 17:20, 17:08, 16:15
 12  Oak Park/River Forest      68:20   17:05   0:22   16:55, 17:17, 17:12, 16:56
 13  Thornton Township Co-Op    69:55   17:29   1:25   18:14, 17:42, 17:10, 16:49
 14  Rockford Jefferson         69:55   17:29   0:22   17:37, 17:35, 17:28, 17:15
 15  Belvidere                  70:01   17:30   0:52   18:02, 17:29, 17:10, 17:20
 16  Joliet Township            70:07   17:32   0:45   17:48, 17:30, 17:46, 17:03
 17  Lincoln-Way Central        70:21   17:35   0:36   17:48, 17:31, 17:49, 17:13
 18  Hononegah                  70:34   17:39   0:24   17:45, 17:47, 17:39, 17:23
 19  Glenbard East              70:41   17:40   1:43   18:27, 17:56, 17:34, 16:44
 20  Oak Lawn                   70:59   17:45   0:44   17:42, 17:27, 18:11, 17:39
 21  Glenbard North             71:53   17:58   0:45   18:24, 18:07, 17:43, 17:39
 22  Stagg                      72:09   18:02   0:40   18:26, 17:46, 17:53, 18:04
 23  Evanston                   72:21   18:05   2:02   18:22, 18:35, 18:43, 16:41
 24  Plainfield Central         72:26   18:07   1:16   18:45, 18:10, 18:02, 17:29
 25  Harlem                     72:40   18:10   1:42   18:30, 17:44, 19:04, 17:22
 26  Willowbrook                73:05   18:16   0:32   18:29, 18:17, 18:22, 17:57
 27  Marian Catholic            73:07   18:17   0:42   18:31, 18:28, 18:19, 17:49
 28  Shepard                    73:17   18:19   1:30   18:24, 19:12, 17:42, 17:59
 29  Bremen                     73:42   18:26   0:52   18:36, 18:22, 17:56, 18:48
 30  Oak Forest                 74:28   18:37   0:30   18:45, 18:45, 18:43, 18:15
 31  Homewood-Flossmoor         74:56   18:44   1:36   19:40, 18:52, 18:20, 18:04
 32  Highland Park              75:28   18:52   1:02   18:42, 18:38, 19:35, 18:33
 33  Richards                   77:07   19:17   2:26   20:44, 19:00, 18:18, 19:05
 34  Bolingbrook                77:13   19:18   3:27   19:57, 20:44, 19:15, 17:17
 35  Rochester                  79:27   19:52   2:25   20:26, 20:29, 20:28, 18:04
 36  Rich Central               85:54   21:29   5:36   23:43, 24:21, 18:45, 19:05
 37  Joliet Catholic Academy    87:09   21:47   3:41   21:45, 22:05, 23:30, 19:49
 38  Crete-Monee                93:54   23:29   7:26   27:30, 25:35, 20:04, 20:45
 39  Rich South               No Score  22:15   6:21   25:25, 19:04,   *  ,   *  
 40  Tinley Park              No Score  19:58   2:03   21:11, 19:34,   *  , 19:08
------------------------------------------------------------------------------------------------------
Program (C) 1985-2005 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since September 27, 2005.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015