Kreppert Kompusport Software

Home Up Search Contents Feedback

Boys Varsity
Girls Varsity Boys Varsity

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Official Advancers
Individual Results
Final Team Standings (by points)
Individual Qualifiers (by points)
Final Team Standings (by time)
Individual Qualifiers (by time)

 

 

IHSA Class A Cross Country Sectional Championship hosted by Oregon H.S.

Official Advancers:

The following teams will advance to the Illinois State Finals on Nov. 4, 2006.


Place           School            Score
---------------------------------------
  1   Winnebago                     56 
  2   Oregon                       130 
  3   Aurora Central Catholic      134 
  4   Polo                         145 
  5   Bureau Valley                161 
---------------------------------------


The following seven athletes will advance as individuals to the Illinois
State Finals on Nov. 4, 2006.


Ovral
Place         Name                        School
----------------------------------------------------------------
  2   Ryan Griffin (Sr)           573  Rockford Christian       
  3   Colin Mickow (Jr)           538  Princeton                
  4   Josh Moshier (Sr)           560  Riverdale                
  6   Aaron Winter (Sr)           586  Rockford Lutheran        
 12   Chris Krider (Jr)           610  Sherrard                 
 13   Cole Prins (Sr)             553  Prophetstown             
 16   Aaron Dettman (Jr)          416  Aurora Christian         
----------------------------------------------------------------

 

 

October 28, 2006
Boys Varsity        
3.0 Miles  


RACE RESULTS
Course record is 0:15:17.7 by Jason Bill of Bureau Valley H.S. on Oct. 27, 2001

   Place
Ovral Score          School          BIB#           Name                Time
------------------------------------------------------------------------------
  1     1  Oregon                     511 Trace Carlson (Jr)         0:16:40.4
  2     2  Rockford Christian         573 Ryan Griffin (Sr)          0:16:46.4
  3     3  Princeton                  538 Colin Mickow (Jr)          0:16:48.8
  4     4  Riverdale                  560 Josh Moshier (Sr)          0:16:51.1
  5     5  Winnebago                  630 Sean Carmody (Sr)          0:16:53.3
  6     6  Rockford Lutheran          586 Aaron Winter (Sr)          0:16:54.2
  7     7  Aurora Central Catholic    408 Anthony Karafiat (Sr)      0:17:01.9
  8     8  Winnebago                  639 Sean Smith (So)            0:17:04.1
  9     9  Polo                       528 Brian Tyne (Sr)            0:17:05.4
 10    10  Polo                       522 Sean Cox (So)              0:17:05.9
 11    11  Winnebago                  640 Trenton Tedrick (Jr)       0:17:08.8
 12    12  Sherrard                   610 Chris Krider (Jr)          0:17:11.6
 13    13  Prophetstown               553 Cole Prins (Sr)            0:17:14.1
 14    14  Oregon                     516 Randall Peterson (Sr)      0:17:17.0
 15    15  Winnebago                  635 Drew Johnson (Fr)          0:17:20.4
 16    16  Aurora Christian           416 Aaron Dettman (Jr)         0:17:22.2
 17        Harvard                    664 Carlos Huicochea (So)      0:17:23.0
 18    17  Winnebago                  637 Nick Newcomer (Jr)         0:17:24.5
 19    18  Rockford Christian         569 Dustin Cook (Jr)           0:17:25.1
 20    19  Westminster Christian      625 Collin Thomas (Sr)         0:17:25.7
 21        Pecatonica                 685 Paul Davis (Jr)            0:17:26.7
 22    20  Winnebago                  632 Matt Clinite (Sr)          0:17:28.5
 23    21  Prophetstown               550 Tyler Mendenhall (Jr)      0:17:30.4
 24    22  Aurora Central Catholic    405 Max Gilbert (So)           0:17:30.7
 25    23  Mendota                    479 Jacob Pinter (Sr)          0:17:31.2
 26        St. Edward                 655 Jim Ziesk (Jr)             0:17:35.4
 27    24  Mendota                    483 Shawn Truckenbrod (Sr)     0:17:36.9
 28    25  Bureau Valley              430 Tevis Mott (So)            0:17:41.3
 29    26  Rockford Lutheran          585 Aaron Kortze (Sr)          0:17:45.7
 30    27  Winnebago                  636 Jake Johnson (Sr)          0:17:49.0
 31    28  Aurora Christian           422 Dan Risdall (Jr)           0:17:52.5
 32    29  Bureau Valley              426 Seth Carper (Jr)           0:17:52.8
 33    30  Westminster Christian      624 Zach Holmer (So)           0:17:57.4
 34    31  Bureau Valley              433 Joseph VonHolten (So)      0:17:57.9
 35    32  Aurora Central Catholic    407 Alexander Juneau (Sr)      0:18:03.1
 36    33  Polo                       525 Curtis Myers (Sr)          0:18:05.8
 37    34  Oregon                     514 Kyle Groenhagen (Jr)       0:18:06.1
 38    35  Bureau Valley              432 Alex Schmidt (Sr)          0:18:10.9
 39    36  Aurora Central Catholic    409 Dan Kottkamp (Fr)          0:18:11.9
 40    37  Aurora Central Catholic    403 Jorge Carmona (Sr)         0:18:12.5
 41    38  Oregon                     509 Kaleb Baker (So)           0:18:13.0
 42    39  Durand                     439 Nate Faulkner (Jr)         0:18:13.9
 43    40  Newman Central Catholic    487 Eric Farringer (Fr)        0:18:17.0
 44    41  Bureau Valley              428 Scott Kostman (Sr)         0:18:17.4
 45    42  Aurora Central Catholic    412 James Sobucki (Jr)         0:18:17.8
 46    43  Oregon                     513 Brett Florin (So)          0:18:18.6
 47    44  Bureau Valley              425 Greg Baumgartner (Sr)      0:18:19.0
 48    45  Polo                       526 Adam Poole (So)            0:18:21.2
 49    46  Prophetstown               549 Nick Lopez (Sr)            0:18:21.6
 50        Byron                      684 Nick Smith (Sr)            0:18:22.0
 51    47  Sherrard                   606 Theodore Brzys (So)        0:18:22.5
 52    48  Polo                       523 Eric Dewey (So)            0:18:24.8
 53    49  Mendota                    482 Tim Smith (So)             0:18:28.7
 54    50  North Boone                502 Tyler Saunders (Sr)        0:18:29.0
 55    51  Hampshire                  451 Matt Drendel (So)          0:18:29.7
 56        Genoa-Kingston             661 Benji Meier (Jr)           0:18:32.9
 57    52  Rockford Christian         577 Jeff Rehfedlt (So)         0:18:33.9
 58    53  Princeton                  534 Ryan Clary (Sr)            0:18:34.2
 59    54  Aurora Central Catholic    410 Garrett McCarthy (So)      0:18:35.2
 60        Amboy                      681 Luke DeLong (So)           0:18:35.9
 61    55  Rockridge                  603 Troy Slaight (Fr)          0:18:36.6
 62    56  Rockridge                  600 Daniel Morgan (Sr)         0:18:37.4
 63    57  Sherrard                   607 Lukas Devlin (Jr)          0:18:38.3
 64        Orion                      674 Sam Leuck (Sr)             0:18:39.7
 65    58  Oregon                     510 Dan Brown (Jr)             0:18:42.0
 66    59  Prophetstown               554 Marcus Saad (Sr)           0:18:42.4
 67    60  Aurora Christian           418 Nate McNamara (Fr)         0:18:42.8
 68    61  Aurora Christian           419 Dylan Melody (So)          0:18:44.5
 69        Amboy                      683 Nathan Stevens (Jr)        0:18:49.2
 70    62  Prophetstown               547 David Gray (Sr)            0:18:52.7
 71    63  North Boone                497 Evan Burlo (Fr)            0:18:53.4
 72    64  Polo                       521 Mitchell Binkley (Jr)      0:18:54.1
 73    65  Mendota                    473 Jacob Barr (So)            0:18:55.0
 74    66  Rockridge                  599 Ronnie Minteer (Jr)        0:18:56.1
 75    67  Mendota                    478 Bryant Morris (Jr)         0:18:58.1
 76    68  Sherrard                   609 Jason Hartley (Fr)         0:18:58.4
 77    69  Riverdale                  557 Josh Day (Sr)              0:18:58.6
 78    70  Hampshire                  458 Ryan Smialek (Jr)          0:19:06.7
 79    71  North Boone                504 Mike Slack (Jr)            0:19:07.5
 80    72  Aurora Christian           413 Francisco Bergamo (Jr)     0:19:07.8
 81    73  Aurora Christian           417 Spencer Johnson (Fr)       0:19:09.0
 82    74  Westminster Christian      617 Eric Berntson (Jr)         0:19:10.3
 83    75  Durand                     445 Brad Overcash (Fr)         0:19:13.1
 84    76  Riverdale                  559 J.R. Martin (Jr)           0:19:13.8
 85    77  Rockford Christian         575 Nate Keesee (Fr)           0:19:15.6
 86    78  Westminster Christian      620 Luke Dallmann (Jr)         0:19:16.3
 87    79  Oregon                     519 Jordan Thomas (So)         0:19:17.9
 88    80  Polo                       524 Kyle Maavich (Fr)          0:19:19.8
 89    81  Mendota                    476 Sam Halbmaier (Jr)         0:19:20.3
 90    82  Prophetstown               555 Brad Stewart (Sr)          0:19:21.1
 91    83  Aurora Christian           415 Vince Brower (Sr)          0:19:21.8
 92    84  Hampshire                  459 Tim Stacey (Fr)            0:19:25.0
 93    85  Hampshire                  452 Mike Drendel (Sr)          0:19:26.6
 94    86  Newman Central Catholic    490 Michael Hermes (Fr)        0:19:27.5
 95    87  Rockford Christian         571 Nathan Erickson (Fr)       0:19:29.3
 96    88  Newman Central Catholic    485 Spencer Carlson (Fr)       0:19:31.7
 97    89  Durand                     437 Neil Bloom (So)            0:19:34.3
 98    90  Rockridge                  594 Josh Bohnsack (So)         0:19:35.2
 99        Somonauk                   652 Josh Shaw (Jr)             0:19:39.5
100    91  Rockford Christian         578 Zach Tuneberg (Fr)         0:19:41.4
101    92  Hampshire                  454 Tanner Holman (Fr)         0:19:41.9
102    93  Durand                     444 Nels Morris (Jr)           0:19:42.5
103        Somonauk                   653 Eric Towle (So)            0:19:43.5
104    94  Rockford Christian         576 Gabe Orem (Fr)             0:19:44.2
105    95  Bureau Valley              434 Rodney Willstead (So)      0:19:45.4
106    96  Riverdale                  558 Chase Geigle (So)          0:19:45.6
107        St. Edward                 654 Nick Phillips (Jr)         0:19:45.9
108    97  Newman Central Catholic    486 Jeffrey Carr (Jr)          0:19:46.3
109    98  Mendota                    481 Will Setchell (Sr)         0:19:49.0
110    99  Rockford Lutheran          581 Steve Andrukaitis (Sr)     0:19:54.6
111        Harvard                    665 Pablo Muralles (Jr)        0:19:57.7
112   100  North Boone                503 Nathan Schwarzbach (So)    0:19:58.5
113   101  Keith School               467 Luis Morales (Fr)          0:20:02.0
114   102  Hampshire                  457 Alejandro Rodriguez (Fr)   0:20:03.2
115   103  Durand                     447 Kurt Schauer (Sr)          0:20:04.0
116   104  Prophetstown               551 Matt Moore (Jr)            0:20:04.8
117   105  Newman Central Catholic    493 Ryan Sztochmal (So)        0:20:05.2
118   106  Rockford Lutheran          584 Carl Hufford (Sr)          0:20:05.8
119   107  Rockridge                  595 Luke Darland (Sr)          0:20:09.0
120        Genoa-Kingston             663 Douglas Timmermann (Sr)    0:20:13.5
121   108  Rockridge                  597 Jim Hary (So)              0:20:18.5
122   109  North Boone                501 Jacob Lindberg (So)        0:20:19.6
123        Somonauk                   651 Mac Land (Fr)              0:20:24.2
124   110  Princeton                  535 Matt Holland (Jr)          0:20:24.7
125   111  North Boone                499 J.C. Harms (So)            0:20:26.6
126        Kewanee                    673 Javier O'Campo (Jr)        0:20:29.0
127   112  Hampshire                  450 Kyle Bricka (Jr)           0:20:30.7
128   113  Sherrard                   612 Matt Steele (Sr)           0:20:34.5
129   114  Sherrard                   605 Nathan Baker (So)          0:20:37.0
130   115  Princeton                  533 Joe Bowman (Jr)            0:20:38.7
131        Kewanee                    672 Leno Duarte (Sr)           0:20:42.7
132        AlWood                     671 Michael Miles (Jr)         0:20:43.0
133   116  Westminster Christian      619 Mike Bruce (Fr)            0:20:45.9
134   117  Durand                     442 Nate Hamilton (So)         0:20:46.2
135   118  Newman Central Catholic    491 Christian Padilla (So)     0:20:46.8
136   119  Newman Central Catholic    489 Tim Grove (Sr)             0:20:52.3
137   120  Sherrard                   611 Kyle Moffitt (Sr)          0:20:53.5
138        Genoa-Kingston             662 Adam Smith (Sr)            0:20:58.2
139   121  Princeton                  537 Cory Leigh (Sr)            0:20:59.2
140        Orion                      675 Luke Owens (Fr)            0:21:07.5
141   122  Keith School               461 John Derosales (Sr)        0:21:09.0
142   123  Rockford Lutheran          583 James Forman (Fr)          0:21:11.0
143   124  Westminster Christian      622 Robby Gorman (Sr)          0:21:17.4
144   125  Riverdale                  561 Tyler Oney (So)            0:21:19.8
145   126  Rockford Lutheran          582 David Clarke (Sr)          0:21:20.7
146   127  Rockridge                  604 Daniel Winter (Fr)         0:21:39.9
147   128  Keith School               465 Alex Hunsberger (So)       0:22:51.5
148   129  Durand                     441 Michael Gross (Fr)         0:23:06.6
149   130  Keith School               462 Marlon Dixon (Fr)          0:24:11.4
150   131  Keith School               464 Jack Hall (Fr)             0:24:33.4
151   132  Keith School               466 Q Kang (So)                0:26:05.0
152   133  Keith School               463 Nate Dworecki (Fr)         0:26:27.4
153   134  North Boone                505 Ethan Timm (So)            0:27:32.6
------------------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Winnebago                     56        5,   8,  11,  15,  17,  20,  27
  2   Oregon                       130        1,  14,  34,  38,  43,  58,  79
  3   Aurora Central Catholic      134        7,  22,  32,  36,  37,  42,  54
  4   Polo                         145        9,  10,  33,  45,  48,  64,  80
  5   Bureau Valley                161       25,  29,  31,  35,  41,  44,  95
  6   Prophetstown                 201       13,  21,  46,  59,  62,  82, 104
  7   Mendota                      228       23,  24,  49,  65,  67,  81,  98
  8   Rockford Christian           236        2,  18,  52,  77,  87,  91,  94
  9   Aurora Christian             237       16,  28,  60,  61,  72,  73,  83
 10   Sherrard                     297       12,  47,  57,  68, 113, 114, 120
 11   Westminster Christian        317       19,  30,  74,  78, 116, 124
 12   Rockford Lutheran            360        6,  26,  99, 106, 123, 126
 13   Riverdale                    370        4,  69,  76,  96, 125
 14   Rockridge                    374       55,  56,  66,  90, 107, 108, 127
 15   Hampshire                    382       51,  70,  84,  85,  92, 102, 112
 16   North Boone                  393       50,  63,  71, 100, 109, 111, 134
 17   Durand                       399       39,  75,  89,  93, 103, 117, 129
 18   Princeton                    402        3,  53, 110, 115, 121
 19   Newman Central Catholic      416       40,  86,  88,  97, 105, 118, 119
 20   Keith School                 612      101, 122, 128, 130, 131, 132, 133
 21   AlWood                     No Score - Had only 1 finisher
 22   Amboy                      No Score - Had only 2 finishers
 23   Byron                      No Score - Had only 1 finisher
 24   Genoa-Kingston             No Score - Had only 3 finishers
 25   Harvard                    No Score - Had only 2 finishers
 26   Kewanee                    No Score - Had only 2 finishers
 27   Orion                      No Score - Had only 2 finishers
 28   Pecatonica                 No Score - Had only 1 finisher
 29   Somonauk                   No Score - Had only 3 finishers
 30   St. Edward                 No Score - Had only 2 finishers
-----------------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


TOP SEVEN RUNNERS NOT PLACING IN THE TOP FIVE SCHOOLS


Ovral
Place          Name              BIB#          School                 Time
-----------------------------------------------------------------------------
  2   Ryan Griffin (Sr)           573  Rockford Christian          0:16:46.4
  3   Colin Mickow (Jr)           538  Princeton                   0:16:48.8
  4   Josh Moshier (Sr)           560  Riverdale                   0:16:51.1
  6   Aaron Winter (Sr)           586  Rockford Lutheran           0:16:54.2
 12   Chris Krider (Jr)           610  Sherrard                    0:17:11.6
 13   Cole Prins (Sr)             553  Prophetstown                0:17:14.1
 16   Aaron Dettman (Jr)          416  Aurora Christian            0:17:22.2
-----------------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                 Scoring Times
-----------------------------------------------------------------------------------------------
  1  Winnebago                  85:53   17:11   0:31   16:54, 17:04, 17:09, 17:21, 17:25, 17:29
  2  Oregon                     88:36   17:43   1:38   16:41, 17:17, 18:06, 18:13, 18:19, 18:42
  3  Aurora Central Catholic    89:01   17:48   1:11   17:02, 17:31, 18:03, 18:12, 18:13, 18:18
  4  Polo                       89:05   17:49   1:19   17:06, 17:06, 18:06, 18:22, 18:25, 18:54
  5  Bureau Valley              90:02   18:00   0:36   17:42, 17:53, 17:58, 18:11, 18:18, 18:19
  6  Prophetstown               90:43   18:09   1:39   17:14, 17:31, 18:22, 18:43, 18:53, 19:21
  7  Mendota                    91:31   18:18   1:26   17:32, 17:37, 18:29, 18:55, 18:58, 19:21
  8  Rockford Christian         91:32   18:18   2:43   16:47, 17:25, 18:34, 19:16, 19:30, 19:42
  9  Aurora Christian           91:52   18:22   1:45   17:23, 17:53, 18:43, 18:45, 19:08, 19:09
 10  Sherrard                   93:48   18:46   3:23   17:12, 18:23, 18:39, 18:59, 20:35, 20:37
 11  Westminster Christian      94:38   18:56   3:20   17:26, 17:58, 19:11, 19:17, 20:46, 21:18
 12  Rockford Lutheran          95:53   19:11   4:16   16:55, 17:46, 19:55, 20:06, 21:11, 21:21
 13  Rockridge                  95:56   19:11   1:32   18:37, 18:38, 18:56, 19:36, 20:09, 20:19
 14  Riverdale                  96:10   19:14   4:29   16:51, 18:59, 19:14, 19:46, 21:20
 15  Hampshire                  96:11   19:14   1:12   18:30, 19:07, 19:25, 19:27, 19:42, 20:04
 16  Durand                     96:49   19:22   1:50   18:14, 19:13, 19:35, 19:43, 20:04, 20:47
 17  North Boone                96:50   19:22   1:51   18:29, 18:54, 19:08, 19:59, 20:20, 20:27
 18  Newman Central Catholic    97:10   19:26   1:49   18:17, 19:28, 19:32, 19:47, 20:06, 20:47
 19  Princeton                  97:28   19:30   4:11   16:49, 18:35, 20:25, 20:39, 21:00
 20  Keith School              112:49   22:34   4:32   20:02, 21:09, 22:52, 24:12, 24:34, 26:05
 21  AlWood                    No Score                20:43
 22  Amboy                     No Score                18:36, 18:50
 23  Byron                     No Score                18:22
 24  Genoa-Kingston            No Score                18:33, 20:14, 20:59
 25  Harvard                   No Score                17:23, 19:58
 26  Kewanee                   No Score                20:29, 20:43
 27  Orion                     No Score                18:40, 21:08
 28  Pecatonica                No Score                17:27
 29  Somonauk                  No Score                19:40, 19:44, 20:25
 30  St. Edward                No Score                17:36, 19:46
-----------------------------------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


TOP SEVEN RUNNERS NOT PLACING IN THE TOP FIVE SCHOOLS  (from total team time)


Ovral
Place          Name              BIB#          School                 Time
-----------------------------------------------------------------------------
  2   Ryan Griffin (Sr)           573  Rockford Christian          0:16:46.4
  3   Colin Mickow (Jr)           538  Princeton                   0:16:48.8
  4   Josh Moshier (Sr)           560  Riverdale                   0:16:51.1
  6   Aaron Winter (Sr)           586  Rockford Lutheran           0:16:54.2
 12   Chris Krider (Jr)           610  Sherrard                    0:17:11.6
 13   Cole Prins (Sr)             553  Prophetstown                0:17:14.1
 16   Aaron Dettman (Jr)          416  Aurora Christian            0:17:22.2
-----------------------------------------------------------------------------
Program (C) 1985-2006 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since October 21, 2005.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015