Kreppert Kompusport Software

Home Up Search Contents Feedback

Boys So
Boys Fr Girls Fr/So Boys So Girls Varsity Boys Varsity Girls JV OPen Boys JV Open

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Final Team Standings (by points)
Final Team Standings (by time)

John Gallagher of Libertyville H.S.

 

                        1998 Palatine Invitational      

September 26, 1998
Boys Sophmore       
3.1 miles  


RACE RESULTS


   Place
Ovral Score          School          BIB#           Name                Time
-------------------------------------------------------------------------------
  1     1  Libertyville               314 John Gallagher (So)        0:17:01.0
  2     2  Dundee-Crown               170 Brian Rohrbacher (So)      0:17:19.6
  3     3  Buffalo Grove               11 Mike Arce (So)             0:17:32.3
  4     4  Buffalo Grove               19 Chris Mah (So)             0:17:35.4
  5     5  York                       744 Tim Hobbs (So)             0:17:37.0
  6     6  York                       766 Adam Roche (So)            0:17:38.1
  7     7  York                       756 Jay McGrane (So)           0:17:46.9
  8     8  York                       722 John Baez (So)             0:17:56.6
  9     9  York                       773 Pater Stasiulis (So)       0:18:05.8
 10    10  Schaumburg                 618 Mike Pristavec             0:18:06.5
 11    11  Schaumburg                 602 Greg Baker                 0:18:09.8
 12    12  Buffalo Grove               21 Brendan Mcdermott (So)     0:18:12.4
 13    13  Carl Sandburg               70 Dave Miklos (So)           0:18:16.7
 14    14  Carl Sandburg              101 Dan Weakley (So)           0:18:22.8
 15        Crystal Lake Central       139 Bill Stanton               0:18:23.4
 16    15  Schaumburg                 623 Preston Tillstrom          0:18:24.0
 17    16  Palatine                   591 Matthew Ricci (So)         0:18:24.9
 18    17  Palatine                   583 Jim Milner (So)            0:18:25.5
 19    18  Marist                     533 Matt Vitaliano (So)        0:18:29.0
 20    19  Libertyville               324 Chip Mikalvcic (So)        0:18:31.8
 21    20  Carmel                     122 Brian Smith (So)           0:18:36.4
 22        Crystal Lake Central       130 Dave Bell                  0:18:43.2
 23    21  Carl Sandburg               93 Joe Slewoski (So)          0:18:44.6
 24    22  Marist                     488 Chris Farley (Fr)          0:18:45.7
 25    23  Schaumburg                 604 Tim Bebhardt               0:18:46.6
 26    24  Fremd                      209 Michael McNamara (So)      0:18:47.2
 27    25  Buffalo Grove               12 Brian Davis (So)           0:18:48.4
 28    26  Carl Sandburg               96 Mark Spychalski (So)       0:18:52.5
 29    27  Palatine                   593 Jonathan Rimler (So)       0:18:53.4
 30    28  Marist                     526 Pat Ryan (So)              0:18:54.2
 31    29  Stevenson                  679 Michael Esposito           0:19:00.6
 32    30  Marist                     467 Mike Amraen (So)           0:19:04.9
 33    31  Palatine                   582 Brian Lyons (So)           0:19:06.9
 34    32  York                       734 Ryan Dick (So)             0:19:10.6
 35    33  Palatine                   588 Mark Polard (So)           0:19:11.3
 36        Elgin                      180 Ronnie Richardson (So)     0:19:11.8
 37    34  Palatine                   575 Michael Chermak (So)       0:19:12.9
 38    35  Fremd                      204 Nicholas Kuhnz (So)        0:19:14.3
 39    36  Lake Zurich                288 Josh Keleher               0:19:14.6
 40    37  Stevenson                  696 Matt Kuhlman               0:19:15.6
 41    38  York                       740 Jason Gerali (So)          0:19:16.3
 42    39  Stevenson                  718 Ryan Varavdekar            0:19:16.9
 43    40  Carl Sandburg               49 Tony Frazzini (Fr)         0:19:17.6
 44    41  Libertyville               331 David Tajak (So)           0:19:18.5
 45    42  Hersey                     240 Andrew Klamm (So)          0:19:19.1
 46    43  Fremd                      206 Thomas Lentz (So)          0:19:21.0
 47    44  Lyons Township             357 Robby Firlit (So)          0:19:21.6
 48    45  Hersey                     234 Mark Guthrie (So)          0:19:22.3
 49    46  Libertyville               323 Ben Lundell (So)           0:19:26.9
 50    47  Joliet Township            275 Scott McNeil (So)          0:19:28.2
 51    48  Joliet Township            262 Steve Bernhard (So)        0:19:31.8
 52    49  Stevenson                  685 Brendan Gillespie          0:19:32.2
 53    50  Buffalo Grove               32 Brian Thudium (So)         0:19:32.7
 54    51  Notre Dame - Niles         563 Alan Montera (So)          0:19:34.6
 55    52  Notre Dame - Niles         558 Kevin Clarke (So)          0:19:38.4
 56    53  Libertyville               334 Dan Werly (Fr)             0:19:39.9
 57    54  Carl Sandburg               89 Ed Samiento (So)           0:19:41.4
 58    55  Schaumburg                 607 Ken Hubbard                0:19:42.1
 59    56  St. Charles                645 Brad Hadamik (So)          0:19:45.1
 60    57  Fremd                      186 Peter Bergquist (So)       0:19:46.1
 61    58  Marist                     520 Eric Pradelski (So)        0:19:47.2
 62    59  St. Charles                637 Dan Craychee (So)          0:19:47.7
 63    60  Joliet Township            268 Kabarl Hendricks (Fr)      0:19:51.9
 64    61  Hersey                     232 Darren Franck (So)         0:19:53.8
 65    62  Stevenson                  710 Timothy Shuma              0:19:54.7
 66    63  Palatine                   587 Andrew Petersen (So)       0:19:57.6
 67    64  Lyons Township             383 John Kuttenberg (So)       0:19:58.6
 68    65  Lyons Township             337 Mark Adkison (So)          0:19:59.8
 69    66  Carl Sandburg               40 Nick Boorazanes (So)       0:20:05.5
 70        Crystal Lake Central       127 Darius Amirsolteni         0:20:15.2
 71    67  Lyons Township             425 Adam Tinken (So)           0:20:15.8
 72    68  St. Charles                642 Pete Fecteau (So)          0:20:18.1
 73    69  Lyons Township             345 Ed Carpenter (So)          0:20:20.1
 74    70  Joliet Township            264 Scott Davis (So)           0:20:21.0
 75    71  Fremd                      191 Andrew Curry (So)          0:20:24.4
 76    72  Dundee-Crown               150 Jacob Cassidy (So)         0:20:26.0
 77    73  Joliet Township            267 Matt Englehart (Fr)        0:20:27.9
 78    74  Carmel                     118 Jason McCord (So)          0:20:28.5
 79    75  Lyons Township             355 Steve Driscoll (So)        0:20:29.2
 80    76  Fremd                      185 Stefan Atay (So)           0:20:30.0
 81    77  Lake Zurich                303 John Swienton              0:20:31.6
 82    78  Buffalo Grove               29 Neil Solomon (Fr)          0:20:35.1
 83    79  Notre Dame - Niles         555 Mike Ackerman (So)         0:20:35.9
 84    80  Lyons Township             396 Matt Niezgoda (So)         0:20:42.6
 85    81  Carmel                     124 John Walter (So)           0:20:43.4
 86    82  St. Charles                654 Peter Morici (So)          0:20:44.8
 87    83  Joliet Township            281 Ross Robars (Fr)           0:20:45.4
 88    84  Hersey                     260 Tim Troemner (So)          0:20:46.2
 89    85  St. Charles                630 Ken Berny                  0:20:47.0
 90    86  Dundee-Crown               174 Marc Westlund (So)         0:20:53.1
 91    87  Hersey                     253 Kevin Petty (So)           0:20:54.9
 92    88  St. Charles                634 Brian Burgess (So)         0:20:56.3
 93        Maine West                 435 Joe Dadabo (So)            0:20:57.9
 94    89  St. Charles                644 Adam Figi (So)             0:20:59.2
 95    90  Fremd                      215 Adam Schmulzel (So)        0:20:59.9
 96    91  Libertyville               333 Dan Weaver (So)            0:21:07.6
 97    92  Hersey                     241 Mikail Klefstad (So)       0:21:08.9
 98    93  Stevenson                  699 Paul Milas                 0:21:10.7
 99    94  Marist                     478 John Corrigan (So)         0:21:14.6
100    95  Dundee-Crown               165 Kris Lindquist (So)        0:21:16.0
101    96  Lake Zurich                290 Andy Krueger               0:21:18.4
102    97  Schaumburg                 603 Chris Ballentine           0:21:20.1
103    98  Carmel                     125 Dan Weintritt (So)         0:21:21.1
104    99  Libertyville               309 Brant Carlson (So)         0:21:23.9
105   100  Notre Dame - Niles         556 Chris Aniolowski (So)      0:21:36.5
106   101  Buffalo Grove               20 Steve Marino               0:21:42.6
107   102  Lake Zurich                302 Brian Stratman             0:21:46.2
108   103  Notre Dame - Niles         562 Joe Merkel (So)            0:21:47.3
109   104  Carmel                     126 Sylvester Woynowski (So)   0:21:49.6
110   105  Schaumburg                 606 Mark Diffley               0:21:50.1
111   106  Carmel                     115 Pat Laud (So)              0:21:53.8
112   107  Dundee-Crown               148 Joel Bastien (So)          0:21:58.6
113   108  Lake Zurich                287 Mike Healy                 0:22:04.9
114   109  Lake Zurich                292 Brian McCullough           0:22:12.8
115   110  Lake Zurich                285 Dan Grabowski              0:22:14.1
116   111  Marist                     522 Pat Rafferty (So)          0:22:19.4
117   112  Hersey                     236 Ron Haaker (So)            0:22:21.5
118   113  Carmel                     112 Kevin Koegan (So)          0:22:44.5
119        Maine West                 440 Greg Inda (So)             0:22:53.9
120   114  Stevenson                  673 Matt Ackerson              0:23:06.7
121   115  Notre Dame - Niles         565 Chris Sheehan (So)         0:23:19.3
122   116  Joliet Township            282 Matt Sepulveda (So)        0:25:13.9
123        Maine West                 460 Stanley Sidorowicz (So)    0:27:36.6
-------------------------------------------------------------------------------
Program (C) 1985-1998 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com



FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   York                          35        5,   6,   7,   8,   9,  32,  38
  2   Buffalo Grove                 94        3,   4,  12,  25,  50,  78, 101
  3   Carl Sandburg                114       13,  14,  21,  26,  40,  54,  66
  4   Schaumburg                   114       10,  11,  15,  23,  55,  97, 105
  5   Palatine                     124       16,  17,  27,  31,  33,  34,  63
  6   Marist                       156       18,  22,  28,  30,  58,  94, 111
  7   Libertyville                 160        1,  19,  41,  46,  53,  91,  99
  8   Stevenson                    216       29,  37,  39,  49,  62,  93, 114
  9   Fremd                        230       24,  35,  43,  57,  71,  76,  90
 10   Joliet Township              298       47,  48,  60,  70,  73,  83, 116
 11   Lyons Township               309       44,  64,  65,  67,  69,  75,  80
 12   Hersey                       319       42,  45,  61,  84,  87,  92, 112
 13   St. Charles                  350       56,  59,  68,  82,  85,  88,  89
 14   Dundee-Crown                 362        2,  72,  86,  95, 107
 15   Carmel                       377       20,  74,  81,  98, 104, 106, 113
 16   Notre Dame - Niles           385       51,  52,  79, 100, 103, 115
 17   Lake Zurich                  419       36,  77,  96, 102, 108, 109, 110
 18   Crystal Lake Central       No Score - Had only 3 finishers
 19   Elgin                      No Score - Had only 1 finisher
 20   Maine West                 No Score - Had only 3 finishers
 21   McHenry                    No Score - Had only 0 finishers
-----------------------------------------------------------------------------
Program (C) 1985-1998 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com



FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                 Scoring Times
-----------------------------------------------------------------------------------------------
  1  York                       89:05   17:49   0:29   17:37, 17:38, 17:47, 17:57, 18:06, 19:11
  2  Buffalo Grove              91:44   18:21   2:00   17:33, 17:36, 18:13, 18:49, 19:33, 20:35
  3  Schaumburg                 93:10   18:38   1:35   18:07, 18:10, 18:24, 18:47, 19:42, 21:20
  4  Carl Sandburg              93:36   18:43   1:01   18:17, 18:23, 18:45, 18:53, 19:18, 19:42
  5  Libertyville               93:59   18:48   2:39   17:01, 18:32, 19:19, 19:27, 19:40, 21:08
  6  Palatine                   94:04   18:49   0:47   18:25, 18:26, 18:54, 19:07, 19:12, 19:13
  7  Marist                     95:03   19:01   1:19   18:29, 18:46, 18:55, 19:05, 19:48, 21:15
  8  Stevenson                  97:02   19:24   0:54   19:01, 19:16, 19:17, 19:33, 19:55, 21:11
  9  Fremd                      97:35   19:31   1:37   18:48, 19:15, 19:21, 19:46, 20:25, 20:30
 10  Joliet Township            99:42   19:56   0:59   19:29, 19:32, 19:52, 20:21, 20:28, 20:46
 11  Lyons Township             99:57   19:59   0:58   19:22, 19:59, 20:00, 20:16, 20:20, 20:30
 12  Hersey                    100:18   20:04   1:36   19:19, 19:23, 19:54, 20:47, 20:55, 21:09
 13  St. Charles               101:23   20:17   1:02   19:45, 19:48, 20:18, 20:45, 20:47, 20:57
 14  Dundee-Crown              101:54   20:23   4:39   17:20, 20:26, 20:53, 21:16, 21:59
 15  Carmel                    103:01   20:36   3:13   18:37, 20:29, 20:44, 21:21, 21:50, 21:54
 16  Notre Dame - Niles        103:15   20:39   2:13   19:35, 19:39, 20:36, 21:37, 21:48, 23:20
 17  Lake Zurich               104:58   20:60   2:50   19:15, 20:32, 21:19, 21:47, 22:05, 22:13
 18  Crystal Lake Central      No Score                18:24, 18:44, 20:16
 19  Elgin                     No Score                19:12
 20  Maine West                No Score                20:58, 22:54, 27:37
 21  McHenry                   No Score                
-----------------------------------------------------------------------------------------------
Program (C) 1985-1998 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since September 23, 1998.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015