Kreppert Kompusport Software

Home Up Search Contents Feedback

Girls Fr/So
Boys Fr Girls Fr/So Boys So Girls Varsity Boys Varsity Girls JV OPen Boys JV Open

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Final Team Standings (by points)
Final Team Standings (by time)

 

 

                        1998 Palatine Invitational      

September 26, 1998
Girls Fr/So         
2.5 miles  


RACE RESULTS


   Place
Ovral Score          School          BIB#           Name                Time
-------------------------------------------------------------------------------
  1     1  Joliet Township            958 Michelle Rhoden (So)       0:15:41.5
  2     2  Champaign Centennial       883 Amy White (Fr)             0:15:49.7
  3        McHenry                   1246 Katie Folliard (Fr)        0:16:12.7
  4     3  Champaign Centennial       873 Deborah Newell (So)        0:16:25.1
  5     4  Maine West                1228 Megan Markanich (Fr)       0:16:29.9
  6     5  Hersey                     922 Andrea Frey (So)           0:16:36.4
  7     6  Joliet Township            953 Ashley Knudson (Fr)        0:16:40.6
  8     7  Libertyville              1042 Joyce Kleinheinz (Fr)      0:16:42.7
  9     8  Hersey                     916 Kara Bush (So)             0:16:43.1
 10     9  Joliet Township            960 Tarah Sobodas (So)         0:16:43.9
 11    10  Prospect                  1339 Angela Bartsch (So)        0:16:44.7
 12    11  Hersey                     942 Meredith Temple (So)       0:16:52.2
 13    12  Lake Zurich                996 Julie Dickens              0:16:53.0
 14        Crystal Lake Central       885 Danielle Borhneak          0:16:53.6
 15    13  Libertyville              1056 Kasey Swanson (Fr)         0:16:57.7
 16    14  Libertyville              1049 Sara Novy (Fr)             0:16:58.2
 17    15  Hersey                     926 Kristy Grace (So)          0:17:01.9
 18    16  Lyons                     1103 Randi Kamman (So)          0:17:02.9
 19    17  Palatine                  1332 Liz Wojtysiak (So)         0:17:04.4
 20    18  Lake Zurich               1016 Rachael Vollbrecht         0:17:04.8
 21    19  Libertyville              1062 Jennifer Welsh (So)        0:17:05.2
 22    20  Stevenson                 1428 Megan Starshak             0:17:13.0
 23    21  Stevenson                 1434 Jodi Wernikoff             0:17:18.3
 24    22  Mother McAuley            1273 Jacqueline Hurley (So)     0:17:20.9
 25    23  Carmel                     820 Lyndsey Brown (So)         0:17:22.1
 26    24  Palatine                  1324 Stephanie Riskin (So)      0:17:23.8
 27    25  Palatine                  1317 Marisa Lancaster (Fr)      0:17:24.6
 28    26  Lyons                     1127 Leslie O'Neil (So)         0:17:25.1
 29    27  Hersey                     914 Julie Bohnen (So)          0:17:26.3
 30    28  Palatine                  1311 Chrstina Chryssafis (So)   0:17:27.1
 31    29  Champaign Centennial       867 Kristie LeVanti (So)       0:17:27.7
 32    30  Mother McAuley            1302 Katherine VanEtten (Fr)    0:17:28.5
 33    31  Lake Zurich               1021 Kay Yien                   0:17:32.1
 34    32  Maine West                1213 Sheila Conneely (Fr)       0:17:33.0
 35    33  Carmel                     854 Laura Warden (So)          0:17:34.2
 36        McHenry                   1255 Jessie Sorrentino (Fr)     0:17:34.7
 37    34  Libertyville              1030 Emily Dolezal (Fr)         0:17:35.2
 38    35  Palatine                  1318 Allison Liu (Fr)           0:17:35.6
 39    36  Joliet Township            966 Amanda Winteroth (Fr)      0:17:36.5
 40    37  Lyons                     1107 Susan Keller (Fr)          0:17:38.8
 41    38  Palatine                  1316 Sarah Hohs (So)            0:17:43.0
 42    39  Maine West                1235 Colleen Schaefer (Fr)      0:17:48.1
 43    40  Prospect                  1351 Breanne Johnson (Fr)       0:17:48.9
 44    41  Schaumburg                1378 Alison Kosiek              0:17:49.6
 45    42  Prospect                  1358 Megan Paone (So)           0:17:50.4
 46    43  Maine West                1210 Shannon Brondsema (Fr)     0:17:52.7
 47    44  Mother McAuley            1261 Nora Capron (Fr)           0:17:53.0
 48    45  Lyons                     1137 Nicki Sass (So)            0:17:53.5
 49    46  Libertyville              1061 Margaret Weber (Fr)        0:17:54.7
 50    47  Mother McAuley            1275 Mary Kate Murray (So)      0:17:56.4
 51    48  Mother McAuley            1267 Mary Eileen Rohan (So)     0:17:58.1
 52        McHenry                   1254 Nikki Sieracki (Fr)        0:18:00.3
 53    49  Lyons                     1152 Melissa Wilken (So)        0:18:01.0
 54    50  Lyons                     1106 Georgia Katris (So)        0:18:01.9
 55    51  Palatine                  1320 Michelle Munce (So)        0:18:02.8
 56    52  Hersey                     932 Janna Louie (So)           0:18:06.6
 57    53  Carmel                     840 Nicole Mierzejewski (Fr)   0:18:15.5
 58    54  Stevenson                 1432 Kathryn Valenti            0:18:15.8
 59    55  Lake Zurich               1015 Keilen Simon               0:18:20.1
 60        McHenry                   1247 Megan Kieler (Fr)          0:18:20.6
 61    56  Maine West                1217 Joana Eliopoulos (So)      0:18:21.3
 62    57  Lake Zurich               1020 Suzie Wisz                 0:18:22.0
 63    58  Lake Zurich               1003 Shauna Kitchen             0:18:24.2
 64    59  Champaign Centennial       866 Christine Kranz (Fr)       0:18:25.8
 65    60  Mother McAuley            1295 Becky Scott (So)           0:18:30.4
 66    61  Mother McAuley            1276 Barrie Kedzior (So)        0:18:31.4
 67    62  Maine West                1215 Nicki DeLafeld (So)        0:18:32.3
 68    63  Champaign Centennial       857 Alex Bass (So)             0:18:34.6
 69    64  Joliet Township            965 Kathy Wait (So)            0:18:39.9
 70    65  Prospect                  1367 Monica Zoltowski (Fr)      0:18:41.3
 71    66  Stevenson                 1396 Caroline Browning          0:18:44.4
 72    67  Joliet Township            961 Tarah Thomas (So)          0:18:45.5
 73    68  Stevenson                 1412 Sandy Kozlowski            0:18:46.4
 74    69  Carmel                     838 Kelly McWhorter (So)       0:18:46.8
 75    70  Prospect                  1346 Amy Enright (Fr)           0:18:48.3
 76    71  Lake Zurich                997 Pepsi Healy                0:18:49.5
 77    72  Carmel                     847 Clare Sheehan (Fr)         0:18:50.4
 78    73  Libertyville              1023 Sarah Aldrich (Fr)         0:18:54.8
 79    74  Lyons                     1069 Paula Banser (Fr)          0:18:58.3
 80    75  Stevenson                 1409 Christine Hucke            0:19:05.2
 81    76  Prospect                  1359 Anna Peterson (Fr)         0:19:09.5
 82        Dundee-Crown               891 Emily Hatcher (So)         0:19:18.4
 83    77  Hersey                     924 Becky Gehm (So)            0:19:21.4
 84    78  Champaign Centennial       870 Allison Mirell (So)        0:19:28.9
 85    79  Prospect                  1354 Elysa Lucas (Fr)           0:19:34.6
 86        Dundee-Crown               888 Jemise Christian (So)      0:19:39.2
 87    80  Maine West                1227 Megan Manna (Fr)           0:19:45.2
 88        Dundee-Crown               898 Khyle Sutfin (So)          0:19:58.9
 89        Lake Forest                972 Katie Clark (Fr)           0:19:59.8
 90    81  Schaumburg                1376 Jamie Hatten               0:20:19.9
 91    82  Stevenson                 1401 Jenessa Coveny             0:20:21.4
 92        Lake Forest                980 Cara Grumley (Fr)          0:20:28.5
 93    83  Carmel                     839 Diana Metropulos (Fr)      0:20:41.3
 94        Lake Forest                974 Sydney Conklin (Fr)        0:20:53.4
 95        Dundee-Crown               897 Jill Repede (So)           0:21:05.9
 96    84  Carmel                     855 Victoria Webb (Fr)         0:21:22.5
 97    85  Schaumburg                1374 Stacy Hafner               0:21:36.2
 98        Lake Forest                982 Anne Kadowaki (Fr)         0:21:48.1
 99    86  Schaumburg                1389 Danica Rebeck              0:22:05.0
100    87  Schaumburg                1380 Lauren Legner              0:22:48.4
101    88  Schaumburg                1385 Erica Duero                0:26:34.9
-------------------------------------------------------------------------------
Program (C) 1985-1998 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com



FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Hersey                        66        5,   8,  11,  15,  27,  52,  77
  2   Libertyville                  87        7,  13,  14,  19,  34,  46,  73
  3   Joliet Township              116        1,   6,   9,  36,  64,  67
  4   Palatine                     129       17,  24,  25,  28,  35,  38,  51
  5   Champaign Centennial         156        2,   3,  29,  59,  63,  78
  6   Lyons                        173       16,  26,  37,  45,  49,  50,  74
  7   Lake Zurich                  173       12,  18,  31,  55,  57,  58,  71
  8   Maine West                   174        4,  32,  39,  43,  56,  62,  80
  9   Mother McAuley               191       22,  30,  44,  47,  48,  60,  61
 10   Prospect                     227       10,  40,  42,  65,  70,  76,  79
 11   Stevenson                    229       20,  21,  54,  66,  68,  75,  82
 12   Carmel                       250       23,  33,  53,  69,  72,  83,  84
 13   Schaumburg                   380       41,  81,  85,  86,  87,  88
 14   Barrington                 No Score - Had only 0 finishers
 15   Crystal Lake Central       No Score - Had only 1 finisher
 16   Dundee-Crown               No Score - Had only 4 finishers
 17   Elgin                      No Score - Had only 0 finishers
 18   Lake Forest                No Score - Had only 4 finishers
 19   Lyons B                    No Score - Had only 0 finishers
 20   McHenry                    No Score - Had only 4 finishers
-----------------------------------------------------------------------------
Program (C) 1985-1998 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com



FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                 Scoring Times
-----------------------------------------------------------------------------------------------
  1  Hersey                     84:42   16:56   0:50   16:37, 16:43, 16:53, 17:02, 17:27, 18:07
  2  Libertyville               85:22   17:04   0:53   16:43, 16:58, 16:59, 17:06, 17:36, 17:55
  3  Joliet Township            85:24   17:05   2:58   15:42, 16:41, 16:44, 17:37, 18:40, 18:46
  4  Champaign Centennial       86:44   17:21   2:45   15:50, 16:25, 17:28, 18:26, 18:35, 19:29
  5  Palatine                   86:57   17:23   0:31   17:05, 17:24, 17:25, 17:27, 17:36, 17:43
  6  Lyons                      88:02   17:36   0:58   17:03, 17:25, 17:39, 17:54, 18:01, 18:02
  7  Maine West                 88:06   17:37   1:52   16:30, 17:33, 17:48, 17:53, 18:22, 18:33
  8  Lake Zurich                88:12   17:38   1:29   16:53, 17:05, 17:32, 18:20, 18:22, 18:25
  9  Mother McAuley             88:38   17:44   0:37   17:21, 17:29, 17:53, 17:57, 17:58, 18:31
 10  Prospect                   89:56   17:59   2:04   16:45, 17:49, 17:51, 18:42, 18:49, 19:10
 11  Stevenson                  90:20   18:04   1:34   17:13, 17:19, 18:16, 18:45, 18:47, 19:06
 12  Carmel                     90:51   18:10   1:29   17:22, 17:35, 18:16, 18:47, 18:51, 20:42
 13  Schaumburg                104:41   20:56   4:59   17:50, 20:20, 21:37, 22:05, 22:49, 26:35
 14  Barrington                No Score                
 15  Crystal Lake Central      No Score                16:54
 16  Dundee-Crown              No Score                19:19, 19:40, 19:59, 21:06
 17  Elgin                     No Score                
 18  Lake Forest               No Score                20:00, 20:29, 20:54, 21:48
 19  Lyons B                   No Score                
 20  McHenry                   No Score                16:13, 17:35, 18:01, 18:21
-----------------------------------------------------------------------------------------------
Program (C) 1985-1998 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since September 23, 1998.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015