Kreppert Kompusport Software

Home Up Search Contents Feedback

Championship Flight
Flight 7 Flight 6 Flight 5 Flight 4 Flight 3 Flight 2 Championship Flight

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Team Standings after this flight (by points)
Team Standings after this flight (by time)

 

 

           33rd Annual Pow-Wow Invitational

September 29, 2001
Championship Flight 
3.0 miles  


RACE RESULTS
Course record is 0:13:57.0 by Ryan Teising of Naperville Central on October  2, 1999

Place           School                      Name               Time
---------------------------------------------------------------------
  1   Fenton                     Carlos Mendoza (Sr)        0:14:54.2
  2   Lockport Township          Jake Stout (Sr)            0:14:57.6
  3   New Trier                  Erik Sloan (Sr)            0:15:07.1
  4   Downers Grove North        Ed Borjon (Sr)             0:15:15.4
  5   Crystal Lake Central       Zach Fairfield (Sr)        0:15:16.3
  6   Naperville Central         Sean Hardy (Jr)            0:15:25.3
  7   Oak Park / River Forest    Sam Watson (Jr)            0:15:25.9
  8   Glenbard South             Kevin Kuhlman (Sr)         0:15:29.5
  9   Glenbard West              Anthony Becknek (Jr)       0:15:31.6
 10   Wheaton-Warrenville South  Michael Popejoy (So)       0:15:33.0
 11   Waubonsie Valley           Brian Brunick (Sr)         0:15:40.0
 12   Naperville North           Dan Curran (So)            0:15:44.6
 13   Bloom                      David Ramos (Sr)           0:15:45.9
 14   Carl Sandburg              Tim Kelly (Jr)             0:15:50.3
 15   Wheeling                   Mike Burke (Jr)            0:15:50.9
 16   Belvidere                  Brian Carlson (Sr)         0:15:52.2
 17   Palatine                   Nate McPherson (Jr)        0:15:59.9
 18   Lyons Township             Alex Yount (Jr)            0:16:01.7
 19   Buffalo Grove              Chris Mah (Sr)             0:16:03.8
 20   Glenbard North             Dave Cobian (Sr)           0:16:06.9
 21   Thornwood                  Eric Comiskey (Jr)         0:16:08.5
 22   Moline                     Erik Steffens (So)         0:16:09.3
 23   Neuqua Valley              Greg Wittendorf (Sr)       0:16:10.0
 24   Libertyville               Derek Laughlin (Jr)        0:16:12.0
 25   Schaumburg                 Matt Kaplan (Sr)           0:16:14.8
 26   Bremen                     Pete Halpin (Jr)           0:16:16.3
 27   Thornton Township          Mark Shaheer (Sr)          0:16:17.5
 28   St. Patrick                Larry Cardenas (Sr)        0:16:20.8
 29   Plainfield                 Manuel Diaz (Sr)           0:16:22.4
 30   St. Ignatius               Pat Hitchins (Sr)          0:16:23.1
 31   Marian Catholic            Nathan Bruni (Sr)          0:16:24.2
 32   Glenbard East              Buddy Avila (Jr)           0:16:25.8
 33   Rich East                  James Johnson (Sr)         0:16:27.0
 34   Joliet Township            Bobby Nelsen (Jr)          0:16:29.7
 35   Rolling Meadows            Justin Powers (Sr)         0:16:30.1
 36   Champaign Centennial       Kai Karlstrom (Jr)         0:16:30.6
 37   Lincoln-Way Central        Eric Fraser (Sr)           0:16:33.4
 38   Marist                     Dan Doud (Sr)              0:16:34.1
 39   Stagg                      Art Glaz (So)              0:16:35.8
 40   Homewood-Flossmoor         Brent Barrowes (Sr)        0:16:36.6
 41   York                       David Dukes (Jr)           0:16:41.3
 42   Bolingbrook                Byron Etta (So)            0:16:41.9
 43   Wheaton North              Mike Duncan (Sr)           0:16:51.0
 44   Lincoln Way East           John Ames (Sr)             0:16:53.9
 45   Tinley Park                Tom Schutzius (So)         0:16:54.3
 46   Crete-Monee                Ryan Stolzenbach (Sr)      0:17:00.6
 47   Shepard                    Bryon Baine (Jr)           0:17:02.0
 48   Rich South                 Dan Christain (Sr)         0:17:05.4
 49   Evanston                   Geoff Rollins (Sr)         0:17:44.3
 50   Oak Forest                 Tom Hayden (Sr)            0:17:46.3
 51   Bradley-Bourbonnais        Frankie Quatraro (Jr)      0:18:31.8
 52   Willowbrook                Nick Battistoni (Sr)       0:18:51.7
---------------------------------------------------------------------
Program (C) 1985-2001 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Crystal Lake Central          14        2,   1,   1,   1,   2,   2,   5
  2   Naperville Central            26        1,   2,   2,   7,   1,   7,   6
  3   Wheaton-Warrenville South     49        7,   7,  10,   6,   4,   5,  10
  4   Lockport Township             59       11,  20,  11,   3,   9,   3,   2
  5   Oak Park / River Forest       59        8,   5,   6,  14,   5,  14,   7
  6   Waubonsie Valley              59       10,   4,   9,   2,  11,  12,  11
  7   Naperville North              60        6,   3,   7,  12,  12,   8,  12
  8   Fenton                        61       23,  22,   3,   8,   3,   1,   1
  9   New Trier                     73       12,  11,  13,  15,   8,  11,   3
 10   Neuqua Valley                 74        5,   6,  14,  11,   6,   9,  23
 11   Lyons Township                88        4,   9,   4,  10,  28,  15,  18
 12   Glenbard South                89       26,  25,   5,   5,  16,   4,   8
 13   Wheeling                      97       22,  10,   8,  13,   7,  22,  15
 14   Carl Sandburg                102       34,  18,  12,   4,  14,   6,  14
 15   Moline                       125        9,  13,  18,  16,  19,  28,  22
 16   Buffalo Grove                131       24,  14,  16,  21,  21,  16,  19
 17   Schaumburg                   131       18,  12,  36,   9,  10,  21,  25
 18   Downers Grove North          136       13,  19,  23,  19,  27,  31,   4
 19   Palatine                     146       17,  29,  20,  20,  23,  20,  17
 20   Belvidere                    147       38,  21,  15,  26,  13,  18,  16
 21   Evanston                     156        3,   8,  26,  18,  26,  26,  49
 22   Glenbard West                174       30,  35,  32,  34,  24,  10,   9
 23   St. Patrick                  174       27,  24,  24,  23,  29,  19,  28
 24   Rolling Meadows              176       19,  17,  33,  17,  30,  25,  35
 25   Bremen                       193       35,  34,  22,  29,  15,  32,  26
 26   Lincoln-Way Central          193       15,  16,  29,  30,  33,  33,  37
 27   York                         193       14,  36,  19,  25,  20,  38,  41
 28   Glenbard North               195       21,  26,  17,  40,  42,  29,  20
 29   Champaign Centennial         201       33,  39,  21,  28,  31,  13,  36
 30   Bolingbrook                  201       16,  40,  39,  24,  17,  23,  42
 31   Wheaton North                209       28,  15,  27,  22,  35,  39,  43
 32   St. Ignatius                 230       29,  37,  30,  38,  32,  34,  30
 33   Willowbrook                  230       25,  31,  37,  27,  18,  40,  52
 34   Marist                       233       40,  32,  25,  31,  37,  30,  38
 35   Homewood-Flossmoor           237       20,  23,  34,  45,  39,  36,  40
 36   Libertyville                 244       31,  27,  41,  46,  51,  24,  24
 37   Bloom                        251       42,  41,  45,  50,  25,  35,  13
 38   Joliet Township              251       37,  45,  44,  42,  22,  27,  34
 39   Lincoln Way East             255       32,  30,  28,  35,  45,  41,  44
 40   Glenbard East                266       36,  44,  35,  36,  36,  47,  32
 41   Plainfield                   280       48,  48,  52,  32,  34,  37,  29
 42   Stagg                        282       46,  28,  43,  39,  41,  46,  39
 43   Thornwood                    290       53,  47,  48,  37,  40,  44,  21
 44   Marian Catholic              291       47,  42,  40,  33,  53,  45,  31
 45   Tinley Park                  306       43,  43,  42,  41,  44,  48,  45
 46   Oak Forest                   321       44,  51,  31,  44,  48,  53,  50
 47   Shepard                      323       49,  46,  46,  47,  46,  42,  47
 48   Rich East                    325       50,  52,  49,  52,  38,  51,  33
 49   Crete-Monee                  326       39,  49,  54,  48,  47,  43,  46
 50   Rich South                   328       41,  50,  38,  49,  52,  50,  48
 51   Bradley-Bourbonnais          347       54,  54,  47,  43,  49,  49,  51
 52   Eisenhower                 No Score - Had only 6 finishers, 7 required
 53   Rich Central               No Score - Had only 2 finishers, 7 required
 54   Richards                   No Score - Had only 3 finishers, 7 required
 55   Thornridge                 No Score - Had only 6 finishers, 7 required
 56   Thornton Township          No Score - Had only 5 finishers, 7 required
-----------------------------------------------------------------------------
Program (C) 1985-2001 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                    Scoring Times
------------------------------------------------------------------------------------------------------
  1  Crystal Lake Central      110:51   15:50   1:19   16:35, 16:06, 15:59, 15:46, 15:44, 15:25, 15:16
  2  Naperville Central        111:53   15:59   1:09   16:34, 16:20, 15:59, 16:10, 15:43, 15:42, 15:25
  3  Wheaton-Warrenville South 113:14   16:11   1:12   16:45, 16:36, 16:37, 16:09, 15:53, 15:41, 15:33
  4  Oak Park / River Forest   113:31   16:13   1:23   16:48, 16:33, 16:20, 16:27, 15:58, 16:00, 15:25
  5  Waubonsie Valley          113:31   16:13   1:14   16:54, 16:31, 16:28, 15:55, 16:11, 15:52, 15:40
  6  Fenton                    113:41   16:14   2:48   17:42, 17:32, 16:06, 16:18, 15:48, 15:21, 14:54
  7  Lockport Township         113:45   16:15   2:33   17:01, 17:30, 16:41, 15:59, 16:10, 15:27, 14:57
  8  Naperville North          113:46   16:15   1:01   16:44, 16:24, 16:26, 16:24, 16:21, 15:43, 15:44
  9  New Trier                 114:19   16:20   1:58   17:05, 16:45, 16:44, 16:42, 16:07, 15:49, 15:07
 10  Neuqua Valley             114:29   16:21   1:04   16:43, 16:35, 16:51, 16:23, 16:00, 15:47, 16:10
 11  Lyons Township            114:54   16:25   0:49   16:43, 16:39, 16:16, 16:21, 16:50, 16:04, 16:01
 12  Glenbard South            115:32   16:30   2:21   17:50, 17:39, 16:20, 16:06, 16:33, 15:35, 15:29
 13  Wheeling                  115:32   16:30   1:49   17:39, 16:45, 16:27, 16:26, 16:03, 16:22, 15:50
 14  Carl Sandburg             116:34   16:39   2:44   18:26, 17:22, 16:42, 16:02, 16:30, 15:42, 15:50
 15  Moline                    117:04   16:43   0:58   16:50, 17:07, 17:05, 16:42, 16:37, 16:34, 16:09
 16  Schaumburg                117:21   16:46   1:52   17:31, 16:47, 18:02, 16:19, 16:10, 16:18, 16:14
 17  Downers Grove North       117:36   16:48   2:10   17:12, 17:25, 17:16, 16:59, 16:49, 16:40, 15:15
 18  Buffalo Grove             117:45   16:49   1:39   17:42, 17:10, 16:58, 17:05, 16:42, 16:05, 16:03
 19  Palatine                  118:21   16:54   1:46   17:23, 17:45, 17:10, 17:02, 16:44, 16:18, 15:59
 20  Evanston                  118:28   16:55   1:16   16:38, 16:37, 17:21, 16:51, 16:49, 16:28, 17:44
 21  Belvidere                 118:44   16:58   2:49   18:41, 17:31, 16:52, 17:11, 16:27, 16:10, 15:52
 22  St. Patrick               119:25   17:04   1:36   17:52, 17:36, 17:18, 17:06, 16:57, 16:16, 16:20
 23  Rolling Meadows           119:25   17:04   1:29   17:32, 17:16, 17:56, 16:44, 17:00, 16:27, 16:30
 24  York                      120:04   17:09   1:40   17:16, 18:18, 17:06, 17:07, 16:38, 16:58, 16:41
 25  Lincoln-Way Central       120:08   17:10   1:03   17:19, 17:15, 17:36, 17:29, 17:13, 16:43, 16:33
 26  Glenbard West             120:16   17:11   2:46   18:13, 18:17, 17:51, 17:50, 16:46, 15:48, 15:31
 27  Bremen                    120:42   17:15   2:11   18:27, 18:14, 17:15, 17:18, 16:31, 16:41, 16:16
 28  Wheaton North             120:57   17:17   1:10   18:01, 17:10, 17:28, 17:05, 17:17, 17:05, 16:51
 29  Glenbard North            121:03   17:18   2:07   17:38, 17:42, 17:03, 18:13, 17:46, 16:35, 16:06
 30  Champaign Centennial      121:03   17:18   2:32   18:26, 18:29, 17:15, 17:17, 17:09, 15:57, 16:30
 31  Bolingbrook               121:13   17:19   2:28   17:20, 18:52, 18:15, 17:06, 16:35, 16:24, 16:41
 32  Marist                    122:35   17:31   2:19   18:53, 18:05, 17:20, 17:36, 17:28, 16:39, 16:34
 33  St. Ignatius              122:36   17:31   1:55   18:08, 18:18, 17:45, 18:02, 17:12, 16:48, 16:23
 34  Homewood-Flossmoor        122:46   17:32   2:01   17:33, 17:34, 17:58, 18:37, 17:37, 16:51, 16:36
 35  Willowbrook               123:32   17:39   2:16   17:43, 17:56, 18:06, 17:13, 16:35, 17:08, 18:51
 36  Lincoln Way East          123:47   17:41   1:29   18:22, 17:51, 17:31, 17:54, 18:04, 17:12, 16:53
 37  Joliet Township           124:43   17:49   2:40   18:40, 19:09, 18:48, 18:25, 16:43, 16:29, 16:29
 38  Libertyville              124:53   17:50   3:04   18:15, 17:43, 18:21, 18:40, 19:16, 16:26, 16:12
 39  Bloom                     125:17   17:54   3:24   19:09, 18:53, 18:51, 19:00, 16:49, 16:50, 15:45
 40  Glenbard East             125:17   17:54   2:41   18:27, 19:06, 17:59, 17:58, 17:25, 17:57, 16:25
 41  Stagg                     126:10   18:01   3:11   19:46, 17:44, 18:36, 18:07, 17:43, 17:39, 16:35
 42  Plainfield                127:47   18:15   3:49   20:05, 19:18, 20:11, 17:42, 17:15, 16:54, 16:22
 43  Tinley Park               128:00   18:17   2:21   19:15, 19:04, 18:22, 18:14, 18:02, 18:09, 16:54
 44  Thornwood                 129:09   18:27   5:21   21:29, 19:13, 19:14, 18:01, 17:41, 17:23, 16:08
 45  Shepard                   129:28   18:30   3:17   20:19, 19:11, 18:54, 18:42, 18:04, 17:16, 17:02
 46  Marian Catholic           129:34   18:31   4:11   19:53, 19:00, 18:19, 17:46, 20:35, 17:37, 16:24
 47  Crete-Monee               130:38   18:40   4:10   18:44, 19:23, 21:10, 18:54, 18:05, 17:22, 17:00
 48  Rich South                130:53   18:42   2:33   19:08, 19:38, 18:06, 18:56, 19:34, 18:26, 17:05
 49  Oak Forest                131:14   18:45   2:05   19:29, 19:51, 17:48, 18:36, 18:15, 19:29, 17:46
 50  Rich East                 132:53   18:59   4:20   20:47, 20:13, 19:34, 19:41, 17:29, 18:42, 16:27
 51  Bradley-Bourbonnais       136:35   19:31   3:39   21:48, 22:00, 18:56, 18:33, 18:21, 18:26, 18:31
 52  Eisenhower               No Score  21:19   5:31   24:18, 22:08, 20:06, 20:30, 22:06, 18:47,   *  
 53  Rich Central             No Score  19:35   2:50   21:00, 18:10,   *  ,   *  ,   *  ,   *  ,   *  
 54  Richards                 No Score  22:21   5:54     *  , 25:54, 21:10, 20:00,   *  ,   *  ,   *  
 55  Thornridge               No Score  19:28   4:53   21:00, 20:27, 20:11, 19:59, 19:02, 16:07,   *  
 56  Thornton Township        No Score  18:19   3:21   19:38, 18:28,   *  , 19:20, 17:53,   *  , 16:17
------------------------------------------------------------------------------------------------------
Program (C) 1985-2001 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since January 28, 2003.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015