Kreppert Kompusport Software

Home Up Search Contents Feedback

Flight 4
Flight 7 Flight 6 Flight 5 Flight 4 Flight 3 Flight 2 Championship Flight

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Team Standings after this flight (by points)
Team Standings after this flight (by time)

 

 

           33rd Annual Pow-Wow Invitational

September 29, 2001
Flight 4            
3.0 miles  


RACE RESULTS
Course record is 0:13:57.0 by Ryan Teising of Naperville Central on October  2, 1999

Place           School                      Name               Time
---------------------------------------------------------------------
  1   Crystal Lake Central       Nick Fuhs (Jr)             0:15:46.2
  2   Waubonsie Valley           Mike Huhtala (Jr)          0:15:55.0
  3   Lockport Township          Mike Skinner (So)          0:15:59.8
  4   Carl Sandburg              Jim Wojcik (Sr)            0:16:02.8
  5   Glenbard South             Kyle Nugent (So)           0:16:06.1
  6   Wheaton-Warrenville South  Pat Parish (Jr)            0:16:09.4
  7   Naperville Central         Kirk Debuck (Jr)           0:16:10.1
  8   Fenton                     Joe Roeges (Sr)            0:16:18.4
  9   Schaumburg                 Devin Anderson (Jr)        0:16:19.7
 10   Lyons Township             Nick Bokios (Sr)           0:16:21.6
 11   Neuqua Valley              Nick Dunn (So)             0:16:23.7
 12   Naperville North           George Klein (So)          0:16:24.9
 13   Wheeling                   Cesar DelRio (So)          0:16:26.8
 14   Oak Park / River Forest    Bill Madden (Sr)           0:16:27.2
 15   New Trier                  David Wishart (Jr)         0:16:42.4
 16   Moline                     Mike Barrett (Sr)          0:16:42.8
 17   Rolling Meadows            Steve Miles (Sr)           0:16:44.4
 18   Evanston                   David Phillips (Sr)        0:16:51.1
 19   Downers Grove North        Rob Maurer (So)            0:16:59.5
 20   Palatine                   Kevin Locascio (Sr)        0:17:02.5
 21   Buffalo Grove              John Arango (So)           0:17:05.1
 22   Wheaton North              Ian Clausen (So)           0:17:05.8
 23   St. Patrick                Matt Policastro (Sr)       0:17:06.4
 24   Bolingbrook                Joe Eagleson (So)          0:17:06.8
 25   York                       Mike Sanchez (So)          0:17:07.5
 26   Belvidere                  Russ Moore (Sr)            0:17:11.5
 27   Willowbrook                Steve Jackson (So)         0:17:13.6
 28   Champaign Centennial       Marc Emanuel (Fr)          0:17:17.8
 29   Bremen                     John Klimczak (Sr)         0:17:18.5
 30   Lincoln-Way Central        Mike Ready (Sr)            0:17:29.0
 31   Marist                     Billy Dubois (Jr)          0:17:36.5
 32   Plainfield                 Rick Valentine (Sr)        0:17:42.9
 33   Marian Catholic            Mark Lofrano (So)          0:17:46.0
 34   Glenbard West              Greg Haborer (Sr)          0:17:50.9
 35   Lincoln Way East           Chris Grairtt (Jr)         0:17:54.9
 36   Glenbard East              Mike Griffeth (So)         0:17:58.9
 37   Thornwood                  Josh Chatman (Sr)          0:18:01.4
 38   St. Ignatius               Dave Doyle (Jr)            0:18:02.1
 39   Stagg                      Geoff Grochocinski (Sr)    0:18:07.1
 40   Glenbard North             Mark Shulman (Jr)          0:18:13.7
 41   Tinley Park                Arthur Bareikis (Fr)       0:18:14.8
 42   Joliet Township            Pat O'Rourke (So)          0:18:25.7
 43   Bradley-Bourbonnais        Trevor Dace (Sr)           0:18:33.2
 44   Oak Forest                 Adam Naselli (Jr)          0:18:36.2
 45   Homewood-Flossmoor         Kris Hult (Jr)             0:18:37.1
 46   Libertyville               Jim Lefler (Sr)            0:18:40.7
 47   Shepard                    Tony Rhea (So)             0:18:42.1
 48   Crete-Monee                Jordan Carrero (Jr)        0:18:54.4
 49   Rich South                 John Brown (So)            0:18:56.8
 50   Bloom                      Jesse Linton (Sr)          0:19:00.6
 51   Thornton Township          Daniel Bravo (Jr)          0:19:20.4
 52   Rich East                  Mike Klaser (Sr)           0:19:41.3
 53   Thornridge                 Courtney Manson (So)       0:19:59.3
 54   Richards                   Aaron Brickman (Sr)        0:20:00.3
 55   Eisenhower                 Nelson Esparza (So)        0:20:30.5
---------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Crystal Lake Central           5        2,   1,   1,   1
  2   Naperville Central            12        1,   2,   2,   7
  3   Waubonsie Valley              25       10,   4,   9,   2
  4   Lyons Township                27        4,   9,   4,  10
  5   Naperville North              28        6,   3,   7,  12
  6   Wheaton-Warrenville South     30        7,   7,  10,   6
  7   Oak Park / River Forest       33        8,   5,   6,  14
  8   Neuqua Valley                 36        5,   6,  14,  11
  9   Lockport Township             45       11,  20,  11,   3
 10   New Trier                     51       12,  11,  13,  15
 11   Wheeling                      53       22,  10,   8,  13
 12   Evanston                      55        3,   8,  26,  18
 13   Fenton                        56       23,  22,   3,   8
 14   Moline                        56        9,  13,  18,  16
 15   Glenbard South                61       26,  25,   5,   5
 16   Carl Sandburg                 68       34,  18,  12,   4
 17   Downers Grove North           74       13,  19,  23,  19
 18   Schaumburg                    75       18,  12,  36,   9
 19   Buffalo Grove                 75       24,  14,  16,  21
 20   Rolling Meadows               86       19,  17,  33,  17
 21   Palatine                      86       17,  29,  20,  20
 22   Lincoln-Way Central           90       15,  16,  29,  30
 23   Wheaton North                 92       28,  15,  27,  22
 24   York                          94       14,  36,  19,  25
 25   St. Patrick                   98       27,  24,  24,  23
 26   Belvidere                    100       38,  21,  15,  26
 27   Glenbard North               104       21,  26,  17,  40
 28   Bolingbrook                  119       16,  40,  39,  24
 29   Willowbrook                  120       25,  31,  37,  27
 30   Bremen                       120       35,  34,  22,  29
 31   Champaign Centennial         121       33,  39,  21,  28
 32   Homewood-Flossmoor           122       20,  23,  34,  45
 33   Lincoln Way East             125       32,  30,  28,  35
 34   Marist                       128       40,  32,  25,  31
 35   Glenbard West                131       30,  35,  32,  34
 36   St. Ignatius                 134       29,  37,  30,  38
 37   Libertyville                 145       31,  27,  41,  46
 38   Glenbard East                151       36,  44,  35,  36
 39   Stagg                        156       46,  28,  43,  39
 40   Marian Catholic              162       47,  42,  40,  33
 41   Joliet Township              168       37,  45,  44,  42
 42   Tinley Park                  169       43,  43,  42,  41
 43   Oak Forest                   170       44,  51,  31,  44
 44   Rich South                   178       41,  50,  38,  49
 45   Bloom                        178       42,  41,  45,  50
 46   Plainfield                   180       48,  48,  52,  32
 47   Thornwood                    185       53,  47,  48,  37
 48   Shepard                      188       49,  46,  46,  47
 49   Crete-Monee                  190       39,  49,  54,  48
 50   Bradley-Bourbonnais          198       54,  54,  47,  43
 51   Rich East                    203       50,  52,  49,  52
 52   Thornridge                   208       51,  53,  51,  53
 53   Eisenhower                   215       55,  55,  50,  55
 54   Rich Central               No Score - Had only 2 finishers, 4 required
 55   Richards                   No Score - Had only 3 finishers, 4 required
 56   Thornton Township          No Score - Had only 3 finishers, 4 required
-----------------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                    Scoring Times
------------------------------------------------------------------------------------------------------
  1  Crystal Lake Central       64:26   16:07   0:49   16:35, 16:06, 15:59, 15:46
  2  Naperville Central         65:03   16:16   0:35   16:34, 16:20, 15:59, 16:10
  3  Waubonsie Valley           65:48   16:27   0:59   16:54, 16:31, 16:28, 15:55
  4  Naperville North           65:58   16:30   0:20   16:44, 16:24, 16:26, 16:24
  5  Lyons Township             65:59   16:30   0:27   16:43, 16:39, 16:16, 16:21
  6  Wheaton-Warrenville South  66:07   16:32   0:36   16:45, 16:36, 16:37, 16:09
  7  Oak Park / River Forest    66:08   16:32   0:28   16:48, 16:33, 16:20, 16:27
  8  Neuqua Valley              66:32   16:38   0:28   16:43, 16:35, 16:51, 16:23
  9  Lockport Township          67:11   16:48   1:31   17:01, 17:30, 16:41, 15:59
 10  New Trier                  67:16   16:49   0:23   17:05, 16:45, 16:44, 16:42
 11  Wheeling                   67:17   16:49   1:13   17:39, 16:45, 16:27, 16:26
 12  Evanston                   67:27   16:52   0:44   16:38, 16:37, 17:21, 16:51
 13  Fenton                     67:38   16:55   1:36   17:42, 17:32, 16:06, 16:18
 14  Moline                     67:44   16:56   0:25   16:50, 17:07, 17:05, 16:42
 15  Glenbard South             67:55   16:59   1:44   17:50, 17:39, 16:20, 16:06
 16  Carl Sandburg              68:32   17:08   2:24   18:26, 17:22, 16:42, 16:02
 17  Schaumburg                 68:39   17:10   1:43   17:31, 16:47, 18:02, 16:19
 18  Downers Grove North        68:52   17:13   0:26   17:12, 17:25, 17:16, 16:59
 19  Buffalo Grove              68:55   17:14   0:44   17:42, 17:10, 16:58, 17:05
 20  Palatine                   69:20   17:20   0:43   17:23, 17:45, 17:10, 17:02
 21  Rolling Meadows            69:28   17:22   1:12   17:32, 17:16, 17:56, 16:44
 22  Lincoln-Way Central        69:39   17:25   0:21   17:19, 17:15, 17:36, 17:29
 23  Wheaton North              69:44   17:26   0:56   18:01, 17:10, 17:28, 17:05
 24  York                       69:47   17:27   1:12   17:16, 18:18, 17:06, 17:07
 25  St. Patrick                69:52   17:28   0:46   17:52, 17:36, 17:18, 17:06
 26  Belvidere                  70:15   17:34   1:49   18:41, 17:31, 16:52, 17:11
 27  Glenbard North             70:36   17:39   1:10   17:38, 17:42, 17:03, 18:13
 28  Willowbrook                70:58   17:45   0:53   17:43, 17:56, 18:06, 17:13
 29  Bremen                     71:14   17:49   1:12   18:27, 18:14, 17:15, 17:18
 30  Champaign Centennial       71:27   17:52   1:14   18:26, 18:29, 17:15, 17:17
 31  Bolingbrook                71:33   17:53   1:46   17:20, 18:52, 18:15, 17:06
 32  Lincoln Way East           71:38   17:55   0:51   18:22, 17:51, 17:31, 17:54
 33  Homewood-Flossmoor         71:42   17:56   1:04   17:33, 17:34, 17:58, 18:37
 34  Marist                     71:54   17:59   1:33   18:53, 18:05, 17:20, 17:36
 35  Glenbard West              72:11   18:03   0:27   18:13, 18:17, 17:51, 17:50
 36  St. Ignatius               72:13   18:03   0:33   18:08, 18:18, 17:45, 18:02
 37  Libertyville               72:59   18:15   0:57   18:15, 17:43, 18:21, 18:40
 38  Glenbard East              73:30   18:23   1:08   18:27, 19:06, 17:59, 17:58
 39  Stagg                      74:13   18:33   2:02   19:46, 17:44, 18:36, 18:07
 40  Tinley Park                74:55   18:44   1:01   19:15, 19:04, 18:22, 18:14
 41  Marian Catholic            74:58   18:45   2:07   19:53, 19:00, 18:19, 17:46
 42  Joliet Township            75:02   18:46   0:44   18:40, 19:09, 18:48, 18:25
 43  Oak Forest                 75:44   18:56   2:03   19:29, 19:51, 17:48, 18:36
 44  Rich South                 75:48   18:57   1:32   19:08, 19:38, 18:06, 18:56
 45  Bloom                      75:53   18:58   0:18   19:09, 18:53, 18:51, 19:00
 46  Shepard                    77:06   19:17   1:37   20:19, 19:11, 18:54, 18:42
 47  Plainfield                 77:16   19:19   2:29   20:05, 19:18, 20:11, 17:42
 48  Thornwood                  77:57   19:29   3:28   21:29, 19:13, 19:14, 18:01
 49  Crete-Monee                78:11   19:33   2:26   18:44, 19:23, 21:10, 18:54
 50  Rich East                  80:15   20:04   1:13   20:47, 20:13, 19:34, 19:41
 51  Bradley-Bourbonnais        81:17   20:19   3:27   21:48, 22:00, 18:56, 18:33
 52  Thornridge                 81:37   20:24   1:01   21:00, 20:27, 20:11, 19:59
 53  Eisenhower                 87:02   21:46   4:12   24:18, 22:08, 20:06, 20:30
 54  Rich Central             No Score  19:35   2:50   21:00, 18:10,   *  ,   *  
 55  Richards                 No Score  22:21   5:54     *  , 25:54, 21:10, 20:00
 56  Thornton Township        No Score  19:09   1:10   19:38, 18:28,   *  , 19:20
------------------------------------------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since January 28, 2003.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015