Kreppert Kompusport Software

Home Up Search Contents Feedback

Flight 2
Flight 7 Flight 6 Flight 5 Flight 4 Flight 3 Flight 2 Championship Flight

USA Flag
Sept. 11, 2001

And our flag was still there, o'er the Land of the Free, and the Home of the Brave.
God Bless America!

 

Individual Results
Team Standings after this flight (by points)
Team Standings after this flight (by time)

 

 

           33rd Annual Pow-Wow Invitational

September 29, 2001
Flight 2            
3.0 miles  


RACE RESULTS
Course record is 0:13:57.0 by Ryan Teising of Naperville Central on October  2, 1999

Place           School                      Name               Time
---------------------------------------------------------------------
  1   Fenton                     Andy Sbertoli (Sr)         0:15:21.4
  2   Crystal Lake Central       Chas Ballew (Sr)           0:15:25.1
  3   Lockport Township          Jeremy Williams (Jr)       0:15:27.7
  4   Glenbard South             Eric MacTaggart (So)       0:15:35.8
  5   Wheaton-Warrenville South  Gary Pfennig (Jr)          0:15:41.8
  6   Carl Sandburg              Matt Swiatkowski (Sr)      0:15:42.2
  7   Naperville Central         Dan Rickert (Sr)           0:15:42.5
  8   Naperville North           Adam Kendrick (Sr)         0:15:43.7
  9   Neuqua Valley              Ben Barron (Jr)            0:15:47.3
 10   Glenbard West              Owen Connelly (Sr)         0:15:48.8
 11   New Trier                  Matt Kieffer (Jr)          0:15:49.3
 12   Waubonsie Valley           Erich Moussean (Jr)        0:15:52.0
 13   Champaign Centennial       Nate Swartzendruber (Sr)   0:15:57.5
 14   Oak Park / River Forest    Spencer Kirk (Jr)          0:16:00.8
 15   Lyons Township             Jeff Smith (Sr)            0:16:04.9
 16   Buffalo Grove              Brian Carlson (Jr)         0:16:05.3
 17   Thornridge                 Cortez Calvert (Jr)        0:16:07.0
 18   Belvidere                  Shea Maudsley (So)         0:16:10.7
 19   St. Patrick                Jason Felix (So)           0:16:16.5
 20   Palatine                   Tim Larson (So)            0:16:18.2
 21   Schaumburg                 Brian Lesiewicz (So)       0:16:18.8
 22   Wheeling                   Gerardo Herrera (Jr)       0:16:22.8
 23   Bolingbrook                Nathan Kennedy (So)        0:16:24.2
 24   Libertyville               Mark Blatnik (So)          0:16:26.8
 25   Rolling Meadows            Dan Raleigh (Jr)           0:16:27.8
 26   Evanston                   Wilmer Fernandez (Sr)      0:16:28.8
 27   Joliet Township            Ross Robarts (Sr)          0:16:29.3
 28   Moline                     Mike Vene (So)             0:16:34.5
 29   Glenbard North             Kevin Bucci (Sr)           0:16:35.1
 30   Marist                     Chris Farley (Sr)          0:16:39.8
 31   Downers Grove North        Nate Crider (So)           0:16:40.2
 32   Bremen                     Jim Larocco (Sr)           0:16:41.0
 33   Lincoln-Way Central        Mike White (So)            0:16:43.8
 34   St. Ignatius               Rolando Garcia (So)        0:16:48.6
 35   Bloom                      Francisco Villagomez (Sr)  0:16:50.7
 36   Homewood-Flossmoor         Nick Drinka (Sr)           0:16:51.2
 37   Plainfield                 Steve Porath (Jr)          0:16:54.4
 38   York                       Dan Edwards (So)           0:16:58.7
 39   Wheaton North              Eric Stephan (Sr)          0:17:05.2
 40   Willowbrook                Art Klatt (So)             0:17:08.7
 41   Lincoln Way East           Tim Scanlin (So)           0:17:12.6
 42   Shepard                    Mike Adler (Jr)            0:17:16.6
 43   Crete-Monee                Ben Loewe (Jr)             0:17:22.3
 44   Thornwood                  William Hahn (Sr)          0:17:23.1
 45   Marian Catholic            Stephen Alcos (Sr)         0:17:37.0
 46   Stagg                      Travis Chernak (Jr)        0:17:39.6
 47   Glenbard East              Mike Sinon (Sr)            0:17:57.3
 48   Tinley Park                Randy Biela (Jr)           0:18:09.0
 49   Bradley-Bourbonnais        Rodney Pena (Jr)           0:18:26.0
 50   Rich South                 Kevin Chachakis (Jr)       0:18:26.4
 51   Rich East                  Steve Ringman (Jr)         0:18:42.3
 52   Eisenhower                 Mario Nunez (Sr)           0:18:47.8
 53   Oak Forest                 Rich Negrete (Jr)          0:19:29.0
---------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Crystal Lake Central           9        2,   1,   1,   1,   2,   2
  2   Naperville Central            20        1,   2,   2,   7,   1,   7
  3   Wheaton-Warrenville South     39        7,   7,  10,   6,   4,   5
  4   Naperville North              48        6,   3,   7,  12,  12,   8
  5   Waubonsie Valley              48       10,   4,   9,   2,  11,  12
  6   Neuqua Valley                 51        5,   6,  14,  11,   6,   9
  7   Oak Park / River Forest       52        8,   5,   6,  14,   5,  14
  8   Lockport Township             57       11,  20,  11,   3,   9,   3
  9   Fenton                        60       23,  22,   3,   8,   3,   1
 10   New Trier                     70       12,  11,  13,  15,   8,  11
 11   Lyons Township                70        4,   9,   4,  10,  28,  15
 12   Glenbard South                81       26,  25,   5,   5,  16,   4
 13   Wheeling                      82       22,  10,   8,  13,   7,  22
 14   Carl Sandburg                 88       34,  18,  12,   4,  14,   6
 15   Moline                       103        9,  13,  18,  16,  19,  28
 16   Schaumburg                   106       18,  12,  36,   9,  10,  21
 17   Evanston                     107        3,   8,  26,  18,  26,  26
 18   Buffalo Grove                112       24,  14,  16,  21,  21,  16
 19   Palatine                     129       17,  29,  20,  20,  23,  20
 20   Belvidere                    131       38,  21,  15,  26,  13,  18
 21   Downers Grove North          132       13,  19,  23,  19,  27,  31
 22   Rolling Meadows              141       19,  17,  33,  17,  30,  25
 23   St. Patrick                  146       27,  24,  24,  23,  29,  19
 24   York                         152       14,  36,  19,  25,  20,  38
 25   Lincoln-Way Central          156       15,  16,  29,  30,  33,  33
 26   Bolingbrook                  159       16,  40,  39,  24,  17,  23
 27   Glenbard West                165       30,  35,  32,  34,  24,  10
 28   Champaign Centennial         165       33,  39,  21,  28,  31,  13
 29   Wheaton North                166       28,  15,  27,  22,  35,  39
 30   Bremen                       167       35,  34,  22,  29,  15,  32
 31   Glenbard North               175       21,  26,  17,  40,  42,  29
 32   Willowbrook                  178       25,  31,  37,  27,  18,  40
 33   Marist                       195       40,  32,  25,  31,  37,  30
 34   Homewood-Flossmoor           197       20,  23,  34,  45,  39,  36
 35   St. Ignatius                 200       29,  37,  30,  38,  32,  34
 36   Lincoln Way East             211       32,  30,  28,  35,  45,  41
 37   Joliet Township              217       37,  45,  44,  42,  22,  27
 38   Libertyville                 220       31,  27,  41,  46,  51,  24
 39   Glenbard East                234       36,  44,  35,  36,  36,  47
 40   Bloom                        238       42,  41,  45,  50,  25,  35
 41   Stagg                        243       46,  28,  43,  39,  41,  46
 42   Plainfield                   251       48,  48,  52,  32,  34,  37
 43   Marian Catholic              260       47,  42,  40,  33,  53,  45
 44   Tinley Park                  261       43,  43,  42,  41,  44,  48
 45   Thornwood                    269       53,  47,  48,  37,  40,  44
 46   Oak Forest                   271       44,  51,  31,  44,  48,  53
 47   Thornridge                   275       51,  53,  51,  53,  50,  17
 48   Shepard                      276       49,  46,  46,  47,  46,  42
 49   Crete-Monee                  280       39,  49,  54,  48,  47,  43
 50   Rich South                   280       41,  50,  38,  49,  52,  50
 51   Rich East                    292       50,  52,  49,  52,  38,  51
 52   Bradley-Bourbonnais          296       54,  54,  47,  43,  49,  49
 53   Eisenhower                   321       55,  55,  50,  55,  54,  52
 54   Rich Central               No Score - Had only 2 finishers, 6 required
 55   Richards                   No Score - Had only 3 finishers, 6 required
 56   Thornton Township          No Score - Had only 4 finishers, 6 required
-----------------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                    Scoring Times
------------------------------------------------------------------------------------------------------
  1  Crystal Lake Central       95:35   15:56   1:10   16:35, 16:06, 15:59, 15:46, 15:44, 15:25
  2  Naperville Central         96:28   16:05   0:52   16:34, 16:20, 15:59, 16:10, 15:43, 15:42
  3  Wheaton-Warrenville South  97:41   16:17   1:04   16:45, 16:36, 16:37, 16:09, 15:53, 15:41
  4  Waubonsie Valley           97:51   16:19   1:02   16:54, 16:31, 16:28, 15:55, 16:11, 15:52
  5  Naperville North           98:02   16:20   1:01   16:44, 16:24, 16:26, 16:24, 16:21, 15:43
  6  Oak Park / River Forest    98:06   16:21   0:50   16:48, 16:33, 16:20, 16:27, 15:58, 16:00
  7  Neuqua Valley              98:19   16:23   1:04   16:43, 16:35, 16:51, 16:23, 16:00, 15:47
  8  Fenton                     98:47   16:28   2:21   17:42, 17:32, 16:06, 16:18, 15:48, 15:21
  9  Lockport Township          98:48   16:28   2:03   17:01, 17:30, 16:41, 15:59, 16:10, 15:27
 10  Lyons Township             98:53   16:29   0:46   16:43, 16:39, 16:16, 16:21, 16:50, 16:04
 11  New Trier                  99:12   16:32   1:16   17:05, 16:45, 16:44, 16:42, 16:07, 15:49
 12  Wheeling                   99:42   16:37   1:36   17:39, 16:45, 16:27, 16:26, 16:03, 16:22
 13  Glenbard South            100:03   16:41   2:15   17:50, 17:39, 16:20, 16:06, 16:33, 15:35
 14  Carl Sandburg             100:44   16:47   2:44   18:26, 17:22, 16:42, 16:02, 16:30, 15:42
 15  Evanston                  100:44   16:47   0:53   16:38, 16:37, 17:21, 16:51, 16:49, 16:28
 16  Moline                    100:55   16:49   0:33   16:50, 17:07, 17:05, 16:42, 16:37, 16:34
 17  Schaumburg                101:07   16:51   1:52   17:31, 16:47, 18:02, 16:19, 16:10, 16:18
 18  Buffalo Grove             101:42   16:57   1:37   17:42, 17:10, 16:58, 17:05, 16:42, 16:05
 19  Downers Grove North       102:21   17:04   0:45   17:12, 17:25, 17:16, 16:59, 16:49, 16:40
 20  Palatine                  102:22   17:04   1:27   17:23, 17:45, 17:10, 17:02, 16:44, 16:18
 21  Belvidere                 102:52   17:09   2:31   18:41, 17:31, 16:52, 17:11, 16:27, 16:10
 22  Rolling Meadows           102:55   17:09   1:29   17:32, 17:16, 17:56, 16:44, 17:00, 16:27
 23  St. Patrick               103:05   17:11   1:36   17:52, 17:36, 17:18, 17:06, 16:57, 16:16
 24  York                      103:23   17:14   1:40   17:16, 18:18, 17:06, 17:07, 16:38, 16:58
 25  Lincoln-Way Central       103:35   17:16   0:53   17:19, 17:15, 17:36, 17:29, 17:13, 16:43
 26  Wheaton North             104:06   17:21   0:56   18:01, 17:10, 17:28, 17:05, 17:17, 17:05
 27  Bremen                    104:26   17:24   1:56   18:27, 18:14, 17:15, 17:18, 16:31, 16:41
 28  Bolingbrook               104:32   17:25   2:28   17:20, 18:52, 18:15, 17:06, 16:35, 16:24
 29  Champaign Centennial      104:33   17:26   2:32   18:26, 18:29, 17:15, 17:17, 17:09, 15:57
 30  Willowbrook               104:41   17:27   1:31   17:43, 17:56, 18:06, 17:13, 16:35, 17:08
 31  Glenbard West             104:45   17:28   2:29   18:13, 18:17, 17:51, 17:50, 16:46, 15:48
 32  Glenbard North            104:57   17:30   1:38   17:38, 17:42, 17:03, 18:13, 17:46, 16:35
 33  Marist                    106:01   17:40   2:14   18:53, 18:05, 17:20, 17:36, 17:28, 16:39
 34  Homewood-Flossmoor        106:10   17:42   1:46   17:33, 17:34, 17:58, 18:37, 17:37, 16:51
 35  St. Ignatius              106:13   17:42   1:30   18:08, 18:18, 17:45, 18:02, 17:12, 16:48
 36  Lincoln Way East          106:54   17:49   1:10   18:22, 17:51, 17:31, 17:54, 18:04, 17:12
 37  Joliet Township           108:14   18:02   2:40   18:40, 19:09, 18:48, 18:25, 16:43, 16:29
 38  Libertyville              108:41   18:07   2:50   18:15, 17:43, 18:21, 18:40, 19:16, 16:26
 39  Glenbard East             108:52   18:09   1:41   18:27, 19:06, 17:59, 17:58, 17:25, 17:57
 40  Bloom                     109:32   18:15   2:20   19:09, 18:53, 18:51, 19:00, 16:49, 16:50
 41  Stagg                     109:35   18:16   2:07   19:46, 17:44, 18:36, 18:07, 17:43, 17:39
 42  Tinley Park               111:06   18:31   1:13   19:15, 19:04, 18:22, 18:14, 18:02, 18:09
 43  Plainfield                111:25   18:34   3:17   20:05, 19:18, 20:11, 17:42, 17:15, 16:54
 44  Shepard                   112:26   18:44   3:03   20:19, 19:11, 18:54, 18:42, 18:04, 17:16
 45  Thornwood                 113:01   18:50   4:06   21:29, 19:13, 19:14, 18:01, 17:41, 17:23
 46  Marian Catholic           113:10   18:52   2:58   19:53, 19:00, 18:19, 17:46, 20:35, 17:37
 47  Oak Forest                113:28   18:55   2:03   19:29, 19:51, 17:48, 18:36, 18:15, 19:29
 48  Crete-Monee               113:38   18:56   3:48   18:44, 19:23, 21:10, 18:54, 18:05, 17:22
 49  Rich South                113:48   18:58   1:32   19:08, 19:38, 18:06, 18:56, 19:34, 18:26
 50  Rich East                 116:26   19:24   3:18   20:47, 20:13, 19:34, 19:41, 17:29, 18:42
 51  Thornridge                116:46   19:28   4:53   21:00, 20:27, 20:11, 19:59, 19:02, 16:07
 52  Bradley-Bourbonnais       118:04   19:41   3:39   21:48, 22:00, 18:56, 18:33, 18:21, 18:26
 53  Eisenhower                127:55   21:19   5:31   24:18, 22:08, 20:06, 20:30, 22:06, 18:47
 54  Rich Central             No Score  19:35   2:50   21:00, 18:10,   *  ,   *  ,   *  ,   *  
 55  Richards                 No Score  22:21   5:54     *  , 25:54, 21:10, 20:00,   *  ,   *  
 56  Thornton Township        No Score  18:50   1:45   19:38, 18:28,   *  , 19:20, 17:53,   *  
------------------------------------------------------------------------------------------------------
Program (C) 1985-2000 Fred Kreppert, Yorkville, IL (630) 553-7245  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com

 

 

You are the Hit Counter visitor to this page since January 28, 2003.

 

Send mail to fred@kompusport.com with questions or comments about this web site.
Copyright © 1998-2015 Kreppert Kompusport Software   (www.kompusport.com)
Last modified: Sunday, August 23, 2015